| Pct | Pct | ||||||
| Skidmore | 1.000 | 1.000 | |||||
| RPI | 1.000 | .750 | |||||
| Hobart | 1.000 | .667 | |||||
| Union | 1.000 | .500 | |||||
| Vassar | .750 | .778 | |||||
| RIT | .200 | .375 | |||||
| St. Lawrence | .000 | .500 | |||||
| Bard | .000 | .200 | |||||
| Ithaca | .000 | .167 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Nicolas Demaria | VAS | 1.000 | ||
| Joe Mallon | HOB | 1.000 | ||
| Ethan Longenecker | ITH | 1.000 | ||
| Brendan Jimenez | SKD | .923 | ||
| Mihajlo Ivanovic | VAS | .909 | ||
| Nick Weitzman | UNI | .889 | ||
| Adam Krueger | VAS | .875 | ||
| Alper Kulturel | SKD | .818 | ||
| S. Castillo-Sanchez | RPI | .800 | ||
| Cameron Pankau | SLU | .800 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| S. Castillo-Sanchez | RPI | 1.000 | ||
| Verosh Jayanetti | RIT | 1.000 | ||
| David Gandham | VAS | .750 | ||
| JT Wynne | SKD | .667 | ||
| Alan Dubrovsky | HOB | .600 | ||
| Leo Romanetz | SLU | .500 | ||
| Ioannis Binopoulos | UNI | .500 | ||
| Immanuel Zion | BRD | .333 | ||
| Brennan Bull | RIT | .167 | ||
| Colten Lavery | ITH | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Adam Krueger | VAS | 1.000 | ||
| Jack McClaren | SKD | 1.000 | ||
| Kaan Ayman | HOB | .750 | ||
| Patrick Mathews | RIT | .600 | ||
| Andrew Imrie | RPI | .500 | ||
| Aidan O'Brien | UNI | .500 | ||
| Nico Haet | SLU | .500 | ||
| Mathew Yee | VAS | .250 | ||
| Liam Spiegel | ITH | .167 | ||
| Zayd Normand | BRD | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Yudai Teruyama | RPI | 1.000 | ||
| Jake Wolicki | RIT | 1.000 | ||
| Adam Krueger | VAS | .750 | ||
| Mathew Yee | VAS | .750 | ||
| Nathan Turtledove | SLU | .500 | ||
| Zayd Normand | BRD | .500 | ||
| Harry Lyu | HOB | .500 | ||
| Verosh Jayanetti | RIT | .333 | ||
| Walker Anderson | HOB | .333 | ||
| Sam Fried | ITH | .200 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Nick Lim | RIT | 1.000 | ||
| Allen Sokolov | VAS | .857 | ||
| Abraham Yohannes | RPI | .750 | ||
| Harry Lyu | HOB | .667 | ||
| Eric Tecce | SLU | .500 | ||
| Jeremy Auh | VAS | .500 | ||
| George Lomas | ITH | .400 | ||
| Duncan MacDonald | BRD | .333 | ||
| Spencer Lowitt | RIT | .000 | ||
| Jake Wolicki | RIT | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Mihajlo Ivanovic | VAS | 1.000 | ||
| Carter Casimir | RIT | 1.000 | ||
| Zack Ebenfeld | RPI | .667 | ||
| Jeremy Auh | VAS | .500 | ||
| Quinn Bermingham | SLU | .500 | ||
| Daniyal Zafar | BRD | .500 | ||
| Spencer Lowitt | RIT | .333 | ||
| Artem Khaybullin | ITH | .000 | ||
| Jack Ledford | HOB | .000 | ||
| Jake Wolicki | RIT | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Nicolas Demaria | VAS | 1.000 | ||
| David Trimmer | RIT | 1.000 | ||
| Mihajlo Ivanovic | VAS | .833 | ||
| Eddie Wu | RPI | .667 | ||
| Alec Roslin | SLU | .500 | ||
| Oliver Allen | BRD | .333 | ||
| Jeremy Atwater | HOB | .333 | ||
| Jacob Meyerson | RIT | .200 | ||
| Max Sobel | ITH | .000 | ||
| Daniyal Zafar | BRD | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Yudai Teruyama/Abraham Yohannes | RPI | 1.000 | ||
| Kaan Ayman/Alan Dubrovsky | HOB | 1.000 | ||
| Carter Casimir/David Trimmer | RIT | 1.000 | ||
| Nico Haet/Nathan Turtledove | SLU | 1.000 | ||
| Noah Williamson/JT Wynne | SKD | .857 | ||
| Colin Molloy/Thomas Shung | HOB | .800 | ||
| Nick Lim/Jake Wolicki | RIT | .800 | ||
| Sergiu Celebidachi/Brendan Jimenez | SKD | .750 | ||
| David Gandham/Adam Krueger | VAS | .750 | ||
| Leo Bakiri/Jett Wright | HOB | .750 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| S. Castillo-Sanchez/Andrew Imrie | RPI | 1.000 | ||
| Walker Anderson/Alan Dubrovsky | HOB | .600 | ||
| Jeremy Auh/Allen Sokolov | VAS | .500 | ||
| Verosh Jayanetti/Patrick Mathews | RIT | .500 | ||
| Joshua Marvald/Leo Romanetz | SLU | .500 | ||
| Colten Lavery/Liam Spiegel | ITH | .400 | ||
| Zayd Normand/Immanuel Zion | BRD | .000 | ||
| Brennan Bull/Jacob Meyerson | RIT | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Nick Lim/Jake Wolicki | RIT | 1.000 | ||
| David Gandham/Adam Krueger | VAS | .714 | ||
| Zack Ebenfeld/Eddie Wu | RPI | .500 | ||
| Kaan Ayman/Harry Lyu | HOB | .500 | ||
| Quinn Bermingham/Eric Tecce | SLU | .500 | ||
| Nick Lim/Patrick Mathews | RIT | .333 | ||
| Sam Fried/George Lomas | ITH | .200 | ||
| Oliver Allen/Naka O'Connor | BRD | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Yudai Teruyama/Abraham Yohannes | RPI | 1.000 | ||
| Nico Haet/Nathan Turtledove | SLU | 1.000 | ||
| Carter Casimir/David Trimmer | RIT | 1.000 | ||
| Nicolas Demaria/Mathew Yee | VAS | .500 | ||
| Verosh Jayanetti/Jake Wolicki | RIT | .333 | ||
| Jack Ledford/Thomas Shung | HOB | .000 | ||
| Sebastien Dufour/Duncan MacDonald | BRD | .000 | ||
| Artem Khaybullin/Max Sobel | ITH | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Allen Sokolov | VAS | 1.000 | ||
| Mihajlo Ivanovic | VAS | 1.000 | ||
| David Gandham | VAS | 1.000 | ||
| Brendan Jimenez | SKD | 1.000 | ||
| Jack McClaren | SKD | 1.000 | ||
| Connor Biernat | SKD | 1.000 | ||
| Mathew Yee | VAS | .750 | ||
| Jeremy Auh | VAS | .750 | ||
| JT Wynne | SKD | .667 | ||
| Suraj Mahtani | SKD | .667 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| David Gandham | VAS | 1.000 | ||
| JT Wynne | SKD | .667 | ||
| Brennan Bull | RIT | .200 | ||
| Immanuel Zion | BRD | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jack McClaren | SKD | 1.000 | ||
| Patrick Mathews | RIT | .500 | ||
| Mathew Yee | VAS | .500 | ||
| Verosh Jayanetti | RIT | .000 | ||
| Zayd Normand | BRD | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Mathew Yee | VAS | 1.000 | ||
| Verosh Jayanetti | RIT | .500 | ||
| Adam Krueger | VAS | .500 | ||
| Naka O'Connor | BRD | .000 | ||
| Patrick Mathews | RIT | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Allen Sokolov | VAS | 1.000 | ||
| Spencer Lowitt | RIT | .000 | ||
| Duncan MacDonald | BRD | .000 | ||
| Jake Wolicki | RIT | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jeremy Auh | VAS | .667 | ||
| Spencer Lowitt | RIT | .500 | ||
| Jake Wolicki | RIT | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Mihajlo Ivanovic | VAS | 1.000 | ||
| Jacob Meyerson | RIT | .250 | ||
| Oliver Allen | BRD | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| David Gandham/Adam Krueger | VAS | 1.000 | ||
| Jason Keye/Jack McClaren | SKD | 1.000 | ||
| Sergiu Celebidachi/Brendan Jimenez | SKD | 1.000 | ||
| Jeremy Auh/Allen Sokolov | VAS | .750 | ||
| Nicolas Demaria/Mathew Yee | VAS | .500 | ||
| Nick Lim/Patrick Mathews | RIT | .400 | ||
| Verosh Jayanetti/Jake Wolicki | RIT | .400 | ||
| Sebastien Dufour/Duncan MacDonald | BRD | .000 | ||
| Oliver Allen/Naka O'Connor | BRD | .000 | ||
| Zayd Normand/Immanuel Zion | BRD | .000 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jeremy Auh/Allen Sokolov | VAS | .750 | ||
| Zayd Normand/Immanuel Zion | BRD | .000 | ||
| Brennan Bull/Jacob Meyerson | RIT | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| David Gandham/Adam Krueger | VAS | 1.000 | ||
| Nick Lim/Patrick Mathews | RIT | .400 | ||
| Oliver Allen/Naka O'Connor | BRD | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Verosh Jayanetti/Jake Wolicki | RIT | .400 | ||
| Nicolas Demaria/Mathew Yee | VAS | .333 | ||
| Sebastien Dufour/Duncan MacDonald | BRD | .000 |