2008 Liberty League Baseball
Standings & Leaders
Standings
2008 Liberty League Baseball
STANDINGS (as of May 19, 2008)
Liberty League
League Overall
Team W L T Pct W L T Pct
Leaders Summary
2008 Liberty League Baseball
League Leaders Summary as of May 19, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rensselaer.......... 48 .356 1672 438 595 147 16 31 164 219 60-80
Rochester........... 41 .337 1378 352 464 96 15 18 142 174 64-83
Skidmore............ 37 .326 1171 262 382 65 9 9 146 175 78-113
St. Lawrence........ 39 .318 1217 253 387 66 16 10 152 186 54-69
Union............... 27 .305 880 166 268 49 11 6 70 134 45-58
Clarkson............ 37 .296 1166 246 345 68 15 21 149 236 46-58
Vassar.............. 30 .260 920 132 239 36 12 3 96 208 31-36
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Rensselaer.......... 48 3.84 36 12 8 395.2 412 246 169 147 330
Rochester........... 41 4.25 28 13 6 326.1 325 206 154 178 287
Clarkson............ 37 4.87 17 20 1 282.2 340 203 153 126 191
Skidmore............ 37 5.08 20 17 4 289.0 324 204 163 116 171
St. Lawrence........ 39 5.42 21 18 2 300.2 404 249 181 123 200
Union............... 27 7.96 8 19 4 205.2 326 258 182 108 88
Vassar.............. 30 7.98 8 22 4 230.0 345 272 204 116 93
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Skidmore............ 37 867 410 62 .954 25 14 47-61
St. Lawrence........ 39 902 383 66 .951 31 17 46-64
Clarkson............ 37 848 386 64 .951 21 11 49-65
Rochester........... 41 979 403 72 .950 37 6 28-46
Rensselaer.......... 48 1187 502 90 .949 20 13 60-79
Union............... 27 613 292 65 .933 13 8 48-69
Vassar.............. 30 690 296 71 .933 21 9 67-83
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cale Giroux CLK........... 25 .435 69 15 30 7 3 0 1 5
Dan Valentine REN......... 48 .431 181 56 78 53 24 2 3 15
Ken Carroll REN........... 37 .427 131 31 56 48 13 1 6 8
Adam Cornachione SKD...... 18 .425 40 7 17 8 4 0 0 5
J.J. Vanderstyne ROC...... 40 .410 134 33 55 44 17 0 2 16
Anthony Ferri SKD......... 29 .396 106 31 42 25 13 4 2 13
Patrick Reardon REN....... 47 .389 167 48 65 51 18 1 4 23
Camden Mamigonian REN..... 47 .389 167 43 65 57 19 3 7 15
Scott Carroll UNI......... 24 .388 80 20 31 19 6 1 1 10
Charlie Cannan STL........ 29 .386 88 24 34 21 5 1 2 20
Dan Stroud REN............ 41 .381 139 39 53 27 9 1 2 12
Mike Bresett CLK.......... 37 .380 137 24 52 25 11 1 0 14
Andy Brown UNI............ 24 .379 95 21 36 13 5 1 1 5
Ryan Duff STL............. 35 .377 130 27 49 26 10 2 1 9
Matt Francis ROC.......... 31 .376 109 25 41 29 4 0 0 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pete McEneaney ROC........ 11 1.62 7-1 0 66.2 47 14 12 22 61
Joe Zongol REN............ 14 1.99 9-2 0 86.0 66 35 19 30 82
Greg Chojecki CLK......... 10 2.44 5-3 0 55.1 59 23 15 12 40
Nick Laracuente SKD....... 11 2.72 3-0 1 46.1 47 17 14 11 21
Austin Pitkin CLK......... 10 2.91 4-5 0 52.2 45 26 17 13 41
Tim Klein REN............. 11 3.25 5-2 1 63.2 69 30 23 15 37
Michael Park ROC.......... 11 3.51 4-2 0 51.1 38 26 20 32 59
Blair Veenema ROC......... 12 3.56 7-2 0 60.2 54 34 24 26 68
Steve Guzski ROC.......... 11 3.73 2-2 0 41.0 52 31 17 19 30
Ed Reilly SKD............. 15 4.13 4-5 0 52.1 57 33 24 13 41
Jeff Graceffo STL......... 14 4.89 2-3 0 42.1 59 37 23 25 17
Steve Bodnar STL.......... 12 5.04 5-3 1 55.1 63 42 31 18 54
Spencer Marcus SKD........ 7 5.27 4-1 0 41.0 50 25 24 4 30
Troy Lassial STL.......... 11 5.33 4-4 0 50.2 67 34 30 14 22
Nick Bell VAS............. 15 5.62 1-1 2 32.0 46 33 20 14 7
HITS
----
Dan Valentine REN......... 78
Sean Wilkes REN........... 73
Camden Mamigonian REN..... 65
Patrick Reardon REN....... 65
Matt Muscatiello REN...... 57
RUNS SCORED
-----------
Sean Wilkes REN........... 58
Dan Valentine REN......... 56
Jim Devine REN............ 48
Patrick Reardon REN....... 48
Andy Cannon ROC........... 44
RUNS BATTED IN
--------------
Camden Mamigonian REN..... 57
Dan Valentine REN......... 53
Patrick Reardon REN....... 51
Ken Carroll REN........... 48
J.J. Vanderstyne ROC...... 44
DOUBLES
-------
Dan Valentine REN......... 24
Camden Mamigonian REN..... 19
Patrick Reardon REN....... 18
J.J. Vanderstyne ROC...... 17
Blayne Fuke ROC........... 14
TRIPLES
-------
Ari Glantz VAS............ 6
Brady Torbitt CLK......... 5
Dave Kloc ROC............. 4
Anthony Ferri SKD......... 4
11 tied with 3 triple(s)
HOME RUNS
---------
Matt Holiday CLK.......... 7
Camden Mamigonian REN..... 7
Ed Kahovec ROC............ 6
Ken Carroll REN........... 6
Dan Brien ROC............. 5
TOTAL BASES
-----------
Dan Valentine REN......... 115
Camden Mamigonian REN..... 111
Patrick Reardon REN....... 97
Ken Carroll REN........... 89
Sean Wilkes REN........... 88
STOLEN BASES SB-ATT
----------------------------------
Matt Giordano CLK......... 19-21
Jake Mendell SKD.......... 15-18
Anthony Ferri SKD......... 14-18
Sean Wilkes REN........... 13-19
Rob Rubenstein SKD........ 12-18
STRIKEOUTS IP SO
-------------------------------------
Joe Zongol REN............ 86.0 82
Blair Veenema ROC......... 60.2 68
Pete McEneaney ROC........ 66.2 61
Michael Park ROC.......... 51.1 59
Steve Bodnar STL.......... 55.1 54
Leaders Summary
2008 Liberty League Baseball
Unknown Statistics as of May 19, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Rensselaer.......... 48 .356 .425 .519 1672 438 595 147 16 31 404 164 219 60 80 19 22
2. Rochester........... 41 .337 .418 .467 1378 352 464 96 15 18 291 142 174 64 83 44 17
3. Skidmore............ 37 .326 .416 .420 1171 262 382 65 9 9 230 146 175 78 113 27 20
4. St. Lawrence........ 39 .318 .401 .423 1217 253 387 66 16 10 220 152 186 54 69 38 23
5. Union............... 27 .305 .367 .406 880 166 268 49 11 6 139 70 134 45 58 17 9
6. Clarkson............ 37 .296 .384 .434 1166 246 345 68 15 21 210 149 236 46 58 18 19
7. Vassar.............. 30 .260 .342 .335 920 132 239 36 12 3 101 96 208 31 36 19 9
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Rensselaer.......... 48 3.84 .264 36 12 395.2 412 246 169 147 330 10 24 2 8 3.34 7.51
2. Rochester........... 41 4.25 .259 28 13 326.1 325 206 154 178 287 7 14 6 6 4.91 7.92
3. Clarkson............ 37 4.87 .297 17 20 282.2 340 203 153 126 191 8 13 3 1 4.01 6.08
4. Skidmore............ 37 5.08 .283 20 17 289.0 324 204 163 116 171 7 9 0 4 3.61 5.33
5. St. Lawrence........ 39 5.42 .324 21 18 300.2 404 249 181 123 200 8 12 0 2 3.68 5.99
6. Union............... 27 7.96 .357 8 19 205.2 326 258 182 108 88 3 11 2 4 4.73 3.85
7. Vassar.............. 30 7.98 .348 8 22 230.0 345 272 204 116 93 5 7 0 4 4.54 3.64
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Dan Valentine REN......... SR 48 .431 .481 .635 181 56 78 24 2 3 53 15 12 9 11 3 7
2. Ken Carroll REN........... SR 37 .427 .472 .679 131 31 56 13 1 6 48 8 22 4 4 0 1
3. J.J. Vanderstyne ROC...... JR 40 .410 .497 .582 134 33 55 17 0 2 44 16 13 6 8 5 4
4. Anthony Ferri SKD......... SO 29 .396 .455 .651 106 31 42 13 4 2 25 13 16 14 18 0 3
5. Patrick Reardon REN....... SO 47 .389 .472 .581 167 48 65 18 1 4 51 23 18 2 2 1 2
Camden Mamigonian REN..... SO 47 .389 .431 .665 167 43 65 19 3 7 57 15 26 4 6 2 5
7. Scott Carroll UNI......... SR 24 .388 .480 .525 80 20 31 6 1 1 19 10 5 4 5 2 2
8. Dan Stroud REN............ FR 41 .381 .439 .504 139 39 53 9 1 2 27 12 25 10 11 1 1
9. Mike Bresett CLK.......... JR 37 .380 .444 .474 137 24 52 11 1 0 25 14 17 5 7 1 0
10.Andy Brown UNI............ SO 24 .379 .416 .484 95 21 36 5 1 1 13 5 8 10 11 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Pete McEneaney ROC........ SR 11 10 1.62 .202 7-1 66.2 47 14 12 22 61 2 1 2 0 2.97 8.24
2. Joe Zongol REN............ SR 14 13 1.99 .210 9-2 86.0 66 35 19 30 82 7 1 1 0 3.14 8.58
3. Greg Chojecki CLK......... JR 10 8 2.44 .268 5-3 55.1 59 23 15 12 40 3 2 0 0 1.95 6.51
4. Nick Laracuente SKD....... FR 11 6 2.72 .258 3-0 46.1 47 17 14 11 21 2 3 0 1 2.14 4.08
5. Austin Pitkin CLK......... JR 10 8 2.91 .218 4-5 52.2 45 26 17 13 41 4 2 1 0 2.22 7.01
6. Tim Klein REN............. SR 11 10 3.25 .289 5-2 63.2 69 30 23 15 37 1 4 0 1 2.12 5.23
7. Michael Park ROC.......... JR 11 8 3.51 .204 4-2 51.1 38 26 20 32 59 2 1 1 0 5.61 10.34
8. Blair Veenema ROC......... JR 12 8 3.56 .238 7-2 60.2 54 34 24 26 68 2 2 1 0 3.86 10.09
9. Steve Guzski ROC.......... SO 11 6 3.73 .292 2-2 41.0 52 31 17 19 30 1 2 0 0 4.17 6.59
10.Ed Reilly SKD............. JR 15 9 4.13 .273 4-5 52.1 57 33 24 13 41 2 1 0 0 2.24 7.05
2008 Liberty League Baseball
Unknown Statistics as of May 19, 2008
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Dan Valentine REN......... SR 48 78 1.63
2. Sean Wilkes REN........... JR 48 73 1.52
3. Camden Mamigonian REN..... SO 47 65 1.38
Patrick Reardon REN....... SO 47 65 1.38
5. Matt Muscatiello REN...... SR 48 57 1.19
6. Ken Carroll REN........... SR 37 56 1.51
7. J.J. Vanderstyne ROC...... JR 40 55 1.38
8. Ed Kahovec ROC............ SR 37 54 1.46
9. Dan Stroud REN............ FR 41 53 1.29
3 tied with 52 hit(s)
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Camden Mamigonian REN..... SO 47 7 .15
Matt Holiday CLK.......... JR 37 7 .19
3. Ken Carroll REN........... SR 37 6 .16
Ed Kahovec ROC............ SR 37 6 .16
5. Dan Brien ROC............. SR 39 5 .13
6. Patrick Reardon REN....... SO 47 4 .09
Brett Peplowski CLK....... SO 36 4 .11
Austin Pitkin CLK......... JR 14 4 .29
Jim Devine REN............ JR 47 4 .09
Greg Carlow SKD........... SR 37 4 .11
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Ari Glantz VAS............ SO 30 6 .20
2. Brady Torbitt CLK......... SO 37 5 .14
3. Anthony Ferri SKD......... SO 29 4 .14
Dave Kloc ROC............. SR 35 4 .11
11 tied with 3 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Sean Wilkes REN........... JR 48 58 1.21
2. Dan Valentine REN......... SR 48 56 1.17
3. Jim Devine REN............ JR 47 48 1.02
Patrick Reardon REN....... SO 47 48 1.02
5. Andy Cannon ROC........... SO 39 44 1.13
6. Camden Mamigonian REN..... SO 47 43 .91
7. Ed Kahovec ROC............ SR 37 40 1.08
8. Dan Stroud REN............ FR 41 39 .95
9. Dan Brien ROC............. SR 39 38 .97
Matt Muscatiello REN...... SR 48 38 .79
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Dan Valentine REN......... SR 48 24 .50
2. Camden Mamigonian REN..... SO 47 19 .40
3. Patrick Reardon REN....... SO 47 18 .38
4. J.J. Vanderstyne ROC...... JR 40 17 .43
5. Blayne Fuke ROC........... SO 39 14 .36
6. Andy Cannon ROC........... SO 39 13 .33
Ken Carroll REN........... SR 37 13 .35
Anthony Ferri SKD......... SO 29 13 .45
Matt Muscatiello REN...... SR 48 13 .27
10.Jim Devine REN............ JR 47 12 .26
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Camden Mamigonian REN..... SO 47 57 1.21
2. Dan Valentine REN......... SR 48 53 1.10
3. Patrick Reardon REN....... SO 47 51 1.09
4. Ken Carroll REN........... SR 37 48 1.30
5. J.J. Vanderstyne ROC...... JR 40 44 1.10
6. Matt Holiday CLK.......... JR 37 41 1.11
7. Jim Devine REN............ JR 47 37 .79
8. Sean Wilkes REN........... JR 48 35 .73
3 tied with 32 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Matt Giordano CLK......... JR 37 19 .51
2. Jake Mendell SKD.......... SO 35 15 .43
3. Anthony Ferri SKD......... SO 29 14 .48
4. Sean Wilkes REN........... JR 48 13 .27
5. Rob Rubenstein SKD........ FR 33 12 .36
6. Ari Glantz VAS............ SO 30 11 .37
Andy Cannon ROC........... SO 39 11 .28
8. Dan Stroud REN............ FR 41 10 .24
Andy Brown UNI............ SO 24 10 .42
Jeremy Goldman SKD........ SO 28 10 .36
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Dan Valentine REN......... SR 48 115 2.40
2. Camden Mamigonian REN..... SO 47 111 2.36
3. Patrick Reardon REN....... SO 47 97 2.06
4. Ken Carroll REN........... SR 37 89 2.41
5. Sean Wilkes REN........... JR 48 88 1.83
6. Dan Brien ROC............. SR 39 84 2.15
7. Ed Kahovec ROC............ SR 37 82 2.22
Jim Devine REN............ JR 47 82 1.74
9. J.J. Vanderstyne ROC...... JR 40 78 1.95
Matt Muscatiello REN...... SR 48 78 1.63
WALKS CL G BB BB/G
--------------------------------------------------
1. Patrick Reardon REN....... SO 47 23 .49
Brett Peplowski CLK....... SO 36 23 .64
3. Jim Devine REN............ JR 47 22 .47
4. Matt Curry CLK............ SO 37 21 .57
Sean Wilkes REN........... JR 48 21 .44
6. Charlie Cannan STL........ SR 29 20 .69
Matt Giordano CLK......... JR 37 20 .54
Dan Ludwig STL............ FR 22 20 .91
Andy Cannon ROC........... SO 39 20 .51
10.Matt Holiday CLK.......... JR 37 19 .51
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. J.J. Vanderstyne ROC...... JR 40 134 55 16 11 4 .497
2. Dan Valentine REN......... SR 48 181 78 15 9 7 .481
3. Scott Carroll UNI......... SR 24 80 31 10 6 2 .480
4. Ken Carroll REN........... SR 37 131 56 8 4 1 .472
5. Patrick Reardon REN....... SO 47 167 65 23 5 2 .472
6. Jake Mendell SKD.......... SO 35 103 35 17 11 3 .470
7. Anthony Ferri SKD......... SO 29 106 42 13 1 3 .455
8. Sean Wilkes REN........... JR 48 196 73 21 6 1 .446
Dan Brien ROC............. SR 39 144 52 17 6 1 .446
10.Ed Kahovec ROC............ SR 37 145 54 15 4 0 .445
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Ken Carroll REN........... SR 37 131 56 13 1 6 .679
2. Camden Mamigonian REN..... SO 47 167 65 19 3 7 .665
3. Anthony Ferri SKD......... SO 29 106 42 13 4 2 .651
4. Dan Valentine REN......... SR 48 181 78 24 2 3 .635
5. Matt Holiday CLK.......... JR 37 129 40 10 3 7 .597
6. Dan Brien ROC............. SR 39 144 52 11 3 5 .583
7. J.J. Vanderstyne ROC...... JR 40 134 55 17 0 2 .582
8. Patrick Reardon REN....... SO 47 167 65 18 1 4 .581
9. Ed Kahovec ROC............ SR 37 145 54 10 0 6 .566
10.Pat Wilson UNI............ JR 24 86 27 4 3 3 .535
2008 Liberty League Baseball
Unknown Statistics as of May 19, 2008
(All games)
WINS CL G W-L
---------------------------------------------
1. Joe Zongol REN............ SR 14 9-2
2. Pete McEneaney ROC........ SR 11 7-1
Blair Veenema ROC......... JR 12 7-2
4. Chris Cook STL............ FR 13 5-1
Andrew Mondo REN.......... SO 13 5-1
Ken Carroll REN........... SR 9 5-1
Tim Klein REN............. SR 11 5-2
Steve Bodnar STL.......... SO 12 5-3
Greg Chojecki CLK......... JR 10 5-3
8 tied with 4 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Joe Zongol REN............ SR 14 86.0 6.14
2. Pete McEneaney ROC........ SR 11 66.2 6.06
3. Tim Klein REN............. SR 11 63.2 5.79
4. Blair Veenema ROC......... JR 12 60.2 5.06
5. Steve Bodnar STL.......... SO 12 55.1 4.61
Greg Chojecki CLK......... JR 10 55.1 5.53
7. Austin Pitkin CLK......... JR 10 52.2 5.27
8. Ed Reilly SKD............. JR 15 52.1 3.49
9. Michael Park ROC.......... JR 11 51.1 4.67
10.Troy Lassial STL.......... SR 11 50.2 4.61
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Joe Zongol REN............ SR 14 82 8.58
2. Blair Veenema ROC......... JR 12 68 10.09
3. Pete McEneaney ROC........ SR 11 61 8.24
4. Michael Park ROC.......... JR 11 59 10.34
5. Steve Bodnar STL.......... SO 12 54 8.78
6. Ed Reilly SKD............. JR 15 41 7.05
Austin Pitkin CLK......... JR 10 41 7.01
8. Greg Chojecki CLK......... JR 10 40 6.51
9. Andrew Novick REN......... JR 22 39 8.10
10.Tim Klein REN............. SR 11 37 5.23
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Andrew Novick REN......... JR 22 0 4 2 3
2. Trevor Brucato SKD........ FR 17 0 1 1 0
3. Tom Gruber SKD............ JR 16 0 4 4 1
4. Nick Bell VAS............. SR 15 3 1 1 2
Ed Reilly SKD............. JR 15 9 4 5 0
Charles Chanatry ROC...... FR 15 0 1 1 0
Derek Stork SKD........... FR 15 4 1 3 0
Sam Pope SKD.............. SO 15 3 0 1 2
John Fishback ROC......... SR 15 0 1 1 5
2 tied with 14 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. John Fishback ROC......... SR 15 5
2. Andrew Novick REN......... JR 22 3
3. Nick Bell VAS............. SR 15 2
Andrew Mondo REN.......... SO 13 2
Sam Pope SKD.............. SO 15 2
15 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Joe Zongol REN............ SR 14 13 9 2 0
2. Pete McEneaney ROC........ SR 11 10 7 1 0
Tim Klein REN............. SR 11 10 5 2 1
4. Ed Reilly SKD............. JR 15 9 4 5 0
Brian Sciubba VAS......... SR 10 9 1 5 0
7 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Pete McEneaney ROC........ SR 11 2
2. Michael Park ROC.......... JR 11 1
Joe Zongol REN............ SR 14 1
Blair Veenema ROC......... JR 12 1
Austin Pitkin CLK......... JR 10 1
Rick Bittner CLK.......... JR 10 1
Andy Brown UNI............ SO 4 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Joe Zongol REN............ SR 14 13 7 9 2
2. Austin Pitkin CLK......... JR 10 8 4 4 5
3. Spencer Marcus SKD........ FR 7 7 3 4 1
Greg Chojecki CLK......... JR 10 8 3 5 3
Steve Bodnar STL.......... SO 12 8 3 5 3
Troy Lassial STL.......... SR 11 7 3 4 4
7 tied with 2 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Pete McEneaney ROC........ SR 11 233 47 .202
2. Michael Park ROC.......... JR 11 186 38 .204
3. Joe Zongol REN............ SR 14 315 66 .210
4. Austin Pitkin CLK......... JR 10 206 45 .218
5. Blair Veenema ROC......... JR 12 227 54 .238
6. Nick Laracuente SKD....... FR 11 182 47 .258
7. Greg Chojecki CLK......... JR 10 220 59 .268
8. Ed Reilly SKD............. JR 15 209 57 .273
9. Steve Bodnar STL.......... SO 12 220 63 .286
10.Tim Klein REN............. SR 11 239 69 .289
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Skidmore............ 867 410 62 .954 25 47-61
2. St. Lawrence........ 902 383 66 .951 31 46-64
3. Clarkson............ 848 386 64 .951 21 49-65
4. Rochester........... 979 403 72 .950 37 28-46
5. Rensselaer.......... 1187 502 90 .949 20 60-79
6. Union............... 613 292 65 .933 13 48-69
7. Vassar.............. 690 296 71 .933 21 67-83