Hamilton vs Clarkson (2/21/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Clarkson (2/21/04)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 8 17 1 5 5 5 0 0 0 3 22 5 1 0 1 38
24 Greg Leone.......... * 9 15 4 8 4 4 0 3 3 3 26 3 5 0 1 37
40 Joe Smith........... * 11 16 0 1 6 7 6 6 12 1 28 2 7 0 0 38
43 C.J. Cantil......... * 1 3 1 3 2 2 2 4 6 4 5 6 1 0 1 35
44 Tsakane Ngobeni..... * 3 5 0 0 3 6 4 7 11 4 9 0 1 1 1 34
12 Geoff Tomlinson..... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4
14 Mike Evans.......... 1 1 0 0 1 1 0 0 0 1 3 0 0 0 1 3
22 Brandon Holtslag.... 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 4
30 John Fleming........ 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 2
42 Steve Nelson........ 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5
TM Team................ 2 5 7
Totals.............. 35 60 6 17 21 25 16 27 43 19 97 16 17 1 5 200
TOTAL FG%: .583 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .840 0
HOME TEAM: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Kevin Williams...... * 2 5 0 0 4 5 4 2 6 0 8 0 2 2 0 27
32 Eric Wallace........ * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
33 Josh Harner......... * 4 12 2 6 3 5 1 2 3 2 13 0 2 0 0 32
34 Dan Broderick....... * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
40 Russ Vitallo........ * 5 7 0 0 1 4 2 0 2 4 11 1 1 0 0 17
05 Erick Vigansky...... 1 4 0 2 0 0 1 0 1 0 2 0 0 0 0 7
11 Darren Angell....... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 10
12 Brandon Rigg-Reives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Matt Decker......... 2 3 0 0 3 3 0 0 0 1 7 0 1 0 2 17
21 Jon Youngmann....... 0 3 0 0 0 0 0 2 2 0 0 0 0 0 1 16
23 EJ Harrison......... 3 6 1 1 4 5 2 1 3 2 11 1 2 1 2 21
24 Nick Jones.......... 8 16 1 5 4 4 0 3 3 4 21 2 1 0 0 25
42 John Adamchick...... 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0 9
44 Henry Hennep........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Kamal Crues......... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 7
TM TEAM................ 1 2 3
Totals.............. 25 59 4 15 19 26 11 13 24 19 73 7 11 3 6 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .731 3
Date: 2/21/04 Site: Potsdam, NY Alumni Gymnasium Attendance: 400
Officials:
Technical fouls: Hamilton-None. Clarkson-None.
Score by Periods 1 2 Total
Hamilton............ 50 47 - 97
Clarkson............ 36 37 - 73
Imported from CLK10221.BXP
Game ID: CLK10221