Worcester State vs Hamilton (1/3/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Worcester State vs Hamilton (1/3/04)
VISITORS: Worcester State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jason Garrett....... * 4 15 0 0 0 1 2 3 5 1 8 1 1 0 0 32
22 Ryan Hopkins........ * 2 12 2 8 0 0 2 3 5 1 6 2 1 0 4 31
23 Marc Retallic....... * 7 8 0 0 0 1 2 4 6 1 14 1 0 1 0 25
32 Tom Sullivan........ * 3 16 0 1 4 7 1 3 4 1 10 4 4 0 1 31
33 Matt Savage......... * 2 8 1 4 0 0 1 3 4 2 5 0 2 0 1 29
14 Bart Brennan........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Brendan Noonan...... 0 0 0 0 0 1 0 0 0 2 0 0 1 0 1 10
40 Jaime Aviles........ 3 6 0 1 5 7 5 3 8 2 11 3 5 0 2 18
45 Eric Rhynhart....... 2 7 0 0 0 2 0 5 5 2 4 0 2 1 1 24
TM TEAM................ 5 2 7
Totals.............. 23 73 3 14 9 19 18 26 44 12 58 11 16 2 10 200
TOTAL FG%: .315 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .474 4
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Geoff Tomlinson..... * 1 7 0 2 0 0 0 2 2 1 2 5 1 0 1 22
14 Mike Evans.......... * 6 12 6 10 0 0 0 3 3 2 18 2 0 0 0 29
40 Joe Smith........... * 4 8 0 0 1 1 2 4 6 2 9 4 2 2 2 31
43 C.J. Cantil......... * 6 9 2 3 3 5 5 6 11 3 17 6 5 0 1 28
44 Tsakane Ngobeni..... * 6 12 0 0 0 0 2 11 13 3 12 2 2 3 1 30
22 Brandon Holtslag.... 3 6 3 4 1 2 0 2 2 2 10 2 1 0 0 14
24 Greg Leone.......... 5 7 2 3 0 1 0 0 0 3 12 2 2 0 0 20
42 Steve Nelson........ 0 1 0 0 0 0 0 1 1 2 0 1 3 0 2 10
50 Ben Jurkiewicz...... 1 5 0 0 2 2 1 3 4 2 4 0 2 0 0 9
52 Andrew Terry........ 2 3 0 0 0 0 0 1 1 3 4 0 1 1 0 7
TM TEAM................ 3 5 8 1
Totals.............. 34 70 13 22 7 11 13 38 51 23 88 24 20 6 7 200
TOTAL FG%: .486 DEADBALL
3-Pt. FG%: .591 REBOUNDS
F Throw %: .636 1
Date: 1/3/04 Site: Scott Field House Attendance: 307
Officials: Paul Smith; Ricky Link; Dan Maxwell;
Technical fouls: Worcester State-None. Hamilton-None.
Score by Periods 1 2 Total
Worcester State..... 21 37 - 58
Hamilton............ 38 50 - 88
Imported from HAM10103.BXP
Game ID: HAM10103