Washington&Jefferson vs Hamilton (1/4/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Washington&Jefferson vs Hamilton (1/4/04)
VISITORS: Washington&Jefferson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Billy Zopf.......... * 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 18
20 Brandon Studer...... * 4 12 3 5 2 2 1 1 2 1 13 4 1 0 5 29
24 Jon Koch............ * 4 12 2 4 3 4 1 0 1 1 13 1 3 1 2 28
40 Chris Cannon........ * 3 5 0 0 0 0 2 2 4 3 6 1 5 0 0 21
44 Chris Houser........ * 1 2 1 1 0 0 0 1 1 1 3 1 0 0 0 8
10 Anthony Hairston.... 5 8 0 2 1 2 1 1 2 1 11 2 4 0 1 25
14 Phil Maslar......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
25 Kevin Bringman...... 2 4 1 1 0 0 1 1 2 0 5 1 1 0 0 15
30 Michael Pesanka..... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
33 Steve Button........ 8 16 0 0 2 3 4 2 6 2 18 2 1 0 1 25
42 Dan Yokitis......... 0 1 0 0 0 0 1 1 2 4 0 1 0 0 0 19
54 Matt Vorndran....... 0 3 0 0 0 0 0 1 1 3 0 0 0 0 0 7
TM TEAM................ 3 2 5
Totals.............. 27 65 7 13 8 11 15 13 28 18 69 15 16 1 9 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .727 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Geoff Tomlinson..... * 4 5 1 1 0 0 0 0 0 0 9 3 2 0 1 25
14 Mike Evans.......... * 4 6 1 2 0 0 0 0 0 1 9 1 4 1 0 22
40 Joe Smith........... * 8 12 0 0 9 10 5 5 10 3 25 3 2 4 1 34
43 C.J. Cantil......... * 4 8 1 2 4 5 2 6 8 1 13 6 3 0 1 30
44 Tsakane Ngobeni..... * 5 10 0 0 2 3 4 7 11 2 12 4 2 1 3 38
22 Brandon Holtslag.... 1 1 0 0 2 2 3 2 5 0 4 2 0 0 1 11
24 Greg Leone.......... 8 15 2 6 1 1 0 2 2 1 19 2 3 0 2 28
42 Steve Nelson........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
50 Ben Jurkiewicz...... 1 2 0 0 0 2 0 0 0 0 2 0 0 0 0 2
52 Andrew Terry........ 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 2
TM TEAM................ 2 2
Totals.............. 35 59 5 11 18 23 14 25 39 9 93 21 16 8 9 200
TOTAL FG%: .593 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .783 2
Date: 1/4/04 Site: Scott Field House Attendance: 237
Officials: Larry Deck; Don McEvoy; Russell Cooper;
Technical fouls: Washington&Jefferson-None. Hamilton-, TEAM.
Score by Periods 1 2 Total
Washington&Jefferson 45 24 - 69
Hamilton............ 48 45 - 93
Imported from HAM10104.BXP
Game ID: HAM10104