Hamilton vs Hartwick (1/13/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Hartwick (1/13/04)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Joe Smith........... f 7 10 0 0 1 2 1 4 5 0 15 2 0 1 2 30
43 C.J. Cantil......... f 2 5 0 1 2 3 0 2 2 3 6 3 1 0 5 25
44 Tsakane Ngobeni..... f 4 9 0 0 1 2 1 8 9 1 9 1 1 2 1 28
12 Geoff Tomlinson..... g 1 4 0 0 0 0 1 0 1 0 2 5 0 1 1 13
14 Mike Evans.......... g 6 8 3 4 0 0 1 1 2 2 15 1 1 0 0 17
10 Tim Welchons........ 9 15 2 4 0 0 0 2 2 1 20 6 0 0 2 24
22 Brandon Holtslag.... 2 3 0 1 2 6 1 2 3 0 6 0 0 0 0 19
24 Greg Leone.......... 2 3 0 1 1 2 1 5 6 3 5 6 1 0 1 18
42 Steve Nelson........ 2 3 0 0 0 0 1 1 2 0 4 0 0 0 0 11
50 Ben Jurkiewicz...... 0 2 0 0 1 3 1 0 1 1 1 0 0 0 0 7
52 Andrew Terry........ 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 8
TM TEAM................ 2 2
Totals.............. 35 64 5 11 8 18 8 28 36 12 83 24 5 4 12 200
TOTAL FG%: .547 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .444 2
HOME TEAM: Hartwick
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Bill Lanchantin..... f 2 8 0 2 5 5 5 5 10 1 9 0 1 1 0 25
34 Mike Leighton....... f 4 12 0 0 0 0 7 2 9 1 8 6 3 1 1 32
33 Brad Huffaker....... c 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 18
11 Matt Guzielek....... g 4 16 1 7 1 1 1 3 4 0 10 2 2 0 1 30
20 Ramose Modesto...... g 2 7 1 4 2 3 0 4 4 3 7 1 6 0 0 35
15 David Orr........... 4 12 2 5 1 2 0 5 5 2 11 3 4 2 0 30
23 Brandon Weston...... 7 11 0 2 0 0 2 5 7 3 14 4 0 1 0 23
40 Luigi Lanzi......... 1 3 1 1 0 0 0 0 0 1 3 0 0 0 0 7
TM TEAM................ 3 4 7 1
Totals.............. 24 70 5 21 9 11 18 29 47 13 62 16 17 5 2 200
TOTAL FG%: .343 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .818 2
Date: 1/13/04 Site: Binder Gymnasium (Oneonta, NY) Attendance: 136
Officials:
Technical fouls: Hamilton-None. Hartwick-None.
Score by Periods 1 2 Total
Hamilton............ 42 41 - 83
Hartwick............ 29 33 - 62
Imported from HAM10113.BXP
Game ID: HAM10113