Hobart vs Hamilton (01/27/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hobart vs Hamilton (01/27/04)
VISITORS: Hobart
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Colby Feane......... * 6 14 3 7 2 2 2 2 4 3 17 5 2 0 0 38
11 Michael Manning..... * 6 15 0 4 2 4 1 4 5 4 14 5 1 0 2 31
14 Joe Flacke.......... * 2 7 0 0 0 3 0 3 3 3 4 1 1 0 1 22
22 Brad Strait......... * 3 10 2 5 1 2 0 2 2 2 9 4 4 0 1 37
40 Tim Apuzzo.......... * 6 11 0 0 1 1 3 5 8 2 13 1 3 0 1 18
04 Billy Clarke........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
05 Zack Stelzner....... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 9
15 Eric Jacks.......... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
34 Alex Bell........... 5 6 0 0 1 1 2 7 9 1 11 1 2 0 2 21
44 Michael Mastro...... 2 4 1 1 0 0 0 0 0 0 5 0 1 0 0 17
TM TEAM................ 4 4 8
Totals.............. 30 70 6 18 7 13 12 28 40 17 73 18 14 0 7 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .538 3
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 6 15 0 5 1 1 0 1 1 0 13 2 5 0 1 26
24 Greg Leone.......... * 6 12 3 6 1 2 0 2 2 4 16 2 1 0 2 31
40 Joe Smith........... * 10 19 0 0 9 11 3 9 12 3 29 1 1 0 0 38
43 C.J. Cantil......... * 4 7 1 2 0 2 1 3 4 1 9 2 0 0 3 36
44 Tsakane Ngobeni..... * 1 4 0 0 0 1 3 12 15 2 2 1 5 3 2 27
12 Geoff Tomlinson..... 0 1 0 0 0 0 0 2 2 0 0 3 1 0 0 15
14 Mike Evans.......... 1 5 1 3 0 0 1 0 1 1 3 0 0 1 0 13
22 Brandon Holtslag.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
42 Steve Nelson........ 1 1 0 0 0 0 1 0 1 1 2 0 0 0 1 10
TM Team................ 2 1 3 2
Totals.............. 29 64 5 16 11 17 11 31 42 12 74 11 15 4 9 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .647 2
Date: 01/27/04 Site: Scott Field House; Clinton, N.Y. Attendance: 297
Officials: Chris Ogden; Paul Smith; Tom Jacques;
Technical fouls: Hobart-None. Hamilton-None.
Score by Periods 1 2 Total
Hobart.............. 38 35 - 73
Hamilton............ 41 33 - 74
Imported from HAM10127.BXP
Game ID: HAM10127