Clarkson vs Hamilton (01/30/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Clarkson vs Hamilton (01/30/04)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 2 6 1 3 1 2 0 3 3 0 6 3 0 0 1 21
21 Jon Youngmann....... * 3 7 0 1 0 0 2 3 5 0 6 0 0 0 1 25
24 Nick Jones.......... * 14 23 3 5 1 2 3 1 4 3 32 3 2 0 1 29
30 Kevin Williams...... * 1 2 0 0 2 2 2 4 6 4 4 3 1 0 1 26
33 Josh Harner......... * 7 12 3 7 0 0 0 0 0 2 17 2 0 0 2 31
05 Erick Vigansky...... 2 6 1 4 0 0 1 0 1 0 5 1 0 0 0 11
11 Darren Angell....... 2 4 1 3 0 0 0 0 0 1 5 0 1 0 0 15
23 EJ Harrison......... 1 4 1 1 0 0 1 3 4 4 3 2 2 0 0 19
34 Dan Broderick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 John Adamchick...... 3 7 1 1 0 0 1 2 3 1 7 0 1 0 0 15
52 Kamal Crues......... 0 2 0 0 0 0 1 1 2 1 0 0 1 0 0 7
TM TEAM................ 2 3 5
Totals.............. 35 73 11 25 4 6 13 20 33 16 85 14 8 0 6 200
TOTAL FG%: .479 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .667 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 4 9 2 4 2 2 0 2 2 1 12 1 2 0 1 25
24 Greg Leone.......... * 8 14 5 8 4 4 0 4 4 2 25 1 3 0 0 37
40 Joe Smith........... * 9 15 1 1 3 4 2 5 7 5 22 1 2 2 1 37
43 C.J. Cantil......... * 2 5 0 2 0 0 1 2 3 0 4 3 2 1 1 30
44 Tsakane Ngobeni..... * 6 11 0 0 3 5 4 6 10 2 15 1 6 1 1 37
12 Geoff Tomlinson..... 0 1 0 1 0 0 2 1 3 0 0 1 1 0 0 14
14 Mike Evans.......... 1 4 0 3 0 0 0 1 1 0 2 0 0 0 0 9
42 Steve Nelson........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9
52 Andrew Terry........ 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 2
TM Team................ 3 5 8
Totals.............. 30 60 8 19 12 15 12 26 38 12 80 9 16 5 4 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .800 1
Date: 01/30/04 Site: Scott Field House; Clinton, N.Y. Attendance: 837
Officials: Dan Maxwell; Jim Toomey; Kirk Harbinger;
Technical fouls: Clarkson-, Nick Jones. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 41 44 - 85
Hamilton............ 45 35 - 80
Imported from HAM10130.BXP
Game ID: HAM10130