Clarkson vs Hamilton (02/27/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Clarkson vs Hamilton (02/27/04)
VISITORS: Clarkson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Matt Decker......... * 0 6 0 1 0 0 0 4 4 3 0 1 1 0 1 22
22 Nick Jones.......... * 4 11 1 3 1 3 0 6 6 3 10 1 2 1 2 31
30 Kevin Williams...... * 2 5 0 0 2 2 6 4 10 1 6 1 1 0 0 31
33 Josh Harner......... * 5 15 2 6 3 3 0 1 1 2 15 1 0 0 0 29
40 Russ Vitallo........ * 2 11 0 0 6 7 3 2 5 4 10 0 2 1 1 28
10 Erick Vigansky...... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 3
11 Darren Angell....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
12 Brandon Rigg-Reives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Jon Youngmann....... 5 6 0 0 0 0 1 3 4 1 10 0 2 0 0 16
23 EJ Harrison......... 3 6 0 1 1 2 0 3 3 1 7 1 1 0 0 20
42 John Adamchick...... 2 3 1 1 2 2 0 2 2 1 7 0 0 1 0 13
TM TEAM................ 3 3
Totals.............. 24 65 5 14 15 19 13 25 38 17 68 6 9 3 4 200
TOTAL FG%: .369 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .789 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 4 14 3 7 2 2 1 2 3 1 13 2 3 0 1 34
24 Greg Leone.......... * 6 18 2 7 5 6 1 2 3 1 19 4 2 0 0 36
40 Joe Smith........... * 5 13 0 0 7 9 4 12 16 3 17 2 3 2 3 36
43 C.J. Cantil......... * 3 6 0 1 5 7 4 5 9 3 11 4 1 0 2 37
44 Tsakane Ngobeni..... * 8 9 1 1 2 3 3 7 10 3 19 0 2 2 0 33
12 Geoff Tomlinson..... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4
14 Mike Evans.......... 0 3 0 3 0 0 0 0 0 1 0 0 0 0 1 7
22 Brandon Holtslag.... 0 1 0 1 0 0 2 0 2 0 0 0 0 0 0 3
42 Steve Nelson........ 0 0 0 0 0 0 1 1 2 1 0 1 0 1 0 10
TM Team................ 2 2 4
Totals.............. 26 64 6 20 21 27 18 31 49 14 79 14 11 5 7 200
TOTAL FG%: .406 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .778 1
Date: 02/27/04 Site: Scott Field House; Clinton, N.Y. Attendance: 1457
Officials: Dan MacAvoy; Jack Adams; Carl Luciano;
Technical fouls: Clarkson-None. Hamilton-None.
Score by Periods 1 2 Total
Clarkson............ 29 39 - 68
Hamilton............ 41 38 - 79
Imported from HAM10227.BXP
Game ID: HAM10227