St. John Fisher vs Hamilton (03/04/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
St. John Fisher vs Hamilton (03/04/04)
VISITORS: St. John Fisher
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jeff Sidney......... * 5 9 2 2 0 1 1 1 2 3 12 2 0 1 2 28
22 Nick Bennett........ * 7 12 3 7 0 1 2 6 8 4 17 3 1 0 1 25
23 Nick Ripple......... * 2 4 0 0 0 0 2 4 6 0 4 0 2 0 0 26
24 Sean O'Brien........ * 6 13 1 3 2 3 1 4 5 4 15 7 3 0 2 33
41 Matt Morley......... * 6 13 4 6 1 1 1 2 3 2 17 1 4 2 3 27
03 Raymie Auman........ 4 7 1 1 4 6 1 2 3 1 13 7 0 1 0 22
05 Pete Gillett........ 2 3 0 0 1 2 2 2 4 0 5 1 0 0 0 19
20 Pat McGee........... 2 5 1 3 0 0 0 0 0 0 5 0 0 0 0 11
55 Corey Hepburn....... 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 9
TM TEAM................ 2 2 4
Totals.............. 35 68 12 22 8 14 12 23 35 16 90 21 10 4 8 200
TOTAL FG%: .515 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .571 1
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 6 11 3 7 2 4 1 0 1 2 17 4 0 0 0 31
24 Greg Leone.......... * 3 10 3 8 0 0 0 2 2 4 9 4 3 0 0 36
40 Joe Smith........... * 10 20 0 1 6 8 3 8 11 4 26 3 2 0 1 38
43 C.J. Cantil......... * 3 8 0 2 0 0 3 5 8 0 6 0 4 0 3 35
44 Tsakane Ngobeni..... * 10 16 0 0 2 2 2 8 10 2 22 0 2 0 0 37
12 Geoff Tomlinson..... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
14 Mike Evans.......... 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 4
22 Brandon Holtslag.... 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 5
30 John Fleming........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Steve Nelson........ 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 4
TM Team................ 1 1 2
Totals.............. 33 67 7 20 10 14 12 26 38 16 83 11 12 0 4 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .714 3
Date: 03/04/04 Site: Scott Field House; Clinton, N.Y. Attendance: 1792
Officials: Kevin Furgerson; Ricky Link; Jack Adams;
Technical fouls: St. John Fisher-None. Hamilton-None.
Score by Periods 1 2 Total
St. John Fisher..... 49 41 - 90
Hamilton............ 41 42 - 83
Imported from HAM10304.BXP
Game ID: HAM10304