SUNY IT vs Hamilton (11/24/03)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
SUNY IT vs Hamilton (11/24/03)
VISITORS: SUNY IT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Leonardo Leon....... * 6 10 5 5 0 0 0 4 4 4 17 2 1 0 2 36
15 Nick Grimmer........ * 10 21 3 9 2 3 0 7 7 5 25 1 4 1 2 39
21 Jerry Buckley....... * 2 7 0 4 0 0 0 5 5 3 4 3 1 0 1 39
31 Malcolm Stanton..... * 4 11 1 6 1 2 0 3 3 3 10 5 4 1 2 38
51 Jeff Mroz........... * 2 3 0 0 0 0 0 1 1 2 4 0 0 5 0 22
11 Michael LaTour...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Chris Plante........ 1 4 0 3 0 0 0 0 0 1 2 0 0 1 0 14
43 Rich Phillips....... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
53 Todd Wheaton........ 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 4
TM TEAM................ 2 4 6
Totals.............. 25 57 9 27 3 5 2 26 28 20 62 11 11 9 7 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .600 2
HOME TEAM: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Geoff Tomlinson..... * 0 3 0 1 2 2 0 3 3 0 2 5 0 0 1 29
24 Greg Leone.......... * 3 15 3 9 2 2 1 3 4 1 11 3 6 0 1 38
40 Joe Smith........... * 6 16 0 0 6 9 6 10 16 1 18 2 2 1 1 29
43 C.J. Cantil......... * 4 7 3 5 4 4 0 4 4 2 15 2 1 1 3 35
44 Tsakane Ngobeni..... * 8 17 0 2 7 10 6 4 10 0 23 0 1 0 0 35
14 Mike Evans.......... 2 5 1 3 0 0 1 2 3 1 5 0 1 0 0 12
22 Brandon Holtslag.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
30 John Fleming........ 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 4
42 Steve Nelson........ 0 4 0 0 0 0 1 2 3 1 0 0 0 0 2 13
50 Ben Jurkiewicz...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Andrew Terry........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 8 2 10
Totals.............. 24 69 7 20 22 29 23 30 53 8 77 12 11 2 8 200
TOTAL FG%: .348 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .759 3
Date: 11/24/03 Site: Clinton, N.Y. Attendance: 879
Officials: Ken Jayne; Mark Bowers; Jim Lucksinger;
Technical fouls: SUNY IT-None. Hamilton-None.
Score by Periods 1 2 Total
SUNY IT............. 30 32 - 62
Hamilton............ 38 39 - 77
Imported from HAM11124.BXP
Game ID: HAM11124