Hamilton vs Pomona-Pitzer (11/28/03)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Pomona-Pitzer (11/28/03)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Welchons........ * 6 21 1 8 1 5 1 4 5 1 14 6 3 0 1 45
24 Greg Leone.......... * 3 11 2 7 2 2 1 2 3 1 10 3 2 0 0 31
40 Joe Smith........... * 8 16 0 0 9 11 4 13 17 3 25 1 7 2 1 45
43 C.J. Cantil......... * 1 5 0 1 4 6 1 5 6 2 6 5 1 1 2 45
44 Tsakane Ngobeni..... * 7 12 0 0 6 12 6 13 19 3 20 0 2 3 0 44
12 Geoff Tomlinson..... 0 2 0 0 0 0 2 0 2 0 0 1 0 0 3 19
14 Mike Evans.......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
22 Brandon Holtslag.... 0 0 0 0 0 0 1 0 1 2 0 0 0 0 1 4
30 John Fleming........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Steve Nelson........ 0 0 0 0 0 0 1 1 2 0 0 0 1 1 0 13
52 Andrew Terry........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 25 68 3 16 22 36 18 41 59 12 75 16 16 7 8 250
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .611 6
HOME TEAM: Pomona-Pitzer
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Erler, Mark......... * 3 9 2 2 0 1 0 2 2 5 8 1 3 0 0 26
24 Lloyd, Alexander.... * 2 4 0 0 0 0 1 1 2 2 4 1 3 1 0 19
25 Norman-Terrance, K.. * 4 13 1 1 1 1 3 0 3 1 10 5 0 1 0 36
44 Hollo, Thomas....... * 3 6 0 0 0 2 3 3 6 3 6 1 2 1 0 16
50 Wexler-Beron, Edward * 9 15 0 0 0 2 6 3 9 5 18 0 1 0 0 43
10 Friedman, Nicholas.. 1 1 0 0 0 0 2 0 2 0 2 0 0 0 0 12
11 Turner, Chaz........ 2 8 0 0 0 0 0 0 0 1 4 1 0 0 0 19
12 Knowles, David...... 5 19 3 3 0 0 2 2 4 2 13 3 1 0 0 10
15 Quinn-Cane, Jeff.... 0 3 0 0 0 0 0 4 4 1 0 0 0 0 0 24
22 Bunker-Pardo, Dorian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
30 Cree, Gavin......... 0 2 0 0 0 0 1 2 3 2 0 1 0 0 0 29
33 Fahey, Colin........ 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0
42 Grant, Andrew....... 2 5 0 0 0 0 2 4 6 1 4 1 1 0 0 14
45 Velten, Tyler....... 1 6 0 0 0 0 1 3 4 1 2 0 0 0 0 11
TM TEAM................ 1 7 8
Totals.............. 32 91 6 6 1 6 22 33 55 26 71 14 11 3 0 265
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: 1.000 REBOUNDS
F Throw %: .167 1
Date: 11/28/03 Site: Pomona College Attendance: 0
Officials:
Technical fouls: Hamilton-None. Pomona-Pitzer-None.
Score by Periods 1 2 OT OT Total
Hamilton............ 24 37 7 7 - 75
Pomona-Pitzer....... 28 33 7 3 - 71
Imported from HAM11128.BXP
Game ID: HAM11128