Hamilton vs ClaremontMuddScripps (11/29/03)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs ClaremontMuddScripps (11/29/03)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Joe Smith........... f 7 17 1 1 4 5 4 6 10 1 19 2 3 3 3 38
43 C.J. Cantil......... f 2 5 1 2 1 2 2 5 7 3 6 3 1 1 1 36
44 Tsakane Ngobeni..... f 5 9 0 0 2 4 2 7 9 4 12 1 0 2 1 23
10 Tim Welchons........ g 0 5 0 2 0 0 0 0 0 0 0 5 0 0 0 14
24 Greg Leone.......... g 9 21 3 8 10 11 0 5 5 1 31 3 0 0 2 38
12 Geoff Tomlinson..... 0 2 0 0 1 2 0 0 0 2 1 5 1 0 0 18
14 Mike Evans.......... 1 3 1 3 0 0 0 1 1 2 3 0 0 0 1 7
22 Brandon Holtslag.... 2 3 2 2 1 2 0 1 1 0 7 0 1 0 2 12
30 John Fleming........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 Steve Nelson........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
50 Ben Jurkiewicz...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Andrew Terry........ 0 1 0 0 0 0 0 0 0 1 0 0 0 2 1 3
TM TEAM................ 1 1 2
Totals.............. 26 67 8 18 19 26 9 28 37 14 79 19 7 8 11 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .731 2
HOME TEAM: ClaremontMuddScripps
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Christian Dundas.... f 2 8 1 6 2 2 1 4 5 3 7 0 1 1 0 22
44 Michael Brandt...... f 1 4 0 1 0 0 1 1 2 2 2 0 2 0 1 22
33 Bryan Jolly......... c 7 14 0 0 3 3 2 5 7 3 17 0 4 0 1 29
30 John Parsons........ g 5 11 3 7 2 2 4 7 11 4 15 6 1 0 0 29
55 Josh Keough......... g 1 4 1 3 0 0 0 2 2 3 3 2 4 0 0 29
14 Philip Heu-Weller... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 Miles Taylor........ 2 3 0 0 1 2 1 5 6 0 5 0 2 0 0 18
22 Micheal Scharf...... 4 11 2 2 4 5 1 4 5 1 14 1 1 0 0 20
24 Justin Blackwood.... 0 0 0 0 2 2 0 1 1 2 2 0 3 0 0 6
25 Forrest Caldwell.... 2 6 2 5 0 0 0 5 5 3 6 1 2 0 0 16
52 Jason Saunders...... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7
TM TEAM................ 3 3
Totals.............. 24 61 9 24 14 16 10 37 47 22 71 10 20 2 2 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .875 1
Date: 11/29/03 Site: Ducey Gymnasium Attendance: 259
Officials: Chris Shevlin; Scott Plutko;
Technical fouls: Hamilton-None. ClaremontMuddScripps-None.
Score by Periods 1 2 Total
Hamilton............ 38 41 - 79
ClaremontMuddScripps 35 36 - 71
Imported from HAM11129.BXP
Game ID: HAM11129