Hamilton vs Middlebury (12/4/03)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Middlebury (12/4/03)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Geoff Tomlinson..... * 1 3 0 0 0 0 0 2 2 2 2 2 1 0 0 14
24 Greg Leone.......... * 5 18 3 11 4 4 0 2 2 4 17 2 4 0 1 38
40 Joe Smith........... * 9 18 0 2 3 5 6 11 17 4 21 7 3 2 0 40
43 C.J. Cantil......... * 3 8 1 5 1 1 2 7 9 3 8 2 5 1 2 32
44 Tsakane Ngobeni..... * 8 15 0 0 7 9 6 10 16 1 23 1 5 2 0 40
10 Tim Welchons........ 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 5
14 Mike Evans.......... 1 7 1 3 0 0 0 2 2 3 3 0 0 0 0 15
30 John Fleming........ 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 10
42 Steve Nelson........ 0 0 0 0 0 0 2 2 4 2 0 1 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 28 72 6 23 15 19 17 38 55 19 77 16 20 5 3 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .789 0
HOME TEAM: Middlebury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 David Coratti....... * 5 10 4 7 0 0 0 4 4 2 14 3 2 0 2 31
25 Mike Salek.......... * 9 17 7 11 2 4 0 5 5 1 27 1 0 0 0 33
31 Bobby Marcoux....... * 1 4 0 0 1 2 0 1 1 4 3 0 2 1 0 15
33 Koby Altman......... * 5 7 2 3 0 0 0 5 5 0 12 8 1 0 5 31
44 Simon Behan......... * 3 6 1 2 2 2 0 1 1 0 9 1 1 0 2 18
05 John Versoza........ 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 7
13 Nate Anderson....... 2 10 0 3 2 2 0 4 4 4 6 1 1 1 0 24
14 John Donnelly....... 2 4 0 1 0 0 0 0 0 0 4 0 0 0 0 10
15 Adam Sinoway........ 1 3 1 3 0 0 0 0 0 2 3 0 0 0 1 8
43 Chris Matthiesen.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
55 Clark Read.......... 1 5 0 1 4 7 4 4 8 5 6 0 3 1 1 20
TM TEAM................ 3 3
Totals.............. 29 66 15 31 11 17 4 28 32 21 84 16 11 3 11 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .484 REBOUNDS
F Throw %: .647 2,2
Date: 12/4/03 Site: Middlebury, Vt. Attendance: 325
Officials: Tim Harris; Mike Deary; Larry Ruffing;
Technical fouls: Hamilton-None. Middlebury-, David Coratti.
Score by Periods 1 2 Total
Hamilton............ 40 37 - 77
Middlebury.......... 37 47 - 84
Imported from HAM11204.BXP
Game ID: HAM11204