Hamilton vs Utica (12/6/03)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Utica (12/6/03)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Geoff Tomlinson..... * 0 2 0 1 0 0 0 1 1 1 0 0 3 0 0 13
24 Greg Leone.......... * 3 12 1 5 6 6 0 2 2 2 13 2 2 0 4 35
40 Joe Smith........... * 4 8 0 1 13 17 1 5 6 3 21 1 3 2 2 39
43 C.J. Cantil......... * 1 3 0 2 1 3 0 3 3 3 3 4 1 0 3 22
44 Tsakane Ngobeni..... * 9 14 0 0 4 5 1 1 2 3 22 0 1 2 3 39
14 Mike Evans.......... 0 5 0 3 0 0 1 1 2 1 0 0 0 0 1 14
22 Brandon Holtslag.... 0 3 0 2 0 0 0 2 2 2 0 1 0 0 2 15
30 John Fleming........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Steve Nelson........ 0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 18
52 Andrew Terry........ 0 0 0 0 1 2 1 0 1 0 1 0 0 0 0 1
TM TEAM................ 3 3
Totals.............. 17 48 1 14 25 33 6 18 24 17 60 8 10 4 15 200
TOTAL FG%: .354 DEADBALL
3-Pt. FG%: .071 REBOUNDS
F Throw %: .758 4
HOME TEAM: Utica
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Justin Cichon....... * 2 7 1 3 4 4 0 1 1 3 9 2 2 0 1 24
21 Willie Lucas........ * 4 11 1 2 3 5 2 3 5 2 12 0 3 0 2 32
31 Philip Fabre........ * 1 5 0 0 0 0 1 3 4 4 2 1 2 0 0 14
32 Aaron Ellis......... * 0 1 0 0 0 0 1 5 6 1 0 0 1 0 0 19
33 Ricky Adames........ * 3 11 1 3 4 4 2 3 5 2 11 0 5 0 5 37
15 Edgar Acevedo....... 3 5 0 2 0 1 2 4 6 3 6 1 1 1 1 20
20 Dustin Dibble....... 0 3 0 2 2 2 0 1 1 3 2 0 2 0 0 7
23 Dondi Peterson...... 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 6
34 Brian Collier....... 0 0 0 0 0 0 0 1 1 1 0 2 5 0 0 16
42 Rocco Cordato....... 6 9 0 0 0 0 7 4 11 2 12 1 3 3 0 25
TM TEAM................ 5 4 9 1
Totals.............. 19 54 3 12 13 16 20 29 49 23 54 7 25 4 9 200
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .812 0
Date: 12/6/03 Site: Utica College Attendance: 225
Officials: Ken Jayne; Matthew S;
Technical fouls: Hamilton-None. Utica-None.
Score by Periods 1 2 Total
Hamilton............ 28 32 - 60
Utica............... 34 20 - 54
Imported from HAM11206.BXP
Game ID: HAM11206