Hamilton vs Hobart (02-10-04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Hobart (02-10-04)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Joe Smith........... f 13 18 1 2 3 4 3 9 12 1 30 3 1 2 1 38
43 C.J. Cantil......... f 4 6 1 1 1 1 2 5 7 4 10 7 1 0 2 32
44 Tsakane Ngobeni..... f 6 9 1 1 6 8 3 9 12 4 19 0 2 3 3 26
10 Tim Welchons........ g 6 18 2 7 5 6 0 3 3 0 19 5 1 1 0 29
24 Greg Leone.......... g 2 8 1 4 0 0 0 4 4 2 5 4 1 1 2 29
12 Geoff Tomlinson..... 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 10
14 Mike Evans.......... 2 5 2 5 1 2 1 0 1 1 7 1 0 2 1 14
22 Brandon Holtslag.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
30 John Fleming........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Steve Nelson........ 1 3 0 0 0 0 1 1 2 0 2 0 2 0 1 14
50 Ben Jurkiewicz...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Andrew Terry........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM Team................
Totals.............. 34 67 8 20 16 21 10 33 43 13 92 21 11 9 10 200
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .762 3
HOME TEAM: Hobart
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Joe Flacke.......... f 4 13 0 1 2 4 3 4 7 2 10 2 2 0 0 25
22 Brad Strait......... f 2 6 1 3 0 0 1 2 3 1 5 3 1 0 0 26
40 Tim Apuzzo.......... c 0 2 0 0 0 0 0 2 2 0 0 0 2 0 0 4
03 Colby Feane......... g 3 9 1 6 0 0 0 1 1 3 7 3 1 0 0 25
11 Michael Manning..... g 1 8 1 3 0 0 0 1 1 2 3 1 4 1 2 19
04 Billy Clarke........ 8 16 5 10 3 3 1 2 3 3 24 1 1 0 1 27
05 Zack Stelzner....... 2 4 1 1 0 0 0 0 0 1 5 3 0 0 3 14
15 Eric Jacks.......... 2 4 0 0 1 1 0 3 3 2 5 6 0 0 1 23
33 Kevin Riley......... 0 1 0 0 2 4 1 2 3 1 2 0 0 0 0 16
34 Alex Bell........... 6 9 0 0 3 4 4 4 8 2 15 0 1 0 0 21
TM TEAM................ 3 2 5
Totals.............. 28 72 9 24 11 16 13 23 36 17 76 19 12 1 7 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .688 3,2
Date: 02-10-04 Site: Bristol Gym, Geneva, N.Y. Attendance: 274
Officials: Kevin Ferguson; Benjamin Bluman; Thomas Chichester;
Technical fouls: Hamilton-None. Hobart-None.
Score by Periods 1 2 Total
Hamilton............ 41 51 - 92
Hobart.............. 37 39 - 76
Imported from HOB10210.BXP
Game ID: HOB10210