Hamilton vs Skidmore (02/06/04)
Box Score
Box Score (Final)
2003-04 Liberty League Basketball (M)
Hamilton vs Skidmore (02/06/04)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Mike Evans.......... * 5 9 4 7 0 0 1 0 1 1 14 0 0 0 1 17
24 Greg Leone.......... * 1 8 1 5 0 2 1 4 5 2 3 5 2 0 1 35
40 Joe Smith........... * 5 16 0 0 5 7 4 5 9 3 15 1 3 1 1 38
43 C.J. Cantil......... * 1 6 0 2 0 0 5 1 6 3 2 3 0 1 2 31
44 Tsakane Ngobeni..... * 7 18 0 1 3 5 7 8 15 5 17 1 5 2 2 34
10 Tim Welchons........ 4 13 1 6 2 2 1 3 4 3 11 1 5 0 0 27
12 Geoff Tomlinson..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
30 John Fleming........ 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 3
42 Steve Nelson........ 0 1 0 0 0 0 1 3 4 3 0 2 0 0 1 11
TM Team................ 1 1 1
Totals.............. 24 72 6 21 10 16 21 25 46 22 64 13 17 4 8 202
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .625 2
HOME TEAM: Skidmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Murray...... * 5 10 2 6 2 4 0 6 6 1 14 4 5 1 3 34
11 Dana Martin......... * 9 12 1 1 7 7 2 2 4 1 26 3 0 0 1 36
23 Fran Murray......... * 1 3 0 1 3 4 2 8 10 4 5 6 4 0 1 27
25 CortlandtToczylowski * 2 8 0 0 2 2 0 5 5 3 6 4 1 0 2 29
33 J.P. Corry.......... * 3 7 2 3 1 2 0 1 1 2 9 3 1 0 4 31
03 Matt Lesser......... 0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 1
04 Reed Juckett........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
12 Keith Ganzenmuller.. 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 4
14 Brendan Flynn....... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4
15 Greg Gallagher...... 3 4 2 3 0 0 0 1 1 0 8 1 1 1 0 11
21 Ryan O'Connor....... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
32 Steve Yaeger........ 3 4 0 0 1 2 0 3 3 1 7 0 2 1 0 17
TM TEAM................ 3 3
Totals.............. 27 51 7 16 17 25 5 30 35 14 78 21 15 3 11 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .680 3
Date: 02/06/04 Site: Saratog Springs, NY Attendance: 745
Officials:
Technical fouls: Hamilton-, Team. Skidmore-None.
Score by Periods 1 2 Total
Hamilton............ 30 34 - 64
Skidmore............ 29 49 - 78
Imported from SKD10206.BXP
Game ID: SKD10206