2012-13 Liberty League Basketball (M)

Bard


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-10)  (2-11)  (0-0) 
CONFERENCE  (1-15)  (1-7)  (0-8)  (0-0) 
NON-CONFERENCE  (3-6)  (1-3)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/12   7:00 pm      at Albany Pharmacy    W   52-47      (19)Siondueh Burnette  (13)Frank Stortini 
11/27/12   8:00 pm      at Sage    L   48-51   200   (10)Frank Stortini  (11)Frank Stortini 
12/2/12   2 p.m.      DREW    L   51-65   150   (20)Chris McNaughton  (8)Siondueh Burnette 
12/04/12   7:30 PM      at St. Joseph's Brklyn    L   58-75   82   (13)Jose Canario  (10)Frank Stortini 
12/8/12   2 p.m.      SARAH LAWRENCE    W   86-22   100   (20)Frank Stortini  (11)Jose Canario
(11)Frank Stortini  
12/28/12   7 pm      at Pacifica    W   70-54   35   (24)Siondueh Burnette  (13)Frank Stortini 
12/29/12   7:00 p.m     at Cal Tech    L   59-60   103   (16)Lamar Powell  (7)Frank Stortini 
1/4/13   8 pm    *  at Skidmore    L   56-66   100   (16)Chris McNaughton  (9)Frank Stortini 
1/5/12   4:00 PM    *  at Union    L   63-81   130   (16)Siondueh Burnette  (7)Berk Atuk 
1/8/13   8 p.m.    *  VASSAR    W   47-43   175   (17)Siondueh Burnette  (8)Frank Stortini
(8)Siondueh Burnette  
1/11/13   8:00 pm    *  at Clarkson    L   45-75   220   (10)Frank Stortini  (4)Chris McNaughton 
1/12/13   4:00pm    *  at St. Lawrence    L   60-75   97   (20)Siondueh Burnette  (8)Frank Stortini 
1/18/13   8 p.m.    *  UNION    L   58-63   125   (13)Lamar Powell  (9)Frank Stortini 
1/19/13   4 p.m.    *  SKIDMORE    L   48-65   110   (15)Lamar Powell  (4)Berk Atuk
(4)Frank Stortini  
01/22/13   8pm    *  at RPI    L   56-80   72   (15)Chris McNaughton  (7)Frank Stortini 
01-25-13   8 p.m.    *  at Hobart    L   45-62   250   (18)Siondueh Burnette  (5)Siondueh Burnette 
01/26/13   4 p.m.    *  at RIT    L   57-64   322   (14)Chris McNaughton  (6)Frank Stortini 
1/29/13   8:00 pm    *  at Vassar    L   68-74   176   (17)Lamar Powell  (7)Frank Stortini 
2/1/13   8 p.m.    *  ST. LAWRENCE    L   43-58   120   (16)Chris McNaughton  (5)Frank Stortini
(5)Siondueh Burnette  
2/2/13   4 p.m.    *  CLARKSON    L   51-78   100   (13)Lamar Powell  (10)Frank Stortini 
2/6/13   8 p.m.      MOUNT SAINT MARY    L   69-86   50   (16)Jeremy Arnstein  (11)Frank Stortini 
2/8/13   8 p.m.    *  RIT    L   58-71   70   (17)Lamar Powell  (12)Brandon Cunningham 
2/9/13   4 p.m.    *  HOBART    L   59-76   75   (21)Lamar Powell  (7)Brandon Cunningham 
2/12/13   8 p.m.    *  RPI    L   51-77   80   (13)Lamar Powell  (9)Siondueh Burnette 
2/15/13   7:30 p.m     BERKELEY    L   70-82   125   (15)Siondueh Burnette  (16)Siondueh Burnette 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1280   107  
AWAY  13   1787   137  
NEUTRAL  0   0   0  
TOTAL  25   3067   123  


 

Overall Team Statistics

 

TEAM STATISTICS  BRD  OPP 
SCORING  1428  1650 
   Points per game  57.1  66.0 
   Scoring margin  -8.9  - 
FIELD GOALS-ATT  535-1286  590-1329 
   Field goal pct  .416  .444 
3 POINT FG-ATT  154-469  169-434 
   3-point FG pct  .328  .389 
   3-pt FG made per game  6.2  6.8 
FREE THROWS-ATT  204-301  301-424 
   Free throw pct  .678  .710 
REBOUNDS  756  846 
   Rebounds per game  30.2  33.8 
   Rebounding margin  -3.6  - 
ASSISTS  261  327 
   Assists per game  10.4  13.1 
TURNOVERS  344  286 
   Turnovers per game  13.8  11.4 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  152  164 
   Steals per game  6.1  6.6 
BLOCKS  55  64 
   Blocks per game  2.2  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1280  1787 
   Home games-Avg/Game  12-107  13-137 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Bard  635  793  1428 
Opponents  795  855  1650 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-10)  (2-11)  (0-0) 
CONFERENCE  (1-15)  (1-7)  (0-8)  (0-0) 
NON-CONFERENCE  (3-6)  (1-3)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Siondueh Burnette   23  23  623  27.1  114  269  .424  2  17  .118  43  67  .642  32  93  125  5.4  51  1  34  68  37  23  273  11.9 
05  Lamar Powell   25  25  774  31.0  107  222  .482  18  50  .360  39  58  .672  9  50  59  2.4  47  0  52  49  0  29  271  10.8 
32  Chris McNaughton   25  22  647  25.9  77  187  .412  39  108  .361  30  36  .833  7  34  41  1.6  34  1  26  35  2  8  223  8.9 
20  Frank Stortini   25  25  911  36.4  65  173  .376  24  77  .312  16  26  .615  38  155  193  7.7  72  0  55  58  1  28  170  6.8 
50  Jeremy Arnstein   25  25  572  22.9  45  119  .378  36  99  .364  10  15  .667  5  25  30  1.2  43  1  32  17  1  16  136  5.4 
42  Brandon Cunningham   19  0  225  11.8  34  66  .515  0  0  .000  13  22  .591  36  27  63  3.3  54  5  5  32  7  9  81  4.3 
44  Jose Canario   8  0  69  8.6  12  24  .500  0  2  .000  10  18  .556  11  13  24  3.0  6  0  1  9  3  3  34  4.3 
10  Pat Lichtenstein   23  0  412  17.9  29  73  .397  12  36  .333  24  30  .800  10  31  41  1.8  40  1  20  32  1  10  94  4.1 
12  Ben Kane   25  2  473  18.9  28  100  .280  23  80  .288  10  13  .769  5  43  48  1.9  23  0  23  15  0  16  89  3.6 
33  Berk Atuk   18  3  285  15.8  23  50  .460  0  0  .000  7  14  .500  30  33  63  3.5  45  2  13  22  3  10  53  2.9 
25  Troy Simon   2  0  9  4.5  1  3  .333  0  0  .000  2  2  1.000  0  1  1  0.5  2  0  0  1  0  0  4  2.0 
04  Nicolai Eddy   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  TEAM                             26  41  67  2.7  0      6      0   
  Total..........  25    5000    535  1286  .416  154  469  .328  204  301  .678  209  547  756  30.2  417  11  261  344  55  152  1428  57.1 
  Opponents......  25    5000    590  1329  .444  169  434  .389  301  424  .710  261  585  846  33.8  324  -  327  286  64  164  1650  66.0 

Score by periods  1st  2nd  Total 
Bard  635  793  1428 
Opponents  795  855  1650 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Siondueh Burnette  23  273  11.9 
Lamar Powell  25  271  10.8 
Chris McNaughton  25  223  8.9 
Frank Stortini  25  170  6.8 
Jeremy Arnstein  25  136  5.4 
Pat Lichtenstein  23  94  4.1 
Ben Kane  25  89  3.6 
Brandon Cunningham  19  81  4.3 
Berk Atuk  18  53  2.9 
Jose Canario  8  34  4.3 
Troy Simon  2  4  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Siondueh Burnette  23  273  11.9 
Lamar Powell  25  271  10.8 
Chris McNaughton  25  223  8.9 
Frank Stortini  25  170  6.8 
Jeremy Arnstein  25  136  5.4 
Brandon Cunningham  19  81  4.3 
Jose Canario  8  34  4.3 
Pat Lichtenstein  23  94  4.1 
Ben Kane  25  89  3.6 
Berk Atuk  18  53  2.9 
Troy Simon  2  4  2.0 
Nicolai Eddy  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brandon Cunningham  34  66  .515 
Jose Canario  12  24  .500 
Lamar Powell  107  222  .482 
Berk Atuk  23  50  .460 
Siondueh Burnette  114  269  .424 
Chris McNaughton  77  187  .412 
Pat Lichtenstein  29  73  .397 
Jeremy Arnstein  45  119  .378 
Frank Stortini  65  173  .376 
Troy Simon  1  3  .333 
Ben Kane  28  100  .280 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Siondueh Burnette  23  269  11.7 
Lamar Powell  25  222  8.9 
Chris McNaughton  25  187  7.5 
Frank Stortini  25  173  6.9 
Jeremy Arnstein  25  119  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Siondueh Burnette  23  114  5.0 
Lamar Powell  25  107  4.3 
Chris McNaughton  25  77  3.1 
Frank Stortini  25  65  2.6 
Jeremy Arnstein  25  45  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jeremy Arnstein  36  99  .364 
Chris McNaughton  39  108  .361 
Lamar Powell  18  50  .360 
Pat Lichtenstein  12  36  .333 
Frank Stortini  24  77  .312 
Ben Kane  23  80  .288 
Siondueh Burnette  2  17  .118 
Jose Canario  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Chris McNaughton  25  108  4.3 
Jeremy Arnstein  25  99  4.0 
Ben Kane  25  80  3.2 
Frank Stortini  25  77  3.1 
Lamar Powell  25  50  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Chris McNaughton  25  39  1.6 
Jeremy Arnstein  25  36  1.4 
Frank Stortini  25  24  1.0 
Ben Kane  25  23  0.9 
Lamar Powell  25  18  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Troy Simon  2  2  1.000 
Chris McNaughton  30  36  .833 
Pat Lichtenstein  24  30  .800 
Ben Kane  10  13  .769 
Lamar Powell  39  58  .672 
Jeremy Arnstein  10  15  .667 
Siondueh Burnette  43  67  .642 
Frank Stortini  16  26  .615 
Brandon Cunningham  13  22  .591 
Jose Canario  10  18  .556 
Berk Atuk  7  14  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Siondueh Burnette  23  67  2.9 
Lamar Powell  25  58  2.3 
Chris McNaughton  25  36  1.4 
Pat Lichtenstein  23  30  1.3 
Frank Stortini  25  26  1.0 

FREE THROWS MADE  G  Made  Made/G 
Siondueh Burnette  23  43  1.9 
Lamar Powell  25  39  1.6 
Chris McNaughton  25  30  1.2 
Pat Lichtenstein  23  24  1.0 
Frank Stortini  25  16  0.6 

REBOUNDS  G  Reb  Reb/G 
Frank Stortini  25  193  7.7 
Siondueh Burnette  23  125  5.4 
Berk Atuk  18  63  3.5 
Brandon Cunningham  19  63  3.3 
Lamar Powell  25  59  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Frank Stortini  25  193  7.7 
Siondueh Burnette  23  125  5.4 
Berk Atuk  18  63  3.5 
Brandon Cunningham  19  63  3.3 
Jose Canario  8  24  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Frank Stortini  25  155  6.2 
Siondueh Burnette  23  93  4.0 
Lamar Powell  25  50  2.0 
Ben Kane  25  43  1.7 
Chris McNaughton  25  34  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Frank Stortini  25  38  1.5 
Brandon Cunningham  19  36  1.9 
Siondueh Burnette  23  32  1.4 
Berk Atuk  18  30  1.7 
Jose Canario  8  11  1.4 

ASSISTS  G  Ast  Ast/G 
Frank Stortini  25  55  2.2 
Lamar Powell  25  52  2.1 
Siondueh Burnette  23  34  1.5 
Jeremy Arnstein  25  32  1.3 
Chris McNaughton  25  26  1.0 

STEALS  G  Stl  Stl/G 
Lamar Powell  25  29  1.2 
Frank Stortini  25  28  1.1 
Siondueh Burnette  23  23  1.0 
Ben Kane  25  16  0.6 
Jeremy Arnstein  25  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Siondueh Burnette  23  37  1.6 
Brandon Cunningham  19  7  0.4 
Berk Atuk  18  3  0.2 
Jose Canario  8  3  0.4 
Chris McNaughton  25  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Frank Stortini  25  911  36.4 
Lamar Powell  25  774  31.0 
Chris McNaughton  25  647  25.9 
Siondueh Burnette  23  623  27.1 
Jeremy Arnstein  25  572  22.9 

TURNOVERS  G  No.  Avg/G 
Siondueh Burnette  23  68  3.0 
Frank Stortini  25  58  2.3 
Lamar Powell  25  49  2.0 
Chris McNaughton  25  35  1.4 
Brandon Cunningham  19  32  1.7 
Pat Lichtenstein  23  32  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Frank Stortini  25  72  2.9 
Brandon Cunningham  19  54  2.8 
Siondueh Burnette  23  51  2.2 
Lamar Powell  25  47  1.9 
Berk Atuk  18  45  2.5 

FOULOUTS  G  No. 
Brandon Cunningham  19  5 
Berk Atuk  18  2 
Siondueh Burnette  23  1 
Chris McNaughton  25  1 
Jeremy Arnstein  25  1 
Pat Lichtenstein  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Albany Pharmacy   19-Siondueh Burn  13-Frank Stortin  4-Lamar Powell  3-Frank Stortin  1-Jose Canario 
   11/15/12  
   W 52-47 
  
at Sage   10-Frank Stortin  11-Frank Stortin  3-Lamar Powell  None  3-Siondueh Burn 
   11/27/12  
   L 48-51 
  
DREW   20-Chris McNaugh  8-Siondueh Burn  4-Chris McNaugh  1-Ben Kane  4-Siondueh Burn 
   12/2/12                        Lamar Powell       
   L 51-65                       Frank Stortin       
                          Chris McNaugh       
  
at St. Joseph's Brklyn   13-Jose Canario  10-Frank Stortin  2-Berk Atuk  3-Frank Stortin  1-Jose Canario 
   12/04/12  
   L 58-75 
  
SARAH LAWRENCE   20-Frank Stortin  11-Frank Stortin  5-Jeremy Arnste  4-Jeremy Arnste  2-Berk Atuk 
   12/8/12            Jose Canario           Berk Atuk       
   W 86-22 
  
at Pacifica   24-Siondueh Burn  13-Frank Stortin  4-Frank Stortin  3-Frank Stortin  1-Siondueh Burn 
   12/28/12                              Jose Canario 
   W 70-54 
  
at Cal Tech   16-Lamar Powell  7-Frank Stortin  2-Lamar Powell  3-Lamar Powell  3-Siondueh Burn 
   12/29/12                  Frank Stortin             
   L 59-60                 Siondueh Burn             
  
at Skidmore   16-Chris McNaugh  9-Frank Stortin  3-Frank Stortin  2-Lamar Powell  1-Siondueh Burn 
   1/4/13                        Jeremy Arnste       
   L 56-66 
  
at Union   16-Siondueh Burn  7-Berk Atuk  3-Chris McNaugh  1-Frank Stortin  2-Siondueh Burn 
   1/5/12                  Frank Stortin             
   L 63-81                 Lamar Powell             
                    Pat Lichtenst             
  
VASSAR   17-Siondueh Burn  8-Siondueh Burn  1-Ben Kane  2-Frank Stortin  1-Berk Atuk 
   1/8/13            Frank Stortin     Chris McNaugh     Siondueh Burn     Frank Stortin 
   W 47-43                 Frank Stortin             
                    Lamar Powell             
                    Pat Lichtenst             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Clarkson   10-Frank Stortin  4-Chris McNaugh  2-Frank Stortin  2-Lamar Powell  1-Siondueh Burn 
   1/11/13                  Lamar Powell             
   L 45-75 
  
at St. Lawrence   20-Siondueh Burn  8-Frank Stortin  4-Frank Stortin  2-Siondueh Burn  1-Siondueh Burn 
   1/12/13  
   L 60-75 
  
UNION   13-Lamar Powell  9-Frank Stortin  2-Lamar Powell  2-Lamar Powell  2-Siondueh Burn 
   1/18/13                  Chris McNaugh             
   L 58-63                 Jeremy Arnste             
  
SKIDMORE   15-Lamar Powell  4-Frank Stortin  4-Siondueh Burn  3-Lamar Powell  None 
   1/19/13            Berk Atuk           Siondueh Burn       
   L 48-65 
  
at RPI   15-Chris McNaugh  7-Frank Stortin  7-Lamar Powell  2-Lamar Powell  1-Siondueh Burn 
   01/22/13                        Chris McNaugh       
   L 56-80 
  
at Hobart   18-Siondueh Burn  5-Siondueh Burn  2-Lamar Powell  1-Frank Stortin  None 
   01-25-13  
   L 45-62 
  
at RIT   14-Chris McNaugh  6-Frank Stortin  5-Frank Stortin  3-Berk Atuk  1-Jeremy Arnste 
   01/26/13  
   L 57-64 
  
at Vassar   17-Lamar Powell  7-Frank Stortin  3-Siondueh Burn  1-Siondueh Burn  2-Siondueh Burn 
   1/29/13                        Chris McNaugh       
   L 68-74                       Lamar Powell       
                          Brandon Cunni       
                          Pat Lichtenst       
  
ST. LAWRENCE   16-Chris McNaugh  5-Siondueh Burn  2-Lamar Powell  3-Brandon Cunni  2-Siondueh Burn 
   2/1/13            Frank Stortin     Frank Stortin             
   L 43-58                 Brandon Cunni             
  
CLARKSON   13-Lamar Powell  10-Frank Stortin  2-Siondueh Burn  2-Frank Stortin  3-Siondueh Burn 
   2/2/13                  Ben Kane     Ben Kane       
   L 51-78                 Lamar Powell             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MOUNT SAINT MARY   16-Jeremy Arnste  11-Frank Stortin  3-Frank Stortin  2-Jeremy Arnste  2-Brandon Cunni 
   2/6/13                  Siondueh Burn           Siondueh Burn 
   L 69-86                 Chris McNaugh             
                    Lamar Powell             
  
RIT   17-Lamar Powell  12-Brandon Cunni  5-Frank Stortin  2-Frank Stortin  2-Brandon Cunni 
   2/8/13  
   L 58-71 
  
HOBART   21-Lamar Powell  7-Brandon Cunni  2-Frank Stortin  3-Lamar Powell  1-Chris McNaugh 
   2/9/13                              Siondueh Burn 
   L 59-76 
  
RPI   13-Lamar Powell  9-Siondueh Burn  5-Pat Lichtenst  4-Siondueh Burn  5-Siondueh Burn 
   2/12/13  
   L 51-77 
  
BERKELEY   15-Siondueh Burn  16-Siondueh Burn  6-Jeremy Arnste  1-Frank Stortin  2-Siondueh Burn 
   2/15/13                        Brandon Cunni       
   L 70-82                       Ben Kane       
                          Jeremy Arnste       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albany Pharmacy   11/15/12   52-47   W  20-54  .370  7-26  .269  5-11  .455  6  31  37   37.0  12  10  13  1  7  52   52.0 
at Sage   11/27/12   48-51   L  16-44  .364  5-16  .313  11-15  .733  3  29  32   34.5  22  8  12  3  0  48   50.0 
DREW   12/2/12   51-65   L  19-56  .339  5-20  .250  8-11  .727  11  25  36   35.0  24  9  16  4  4  51   50.3 
at St. Joseph's Brklyn   12/04/12   58-75   L  22-53  .415  6-24  .250  8-15  .533  5  27  32   34.2  17  3  16  1  6  58   52.2 
SARAH LAWRENCE   12/8/12   86-22   W  31-62  .500  11-25  .440  13-22  .591  17  24  41   35.6  12  19  7  2  17  86   59.0 
at Pacifica   12/28/12   70-54   W  27-60  .450  4-17  .235  12-16  .750  13  35  48   37.7  10  16  17  2  9  70   60.8 
at Cal Tech   12/29/12   59-60   L  21-45  .467  9-15  .600  8-15  .533  9  15  24   35.7  13  8  19  3  6  59   60.6 
at Skidmore   1/4/13   56-66   L  21-47  .447  6-18  .333  8-11  .727  4  25  29   34.9  14  5  16  1  6  56   60.0 
at Union   1/5/12   63-81   L  24-49  .490  5-9  .556  10-16  .625  6  19  25   33.8  24  16  11  3  1  63   60.3 
VASSAR   1/8/13   47-43   W  19-47  .404  2-10  .200  7-10  .700  6  22  28   33.2  15  5  11  2  6  47   59.0 
at Clarkson   1/11/13   45-75   L  15-51  .294  2-17  .118  13-16  .813  9  16  25   32.5  12  5  12  1  6  45   57.7 
at St. Lawrence   1/12/13   60-75   L  25-48  .521  3-12  .250  7-9  .778  5  18  23   31.7  13  13  10  1  6  60   57.9 
UNION   1/18/13   58-63   L  22-51  .431  4-20  .200  10-13  .769  12  22  34   31.8  20  10  11  3  3  58   57.9 
SKIDMORE   1/19/13   48-65   L  14-47  .298  7-20  .350  13-18  .722  6  19  25   31.4  13  8  6  0  8  48   57.2 
at RPI   01/22/13   56-80   L  23-58  .397  9-22  .409  1-4  .250  8  29  37   31.7  13  14  29  1  8  56   57.1 
at Hobart   01-25-13   45-62   L  19-41  .463  3-9  .333  4-8  .500  4  18  22   31.1  23  6  11  0  1  45   56.4 
at RIT   01/26/13   57-64   L  23-45  .511  11-21  .524  0-0  .000  3  18  21   30.5  16  12  15  1  7  57   56.4 
at Vassar   1/29/13   68-74   L  22-49  .449  9-23  .391  15-20  .750  7  14  21   30.0  19  10  8  3  5  68   57.1 
ST. LAWRENCE   2/1/13   43-58   L  13-43  .302  5-17  .294  12-15  .800  8  17  25   29.7  22  9  14  2  7  43   56.3 
CLARKSON   2/2/13   51-78   L  22-57  .386  5-20  .250  2-3  .667  11  19  30   29.8  19  9  18  3  8  51   56.0 
MOUNT SAINT MARY   2/6/13   69-86   L  29-60  .483  8-20  .400  3-5  .600  8  20  28   29.7  16  16  11  4  7  69   56.7 
RIT   2/8/13   58-71   L  19-58  .328  8-23  .348  12-16  .750  15  18  33   29.8  16  8  12  3  7  58   56.7 
HOBART   2/9/13   59-76   L  24-44  .545  4-12  .333  7-12  .583  6  16  22   29.5  17  6  13  2  6  59   56.8 
RPI   2/12/13   51-77   L  17-55  .309  6-20  .300  11-13  .846  13  23  36   29.8  19  14  19  6  7  51   56.6 
BERKELEY   2/15/13   70-82   L  28-62  .452  10-33  .303  4-7  .571  14  28  42   30.2  16  22  17  3  4  70   57.1 


 
Bard     1428     535-1286  .416  154-469  .328  204-301  .678  209  547  756   30.2  417  261  344  55  152  1428   57.1 
Opponents     1650     590-1329  .444  169-434  .389  301-424  .710  261  585  846   33.8  324  327  286  64  164  1650   66.0 
 
Games played: 25      Rebounds/game: 30.2 
Points/game: 57.1      Assists/game: 10.4 
FG Pct: 41.6      Turnovers/game: 13.8 
3FG Pct: 32.8      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 6.1 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Albany Pharmacy   11/15/12   52-47   W  17-59  .288  4-18  .222  9-14  .643  14  31  45   45.0  13  9  16  1  5  47   47.0 
at Sage   11/27/12   48-51   L  16-48  .333  0-13  .000  19-30  .633  9  28  37   41.0  17  6  8  2  9  51   49.0 
DREW   12/2/12   51-65   L  18-50  .360  4-18  .222  25-29  .862  10  27  37   39.7  13  11  10  3  11  65   54.3 
at St. Joseph's Brklyn   12/04/12   58-75   L  30-64  .469  5-16  .313  10-16  .625  13  28  41   40.0  16  9  11  2  4  75   59.5 
SARAH LAWRENCE   12/8/12   86-22   W  8-37  .216  1-7  .143  5-6  .833  5  19  24   36.8  14  5  26  1  4  22   52.0 
at Pacifica   12/28/12   70-54   W  22-64  .344  6-22  .273  4-8  .500  9  22  31   35.8  12  6  14  3  8  54   52.3 
at Cal Tech   12/29/12   59-60   L  22-47  .468  7-19  .368  9-14  .643  13  20  33   35.4  21  12  19  2  9  60   53.4 
at Skidmore   1/4/13   56-66   L  23-52  .442  9-22  .409  11-16  .688  6  24  30   34.8  15  14  9  4  11  66   55.0 
at Union   1/5/12   63-81   L  27-52  .519  8-17  .471  19-28  .679  12  21  33   34.6  15  21  5  0  5  81   57.9 
VASSAR   1/8/13   47-43   W  16-45  .356  6-10  .600  5-12  .417  10  24  34   34.5  17  8  18  2  4  43   56.4 
at Clarkson   1/11/13   45-75   L  32-47  .681  9-17  .529  2-5  .400  1  28  29   34.0  15  20  13  2  5  75   58.1 
at St. Lawrence   1/12/13   60-75   L  26-50  .520  11-21  .524  12-14  .857  8  19  27   33.4  7  20  9  0  6  75   59.5 
UNION   1/18/13   58-63   L  22-53  .415  7-21  .333  12-17  .706  12  18  30   33.2  10  16  6  0  4  63   59.8 
SKIDMORE   1/19/13   48-65   L  23-50  .460  8-25  .320  11-13  .846  9  30  39   33.6  13  14  10  3  2  65   60.1 
at RPI   01/22/13   56-80   L  32-69  .464  9-21  .429  7-16  .438  13  28  41   34.1  10  15  15  4  20  80   61.5 
at Hobart   01-25-13   45-62   L  21-52  .404  4-14  .286  16-24  .667  13  18  31   33.9  9  13  2  2  3  62   61.5 
at RIT   01/26/13   57-64   L  23-51  .451  8-20  .400  10-14  .714  13  18  31   33.7  7  12  12  7  6  64   61.6 
at Vassar   1/29/13   68-74   L  27-43  .628  9-14  .643  11-19  .579  7  20  27   33.3  19  12  13  2  3  74   62.3 
ST. LAWRENCE   2/1/13   43-58   L  16-41  .390  3-12  .250  23-27  .852  9  24  33   33.3  12  9  10  2  7  58   62.1 
CLARKSON   2/2/13   51-78   L  28-53  .528  5-12  .417  17-21  .810  10  23  33   33.3  9  13  14  4  9  78   62.9 
MOUNT SAINT MARY   2/6/13   69-86   L  29-59  .492  15-27  .556  13-15  .867  11  25  36   33.4  7  17  9  2  0  86   64.0 
RIT   2/8/13   58-71   L  26-59  .441  6-15  .400  13-16  .813  16  28  44   33.9  15  15  11  2  5  71   64.3 
HOBART   2/9/13   59-76   L  28-52  .538  7-13  .538  13-17  .765  10  16  26   33.6  14  18  8  5  4  76   64.8 
RPI   2/12/13   51-77   L  26-61  .426  11-25  .440  14-17  .824  14  26  40   33.8  13  14  12  6  10  77   65.3 
BERKELEY   2/15/13   70-82   L  32-71  .451  7-15  .467  11-16  .688  14  20  34   33.8  11  18  6  3  10  82   66.0 


 
Opponents     1650     590-1329  .444  169-434  .389  301-424  .710  261  585  846   33.8  324  327  286  64  164  1650   66.0 
Bard     1428     535-1286  .416  154-469  .328  204-301  .678  209  547  756   30.2  417  261  344  55  152  1428   57.1 
 
Games played: 25      Rebounds/game: 33.8 
Points/game: 66.0      Assists/game: 13.1 
FG Pct: 44.4      Turnovers/game: 11.4 
3FG Pct: 38.9      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 6.6 
       Blocks/game: 2.6