2012-13 Liberty League Basketball (M)

Clarkson


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (9-3)  (6-5)  (2-0) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (8-1)  (4-0)  (2-1)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12   6:00 pm      BERKELEY    W   84-74   285   (24)John Coleman  (12)John Coleman 
11/17/12   3:15 pm      ITHACA    W   65-63   345   (14)John Coleman  (15)John Coleman 
11/20/12   7:00 PM      at Morrisville    W   78-75   125   (19)Jerry Coleman  (8)John Coleman 
11/27/12   8 p.m.      at Potsdam    L   65-77   335   (22)Jerry Coleman  (7)Christian Collette 
11/30/12   8:00 pm      ELMIRA    W   69-55   310   (14)John Coleman  (9)Marques Charlton 
12/4/12   7:00 pm      PAUL SMITH'S    W   93-70   140   (19)John Coleman  (11)John Coleman 
12/7/12   7:00 PM      at St. Joseph-Vt.    W   71-70      (22)John Coleman  (6)John Coleman 
12/29/12   6 p.m.      vs Juniata    W   70-66   82   (21)Jerry Coleman  (6)Nate Uline 
12/30/12   3 p.m.      vs Baruch    W   61-59   125   (19)Jerry Coleman  (10)John Coleman 
1/4/12   8:00 PM    *  at Union    L   81-87   142   (17)Marques Charlton  (8)John Coleman 
01/05/13   4pm    *  at RPI    L   83-88   143   (24)Jerry Coleman  (8)John Coleman 
1/11/13   8:00 pm    *  BARD    W   75-45   220   (17)Charles McAllister  (6)Felix Abongo 
1/12/13   4:00 pm    *  VASSAR    W   75-67   224   (32)Marques Charlton  (6)Jerry Coleman 
1/15/13   8:00 pm    *  ST. LAWRENCE    L   65-67   554   (16)John Coleman  (8)John Coleman 
1/18/13   8:00 pm    *  RIT    W   65-55   273   (17)John Coleman  (7)Christian Collette 
1/19/13   4:00 pm    *  HOBART    W   53-52   192   (13)Dylan Hodownes  (6)Jerry Coleman 
1/22/13   8:05 pm    *  at Skidmore    L   58-65   410   (24)John Coleman  (8)Felix Abongo 
1/29/13   8:00pm    *  at St. Lawrence    W   69-64   176   (18)Marques Charlton  (7)John Coleman
(7)Marques Charlton  
2/1/13   8:00 PM    *  at Vassar    W   72-54   169   (16)John Coleman
(16)Jerry Coleman  
(9)Felix Abongo 
2/2/13   4 p.m.    *  at Bard    W   78-51   100   (15)Marques Charlton  (6)John Coleman
(6)Nate Uline  
2/8/2013   8:00 pm    *  UNION    L   48-53   232   (13)Marques Charlton  (11)Felix Abongo 
2/9/2013   4:00 pm    *  RPI    LOT   79-82   261   (19)Marques Charlton  (7)Felix Abongo
(7)John Coleman  
2/12/13   8:00 pm    *  SKIDMORE    W   69-63   163   (18)John Coleman  (8)Jeremy Liss 
02-15-13   8 p.m.    *  at Hobart    L   66-74   500   (17)Marques Charlton
(17)John Coleman  
(4)John Coleman
(4)Jeremy Liss
(4)Felix Abongo  
02/16/13   4 p.m.    *  at RIT    W   77-63   342   (24)John Coleman  (6)John Coleman 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   3199   267  
AWAY  11   2442   222  
NEUTRAL  2   207   104  
TOTAL  25   5848   234  


 

Overall Team Statistics

 

TEAM STATISTICS  CLK  OPP 
SCORING  1769  1639 
   Points per game  70.8  65.6 
   Scoring margin  +5.2  - 
FIELD GOALS-ATT  682-1507  615-1406 
   Field goal pct  .453  .437 
3 POINT FG-ATT  156-478  162-453 
   3-point FG pct  .326  .358 
   3-pt FG made per game  6.2  6.5 
FREE THROWS-ATT  249-363  247-359 
   Free throw pct  .686  .688 
REBOUNDS  850  878 
   Rebounds per game  34.0  35.1 
   Rebounding margin  -1.1  - 
ASSISTS  394  291 
   Assists per game  15.8  11.6 
TURNOVERS  276  367 
   Turnovers per game  11.0  14.7 
   Turnover margin  +3.6  - 
   Assist/turnover ratio  1.4  0.8 
STEALS  219  154 
   Steals per game  8.8  6.2 
BLOCKS  63  60 
   Blocks per game  2.5  2.4 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  3199  2649 
   Home games-Avg/Game  12-267  11-222 
   Neutral site-Avg/Game  -  2-104 

Score by periods  1st  2nd  OT   Total 
Clarkson  868  893  8  1769 
Opponents  758  870  11  1639 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (9-3)  (6-5)  (2-0) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (8-1)  (4-0)  (2-1)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  John Coleman   25  25  781  31.2  170  286  .594  10  22  .455  26  32  .813  63  100  163  6.5  38  0  51  26  9  58  376  15.0 
21  Jerry Coleman   25  25  749  30.0  142  345  .412  49  158  .310  30  46  .652  27  62  89  3.6  31  1  46  28  16  43  363  14.5 
15  Marques Charlton   25  25  752  30.1  121  285  .425  39  103  .379  64  76  .842  16  75  91  3.6  48  0  86  49  0  22  345  13.8 
33  Felix Abongo   25  24  774  31.0  83  180  .461  26  75  .347  52  78  .667  24  106  130  5.2  42  0  66  45  16  27  244  9.8 
40  Nate Uline   25  25  520  20.8  58  115  .504  0  2  .000  22  52  .423  38  48  86  3.4  38  0  37  20  13  11  138  5.5 
24  Charles McAllister   24  0  454  18.9  39  117  .333  16  64  .250  25  34  .735  8  43  51  2.1  49  2  28  29  0  25  119  5.0 
50  Jake Martin   1  0  2  2.0  0  0  .000  0  0  .000  4  4  1.000  1  0  1  1.0  0  0  1  0  0  0  4  4.0 
12  Dylan Hodownes   20  0  316  15.8  26  68  .382  15  38  .395  7  10  .700  4  41  45  2.3  19  0  40  27  1  16  74  3.7 
20  Christian Collette   25  0  343  13.7  32  66  .485  0  0  .000  12  20  .600  31  37  68  2.7  44  0  13  28  5  7  76  3.0 
11  Nigel Mitchell   5  1  18  3.6  2  6  .333  1  5  .200  3  4  .750  0  0  0  0.0  2  0  0  2  0  1  8  1.6 
30  Jeremy Liss   23  0  269  11.7  8  26  .308  0  5  .000  3  4  .750  17  31  48  2.1  18  0  24  10  2  8  19  0.8 
10  Scott Barrows   4  0  14  3.5  1  5  .200  0  1  .000  1  1  1.000  0  1  1  0.3  5  0  1  0  1  0  3  0.8 
03  George Toyama   6  0  24  4.0  0  5  .000  0  4  .000  0  2  .000  0  4  4  0.7  4  0  1  0  0  0  0  0.0 
05  Nick Colombo   6  0  10  1.7  0  3  .000  0  1  .000  0  0  .000  0  2  2  0.3  1  0  0  2  0  1  0  0.0 
  TEAM                             32  39  71  2.8  0      10      0   
  Total..........  25    5026    682  1507  .453  156  478  .326  249  363  .686  261  589  850  34.0  339  3  394  276  63  219  1769  70.8 
  Opponents......  25    5024    615  1406  .437  162  453  .358  247  359  .688  261  617  878  35.1  346  -  291  367  60  154  1639  65.6 

Score by periods  1st  2nd  OT   Total 
Clarkson  868  893  8  1769 
Opponents  758  870  11  1639 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
John Coleman  25  376  15.0 
Jerry Coleman  25  363  14.5 
Marques Charlton  25  345  13.8 
Felix Abongo  25  244  9.8 
Nate Uline  25  138  5.5 
Charles McAllister  24  119  5.0 
Christian Collette  25  76  3.0 
Dylan Hodownes  20  74  3.7 
Jeremy Liss  23  19  0.8 
Nigel Mitchell  5  8  1.6 
Jake Martin  1  4  4.0 
Scott Barrows  4  3  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
John Coleman  25  376  15.0 
Jerry Coleman  25  363  14.5 
Marques Charlton  25  345  13.8 
Felix Abongo  25  244  9.8 
Nate Uline  25  138  5.5 
Charles McAllister  24  119  5.0 
Jake Martin  1  4  4.0 
Dylan Hodownes  20  74  3.7 
Christian Collette  25  76  3.0 
Nigel Mitchell  5  8  1.6 
Jeremy Liss  23  19  0.8 
Scott Barrows  4  3  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
John Coleman  170  286  .594 
Nate Uline  58  115  .504 
Christian Collette  32  66  .485 
Felix Abongo  83  180  .461 
Marques Charlton  121  285  .425 
Jerry Coleman  142  345  .412 
Dylan Hodownes  26  68  .382 
Nigel Mitchell  2  6  .333 
Charles McAllister  39  117  .333 
Jeremy Liss  8  26  .308 
Scott Barrows  1  5  .200 
George Toyama  0  5  .000 
Nick Colombo  0  3  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jerry Coleman  25  345  13.8 
John Coleman  25  286  11.4 
Marques Charlton  25  285  11.4 
Felix Abongo  25  180  7.2 
Charles McAllister  24  117  4.9 

FIELD GOALS MADE  G  Made  Made/G 
John Coleman  25  170  6.8 
Jerry Coleman  25  142  5.7 
Marques Charlton  25  121  4.8 
Felix Abongo  25  83  3.3 
Nate Uline  25  58  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
John Coleman  10  22  .455 
Dylan Hodownes  15  38  .395 
Marques Charlton  39  103  .379 
Felix Abongo  26  75  .347 
Jerry Coleman  49  158  .310 
Charles McAllister  16  64  .250 
Nigel Mitchell  1  5  .200 
Nick Colombo  0  1  .000 
Scott Barrows  0  1  .000 
George Toyama  0  4  .000 
Nate Uline  0  2  .000 
Jeremy Liss  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jerry Coleman  25  158  6.3 
Marques Charlton  25  103  4.1 
Felix Abongo  25  75  3.0 
Charles McAllister  24  64  2.7 
Dylan Hodownes  20  38  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Jerry Coleman  25  49  2.0 
Marques Charlton  25  39  1.6 
Felix Abongo  25  26  1.0 
Charles McAllister  24  16  0.7 
Dylan Hodownes  20  15  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Scott Barrows  1  1  1.000 
Jake Martin  4  4  1.000 
Marques Charlton  64  76  .842 
John Coleman  26  32  .813 
Nigel Mitchell  3  4  .750 
Jeremy Liss  3  4  .750 
Charles McAllister  25  34  .735 
Dylan Hodownes  7  10  .700 
Felix Abongo  52  78  .667 
Jerry Coleman  30  46  .652 
Christian Collette  12  20  .600 
Nate Uline  22  52  .423 

FREE THROW ATTEMPTS  G  Att  Att/G 
Felix Abongo  25  78  3.1 
Marques Charlton  25  76  3.0 
Nate Uline  25  52  2.1 
Jerry Coleman  25  46  1.8 
Charles McAllister  24  34  1.4 

FREE THROWS MADE  G  Made  Made/G 
Marques Charlton  25  64  2.6 
Felix Abongo  25  52  2.1 
Jerry Coleman  25  30  1.2 
John Coleman  25  26  1.0 
Charles McAllister  24  25  1.0 

REBOUNDS  G  Reb  Reb/G 
John Coleman  25  163  6.5 
Felix Abongo  25  130  5.2 
Marques Charlton  25  91  3.6 
Jerry Coleman  25  89  3.6 
Nate Uline  25  86  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
John Coleman  25  163  6.5 
Felix Abongo  25  130  5.2 
Marques Charlton  25  91  3.6 
Jerry Coleman  25  89  3.6 
Nate Uline  25  86  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Felix Abongo  25  106  4.2 
John Coleman  25  100  4.0 
Marques Charlton  25  75  3.0 
Jerry Coleman  25  62  2.5 
Nate Uline  25  48  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
John Coleman  25  63  2.5 
Nate Uline  25  38  1.5 
Christian Collette  25  31  1.2 
Jerry Coleman  25  27  1.1 
Felix Abongo  25  24  1.0 

ASSISTS  G  Ast  Ast/G 
Marques Charlton  25  86  3.4 
Felix Abongo  25  66  2.6 
John Coleman  25  51  2.0 
Jerry Coleman  25  46  1.8 
Dylan Hodownes  20  40  2.0 

STEALS  G  Stl  Stl/G 
John Coleman  25  58  2.3 
Jerry Coleman  25  43  1.7 
Felix Abongo  25  27  1.1 
Charles McAllister  24  25  1.0 
Marques Charlton  25  22  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Felix Abongo  25  16  0.6 
Jerry Coleman  25  16  0.6 
Nate Uline  25  13  0.5 
John Coleman  25  9  0.4 
Christian Collette  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
John Coleman  25  781  31.2 
Felix Abongo  25  774  31.0 
Marques Charlton  25  752  30.1 
Jerry Coleman  25  749  30.0 
Nate Uline  25  520  20.8 

TURNOVERS  G  No.  Avg/G 
Marques Charlton  25  49  2.0 
Felix Abongo  25  45  1.8 
Charles McAllister  24  29  1.2 
Jerry Coleman  25  28  1.1 
Christian Collette  25  28  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Charles McAllister  24  49  2.0 
Marques Charlton  25  48  1.9 
Christian Collette  25  44  1.8 
Felix Abongo  25  42  1.7 
John Coleman  25  38  1.5 
Nate Uline  25  38  1.5 

FOULOUTS  G  No. 
Charles McAllister  24  2 
Jerry Coleman  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BERKELEY   24-John Coleman  12-John Coleman  5-Marques Charl  3-John Coleman  2-Jerry Coleman 
   11/16/12                              Christian Col 
   W 84-74 
  
ITHACA   14-John Coleman  15-John Coleman  4-Felix Abongo  2-Jerry Coleman  1-Nate Uline 
   11/17/12                  Nate Uline     John Coleman     Felix Abongo 
   W 65-63                 Jerry Coleman             
  
at Morrisville   19-Jerry Coleman  8-John Coleman  5-John Coleman  2-John Coleman  1-Jerry Coleman 
   11/20/12                        Felix Abongo     Felix Abongo 
   W 78-75                       Charles McAll       
  
at Potsdam   22-Jerry Coleman  7-Christian Col  2-Jeremy Liss  3-John Coleman  1-Jerry Coleman 
   11/27/12                  Marques Charl           Nate Uline 
   L 65-77 
  
ELMIRA   14-John Coleman  9-Marques Charl  6-Marques Charl  4-John Coleman  1-Nate Uline 
   11/30/12                              Christian Col 
   W 69-55 
  
PAUL SMITH'S   19-John Coleman  11-John Coleman  6-Felix Abongo  3-Felix Abongo  2-John Coleman 
   12/4/12                        Jerry Coleman       
   W 93-70 
  
at St. Joseph-Vt.   22-John Coleman  6-John Coleman  6-Dylan Hodowne  1-Marques Charl  2-Felix Abongo 
   12/7/12                        Jerry Coleman       
   W 71-70                       Charles McAll       
                          John Coleman       
  
vs Juniata   21-Jerry Coleman  6-Nate Uline  4-Marques Charl  5-John Coleman  3-Nate Uline 
   12/29/12  
   W 70-66 
  
vs Baruch   19-Jerry Coleman  10-John Coleman  5-Felix Abongo  1-John Coleman  1-Nate Uline 
   12/30/12                        Nate Uline     Felix Abongo 
   W 61-59                       Jerry Coleman     Jerry Coleman 
                          Marques Charl       
  
at Union   17-Marques Charl  8-John Coleman  4-Dylan Hodowne  3-Marques Charl  None 
   1/4/12                  John Coleman     John Coleman       
   L 81-87 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at RPI   24-Jerry Coleman  8-John Coleman  7-Marques Charl  2-Felix Abongo  1-John Coleman 
   01/05/13                        John Coleman     Nate Uline 
   L 83-88                             Jerry Coleman 
  
BARD   17-Charles McAll  6-Felix Abongo  4-Marques Charl  2-Charles McAll  1-John Coleman 
   1/11/13                        Jerry Coleman     Jerry Coleman 
   W 75-45 
  
VASSAR   32-Marques Charl  6-Jerry Coleman  5-Felix Abongo  6-Jerry Coleman  2-Felix Abongo 
   1/12/13                              Jerry Coleman 
   W 75-67 
  
ST. LAWRENCE   16-John Coleman  8-John Coleman  3-Jerry Coleman  3-John Coleman  None 
   1/15/13  
   L 65-67 
  
RIT   17-John Coleman  7-Christian Col  6-Marques Charl  5-John Coleman  1-Christian Col 
   1/18/13                              Jerry Coleman 
   W 65-55                             Nate Uline 
  
HOBART   13-Dylan Hodowne  6-Jerry Coleman  3-Charles McAll  2-Jerry Coleman  2-Felix Abongo 
   1/19/13                        Nate Uline       
   W 53-52                       John Coleman       
                          Dylan Hodowne       
  
at Skidmore   24-John Coleman  8-Felix Abongo  3-Nate Uline  5-John Coleman  1-Dylan Hodowne 
   1/22/13                              Felix Abongo 
   L 58-65 
  
at St. Lawrence   18-Marques Charl  7-Marques Charl  4-Felix Abongo  2-Jerry Coleman  None 
   1/29/13            John Coleman                   
   W 69-64 
  
at Vassar   16-Jerry Coleman  9-Felix Abongo  7-Marques Charl  4-Jerry Coleman  1-Felix Abongo 
   2/1/13      John Coleman                       Jerry Coleman 
   W 72-54 
  
at Bard   15-Marques Charl  6-Nate Uline  3-John Coleman  3-Jerry Coleman  2-John Coleman 
   2/2/13            John Coleman     Felix Abongo             
   W 78-51 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
UNION   13-Marques Charl  11-Felix Abongo  5-Marques Charl  3-Jerry Coleman  1-Christian Col 
   2/8/2013                              Nate Uline 
   L 48-53                             Jerry Coleman 
                                John Coleman 
  
RPI   19-Marques Charl  7-John Coleman  5-Marques Charl  3-Marques Charl  1-Jerry Coleman 
   2/9/2013            Felix Abongo                   
   OL 79-82 
  
SKIDMORE   18-John Coleman  8-Jeremy Liss  5-Marques Charl  2-Jeremy Liss  1-John Coleman 
   2/12/13                        Charles McAll     Nate Uline 
   W 69-63                       John Coleman     Jerry Coleman 
  
at Hobart   17-John Coleman  4-Jerry Coleman  4-John Coleman  3-John Coleman  2-Jeremy Liss 
   02-15-13      Marques Charl     Felix Abongo                   
   L 66-74           Jeremy Liss                   
              John Coleman                   
  
at RIT   24-John Coleman  6-John Coleman  6-Felix Abongo  2-Felix Abongo  1-Felix Abongo 
   02/16/13                        Charles McAll       
   W 77-63 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BERKELEY   11/16/12   84-74   W  31-68  .456  7-22  .318  15-23  .652  17  29  46   46.0  16  22  17  5  10  84   84.0 
ITHACA   11/17/12   65-63   W  28-61  .459  5-17  .294  4-8  .500  12  27  39   42.5  14  20  12  2  5  65   74.5 
at Morrisville   11/20/12   78-75   W  31-67  .463  12-27  .444  4-11  .364  15  25  40   41.7  17  18  15  2  8  78   75.7 
at Potsdam   11/27/12   65-77   L  24-62  .387  7-28  .250  10-16  .625  12  25  37   40.5  19  9  18  2  6  65   73.0 
ELMIRA   11/30/12   69-55   W  29-62  .468  3-17  .176  8-14  .571  10  23  33   39.0  11  19  4  2  9  69   72.2 
PAUL SMITH'S   12/4/12   93-70   W  37-72  .514  8-28  .286  11-18  .611  17  26  43   39.7  8  25  10  5  13  93   75.7 
at St. Joseph-Vt.   12/7/12   71-70   W  29-54  .537  9-17  .529  4-12  .333  8  19  27   37.9  14  24  10  2  4  71   75.0 
vs Juniata   12/29/12   70-66   W  26-61  .426  9-22  .409  9-12  .750  10  27  37   37.8  13  14  11  4  10  70   74.4 
vs Baruch   12/30/12   61-59   W  22-56  .393  10-24  .417  7-11  .636  8  22  30   36.9  12  14  10  3  4  61   72.9 
at Union   1/4/12   81-87   L  32-65  .492  7-20  .350  10-14  .714  7  18  25   35.7  21  19  10  0  14  81   73.7 
at RPI   01/05/13   83-88   L  34-77  .442  10-26  .385  5-7  .714  14  30  44   36.5  12  19  11  3  7  83   74.5 
BARD   1/11/13   75-45   W  32-47  .681  9-17  .529  2-5  .400  1  28  29   35.8  15  20  13  2  5  75   74.6 
VASSAR   1/12/13   75-67   W  28-55  .509  6-19  .316  13-16  .813  8  15  23   34.8  10  21  13  4  13  75   74.6 
ST. LAWRENCE   1/15/13   65-67   L  24-57  .421  3-19  .158  14-21  .667  11  23  34   34.8  15  12  8  0  7  65   73.9 
RIT   1/18/13   65-55   W  24-54  .444  8-26  .308  9-15  .600  7  24  31   34.5  12  18  8  3  12  65   73.3 
HOBART   1/19/13   53-52   W  23-57  .404  5-17  .294  2-6  .333  8  21  29   34.2  12  9  8  4  9  53   72.1 
at Skidmore   1/22/13   58-65   L  25-62  .403  3-19  .158  5-8  .625  9  21  30   33.9  15  13  14  2  17  58   71.2 
at St. Lawrence   1/29/13   69-64   W  25-53  .472  5-15  .333  14-19  .737  15  15  30   33.7  15  11  9  0  7  69   71.1 
at Vassar   2/1/13   72-54   W  22-58  .379  4-10  .400  24-30  .800  8  35  43   34.2  16  12  7  2  11  72   71.2 
at Bard   2/2/13   78-51   W  28-53  .528  5-12  .417  17-21  .810  10  23  33   34.2  9  13  14  4  9  78   71.5 
UNION   2/8/2013   48-53   L  20-59  .339  3-12  .250  5-8  .625  9  27  36   34.2  13  9  9  4  9  48   70.4 
RPI   2/9/2013   79-82   Lot  30-77  .390  4-21  .190  15-19  .789  18  27  45   34.7  15  12  14  1  10  79   70.8 
SKIDMORE   2/12/13   69-63   W  21-53  .396  3-15  .200  24-27  .889  11  23  34   34.7  12  12  13  3  8  69   70.7 
at Hobart   02-15-13   66-74   L  27-59  .458  8-16  .500  4-8  .500  7  20  27   34.4  14  11  7  3  4  66   70.5 
at RIT   02/16/13   77-63   W  30-58  .517  3-12  .250  14-14  1.000  9  16  25   34.0  9  18  11  1  8  77   70.8 


 
Clarkson     1769     682-1507  .453  156-478  .326  249-363  .686  261  589  850   34.0  339  394  276  63  219  1769   70.8 
Opponents     1639     615-1406  .437  162-453  .358  247-359  .688  261  617  878   35.1  346  291  367  60  154  1639   65.6 
 
Games played: 25      Rebounds/game: 34.0 
Points/game: 70.8      Assists/game: 15.8 
FG Pct: 45.3      Turnovers/game: 11.0 
3FG Pct: 32.6      Assist/turnover ratio: 1.4 
FT Pct: 68.6      Steals/game: 8.8 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BERKELEY   11/16/12   84-74   W  29-67  .433  5-12  .417  11-19  .579  13  21  34   34.0  18  13  18  4  14  74   74.0 
ITHACA   11/17/12   65-63   W  20-56  .357  7-21  .333  16-21  .762  12  23  35   34.5  12  11  10  4  8  63   68.5 
at Morrisville   11/20/12   78-75   W  28-61  .459  5-20  .250  14-22  .636  12  25  37   35.3  16  14  14  3  8  75   70.7 
at Potsdam   11/27/12   65-77   L  28-59  .475  6-13  .462  15-23  .652  10  31  41   36.8  14  11  13  2  12  77   72.2 
ELMIRA   11/30/12   69-55   W  21-50  .420  9-25  .360  4-7  .571  7  26  33   36.0  16  12  15  2  2  55   68.8 
PAUL SMITH'S   12/4/12   93-70   W  24-62  .387  13-30  .433  9-12  .750  12  22  34   35.7  15  13  19  0  1  70   69.0 
at St. Joseph-Vt.   12/7/12   71-70   W  26-55  .473  10-24  .417  8-11  .727  11  21  32   35.1  12  18  11  4  3  70   69.1 
vs Juniata   12/29/12   70-66   W  25-57  .439  10-20  .500  6-14  .429  10  27  37   35.4  15  16  13  0  6  66   68.8 
vs Baruch   12/30/12   61-59   W  23-55  .418  8-16  .500  5-8  .625  10  27  37   35.6  11  11  13  3  7  59   67.7 
at Union   1/4/12   81-87   L  26-52  .500  7-16  .438  28-33  .848  11  29  40   36.0  12  16  17  3  6  87   69.6 
at RPI   01/05/13   83-88   L  32-73  .438  12-29  .414  12-18  .667  15  32  47   37.0  8  17  10  6  7  88   71.3 
BARD   1/11/13   75-45   W  15-51  .294  2-17  .118  13-16  .813  9  16  25   36.0  12  5  12  1  6  45   69.1 
VASSAR   1/12/13   75-67   W  27-57  .474  6-13  .462  7-11  .636  18  18  36   36.0  13  11  21  3  10  67   68.9 
ST. LAWRENCE   1/15/13   65-67   L  26-53  .491  4-12  .333  11-17  .647  8  22  30   35.6  15  10  12  0  3  67   68.8 
RIT   1/18/13   65-55   W  22-50  .440  2-10  .200  9-12  .750  5  28  33   35.4  12  8  13  3  8  55   67.9 
HOBART   1/19/13   53-52   W  22-52  .423  3-9  .333  5-8  .625  9  27  36   35.4  8  14  17  0  5  52   66.9 
at Skidmore   1/22/13   58-65   L  25-46  .543  6-13  .462  9-14  .643  6  28  34   35.4  12  12  20  2  7  65   66.8 
at St. Lawrence   1/29/13   69-64   W  22-46  .478  6-17  .353  14-21  .667  12  16  28   34.9  15  13  13  0  4  64   66.6 
at Vassar   2/1/13   72-54   W  20-58  .345  5-23  .217  9-15  .600  7  30  37   35.1  21  8  16  3  3  54   65.9 
at Bard   2/2/13   78-51   W  22-57  .386  5-20  .250  2-3  .667  11  19  30   34.8  19  9  18  3  8  51   65.2 
UNION   2/8/2013   48-53   L  21-59  .356  3-21  .143  8-12  .667  14  30  44   35.2  8  9  12  5  4  53   64.6 
RPI   2/9/2013   79-82   Lot  29-64  .453  12-30  .400  12-15  .800  9  31  40   35.5  17  10  19  4  7  82   65.4 
SKIDMORE   2/12/13   69-63   W  25-56  .446  6-17  .353  7-10  .700  10  24  34   35.4  18  11  16  1  8  63   65.3 
at Hobart   02-15-13   66-74   L  30-59  .508  7-16  .438  7-11  .636  12  25  37   35.5  13  10  8  2  3  74   65.7 
at RIT   02/16/13   77-63   W  27-51  .529  3-9  .333  6-6  1.000  8  19  27   35.1  14  9  17  2  4  63   65.6 


 
Opponents     1639     615-1406  .437  162-453  .358  247-359  .688  261  617  878   35.1  346  291  367  60  154  1639   65.6 
Clarkson     1769     682-1507  .453  156-478  .326  249-363  .686  261  589  850   34.0  339  394  276  63  219  1769   70.8 
 
Games played: 25      Rebounds/game: 35.1 
Points/game: 65.6      Assists/game: 11.6 
FG Pct: 43.7      Turnovers/game: 14.7 
3FG Pct: 35.8      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 6.2 
       Blocks/game: 2.4