2012-13 Liberty League Basketball (M)

Hobart


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-7)  (12-1)  (8-5)  (1-1) 
CONFERENCE  (15-1)  (8-0)  (7-1)  (0-0) 
NON-CONFERENCE  (6-6)  (4-1)  (1-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-16-12   4 p.m.      vs Dickinson    L   68-71      (26)Richie Bonney  (12)Sean Peer 
11-17-12   2 p.m.      at Messiah    W   69-56   272   (21)Stefan Thompson  (9)Richie Bonney 
11-20-12   7 p.m.      BUFFALO STATE    L   74-80   125   (20)Stefan Thompson  (11)Sean Peer 
11-28-12   8 p.m.      ROBERTS WESLEYAN    WO2   81-80      (23)Richie Bonney  (13)Richie Bonney 
11-30-12   6 p.m.      vs Nazareth    W   80-59   550   (16)Richie Bonney  (10)Sean Peer 
12-01-12   8 p.m.      at Rochester    L   64-73   895   (16)Richie Bonney  (9)Richie Bonney 
12-08-12   4 p.m.      at Rochester    L   80-86   725   (28)Stefan Thompson  (9)Connor Rehbaum 
12-30-12   3 p.m.      HARTWICK    W   74-59   150   (25)Richie Bonney  (11)Sean Peer 
01/04/13   8pm    *  at RPI    W   90-85   93   (40)Richie Bonney  (11)Richie Bonney 
1/5/13   4:20pm    *  at Skidmore    WOT   67-66   385   (29)Richie Bonney  (11)Sean Peer 
01-08-13   8 p.m.    *  RIT    W   75-41   150   (15)Richie Bonney  (9)Richie Bonney 
01-12-13   4 p.m.      at Ithaca    L   74-80   217   (25)Stefan Thompson  (8)Stefan Thompson 
1/18/13   8:00pm    *  at St. Lawrence    W   65-57   127   (20)Stefan Thompson  (6)Connor Rehbaum
(6)Sean Peer  
1/19/13   4:00 pm    *  at Clarkson    L   52-53   192   (28)Richie Bonney  (10)Connor Rehbaum 
1/22/13   8:00 PM    *  at Union    W   82-70   146   (26)Stefan Thompson  (10)Connor Rehbaum 
01-25-13   8 p.m.    *  BARD    W   62-45   250   (17)Richie Bonney  (9)Sean Peer 
01-26-13   4 p.m.    *  VASSAR    W   76-59   450   (22)Richie Bonney  (16)Richie Bonney 
02-01-13   8 p.m.    *  RPI    W   89-71   225   (23)Richie Bonney  (10)Richie Bonney 
02-02-13   4 p.m.    *  SKIDMORE    W   65-51   350   (23)Stefan Thompson  (12)Richie Bonney 
02-05-13   7 p.m.    *  UNION    WO2   85-82   400   (30)Stefan Thompson  (17)Sean Peer 
2/8/13   8:00 pm    *  at Vassar    W   61-53   116   (15)Joe Gibbons  (12)Richie Bonney 
2/9/13   4 p.m.    *  at Bard    W   76-59   75   (20)Stefan Thompson  (6)Richie Bonney 
02/12/13   8 p.m.    *  at RIT    W   72-57   105   (16)Richie Bonney  (8)Richie Bonney 
02-15-13   8 p.m.    *  CLARKSON    W   74-66   500   (22)Stefan Thompson  (10)Richie Bonney 
02-16-13   4 p.m.    *  ST. LAWRENCE    W   77-60   450   (34)Richie Bonney  (15)Richie Bonney 
02-20-13   7 p.m.      SKIDMORE    W   77-72   375   (23)Stefan Thompson  (10)Connor Rehbaum 
02-23-13   3 p.m.      RPI    W   72-63   700   (22)Richie Bonney  (13)Connor Rehbaum 
03-02-13   7 p.m.      at Rhode Island College   LOT   59-62   1751   (22)Richie Bonney  (19)Richie Bonney 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4125   317  
AWAY  13   5099   392  
NEUTRAL  2   550   275  
TOTAL  28   9774   349  


 

Overall Team Statistics

 

TEAM STATISTICS  HOB  OPP 
SCORING  2040  1816 
   Points per game  72.9  64.9 
   Scoring margin  +8.0  - 
FIELD GOALS-ATT  752-1605  674-1589 
   Field goal pct  .469  .424 
3 POINT FG-ATT  151-430  165-499 
   3-point FG pct  .351  .331 
   3-pt FG made per game  5.4  5.9 
FREE THROWS-ATT  385-532  303-454 
   Free throw pct  .724  .667 
REBOUNDS  1047  857 
   Rebounds per game  37.4  30.6 
   Rebounding margin  +6.8  - 
ASSISTS  413  304 
   Assists per game  14.8  10.9 
TURNOVERS  329  310 
   Turnovers per game  11.8  11.1 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  1.3  1.0 
STEALS  150  185 
   Steals per game  5.4  6.6 
BLOCKS  81  84 
   Blocks per game  2.9  3.0 
WINNING STREAK  0  - 
   Home win streak  12  - 
ATTENDANCE  4125  5649 
   Home games-Avg/Game  13-317  13-392 
   Neutral site-Avg/Game  -  2-275 

Score by periods  1st  2nd  OT   OT2  Total 
Hobart  961  1031  32  16  2040 
Opponents  844  926  34  12  1816 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-7)  (12-1)  (8-5)  (1-1) 
CONFERENCE  (15-1)  (8-0)  (7-1)  (0-0) 
NON-CONFERENCE  (6-6)  (4-1)  (1-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Richie Bonney   28  28  942  33.6  222  356  .624  6  19  .316  97  155  .626  96  148  244  8.7  60  3  41  51  23  31  547  19.5 
01  Stefan Thompson   28  28  970  34.6  147  334  .440  54  128  .422  90  107  .841  5  66  71  2.5  54  1  150  65  2  29  438  15.6 
10  Joe Gibbons   28  25  799  28.5  123  250  .492  2  11  .182  70  81  .864  36  57  93  3.3  56  1  37  42  15  18  318  11.4 
31  Connor Rehbaum   28  27  803  28.7  89  257  .346  43  150  .287  39  51  .765  35  133  168  6.0  64  0  38  40  9  23  260  9.3 
04  Rezin Davis   28  1  548  19.6  50  112  .446  28  66  .424  8  9  .889  14  33  47  1.7  31  0  35  27  5  13  136  4.9 
15  Trey Blanding   28  3  509  18.2  34  89  .382  5  20  .250  31  43  .721  10  35  45  1.6  49  0  57  25  3  10  104  3.7 
12  Eli Lubick   4  0  13  3.3  4  6  .667  4  5  .800  2  2  1.000  1  1  2  0.5  1  0  0  0  0  2  14  3.5 
32  Sean Peer   28  28  658  23.5  33  71  .465  0  0  .000  26  50  .520  75  116  191  6.8  56  0  27  34  8  15  92  3.3 
21  Cole Smothers   27  0  327  12.1  33  81  .407  1  4  .250  19  30  .633  22  39  61  2.3  34  0  11  11  14  4  86  3.2 
23  Mike LaValle   6  0  22  3.7  3  9  .333  1  4  .250  2  2  1.000  2  1  3  0.5  2  0  0  3  0  0  9  1.5 
30  Domonique Fernander   8  0  27  3.4  5  8  .625  1  1  1.000  1  2  .500  2  5  7  0.9  3  0  1  5  2  1  12  1.5 
02  Andrew Hoy   16  0  102  6.4  6  25  .240  5  19  .263  0  0  .000  1  12  13  0.8  9  0  13  8  0  3  17  1.1 
23  Michael LaValle   3  0  5  1.7  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  2  0  0  2  0.7 
03  Philip Coughlin   9  0  25  2.8  2  5  .400  1  3  .333  0  0  .000  0  3  3  0.3  1  0  2  8  0  1  5  0.6 
  TEAM                             54  45  99  3.5  0      8      0   
  Total..........  28    5750    752  1605  .469  151  430  .351  385  532  .724  353  694  1047  37.4  420  5  413  329  81  150  2040  72.9 
  Opponents......  28    5750    674  1589  .424  165  499  .331  303  454  .667  292  565  857  30.6  491  -  304  310  84  185  1816  64.9 

Score by periods  1st  2nd  OT   OT2  Total 
Hobart  961  1031  32  16  2040 
Opponents  844  926  34  12  1816 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Richie Bonney  28  547  19.5 
Stefan Thompson  28  438  15.6 
Joe Gibbons  28  318  11.4 
Connor Rehbaum  28  260  9.3 
Rezin Davis  28  136  4.9 
Trey Blanding  28  104  3.7 
Sean Peer  28  92  3.3 
Cole Smothers  27  86  3.2 
Andrew Hoy  16  17  1.1 
Eli Lubick  4  14  3.5 
Domonique Fernander  8  12  1.5 
Mike LaValle  6  9  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
Richie Bonney  28  547  19.5 
Stefan Thompson  28  438  15.6 
Joe Gibbons  28  318  11.4 
Connor Rehbaum  28  260  9.3 
Rezin Davis  28  136  4.9 
Trey Blanding  28  104  3.7 
Eli Lubick  4  14  3.5 
Sean Peer  28  92  3.3 
Cole Smothers  27  86  3.2 
Mike LaValle  6  9  1.5 
Domonique Fernander  8  12  1.5 
Andrew Hoy  16  17  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Eli Lubick  4  6  .667 
Domonique Fernander  5  8  .625 
Richie Bonney  222  356  .624 
Michael LaValle  1  2  .500 
Joe Gibbons  123  250  .492 
Sean Peer  33  71  .465 
Rezin Davis  50  112  .446 
Stefan Thompson  147  334  .440 
Cole Smothers  33  81  .407 
Philip Coughlin  2  5  .400 
Trey Blanding  34  89  .382 
Connor Rehbaum  89  257  .346 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Richie Bonney  28  356  12.7 
Stefan Thompson  28  334  11.9 
Connor Rehbaum  28  257  9.2 
Joe Gibbons  28  250  8.9 
Rezin Davis  28  112  4.0 

FIELD GOALS MADE  G  Made  Made/G 
Richie Bonney  28  222  7.9 
Stefan Thompson  28  147  5.3 
Joe Gibbons  28  123  4.4 
Connor Rehbaum  28  89  3.2 
Rezin Davis  28  50  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Domonique Fernander  1  1  1.000 
Eli Lubick  4  5  .800 
Rezin Davis  28  66  .424 
Stefan Thompson  54  128  .422 
Philip Coughlin  1  3  .333 
Richie Bonney  6  19  .316 
Connor Rehbaum  43  150  .287 
Andrew Hoy  5  19  .263 
Cole Smothers  1  4  .250 
Trey Blanding  5  20  .250 
Mike LaValle  1  4  .250 
Joe Gibbons  2  11  .182 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Connor Rehbaum  28  150  5.4 
Stefan Thompson  28  128  4.6 
Rezin Davis  28  66  2.4 
Trey Blanding  28  20  0.7 
Richie Bonney  28  19  0.7 
Andrew Hoy  16  19  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Stefan Thompson  28  54  1.9 
Connor Rehbaum  28  43  1.5 
Rezin Davis  28  28  1.0 
Richie Bonney  28  6  0.2 
Andrew Hoy  16  5  0.3 
Trey Blanding  28  5  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Eli Lubick  2  2  1.000 
Mike LaValle  2  2  1.000 
Rezin Davis  8  9  .889 
Joe Gibbons  70  81  .864 
Stefan Thompson  90  107  .841 
Connor Rehbaum  39  51  .765 
Trey Blanding  31  43  .721 
Cole Smothers  19  30  .633 
Richie Bonney  97  155  .626 
Sean Peer  26  50  .520 
Domonique Fernander  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Richie Bonney  28  155  5.5 
Stefan Thompson  28  107  3.8 
Joe Gibbons  28  81  2.9 
Connor Rehbaum  28  51  1.8 
Sean Peer  28  50  1.8 

FREE THROWS MADE  G  Made  Made/G 
Richie Bonney  28  97  3.5 
Stefan Thompson  28  90  3.2 
Joe Gibbons  28  70  2.5 
Connor Rehbaum  28  39  1.4 
Trey Blanding  28  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Richie Bonney  28  244  8.7 
Sean Peer  28  191  6.8 
Connor Rehbaum  28  168  6.0 
Joe Gibbons  28  93  3.3 
Stefan Thompson  28  71  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Richie Bonney  28  244  8.7 
Sean Peer  28  191  6.8 
Connor Rehbaum  28  168  6.0 
Joe Gibbons  28  93  3.3 
Stefan Thompson  28  71  2.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Richie Bonney  28  148  5.3 
Connor Rehbaum  28  133  4.8 
Sean Peer  28  116  4.1 
Stefan Thompson  28  66  2.4 
Joe Gibbons  28  57  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Richie Bonney  28  96  3.4 
Sean Peer  28  75  2.7 
Joe Gibbons  28  36  1.3 
Connor Rehbaum  28  35  1.3 
Cole Smothers  27  22  0.8 

ASSISTS  G  Ast  Ast/G 
Stefan Thompson  28  150  5.4 
Trey Blanding  28  57  2.0 
Richie Bonney  28  41  1.5 
Connor Rehbaum  28  38  1.4 
Joe Gibbons  28  37  1.3 

STEALS  G  Stl  Stl/G 
Richie Bonney  28  31  1.1 
Stefan Thompson  28  29  1.0 
Connor Rehbaum  28  23  0.8 
Joe Gibbons  28  18  0.6 
Sean Peer  28  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Richie Bonney  28  23  0.8 
Joe Gibbons  28  15  0.5 
Cole Smothers  27  14  0.5 
Connor Rehbaum  28  9  0.3 
Sean Peer  28  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Stefan Thompson  28  970  34.6 
Richie Bonney  28  942  33.6 
Connor Rehbaum  28  803  28.7 
Joe Gibbons  28  799  28.5 
Sean Peer  28  658  23.5 

TURNOVERS  G  No.  Avg/G 
Stefan Thompson  28  65  2.3 
Richie Bonney  28  51  1.8 
Joe Gibbons  28  42  1.5 
Connor Rehbaum  28  40  1.4 
Sean Peer  28  34  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Connor Rehbaum  28  64  2.3 
Richie Bonney  28  60  2.1 
Joe Gibbons  28  56  2.0 
Sean Peer  28  56  2.0 
Stefan Thompson  28  54  1.9 

FOULOUTS  G  No. 
Richie Bonney  28  3 
Joe Gibbons  28  1 
Stefan Thompson  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Dickinson   26-Richie Bonney  12-Sean Peer  11-Stefan Thomps  2-Connor Rehbau  1-Sean Peer 
   11-16-12  
   L 68-71 
  
at Messiah   21-Stefan Thomps  9-Richie Bonney  3-Stefan Thomps  3-Richie Bonney  2-Richie Bonney 
   11-17-12  
   W 69-56 
  
BUFFALO STATE   20-Stefan Thomps  11-Sean Peer  5-Stefan Thomps  3-Trey Blanding  1-Richie Bonney 
   11-20-12                        Sean Peer     Rezin Davis 
   L 74-80                             Trey Blanding 
  
ROBERTS WESLEYAN   23-Richie Bonney  13-Richie Bonney  11-Stefan Thomps  3-Richie Bonney  1-Connor Rehbau 
   11-28-12                              Sean Peer 
   WO 81-80 
  
vs Nazareth   16-Richie Bonney  10-Sean Peer  6-Trey Blanding  2-Eli Lubick  1-Connor Rehbau 
   11-30-12                              Joe Gibbons 
   W 80-59 
  
at Rochester   16-Richie Bonney  9-Richie Bonney  3-Rezin Davis  2-Rezin Davis  1-Richie Bonney 
   12-01-12                  Richie Bonney           Joe Gibbons 
   L 64-73                             Cole Smothers 
                                Stefan Thomps 
                                Rezin Davis 
  
at Rochester   28-Stefan Thomps  9-Connor Rehbau  6-Stefan Thomps  2-Joe Gibbons  None 
   12-08-12  
   L 80-86 
  
HARTWICK   25-Richie Bonney  11-Sean Peer  8-Stefan Thomps  2-Richie Bonney  3-Cole Smothers 
   12-30-12  
   W 74-59 
  
at RPI   40-Richie Bonney  11-Richie Bonney  8-Stefan Thomps  2-Richie Bonney  1-Trey Blanding 
   01/04/13                        Sean Peer     Sean Peer 
   W 90-85 
  
at Skidmore   29-Richie Bonney  11-Sean Peer  2-Connor Rehbau  1-Joe Gibbons  1-Joe Gibbons 
   1/5/13                  Stefan Thomps     Rezin Davis     Richie Bonney 
   WO 67-66                             Connor Rehbau 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RIT   15-Richie Bonney  9-Richie Bonney  3-Richie Bonney  2-Sean Peer  1-Joe Gibbons 
   01-08-13                        Connor Rehbau     Richie Bonney 
   W 75-41                             Cole Smothers 
                                Domonique Fer 
  
at Ithaca   25-Stefan Thomps  8-Stefan Thomps  4-Trey Blanding  3-Stefan Thomps  1-Richie Bonney 
   01-12-13                  Stefan Thomps             
   L 74-80 
  
at St. Lawrence   20-Stefan Thomps  6-Sean Peer  4-Stefan Thomps  3-Joe Gibbons  None 
   1/18/13            Connor Rehbau                   
   W 65-57 
  
at Clarkson   28-Richie Bonney  10-Connor Rehbau  7-Stefan Thomps  2-Stefan Thomps  None 
   1/19/13                        Richie Bonney       
   L 52-53 
  
at Union   26-Stefan Thomps  10-Connor Rehbau  8-Stefan Thomps  2-Stefan Thomps  2-Richie Bonney 
   1/22/13  
   W 82-70 
  
BARD   17-Richie Bonney  9-Sean Peer  6-Stefan Thomps  2-Stefan Thomps  1-Joe Gibbons 
   01-25-13                              Stefan Thomps 
   W 62-45 
  
VASSAR   22-Richie Bonney  16-Richie Bonney  5-Stefan Thomps  2-Joe Gibbons  4-Richie Bonney 
   01-26-13  
   W 76-59 
  
RPI   23-Richie Bonney  10-Richie Bonney  7-Trey Blanding  2-Joe Gibbons  2-Richie Bonney 
   02-01-13  
   W 89-71 
  
SKIDMORE   23-Stefan Thomps  12-Richie Bonney  5-Stefan Thomps  5-Richie Bonney  2-Richie Bonney 
   02-02-13                              Joe Gibbons 
   W 65-51 
  
UNION   30-Stefan Thomps  17-Sean Peer  5-Stefan Thomps  1-Joe Gibbons  1-Cole Smothers 
   02-05-13                        Connor Rehbau     Joe Gibbons 
   WO 85-82                       Richie Bonney       
                          Stefan Thomps       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Vassar   15-Joe Gibbons  12-Richie Bonney  3-Stefan Thomps  1-Connor Rehbau  1-Richie Bonney 
   2/8/13                              Trey Blanding 
   W 61-53 
  
at Bard   20-Stefan Thomps  6-Richie Bonney  7-Stefan Thomps  2-Stefan Thomps  1-Cole Smothers 
   2/9/13                              Richie Bonney 
   W 76-59                             Joe Gibbons 
                                Sean Peer 
                                Connor Rehbau 
  
at RIT   16-Richie Bonney  8-Richie Bonney  5-Stefan Thomps  2-Richie Bonney  1-Connor Rehbau 
   02/12/13  
   W 72-57 
  
CLARKSON   22-Stefan Thomps  10-Richie Bonney  2-Stefan Thomps  2-Stefan Thomps  1-Sean Peer 
   02-15-13                  Connor Rehbau           Rezin Davis 
   W 74-66                 Joe Gibbons             
                    Trey Blanding             
  
ST. LAWRENCE   34-Richie Bonney  15-Richie Bonney  6-Stefan Thomps  2-Trey Blanding  3-Joe Gibbons 
   02-16-13  
   W 77-60 
  
SKIDMORE   23-Stefan Thomps  10-Connor Rehbau  5-Stefan Thomps  1-Connor Rehbau  1-Joe Gibbons 
   02-20-13  
   W 77-72 
  
RPI   22-Richie Bonney  13-Connor Rehbau  5-Stefan Thomps  4-Connor Rehbau  1-Connor Rehbau 
   02-23-13                              Richie Bonney 
   W 72-63                             Joe Gibbons 
  
at Rhode Island College  22-Richie Bonney  19-Richie Bonney  7-Stefan Thomps  4-Stefan Thomps  1-Richie Bonney 
   03-02-13  
   OL 59-62 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Dickinson   11-16-12   68-71   L  27-63  .429  8-16  .500  6-10  .600  23  16  39   39.0  14  19  15  1  5  68   68.0 
at Messiah   11-17-12   69-56   W  23-56  .411  7-17  .412  16-22  .727  16  24  40   39.5  13  11  14  4  8  69   68.5 
BUFFALO STATE   11-20-12   74-80   L  28-65  .431  4-12  .333  14-17  .824  17  24  41   40.0  22  16  24  3  10  74   70.3 
ROBERTS WESLEYAN   11-28-12   81-80   Wot  30-72  .417  6-18  .333  15-22  .682  18  24  42   40.5  20  18  13  2  8  81   73.0 
vs Nazareth   11-30-12   80-59   W  32-58  .552  8-21  .381  8-12  .667  6  23  29   38.2  15  24  5  2  5  80   74.4 
at Rochester   12-01-12   64-73   L  24-62  .387  7-24  .292  9-12  .750  16  16  32   37.2  20  13  10  5  5  64   72.7 
at Rochester   12-08-12   80-86   L  30-57  .526  8-19  .421  12-19  .632  8  18  26   35.6  19  14  6  0  4  80   73.7 
HARTWICK   12-30-12   74-59   W  25-53  .472  6-14  .429  18-21  .857  10  28  38   35.9  14  19  9  8  3  74   73.8 
at RPI   01/04/13   90-85   W  35-58  .603  2-12  .167  18-26  .692  10  25  35   35.8  18  17  17  2  7  90   75.6 
at Skidmore   1/5/13   67-66   Wot  21-52  .404  4-14  .286  21-29  .724  16  26  42   36.4  14  8  13  3  2  67   74.7 
RIT   01-08-13   75-41   W  26-54  .481  8-15  .533  15-18  .833  8  37  45   37.2  9  15  13  4  8  75   74.7 
at Ithaca   01-12-13   74-80   L  27-55  .491  1-8  .125  19-24  .792  5  26  31   36.7  18  15  7  1  4  74   74.7 
at St. Lawrence   1/18/13   65-57   W  23-46  .500  4-14  .286  15-22  .682  8  18  26   35.8  15  9  6  0  7  65   73.9 
at Clarkson   1/19/13   52-53   L  22-52  .423  3-9  .333  5-8  .625  9  27  36   35.9  8  14  17  0  5  52   72.4 
at Union   1/22/13   82-70   W  30-55  .545  8-14  .571  14-17  .824  11  25  36   35.9  15  17  10  3  4  82   73.0 
BARD   01-25-13   62-45   W  21-52  .404  4-14  .286  16-24  .667  13  18  31   35.6  9  13  2  2  3  62   72.3 
VASSAR   01-26-13   76-59   W  32-68  .471  4-21  .190  8-12  .667  18  37  55   36.7  11  19  19  8  7  76   72.5 
RPI   02-01-13   89-71   W  36-65  .554  2-9  .222  15-22  .682  12  37  49   37.4  14  21  19  4  6  89   73.4 
SKIDMORE   02-02-13   65-51   W  22-54  .407  6-13  .462  15-22  .682  15  25  40   37.5  22  8  11  5  6  65   73.0 
UNION   02-05-13   85-82   Wot  27-68  .397  9-24  .375  22-29  .759  18  25  43   37.8  21  15  8  2  4  85   73.6 
at Vassar   2/8/13   61-53   W  22-56  .393  3-19  .158  14-23  .609  19  28  47   38.2  13  6  11  2  1  61   73.0 
at Bard   2/9/13   76-59   W  28-52  .538  7-13  .538  13-17  .765  10  16  26   37.7  14  18  8  5  4  76   73.1 
at RIT   02/12/13   72-57   W  28-53  .528  6-15  .400  10-14  .714  9  20  29   37.3  9  17  9  1  7  72   73.1 
CLARKSON   02-15-13   74-66   W  30-59  .508  7-16  .438  7-11  .636  12  25  37   37.3  13  10  8  2  3  74   73.1 
ST. LAWRENCE   02-16-13   77-60   W  31-60  .517  6-16  .375  9-12  .750  15  19  34   37.2  14  22  6  7  5  77   73.3 
SKIDMORE   02-20-13   77-72   W  27-46  .587  5-14  .357  18-23  .783  4  21  25   36.7  15  10  8  1  1  77   73.4 
RPI   02-23-13   72-63   W  22-59  .373  2-10  .200  26-31  .839  14  32  46   37.0  14  12  15  3  8  72   73.4 
at Rhode Island College  03-02-13   59-62   Lot  23-55  .418  6-19  .316  7-13  .538  13  34  47   37.4  17  13  26  1  10  59   72.9 


 
Hobart     2040     752-1605  .469  151-430  .351  385-532  .724  353  694  1047   37.4  420  413  329  81  150  2040   72.9 
Opponents     1816     674-1589  .424  165-499  .331  303-454  .667  292  565  857   30.6  491  304  310  84  185  1816   64.9 
 
Games played: 28      Rebounds/game: 37.4 
Points/game: 72.9      Assists/game: 14.8 
FG Pct: 46.9      Turnovers/game: 11.8 
3FG Pct: 35.1      Assist/turnover ratio: 1.3 
FT Pct: 72.4      Steals/game: 5.4 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Dickinson   11-16-12   68-71   L  23-47  .489  6-14  .429  19-21  .905  9  15  24   24.0  13  12  11  2  4  71   71.0 
at Messiah   11-17-12   69-56   W  20-52  .385  7-21  .333  9-13  .692  9  22  31   27.5  19  14  14  1  8  56   63.5 
BUFFALO STATE   11-20-12   74-80   L  29-63  .460  7-18  .389  15-23  .652  14  22  36   30.3  20  17  19  3  14  80   69.0 
ROBERTS WESLEYAN   11-28-12   81-80   Wot  31-66  .470  6-23  .261  12-24  .500  18  25  43   33.5  23  13  15  6  10  80   71.8 
vs Nazareth   11-30-12   80-59   W  22-54  .407  4-15  .267  11-16  .688  13  24  37   34.2  17  11  13  2  3  59   69.2 
at Rochester   12-01-12   64-73   L  25-50  .500  2-10  .200  21-25  .840  10  24  34   34.2  13  10  10  3  0  73   69.8 
at Rochester   12-08-12   80-86   L  30-50  .600  7-18  .389  19-25  .760  7  21  28   33.3  15  15  8  2  3  86   72.1 
HARTWICK   12-30-12   74-59   W  25-62  .403  4-19  .211  5-16  .313  15  17  32   33.1  17  11  8  3  6  59   70.5 
at RPI   01/04/13   90-85   W  32-65  .492  10-21  .476  11-16  .688  11  15  26   32.3  23  12  14  0  13  85   72.1 
at Skidmore   1/5/13   67-66   Wot  22-60  .367  6-20  .300  16-18  .889  13  20  33   32.4  22  15  6  4  8  66   71.5 
RIT   01-08-13   75-41   W  16-61  .262  3-12  .250  6-7  .857  8  22  30   32.2  14  6  13  3  7  41   68.7 
at Ithaca   01-12-13   74-80   L  28-59  .475  10-20  .500  14-19  .737  7  27  34   32.3  18  20  6  4  4  80   69.7 
at St. Lawrence   1/18/13   65-57   W  22-44  .500  5-11  .455  8-12  .667  5  18  23   31.6  18  12  10  2  3  57   68.7 
at Clarkson   1/19/13   52-53   L  23-57  .404  5-17  .294  2-6  .333  8  21  29   31.4  12  9  8  4  9  53   67.6 
at Union   1/22/13   82-70   W  27-61  .443  5-14  .357  11-18  .611  13  16  29   31.3  17  13  8  1  4  70   67.7 
BARD   01-25-13   62-45   W  19-41  .463  3-9  .333  4-8  .500  4  18  22   30.7  23  6  11  0  1  45   66.3 
VASSAR   01-26-13   76-59   W  21-63  .333  10-25  .400  7-12  .583  10  18  28   30.5  15  11  13  4  16  59   65.9 
RPI   02-01-13   89-71   W  24-74  .324  10-33  .303  13-20  .650  17  22  39   31.0  17  9  17  2  13  71   66.2 
SKIDMORE   02-02-13   65-51   W  14-47  .298  0-16  .000  23-28  .821  12  20  32   31.1  21  5  10  7  4  51   65.4 
UNION   02-05-13   85-82   Wot  32-63  .508  5-13  .385  13-25  .520  8  24  32   31.1  26  13  9  2  5  82   66.2 
at Vassar   2/8/13   61-53   W  20-54  .370  6-13  .462  7-13  .538  9  21  30   31.0  17  6  7  2  9  53   65.6 
at Bard   2/9/13   76-59   W  24-44  .545  4-12  .333  7-12  .583  6  16  22   30.6  17  6  13  2  6  59   65.3 
at RIT   02/12/13   72-57   W  23-46  .500  5-16  .313  6-10  .600  4  20  24   30.3  12  7  15  4  4  57   64.9 
CLARKSON   02-15-13   74-66   W  27-59  .458  8-16  .500  4-8  .500  7  20  27   30.2  14  11  7  3  4  66   65.0 
ST. LAWRENCE   02-16-13   77-60   W  24-58  .414  4-15  .267  8-15  .533  20  15  35   30.4  13  10  12  7  3  60   64.8 
SKIDMORE   02-20-13   77-72   W  24-50  .480  11-22  .500  13-14  .929  4  16  20   30.0  20  9  7  0  1  72   65.0 
RPI   02-23-13   72-63   W  26-75  .347  6-25  .240  5-8  .625  18  24  42   30.4  20  8  14  7  10  63   65.0 
at Rhode Island College  03-02-13   59-62   Lot  21-64  .328  6-31  .194  14-22  .636  13  22  35   30.6  15  13  12  4  13  62   64.9 


 
Opponents     1816     674-1589  .424  165-499  .331  303-454  .667  292  565  857   30.6  491  304  310  84  185  1816   64.9 
Hobart     2040     752-1605  .469  151-430  .351  385-532  .724  353  694  1047   37.4  420  413  329  81  150  2040   72.9 
 
Games played: 28      Rebounds/game: 30.6 
Points/game: 64.9      Assists/game: 10.9 
FG Pct: 42.4      Turnovers/game: 11.1 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 6.6 
       Blocks/game: 3.0