2012-13 Liberty League Basketball (M)

RIT


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-5)  (3-7)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (4-5)  (3-0)  (1-1)  (0-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/20/12   8 pm      at Keuka    W   71-57   125   (12)Jameel Balenton  (10)Kamron Davis 
11/28/12   6 p.m.      vs Rochester    L   59-66      (14)Jameel Balenton  (9)Eric Travis 
11/30/12   6 p.m.      vs Brockport    L   52-70      (9)Casey Bobelis  (8)Bob Schuster 
12/01/12   1 p.m.      vs Geneseo    L   58-67   129   (16)Jameel Balenton  (7)Eric Travis 
12/08/12   4 p.m.    *  UNION    L   57-73   122   (17)Jameel Balenton  (5)Jameel Balenton
(5)Eric Travis  
12/11/12   6 p.m.      BAPTIST BIBLE    W   78-63   224   (19)Jameel Balenton  (6)Jameel Balenton 
12/14/12   8 p.m.      D'YOUVILLE    W   83-71      (18)Jameel Balenton  (8)Eric Travis 
12/14/12   3 p.m.      KEUKA    W   61-50   122   (12)Eric Travis  (9)Casey Bobelis 
01/02/13   8:00 pm      at Rochester    L   48-78   225   (12)Eric Travis
(12)Nick Dobson  
(5)Casey Bobelis
(5)Eric Travis  
1/5/13   4:00 PM      vs Oswego    L   59-63   113   (23)Travis,Eric  (11)Travis,Eric 
01-08-13   8 p.m.    *  at Hobart    L   41-75   150   (10)J.P. Reagan  (5)Kamron Davis 
01/11/13   8:05pm    *  at RPI    L   86-105   71   (16)Jameel Balenton  (5)Casey Bobelis 
1/12/13   4:10 pm    *  at Skidmore    L   60-83   160   (11)Brendan Reinert
(11)Casey Bobelis
(11)Nick Dobson  
(5)Casey Bobelis 
1/18/13   8:00 pm    *  at Clarkson    L   55-65   273   (12)Nick Dobson  (5)Jameel Balenton
(5)Casey Bobelis  
1/19/13   4:00pm    *  at St. Lawrence    L   53-68   97   (16)Nick Dobson  (7)Kamron Davis 
01/25/13   8 p.m.    *  VASSAR    W   62-53   322   (18)Jameel Balenton  (6)Kamron Davis
(6)Ronnie Canestro  
01/26/13   4 p.m.    *  BARD    W   64-57   322   (20)Jameel Balenton  (7)Nick Dobson
(7)Eric Travis  
1/29/13   8:00 PM    *  at Union    L   55-72   110   (22)Jameel Balenton  (8)Jameel Balenton 
02/01/12   8 p.m.    *  SKIDMORE    L   58-72   224   (17)J.P. Reagan  (6)J.P. Reagan 
02/02/13   4 p.m.    *  RPI    L   75-88   222   (17)Eric Travis  (8)Eric Travis 
2/8/13   8 p.m.    *  at Bard    W   71-58   70   (22)Nick Dobson  (14)Eric Travis 
2/9/13   4:00 pm    *  at Vassar    W   63-60   181   (20)Jameel Balenton  (6)J.P. Reagan 
02/12/13   8 p.m.    *  HOBART    L   57-72   105   (13)Jameel Balenton  (4)Jameel Balenton 
02/15/13   8 p.m.    *  ST. LAWRENCE    W   73-60   424   (17)Eric Travis  (7)Eric Travis 
02/16/13   4 p.m.    *  CLARKSON    L   63-77   342   (16)Eric Travis  (6)Eric Travis 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   2429   221  
AWAY  10   1462   146  
NEUTRAL  4   242   60  
TOTAL  25   4133   165  


 

Overall Team Statistics

 

TEAM STATISTICS  RIT  OPP 
SCORING  1562  1723 
   Points per game  62.5  68.9 
   Scoring margin  -6.4  - 
FIELD GOALS-ATT  589-1374  618-1407 
   Field goal pct  .429  .439 
3 POINT FG-ATT  127-393  205-550 
   3-point FG pct  .323  .373 
   3-pt FG made per game  5.1  8.2 
FREE THROWS-ATT  257-389  282-407 
   Free throw pct  .661  .693 
REBOUNDS  851  859 
   Rebounds per game  34.0  34.4 
   Rebounding margin  -0.3  - 
ASSISTS  289  356 
   Assists per game  11.6  14.2 
TURNOVERS  370  337 
   Turnovers per game  14.8  13.5 
   Turnover margin  -1.3  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  190  205 
   Steals per game  7.6  8.2 
BLOCKS  78  70 
   Blocks per game  3.1  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2429  1704 
   Home games-Avg/Game  11-221  10-146 
   Neutral site-Avg/Game  -  4-60 

Score by periods  1st  2nd  Total 
RIT  750  812  1562 
Opponents  831  892  1723 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-16)  (6-5)  (3-7)  (0-4) 
CONFERENCE  (5-11)  (3-5)  (2-6)  (0-0) 
NON-CONFERENCE  (4-5)  (3-0)  (1-1)  (0-4) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Jameel Balenton   25  25  747  29.9  110  263  .418  36  105  .343  63  79  .797  31  71  102  4.1  38  0  36  33  12  25  319  12.8 
44  Eric Travis   23  22  525  22.8  106  214  .495  0  1  .000  26  32  .813  47  76  123  5.3  56  1  19  51  27  23  238  10.3 
42  Nick Dobson   25  25  659  26.4  88  161  .547  0  0  .000  35  57  .614  36  53  89  3.6  44  0  27  38  4  9  211  8.4 
14  D'Amico,Mike   1  1  30  30.0  3  6  .500  1  3  .333  1  2  .500  0  5  5  5.0  1  0  1  0  0  1  8  8.0 
24  J.P. Reagan   23  18  353  15.3  59  120  .492  29  61  .475  16  21  .762  10  50  60  2.6  34  0  13  21  10  14  163  7.1 
14  Michael D'Amico   22  18  555  25.2  50  116  .431  27  68  .397  14  24  .583  9  47  56  2.5  40  0  57  46  2  12  141  6.4 
34  Casey Bobelis   20  3  206  10.3  29  75  .387  5  21  .238  10  21  .476  21  36  57  2.9  17  0  2  14  3  5  73  3.7 
01  Ronnie Canestro   23  4  356  15.5  25  80  .313  15  50  .300  17  21  .810  18  30  48  2.1  33  0  28  25  1  35  82  3.6 
05  Dave Lynch   22  2  221  10.0  30  70  .429  3  17  .176  13  35  .371  9  16  25  1.1  13  0  10  13  2  6  76  3.5 
23  Brendan Reinert   23  0  154  6.7  28  49  .571  0  0  .000  17  20  .850  8  26  34  1.5  16  1  8  6  2  4  73  3.2 
30  Kamron Davis   22  0  236  10.7  18  57  .316  0  5  .000  20  27  .741  12  47  59  2.7  23  0  7  34  10  10  56  2.5 
12  Desmond Scott   25  4  365  14.6  20  55  .364  3  14  .214  19  28  .679  8  27  35  1.4  34  0  28  34  1  27  62  2.5 
02  Eric Seaberry   20  2  245  12.3  13  59  .220  5  26  .192  3  10  .300  5  21  26  1.3  11  0  23  25  2  9  34  1.7 
10  Bob Schuster   24  1  288  12.0  7  40  .175  2  18  .111  1  6  .167  7  34  41  1.7  18  0  28  24  0  8  17  0.7 
20  Matt Gundrum   10  0  25  2.5  2  7  .286  1  4  .250  0  0  .000  0  3  3  0.3  0  0  2  0  0  1  5  0.5 
33  Sean Rutherford   9  0  22  2.4  1  1  1.000  0  0  .000  1  2  .500  0  3  3  0.3  0  0  0  1  0  1  3  0.3 
40  P.J. Collins   7  0  14  2.0  0  1  .000  0  0  .000  1  4  .250  1  0  1  0.1  0  0  0  0  2  0  1  0.1 
  TEAM                             40  44  84  3.4  1      5      0   
  Total..........  25    5001    589  1374  .429  127  393  .323  257  389  .661  262  589  851  34.0  379  2  289  370  78  190  1562  62.5 
  Opponents......  25    4999    618  1407  .439  205  550  .373  282  407  .693  266  593  859  34.4  383  -  356  337  70  205  1723  68.9 

Score by periods  1st  2nd  Total 
RIT  750  812  1562 
Opponents  831  892  1723 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jameel Balenton  25  319  12.8 
Eric Travis  23  238  10.3 
Nick Dobson  25  211  8.4 
J.P. Reagan  23  163  7.1 
Michael D'Amico  22  141  6.4 
Ronnie Canestro  23  82  3.6 
Dave Lynch  22  76  3.5 
Casey Bobelis  20  73  3.7 
Brendan Reinert  23  73  3.2 
Desmond Scott  25  62  2.5 
Kamron Davis  22  56  2.5 
Eric Seaberry  20  34  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Jameel Balenton  25  319  12.8 
Eric Travis  23  238  10.3 
Nick Dobson  25  211  8.4 
D'Amico,Mike  1  8  8.0 
J.P. Reagan  23  163  7.1 
Michael D'Amico  22  141  6.4 
Casey Bobelis  20  73  3.7 
Ronnie Canestro  23  82  3.6 
Dave Lynch  22  76  3.5 
Brendan Reinert  23  73  3.2 
Kamron Davis  22  56  2.5 
Desmond Scott  25  62  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Sean Rutherford  1  1  1.000 
Brendan Reinert  28  49  .571 
Nick Dobson  88  161  .547 
D'Amico,Mike  3  6  .500 
Eric Travis  106  214  .495 
J.P. Reagan  59  120  .492 
Michael D'Amico  50  116  .431 
Dave Lynch  30  70  .429 
Jameel Balenton  110  263  .418 
Casey Bobelis  29  75  .387 
Desmond Scott  20  55  .364 
Kamron Davis  18  57  .316 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jameel Balenton  25  263  10.5 
Eric Travis  23  214  9.3 
Nick Dobson  25  161  6.4 
J.P. Reagan  23  120  5.2 
Michael D'Amico  22  116  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Jameel Balenton  25  110  4.4 
Eric Travis  23  106  4.6 
Nick Dobson  25  88  3.5 
J.P. Reagan  23  59  2.6 
Michael D'Amico  22  50  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
J.P. Reagan  29  61  .475 
Michael D'Amico  27  68  .397 
Jameel Balenton  36  105  .343 
D'Amico,Mike  1  3  .333 
Ronnie Canestro  15  50  .300 
Matt Gundrum  1  4  .250 
Casey Bobelis  5  21  .238 
Desmond Scott  3  14  .214 
Eric Seaberry  5  26  .192 
Dave Lynch  3  17  .176 
Bob Schuster  2  18  .111 
Eric Travis  0  1  .000 
Kamron Davis  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jameel Balenton  25  105  4.2 
Michael D'Amico  22  68  3.1 
J.P. Reagan  23  61  2.7 
Ronnie Canestro  23  50  2.2 
Eric Seaberry  20  26  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Jameel Balenton  25  36  1.4 
J.P. Reagan  23  29  1.3 
Michael D'Amico  22  27  1.2 
Ronnie Canestro  23  15  0.7 
Eric Seaberry  20  5  0.3 
Casey Bobelis  20  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Brendan Reinert  17  20  .850 
Eric Travis  26  32  .813 
Ronnie Canestro  17  21  .810 
Jameel Balenton  63  79  .797 
J.P. Reagan  16  21  .762 
Kamron Davis  20  27  .741 
Desmond Scott  19  28  .679 
Nick Dobson  35  57  .614 
Michael D'Amico  14  24  .583 
Sean Rutherford  1  2  .500 
D'Amico,Mike  1  2  .500 
Casey Bobelis  10  21  .476 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jameel Balenton  25  79  3.2 
Nick Dobson  25  57  2.3 
Dave Lynch  22  35  1.6 
Eric Travis  23  32  1.4 
Desmond Scott  25  28  1.1 

FREE THROWS MADE  G  Made  Made/G 
Jameel Balenton  25  63  2.5 
Nick Dobson  25  35  1.4 
Eric Travis  23  26  1.1 
Kamron Davis  22  20  0.9 
Desmond Scott  25  19  0.8 

REBOUNDS  G  Reb  Reb/G 
Eric Travis  23  123  5.3 
Jameel Balenton  25  102  4.1 
Nick Dobson  25  89  3.6 
J.P. Reagan  23  60  2.6 
Kamron Davis  22  59  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Eric Travis  23  123  5.3 
D'Amico,Mike  1  5  5.0 
Jameel Balenton  25  102  4.1 
Nick Dobson  25  89  3.6 
Casey Bobelis  20  57  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Eric Travis  23  76  3.3 
Jameel Balenton  25  71  2.8 
Nick Dobson  25  53  2.1 
J.P. Reagan  23  50  2.2 
Michael D'Amico  22  47  2.1 
Kamron Davis  22  47  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Eric Travis  23  47  2.0 
Nick Dobson  25  36  1.4 
Jameel Balenton  25  31  1.2 
Casey Bobelis  20  21  1.1 
Ronnie Canestro  23  18  0.8 

ASSISTS  G  Ast  Ast/G 
Michael D'Amico  22  57  2.6 
Jameel Balenton  25  36  1.4 
Ronnie Canestro  23  28  1.2 
Desmond Scott  25  28  1.1 
Bob Schuster  24  28  1.2 

STEALS  G  Stl  Stl/G 
Ronnie Canestro  23  35  1.5 
Desmond Scott  25  27  1.1 
Jameel Balenton  25  25  1.0 
Eric Travis  23  23  1.0 
J.P. Reagan  23  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Eric Travis  23  27  1.2 
Jameel Balenton  25  12  0.5 
J.P. Reagan  23  10  0.4 
Kamron Davis  22  10  0.5 
Nick Dobson  25  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Jameel Balenton  25  747  29.9 
Nick Dobson  25  659  26.4 
Michael D'Amico  22  555  25.2 
Eric Travis  23  525  22.8 
Desmond Scott  25  365  14.6 

TURNOVERS  G  No.  Avg/G 
Eric Travis  23  51  2.2 
Michael D'Amico  22  46  2.1 
Nick Dobson  25  38  1.5 
Desmond Scott  25  34  1.4 
Kamron Davis  22  34  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Eric Travis  23  56  2.4 
Nick Dobson  25  44  1.8 
Michael D'Amico  22  40  1.8 
Jameel Balenton  25  38  1.5 
Desmond Scott  25  34  1.4 
J.P. Reagan  23  34  1.5 

FOULOUTS  G  No. 
Eric Travis  23  1 
Brendan Reinert  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Keuka   12-Jameel Balent  10-Kamron Davis  4-Michael D'Ami  2-Desmond Scott  3-Kamron Davis 
   11/20/12                        Jameel Balent       
   W 71-57                       Kamron Davis       
                          Michael D'Ami       
  
vs Rochester   14-Jameel Balent  9-Eric Travis  4-Michael D'Ami  1-Eric Travis  2-Eric Travis 
   11/28/12                        Ronnie Canest       
   L 59-66                       Kamron Davis       
                          Desmond Scott       
  
vs Brockport   9-Casey Bobelis  8-Bob Schuster  2-Bob Schuster  3-Eric Travis  1-P.J. Collins 
   11/30/12                  Michael D'Ami           Kamron Davis 
   L 52-70 
  
vs Geneseo   16-Jameel Balent  7-Eric Travis  3-Desmond Scott  4-Ronnie Canest  2-Eric Travis 
   12/01/12  
   L 58-67 
  
UNION   17-Jameel Balent  5-Eric Travis  4-Michael D'Ami  2-Jameel Balent  2-Jameel Balent 
   12/08/12            Jameel Balent                   
   L 57-73 
  
BAPTIST BIBLE   19-Jameel Balent  6-Jameel Balent  5-Michael D'Ami  2-Ronnie Canest  2-Eric Travis 
   12/11/12                        Desmond Scott       
   W 78-63                       Eric Travis       
  
D'YOUVILLE   18-Jameel Balent  8-Eric Travis  5-Jameel Balent  4-Jameel Balent  2-J.P. Reagan 
   12/14/12  
   W 83-71 
  
KEUKA   12-Eric Travis  9-Casey Bobelis  5-Ronnie Canest  4-Eric Travis  1-Eric Travis 
   12/14/12  
   W 61-50 
  
at Rochester   12-Nick Dobson  5-Eric Travis  5-Bob Schuster  1-Michael D'Ami  2-Kamron Davis 
   01/02/13      Eric Travis     Casey Bobelis                   
   L 48-78 
  
vs Oswego   23-Travis,Eric  11-Travis,Eric  2-Scott,Desmond  2-Canestro,Ronn  1-Balenton,Jame 
   1/5/13                              Travis,Eric 
   L 59-63 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Hobart   10-J.P. Reagan  5-Kamron Davis  3-Eric Seaberry  2-Kamron Davis  1-Jameel Balent 
   01-08-13                        Desmond Scott     Eric Travis 
   L 41-75                             Casey Bobelis 
  
at RPI   16-Jameel Balent  5-Casey Bobelis  3-Bob Schuster  3-Bob Schuster  1-P.J. Collins 
   01/11/13                  Jameel Balent             
   L 86-105 
  
at Skidmore   11-Nick Dobson  5-Casey Bobelis  2-Nick Dobson  2-Casey Bobelis  1-Jameel Balent 
   1/12/13      Casey Bobelis                 Brendan Reine     Nick Dobson 
   L 60-83     Brendan Reine                 Desmond Scott     Dave Lynch 
  
at Clarkson   12-Nick Dobson  5-Casey Bobelis  4-Michael D'Ami  4-Ronnie Canest  2-Jameel Balent 
   1/18/13            Jameel Balent                   
   L 55-65 
  
at St. Lawrence   16-Nick Dobson  7-Kamron Davis  7-Bob Schuster  2-Desmond Scott  1-Casey Bobelis 
   1/19/13  
   L 53-68 
  
VASSAR   18-Jameel Balent  6-Ronnie Canest  2-Michael D'Ami  2-Ronnie Canest  2-Kamron Davis 
   01/25/13            Kamron Davis     Eric Seaberry             
   W 62-53 
  
BARD   20-Jameel Balent  7-Eric Travis  4-Ronnie Canest  3-Jameel Balent  3-Eric Travis 
   01/26/13            Nick Dobson                   
   W 64-57 
  
at Union   22-Jameel Balent  8-Jameel Balent  3-Nick Dobson  2-Jameel Balent  1-J.P. Reagan 
   1/29/13                        Desmond Scott     Eric Travis 
   L 55-72                             Brendan Reine 
  
SKIDMORE   17-J.P. Reagan  6-J.P. Reagan  3-Nick Dobson  3-Ronnie Canest  2-Nick Dobson 
   02/01/12                  Michael D'Ami           J.P. Reagan 
   L 58-72 
  
RPI   17-Eric Travis  8-Eric Travis  5-Michael D'Ami  4-Michael D'Ami  3-Eric Travis 
   02/02/13  
   L 75-88 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Bard   22-Nick Dobson  14-Eric Travis  5-Eric Travis  2-J.P. Reagan  2-Eric Travis 
   2/8/13  
   W 71-58 
  
at Vassar   20-Jameel Balent  6-J.P. Reagan  3-Michael D'Ami  2-Bob Schuster  1-Eric Travis 
   2/9/13                        Ronnie Canest     Jameel Balent 
   W 63-60                       Nick Dobson       
                          J.P. Reagan       
  
HOBART   13-Jameel Balent  4-Jameel Balent  2-Michael D'Ami  2-Dave Lynch  1-Kamron Davis 
   02/12/13                  Nick Dobson           J.P. Reagan 
   L 57-72                             Dave Lynch 
                                Eric Travis 
  
ST. LAWRENCE   17-Eric Travis  7-Eric Travis  5-Jameel Balent  2-Eric Travis  5-Eric Travis 
   02/15/13                        Bob Schuster       
   W 73-60                       Ronnie Canest       
                          Jameel Balent       
  
CLARKSON   16-Eric Travis  6-Eric Travis  3-Jameel Balent  2-Desmond Scott  2-Michael D'Ami 
   02/16/13  
   L 63-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Keuka   11/20/12   71-57   W  25-50  .500  5-14  .357  16-24  .667  10  28  38   38.0  19  10  16  5  9  71   71.0 
vs Rochester   11/28/12   59-66   L  21-55  .382  6-14  .429  11-21  .524  16  22  38   38.0  20  8  13  2  4  59   65.0 
vs Brockport   11/30/12   52-70   L  17-45  .378  4-9  .444  14-23  .609  8  27  35   37.0  10  7  22  2  4  52   60.7 
vs Geneseo   12/01/12   58-67   L  18-50  .360  5-11  .455  17-27  .630  7  23  30   35.2  19  9  13  2  12  58   60.0 
UNION   12/08/12   57-73   L  21-55  .382  5-22  .227  10-11  .909  12  18  30   34.2  14  15  13  4  7  57   59.4 
BAPTIST BIBLE   12/11/12   78-63   W  29-58  .500  11-20  .550  9-12  .750  9  24  33   34.0  18  22  20  4  11  78   62.5 
D'YOUVILLE   12/14/12   83-71   W  30-60  .500  5-17  .294  18-27  .667  12  33  45   35.6  15  17  21  4  12  83   65.4 
KEUKA   12/14/12   61-50   W  23-57  .404  5-23  .217  10-12  .833  16  19  35   35.5  17  14  11  1  8  61   64.9 
at Rochester   01/02/13   48-78   L  19-47  .404  3-12  .250  7-11  .636  3  23  26   34.4  11  8  15  2  1  48   63.0 
vs Oswego   1/5/13   59-63   L  21-51  .412  3-12  .250  14-17  .824  12  20  32   34.2  14  8  9  2  7  59   62.6 
at Hobart   01-08-13   41-75   L  16-61  .262  3-12  .250  6-7  .857  8  22  30   33.8  14  6  13  3  7  41   60.6 
at RPI   01/11/13   86-105   L  33-64  .516  6-16  .375  14-23  .609  9  31  40   34.3  24  17  27  1  14  86   62.8 
at Skidmore   1/12/13   60-83   L  24-51  .471  1-10  .100  11-27  .407  14  15  29   33.9  12  7  10  3  9  60   62.5 
at Clarkson   1/18/13   55-65   L  22-50  .440  2-10  .200  9-12  .750  5  28  33   33.9  12  8  13  3  8  55   62.0 
at St. Lawrence   1/19/13   53-68   L  20-57  .351  4-17  .235  9-12  .750  12  16  28   33.5  15  14  7  1  8  53   61.4 
VASSAR   01/25/13   62-53   W  23-52  .442  2-19  .105  14-19  .737  11  30  41   33.9  14  7  15  3  4  62   61.4 
BARD   01/26/13   64-57   W  23-51  .451  8-20  .400  10-14  .714  13  18  31   33.8  7  12  12  7  6  64   61.6 
at Union   1/29/13   55-72   L  20-61  .328  7-24  .292  8-12  .667  15  24  39   34.1  20  9  17  3  8  55   61.2 
SKIDMORE   02/01/12   58-72   L  22-58  .379  6-16  .375  8-10  .800  11  18  29   33.8  15  9  10  4  7  58   61.1 
RPI   02/02/13   75-88   L  33-73  .452  5-16  .313  4-13  .308  16  30  46   34.4  25  20  26  5  12  75   61.8 
at Bard   2/8/13   71-58   W  26-59  .441  6-15  .400  13-16  .813  16  28  44   34.9  15  15  11  2  5  71   62.2 
at Vassar   2/9/13   63-60   W  23-55  .418  7-15  .467  10-14  .714  8  28  36   34.9  12  10  14  2  11  63   62.2 
HOBART   02/12/13   57-72   L  23-46  .500  5-16  .313  6-10  .600  4  20  24   34.4  12  7  15  4  4  57   62.0 
ST. LAWRENCE   02/15/13   73-60   W  30-57  .526  10-24  .417  3-9  .333  7  25  32   34.3  11  21  10  7  8  73   62.5 
CLARKSON   02/16/13   63-77   L  27-51  .529  3-9  .333  6-6  1.000  8  19  27   34.0  14  9  17  2  4  63   62.5 


 
RIT     1562     589-1374  .429  127-393  .323  257-389  .661  262  589  851   34.0  379  289  370  78  190  1562   62.5 
Opponents     1723     618-1407  .439  205-550  .373  282-407  .693  266  593  859   34.4  383  356  337  70  205  1723   68.9 
 
Games played: 25      Rebounds/game: 34.0 
Points/game: 62.5      Assists/game: 11.6 
FG Pct: 42.9      Turnovers/game: 14.8 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 66.1      Steals/game: 7.6 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Keuka   11/20/12   71-57   W  21-52  .404  7-16  .438  8-21  .381  10  21  31   31.0  20  12  15  0  8  57   57.0 
vs Rochester   11/28/12   59-66   L  19-54  .352  9-35  .257  19-24  .792  10  19  29   30.0  17  7  9  2  7  66   61.5 
vs Brockport   11/30/12   52-70   L  26-64  .406  8-17  .471  10-12  .833  13  24  37   32.3  19  18  12  0  12  70   64.3 
vs Geneseo   12/01/12   58-67   L  23-51  .451  8-19  .421  13-24  .542  12  30  42   34.8  20  16  17  3  4  67   65.0 
UNION   12/08/12   57-73   L  27-52  .519  10-25  .400  9-14  .643  8  25  33   34.4  15  22  11  4  7  73   66.6 
BAPTIST BIBLE   12/11/12   78-63   W  26-53  .491  2-15  .133  9-13  .692  5  22  27   33.2  17  14  18  4  8  63   66.0 
D'YOUVILLE   12/14/12   83-71   W  26-67  .388  9-31  .290  10-19  .526  12  24  36   33.6  21  16  22  2  13  71   66.7 
KEUKA   12/14/12   61-50   W  19-49  .388  4-14  .286  8-15  .533  16  18  34   33.6  13  5  17  0  6  50   64.6 
at Rochester   01/02/13   48-78   L  30-63  .476  13-23  .565  5-8  .625  10  25  35   33.8  12  18  6  3  6  78   66.1 
vs Oswego   1/5/13   59-63   L  25-52  .481  6-18  .333  7-14  .500  11  19  30   33.4  14  14  9  1  6  63   65.8 
at Hobart   01-08-13   41-75   L  26-54  .481  8-15  .533  15-18  .833  8  37  45   34.5  9  15  13  4  8  75   66.6 
at RPI   01/11/13   86-105   L  34-74  .459  15-39  .385  22-36  .611  15  28  43   35.2  21  17  18  3  16  105   69.8 
at Skidmore   1/12/13   60-83   L  31-53  .585  14-22  .636  7-9  .778  7  24  31   34.8  21  22  13  9  6  83   70.8 
at Clarkson   1/18/13   55-65   L  24-54  .444  8-26  .308  9-15  .600  7  24  31   34.6  12  18  8  3  12  65   70.4 
at St. Lawrence   1/19/13   53-68   L  22-49  .449  5-15  .333  19-20  .950  12  26  38   34.8  13  11  11  1  5  68   70.3 
VASSAR   01/25/13   62-53   W  19-53  .358  9-25  .360  6-11  .545  6  20  26   34.2  19  11  12  0  6  53   69.2 
BARD   01/26/13   64-57   W  23-45  .511  11-21  .524  0-0  .000  3  18  21   33.5  16  12  15  1  7  57   68.5 
at Union   1/29/13   55-72   L  24-49  .490  6-17  .353  18-24  .750  5  29  34   33.5  15  16  14  6  12  72   68.7 
SKIDMORE   02/01/12   58-72   L  24-50  .480  11-24  .458  13-16  .813  11  27  38   33.7  15  12  13  6  6  72   68.8 
RPI   02/02/13   75-88   L  25-80  .313  9-34  .265  29-34  .853  28  28  56   34.8  14  10  21  6  20  88   69.8 
at Bard   2/8/13   71-58   W  19-58  .328  8-23  .348  12-16  .750  15  18  33   34.8  16  8  12  3  7  58   69.2 
at Vassar   2/9/13   63-60   W  24-63  .381  7-26  .269  5-6  .833  12  27  39   35.0  16  14  16  5  5  60   68.8 
HOBART   02/12/13   57-72   L  28-53  .528  6-15  .400  10-14  .714  9  20  29   34.7  9  17  9  1  7  72   69.0 
ST. LAWRENCE   02/15/13   73-60   W  23-57  .404  9-23  .391  5-10  .500  12  24  36   34.8  10  13  15  2  3  60   68.6 
CLARKSON   02/16/13   63-77   L  30-58  .517  3-12  .250  14-14  1.000  9  16  25   34.4  9  18  11  1  8  77   68.9 


 
Opponents     1723     618-1407  .439  205-550  .373  282-407  .693  266  593  859   34.4  383  356  337  70  205  1723   68.9 
RIT     1562     589-1374  .429  127-393  .323  257-389  .661  262  589  851   34.0  379  289  370  78  190  1562   62.5 
 
Games played: 25      Rebounds/game: 34.4 
Points/game: 68.9      Assists/game: 14.2 
FG Pct: 43.9      Turnovers/game: 13.5 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 69.3      Steals/game: 8.2 
       Blocks/game: 2.8