2012-13 Liberty League Basketball (M)

RPI


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-10)  (9-5)  (7-5)  (1-0) 
CONFERENCE  (11-5)  (6-2)  (5-3)  (0-0) 
NON-CONFERENCE  (6-5)  (3-3)  (2-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/12   4:00 PM      ROSE-HULMAN    L   45-79   47   (8)Tyler Gendron  (4)Brian Hatcher 
11/18/12   1:00 PM      vs Cal Tech    W   106-97   107   (26)Farley, Brendan  (9)Martin, Daniel 
11/20/12   8:15      SAGE    L   89-94   202   (14)Brendan Farley  (7)Cedric White 
11/25/12   4pm      BERKELEY    W   102-85   77   (28)Jamie Zajac  (8)Daniel Martin
(8)Cedric White  
11/27/12   8pm      WILLIAMS    L   60-105   69   (9)Brendan Farley  (5)Cedric White
(5)Nick Keefe  
11/30/12   8:25pm      ST. JOSEPH-VT.    W   105-75   147   (13)Brendan Farley
(13)Daniel Martin  
(12)Daniel Martin 
12/01/12   3:05pm      MCLA    W   92-87   77   (15)Jamie Zajac  (7)Erik Hatton 
12/8/12   2:00PM      at Fisher    W   91-73      (31)Brendan Farley  (13)Daniel Martin 
12/30/12   3:00 p.m     at Middlebury    L   86-105   875   (17)Jamie Zajac  (5)Nick Keefe 
01/04/13   8pm    *  HOBART    L   85-90   93   (18)Jamie Zajac  (6)Jamie Zajac 
01/05/13   4pm    *  CLARKSON    W   88-83   143   (28)Brendan Farley  (7)Brendan Farley 
01/11/13   8:05pm    *  RIT    W   105-86   71   (22)Brendan Farley  (7)Daniel Martin 
1/12/13   4:00 PM    *  at Union    L   72-90   322   (14)Jamie Zajac  (7)Brendan Farley 
1/15/13   8:00 pm    *  at Vassar    W   86-72   158   (13)Daniel Martin  (7)Daniel Martin 
01/22/13   8pm    *  BARD    W   80-56   72   (12)Chris Almodovar  (6)Daniel Martin 
1/25/13   8:05 pm    *  at Skidmore    L   74-81   345   (20)Jamie Zajac  (10)Daniel Martin 
01/26/13   4:10pm    *  ST. LAWRENCE    L   52-68   210   (10)Jamie Zajac  (6)Daniel Martin 
02-01-13   8 p.m.    *  at Hobart    L   71-89   225   (21)Jamie Zajac  (6)Brendan Farley 
02/02/13   4 p.m.    *  at RIT    W   88-75   222   (20)Brendan Farley  (9)Daniel Martin 
02/05/13   8pm    *  VASSAR    W   85-76   59   (22)Brendan Farley  (11)Daniel Martin 
2/8/13   8:00pm    *  at St. Lawrence    WOT   86-82   221   (23)Tyler Gendron  (6)Daniel Martin 
2/9/2013   4:00 pm    *  at Clarkson    WOT   82-79   261   (25)Jamie Zajac  (7)Daniel Martin 
2/12/13   8 p.m.    *  at Bard    W   77-51   80   (13)Brendan Farley  (6)Brendan Farley 
02152013   8pm    *  UNION    W   67-65   361   (18)Jamie Zajac  (9)Cedric White 
02/16/13   4pm    *  SKIDMORE    W   73-66   253   (19)Brendan Farley  (10)Daniel Martin 
2/20/13   7:00 PM      at Union    W   85-77   933   (20)Jamie Zajac  (6)Daniel Martin 
02-23-13   3 p.m.      at Hobart    L   63-72   700   (12)Erik Hatton  (10)Daniel Martin 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   1881   134  
AWAY  12   4342   362  
NEUTRAL  1   107   107  
TOTAL  27   6330   234  


 

Overall Team Statistics

 

TEAM STATISTICS  RPI  OPP 
SCORING  2195  2158 
   Points per game  81.3  79.9 
   Scoring margin  +1.4  - 
FIELD GOALS-ATT  772-2041  801-1731 
   Field goal pct  .378  .463 
3 POINT FG-ATT  264-864  156-484 
   3-point FG pct  .306  .322 
   3-pt FG made per game  9.8  5.8 
FREE THROWS-ATT  387-571  400-582 
   Free throw pct  .678  .687 
REBOUNDS  1170  1233 
   Rebounds per game  43.3  45.7 
   Rebounding margin  -2.3  - 
ASSISTS  360  443 
   Assists per game  13.3  16.4 
TURNOVERS  410  577 
   Turnovers per game  15.2  21.4 
   Turnover margin  +6.2  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  352  232 
   Steals per game  13.0  8.6 
BLOCKS  128  73 
   Blocks per game  4.7  2.7 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  1881  4449 
   Home games-Avg/Game  14-134  12-362 
   Neutral site-Avg/Game  -  1-107 

Score by periods  1st  2nd  OT   Total 
RPI  1031  1135  29  2195 
Opponents  1059  1077  22  2158 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-10)  (9-5)  (7-5)  (1-0) 
CONFERENCE  (11-5)  (6-2)  (5-3)  (0-0) 
NON-CONFERENCE  (6-5)  (3-3)  (2-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Brendan Farley   27  25  584  21.6  120  322  .373  59  181  .326  73  102  .716  38  85  123  4.6  38  0  37  33  2  24  372  13.8 
15  Jamie Zajac   27  25  549  20.3  100  294  .340  45  141  .319  80  99  .808  35  52  87  3.2  50  1  83  89  2  41  325  12.0 
55  Daniel Martin   27  26  579  21.4  89  156  .571  1  1  1.000  45  83  .542  88  95  183  6.8  64  1  18  37  70  29  224  8.3 
42  Tyler Gendron   27  25  548  20.3  78  188  .415  56  142  .394  12  21  .571  24  54  78  2.9  28  0  19  25  5  30  224  8.3 
24  Cedric White   27  1  340  12.6  71  148  .480  5  18  .278  23  31  .742  47  52  99  3.7  55  0  9  17  15  23  170  6.3 
12  Erik Hatton   27  1  337  12.5  45  112  .402  9  30  .300  51  64  .797  30  44  74  2.7  51  0  10  36  1  36  150  5.6 
04  Nick Keefe   27  0  342  12.7  56  159  .352  10  46  .217  26  55  .473  35  39  74  2.7  27  0  34  52  5  27  148  5.5 
23  Ghedali Gold-Pastor   5  0  51  10.2  10  41  .244  5  22  .227  1  4  .250  0  1  1  0.2  7  0  1  5  0  0  26  5.2 
11  Reggie Colas   9  0  97  10.8  11  32  .344  3  9  .333  15  19  .789  5  13  18  2.0  16  0  6  7  0  4  40  4.4 
20  Nate Fiala   7  0  63  9.0  9  32  .281  6  26  .231  2  2  1.000  0  5  5  0.7  5  0  4  3  0  0  26  3.7 
32  Josh Dugas   27  4  294  10.9  40  121  .331  15  59  .254  5  6  .833  20  22  42  1.6  26  0  11  12  0  30  100  3.7 
05  Pat Harrington   27  17  529  19.6  27  70  .386  15  50  .300  15  21  .714  28  44  72  2.7  46  0  55  21  7  42  84  3.1 
41  Jesus Cardenas   23  0  176  7.7  30  84  .357  5  16  .313  5  8  .625  15  12  27  1.2  17  0  26  27  1  15  70  3.0 
22  Sean Dempsey   18  4  151  8.4  11  42  .262  4  21  .190  21  27  .778  4  7  11  0.6  6  0  14  5  1  13  47  2.6 
10  Chris Almodovar   25  2  167  6.7  20  79  .253  14  57  .246  0  2  .000  8  15  23  0.9  5  0  10  5  0  10  54  2.2 
52  Brian Hatcher   27  0  317  11.7  21  62  .339  12  42  .286  4  10  .400  14  45  59  2.2  17  0  10  11  14  19  58  2.1 
53  Jarrett Boeglin   24  0  157  6.5  22  60  .367  0  1  .000  1  3  .333  17  25  42  1.8  18  0  8  9  4  5  45  1.9 
35  Alex Glover   16  0  108  6.8  9  25  .360  0  0  .000  5  5  1.000  20  24  44  2.8  16  0  2  7  0  2  23  1.4 
45  Nash Widowski   14  0  53  3.8  3  7  .429  0  0  .000  1  7  .143  4  5  9  0.6  6  0  1  5  1  0  7  0.5 
21  Ryan Belbey   10  0  34  3.4  0  7  .000  0  2  .000  2  2  1.000  0  1  1  0.1  5  0  2  2  0  2  2  0.2 
  Team                             54  44  98  3.6  0      2      0   
  Total..........  27    5476    772  2041  .378  264  864  .306  387  571  .678  486  684  1170  43.3  503  2  360  410  128  352  2195  81.3 
  Opponents......  27    5475    801  1731  .463  156  484  .322  400  582  .687  356  877  1233  45.7  483  -  443  577  73  232  2158  79.9 

Score by periods  1st  2nd  OT   Total 
RPI  1031  1135  29  2195 
Opponents  1059  1077  22  2158 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brendan Farley  27  372  13.8 
Jamie Zajac  27  325  12.0 
Daniel Martin  27  224  8.3 
Tyler Gendron  27  224  8.3 
Cedric White  27  170  6.3 
Erik Hatton  27  150  5.6 
Nick Keefe  27  148  5.5 
Josh Dugas  27  100  3.7 
Pat Harrington  27  84  3.1 
Jesus Cardenas  23  70  3.0 
Brian Hatcher  27  58  2.1 
Chris Almodovar  25  54  2.2 

SCORING AVERAGE  G  Pts  Avg/G 
Brendan Farley  27  372  13.8 
Jamie Zajac  27  325  12.0 
Tyler Gendron  27  224  8.3 
Daniel Martin  27  224  8.3 
Cedric White  27  170  6.3 
Erik Hatton  27  150  5.6 
Nick Keefe  27  148  5.5 
Ghedali Gold-Pastor  5  26  5.2 
Reggie Colas  9  40  4.4 
Nate Fiala  7  26  3.7 
Josh Dugas  27  100  3.7 
Pat Harrington  27  84  3.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Daniel Martin  89  156  .571 
Cedric White  71  148  .480 
Nash Widowski  3  7  .429 
Tyler Gendron  78  188  .415 
Erik Hatton  45  112  .402 
Pat Harrington  27  70  .386 
Brendan Farley  120  322  .373 
Jarrett Boeglin  22  60  .367 
Alex Glover  9  25  .360 
Jesus Cardenas  30  84  .357 
Nick Keefe  56  159  .352 
Reggie Colas  11  32  .344 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brendan Farley  27  322  11.9 
Jamie Zajac  27  294  10.9 
Tyler Gendron  27  188  7.0 
Nick Keefe  27  159  5.9 
Daniel Martin  27  156  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Brendan Farley  27  120  4.4 
Jamie Zajac  27  100  3.7 
Daniel Martin  27  89  3.3 
Tyler Gendron  27  78  2.9 
Cedric White  27  71  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Daniel Martin  1  1  1.000 
Tyler Gendron  56  142  .394 
Reggie Colas  3  9  .333 
Brendan Farley  59  181  .326 
Jamie Zajac  45  141  .319 
Jesus Cardenas  5  16  .313 
Erik Hatton  9  30  .300 
Pat Harrington  15  50  .300 
Brian Hatcher  12  42  .286 
Cedric White  5  18  .278 
Josh Dugas  15  59  .254 
Chris Almodovar  14  57  .246 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brendan Farley  27  181  6.7 
Tyler Gendron  27  142  5.3 
Jamie Zajac  27  141  5.2 
Josh Dugas  27  59  2.2 
Chris Almodovar  25  57  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Brendan Farley  27  59  2.2 
Tyler Gendron  27  56  2.1 
Jamie Zajac  27  45  1.7 
Josh Dugas  27  15  0.6 
Pat Harrington  27  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Nate Fiala  2  2  1.000 
Alex Glover  5  5  1.000 
Ryan Belbey  2  2  1.000 
Josh Dugas  5  6  .833 
Jamie Zajac  80  99  .808 
Erik Hatton  51  64  .797 
Reggie Colas  15  19  .789 
Sean Dempsey  21  27  .778 
Cedric White  23  31  .742 
Brendan Farley  73  102  .716 
Pat Harrington  15  21  .714 
Jesus Cardenas  5  8  .625 

FREE THROW ATTEMPTS  G  Att  Att/G 
Brendan Farley  27  102  3.8 
Jamie Zajac  27  99  3.7 
Daniel Martin  27  83  3.1 
Erik Hatton  27  64  2.4 
Nick Keefe  27  55  2.0 

FREE THROWS MADE  G  Made  Made/G 
Jamie Zajac  27  80  3.0 
Brendan Farley  27  73  2.7 
Erik Hatton  27  51  1.9 
Daniel Martin  27  45  1.7 
Nick Keefe  27  26  1.0 

REBOUNDS  G  Reb  Reb/G 
Daniel Martin  27  183  6.8 
Brendan Farley  27  123  4.6 
Cedric White  27  99  3.7 
Jamie Zajac  27  87  3.2 
Tyler Gendron  27  78  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Daniel Martin  27  183  6.8 
Brendan Farley  27  123  4.6 
Cedric White  27  99  3.7 
Jamie Zajac  27  87  3.2 
Tyler Gendron  27  78  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Daniel Martin  27  95  3.5 
Brendan Farley  27  85  3.1 
Tyler Gendron  27  54  2.0 
Jamie Zajac  27  52  1.9 
Cedric White  27  52  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Daniel Martin  27  88  3.3 
Cedric White  27  47  1.7 
Brendan Farley  27  38  1.4 
Nick Keefe  27  35  1.3 
Jamie Zajac  27  35  1.3 

ASSISTS  G  Ast  Ast/G 
Jamie Zajac  27  83  3.1 
Pat Harrington  27  55  2.0 
Brendan Farley  27  37  1.4 
Nick Keefe  27  34  1.3 
Jesus Cardenas  23  26  1.1 

STEALS  G  Stl  Stl/G 
Pat Harrington  27  42  1.6 
Jamie Zajac  27  41  1.5 
Erik Hatton  27  36  1.3 
Tyler Gendron  27  30  1.1 
Josh Dugas  27  30  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Daniel Martin  27  70  2.6 
Cedric White  27  15  0.6 
Brian Hatcher  27  14  0.5 
Pat Harrington  27  7  0.3 
Tyler Gendron  27  5  0.2 
Nick Keefe  27  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Brendan Farley  27  584  21.6 
Daniel Martin  27  579  21.4 
Jamie Zajac  27  549  20.3 
Tyler Gendron  27  548  20.3 
Pat Harrington  27  529  19.6 

TURNOVERS  G  No.  Avg/G 
Jamie Zajac  27  89  3.3 
Nick Keefe  27  52  1.9 
Daniel Martin  27  37  1.4 
Erik Hatton  27  36  1.3 
Brendan Farley  27  33  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Daniel Martin  27  64  2.4 
Cedric White  27  55  2.0 
Erik Hatton  27  51  1.9 
Jamie Zajac  27  50  1.9 
Pat Harrington  27  46  1.7 

FOULOUTS  G  No. 
Daniel Martin  27  1 
Jamie Zajac  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ROSE-HULMAN   8-Tyler Gendron  4-Brian Hatcher  1-Tyler Gendron  4-Tyler Gendron  5-Daniel Martin 
   11/17/12                  Jesus Cardena             
   L 45-79 
  
vs Cal Tech   26-Farley, Brend  9-Martin, Danie  6-Harrington, P  3-Dugas, Josh  1-Martin, Danie 
   11/18/12                              Hatcher, Bria 
   W 106-97 
  
SAGE   14-Brendan Farle  7-Cedric White  4-Jamie Zajac  2-Josh Dugas  4-Daniel Martin 
   11/20/12                        Pat Harringto       
   L 89-94                       Sean Dempsey       
                          Jamie Zajac       
  
BERKELEY   28-Jamie Zajac  8-Cedric White  4-Sean Dempsey  4-Jamie Zajac  2-Daniel Martin 
   11/25/12            Daniel Martin     Brendan Farle             
   W 102-85 
  
WILLIAMS   9-Brendan Farle  5-Nick Keefe  3-Jamie Zajac  4-Erik Hatton  3-Cedric White 
   11/27/12            Cedric White     Sean Dempsey             
   L 60-105 
  
ST. JOSEPH-VT.   13-Daniel Martin  12-Daniel Martin  6-Jamie Zajac  4-Josh Dugas  2-Daniel Martin 
   11/30/12      Brendan Farle                         
   W 105-75 
  
MCLA   15-Jamie Zajac  7-Erik Hatton  5-Jamie Zajac  4-Pat Harringto  5-Daniel Martin 
   12/01/12                        Daniel Martin       
   W 92-87 
  
at Fisher   31-Brendan Farle  13-Daniel Martin  6-Jamie Zajac  3-Brendan Farle  5-Daniel Martin 
   12/8/12  
   W 91-73 
  
at Middlebury   17-Jamie Zajac  5-Nick Keefe  2-Nick Keefe  2-Josh Dugas  3-Daniel Martin 
   12/30/12                  Chris Almodov             
   L 86-105                 Jamie Zajac             
                    Jesus Cardena             
  
HOBART   18-Jamie Zajac  6-Jamie Zajac  5-Jamie Zajac  3-Tyler Gendron  None 
   01/04/13                        Pat Harringto       
   L 85-90 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CLARKSON   28-Brendan Farle  7-Brendan Farle  8-Jamie Zajac  2-Daniel Martin  6-Daniel Martin 
   01/05/13  
   W 88-83 
  
RIT   22-Brendan Farle  7-Daniel Martin  4-Jamie Zajac  5-Tyler Gendron  1-Daniel Martin 
   01/11/13                              Brian Hatcher 
   W 105-86                             Tyler Gendron 
  
at Union   14-Jamie Zajac  7-Brendan Farle  4-Jamie Zajac  2-Daniel Martin  1-Cedric White 
   1/12/13                              Daniel Martin 
   L 72-90 
  
at Vassar   13-Daniel Martin  7-Daniel Martin  6-Jamie Zajac  4-Daniel Martin  2-Brian Hatcher 
   1/15/13  
   W 86-72 
  
BARD   12-Chris Almodov  6-Daniel Martin  4-Jesus Cardena  4-Nick Keefe  2-Daniel Martin 
   01/22/13                  Jamie Zajac     Jesus Cardena       
   W 80-56 
  
at Skidmore   20-Jamie Zajac  10-Daniel Martin  7-Nick Keefe  3-Brian Hatcher  3-Daniel Martin 
   1/25/13  
   L 74-81 
  
ST. LAWRENCE   10-Jamie Zajac  6-Daniel Martin  2-Pat Harringto  2-Brian Hatcher  1-Tyler Gendron 
   01/26/13                  Erik Hatton     Erik Hatton     Cedric White 
   L 52-68                 Nick Keefe     Pat Harringto     Daniel Martin 
                          Josh Dugas       
  
at Hobart   21-Jamie Zajac  6-Brendan Farle  5-Pat Harringto  3-Jamie Zajac  1-Daniel Martin 
   02-01-13                              Brian Hatcher 
   L 71-89 
  
at RIT   20-Brendan Farle  9-Daniel Martin  2-Jamie Zajac  4-Brian Hatcher  5-Daniel Martin 
   02/02/13                  Cedric White             
   W 88-75 
  
VASSAR   22-Brendan Farle  11-Daniel Martin  2-Tyler Gendron  4-Jesus Cardena  3-Daniel Martin 
   02/05/13                  Pat Harringto             
   W 85-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Lawrence   23-Tyler Gendron  6-Daniel Martin  5-Jamie Zajac  2-Josh Dugas  4-Daniel Martin 
   2/8/13                        Tyler Gendron       
   WO 86-82                       Pat Harringto       
                          Jamie Zajac       
  
at Clarkson   25-Jamie Zajac  7-Daniel Martin  3-Jamie Zajac  2-Pat Harringto  3-Daniel Martin 
   2/9/2013                        Nick Keefe       
   WO 82-79                       Jamie Zajac       
  
at Bard   13-Brendan Farle  6-Brendan Farle  5-Pat Harringto  2-Pat Harringto  4-Daniel Martin 
   2/12/13                        Erik Hatton       
   W 77-51 
  
UNION   18-Jamie Zajac  9-Cedric White  3-Brendan Farle  3-Daniel Martin  1-Tyler Gendron 
   02152013                  Pat Harringto           Jamie Zajac 
   W 67-65                             Daniel Martin 
                                Brendan Farle 
                                Brian Hatcher 
  
SKIDMORE   19-Brendan Farle  10-Daniel Martin  2-Jamie Zajac  3-Josh Dugas  2-Cedric White 
   02/16/13  
   W 73-66 
  
at Union   20-Jamie Zajac  6-Daniel Martin  4-Tyler Gendron  3-Pat Harringto  2-Daniel Martin 
   2/20/13  
   W 85-77 
  
at Hobart   12-Erik Hatton  10-Daniel Martin  3-Jamie Zajac  3-Daniel Martin  3-Daniel Martin 
   02-23-13  
   L 63-72 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROSE-HULMAN   11/17/12   45-79   L  19-70  .271  5-31  .161  2-6  .333  10  20  30   30.0  20  2  9  6  10  45   45.0 
vs Cal Tech   11/18/12   106-97   W  35-88  .398  10-38  .263  26-41  .634  31  34  65   47.5  25  12  23  2  16  106   75.5 
SAGE   11/20/12   89-94   L  27-82  .329  14-40  .350  21-27  .778  19  23  42   45.7  28  18  13  6  15  89   80.0 
BERKELEY   11/25/12   102-85   W  33-100  .330  16-56  .286  20-32  .625  33  25  58   48.8  21  17  16  4  22  102   85.5 
WILLIAMS   11/27/12   60-105   L  22-85  .259  7-36  .194  9-15  .600  18  19  37   46.4  17  9  16  5  20  60   80.4 
ST. JOSEPH-VT.   11/30/12   105-75   W  45-115  .391  13-46  .283  2-5  .400  33  33  66   49.7  15  22  18  6  15  105   84.5 
MCLA   12/01/12   92-87   W  29-72  .403  8-32  .250  26-34  .765  13  25  38   48.0  24  18  16  13  16  92   85.6 
at Fisher   12/8/12   91-73   W  27-84  .321  13-42  .310  24-38  .632  28  25  53   48.6  24  17  19  5  13  91   86.2 
at Middlebury   12/30/12   86-105   L  31-80  .388  8-24  .333  16-20  .800  14  23  37   47.3  24  10  12  5  4  86   86.2 
HOBART   01/04/13   85-90   L  32-65  .492  10-21  .476  11-16  .688  11  15  26   45.2  23  12  14  0  13  85   86.1 
CLARKSON   01/05/13   88-83   W  32-73  .438  12-29  .414  12-18  .667  15  32  47   45.4  8  17  10  6  7  88   86.3 
RIT   01/11/13   105-86   W  34-74  .459  15-39  .385  22-36  .611  15  28  43   45.2  21  17  18  3  16  105   87.8 
at Union   1/12/13   72-90   L  26-75  .347  13-44  .295  7-11  .636  15  28  43   45.0  16  22  15  2  8  72   86.6 
at Vassar   1/15/13   86-72   W  31-63  .492  10-25  .400  14-21  .667  10  25  35   44.3  18  16  22  6  19  86   86.6 
BARD   01/22/13   80-56   W  32-69  .464  9-21  .429  7-16  .438  13  28  41   44.1  10  15  15  4  20  80   86.1 
at Skidmore   1/25/13   74-81   L  27-79  .342  5-29  .172  15-22  .682  21  23  44   44.1  19  12  13  5  11  74   85.4 
ST. LAWRENCE   01/26/13   52-68   L  19-65  .292  8-26  .308  6-11  .545  14  15  29   43.2  20  10  13  3  9  52   83.4 
at Hobart   02-01-13   71-89   L  24-74  .324  10-33  .303  13-20  .650  17  22  39   42.9  17  9  17  2  13  71   82.7 
at RIT   02/02/13   88-75   W  25-80  .313  9-34  .265  29-34  .853  28  28  56   43.6  14  10  21  6  20  88   83.0 
VASSAR   02/05/13   85-76   W  34-77  .442  5-25  .200  12-18  .667  18  31  49   43.9  12  9  16  5  20  85   83.1 
at St. Lawrence   2/8/13   86-82   Wot  30-73  .411  11-29  .379  15-21  .714  18  18  36   43.5  19  18  11  5  9  86   83.2 
at Clarkson   2/9/2013   82-79   Wot  29-64  .453  12-30  .400  12-15  .800  9  31  40   43.4  17  10  19  4  7  82   83.2 
at Bard   2/12/13   77-51   W  26-61  .426  11-25  .440  14-17  .824  14  26  40   43.2  13  14  12  6  10  77   82.9 
UNION   02152013   67-65   W  23-67  .343  11-36  .306  10-16  .625  20  22  42   43.2  16  14  11  5  10  67   82.2 
SKIDMORE   02/16/13   73-66   W  22-66  .333  4-22  .182  25-37  .676  18  33  51   43.5  19  5  12  4  10  73   81.9 
at Union   2/20/13   85-77   W  32-65  .492  9-26  .346  12-16  .750  13  28  41   43.4  23  17  15  3  9  85   82.0 
at Hobart   02-23-13   63-72   L  26-75  .347  6-25  .240  5-8  .625  18  24  42   43.3  20  8  14  7  10  63   81.3 


 
RPI     2195     772-2041  .378  264-864  .306  387-571  .678  486  684  1170   43.3  503  360  410  128  352  2195   81.3 
Opponents     2158     801-1731  .463  156-484  .322  400-582  .687  356  877  1233   45.7  483  443  577  73  232  2158   79.9 
 
Games played: 27      Rebounds/game: 43.3 
Points/game: 81.3      Assists/game: 13.3 
FG Pct: 37.8      Turnovers/game: 15.2 
3FG Pct: 30.6      Assist/turnover ratio: 0.9 
FT Pct: 67.8      Steals/game: 13.0 
       Blocks/game: 4.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ROSE-HULMAN   11/17/12   45-79   L  28-57  .491  6-14  .429  17-25  .680  15  42  57   57.0  8  10  18  4  6  79   79.0 
vs Cal Tech   11/18/12   106-97   W  36-75  .480  11-29  .379  14-26  .538  16  35  51   54.0  30  17  26  3  16  97   88.0 
SAGE   11/20/12   89-94   L  34-62  .548  2-6  .333  24-37  .649  12  38  50   52.7  17  14  22  2  8  94   90.0 
BERKELEY   11/25/12   102-85   W  33-81  .407  1-14  .071  18-28  .643  29  41  70   57.0  24  14  33  6  8  85   88.8 
WILLIAMS   11/27/12   60-105   L  40-69  .580  8-16  .500  17-20  .850  12  46  58   57.2  12  25  22  2  12  105   92.0 
ST. JOSEPH-VT.   11/30/12   105-75   W  33-71  .465  7-21  .333  2-11  .182  11  39  50   56.0  10  15  34  2  5  75   89.2 
MCLA   12/01/12   92-87   W  31-69  .449  4-9  .444  21-33  .636  18  34  52   55.4  24  11  27  1  10  87   88.9 
at Fisher   12/8/12   91-73   W  27-70  .386  6-22  .273  13-25  .520  24  31  55   55.4  28  16  26  2  9  73   86.9 
at Middlebury   12/30/12   86-105   L  37-65  .569  5-16  .313  26-33  .788  10  38  48   54.6  18  24  16  7  8  105   88.9 
HOBART   01/04/13   85-90   L  35-58  .603  2-12  .167  18-26  .692  10  25  35   52.6  18  17  17  2  7  90   89.0 
CLARKSON   01/05/13   88-83   W  34-77  .442  10-26  .385  5-7  .714  14  30  44   51.8  12  19  11  3  7  83   88.5 
RIT   01/11/13   105-86   W  33-64  .516  6-16  .375  14-23  .609  9  31  40   50.8  24  17  27  1  14  86   88.2 
at Union   1/12/13   72-90   L  35-71  .493  4-19  .211  16-21  .762  10  35  45   50.4  11  24  10  1  10  90   88.4 
at Vassar   1/15/13   86-72   W  26-59  .441  6-14  .429  14-21  .667  12  27  39   49.6  20  15  28  3  11  72   87.2 
BARD   01/22/13   80-56   W  23-58  .397  9-22  .409  1-4  .250  8  29  37   48.7  13  14  29  1  8  56   85.1 
at Skidmore   1/25/13   74-81   L  30-60  .500  6-19  .316  15-20  .750  10  34  44   48.4  21  20  21  4  5  81   84.9 
ST. LAWRENCE   01/26/13   52-68   L  22-44  .500  3-11  .273  21-26  .808  10  34  44   48.2  17  9  22  1  7  68   83.9 
at Hobart   02-01-13   71-89   L  36-65  .554  2-9  .222  15-22  .682  12  37  49   48.2  14  21  19  4  6  89   84.2 
at RIT   02/02/13   88-75   W  33-73  .452  5-16  .313  4-13  .308  16  30  46   48.1  25  20  26  5  12  75   83.7 
VASSAR   02/05/13   85-76   W  28-68  .412  14-34  .412  6-9  .667  12  29  41   47.8  14  21  27  1  10  76   83.3 
at St. Lawrence   2/8/13   86-82   Wot  28-53  .528  7-21  .333  19-24  .792  9  29  38   47.3  19  18  21  0  8  82   83.2 
at Clarkson   2/9/2013   82-79   Wot  30-77  .390  4-21  .190  15-19  .789  18  27  45   47.2  15  12  14  1  10  79   83.0 
at Bard   2/12/13   77-51   W  17-55  .309  6-20  .300  11-13  .846  13  23  36   46.7  19  14  19  6  7  51   81.7 
UNION   02152013   67-65   W  23-50  .460  8-18  .444  11-15  .733  8  28  36   46.2  15  14  16  1  5  65   81.0 
SKIDMORE   02/16/13   73-66   W  23-59  .390  6-23  .261  14-20  .700  8  30  38   45.9  23  17  16  4  6  66   80.4 
at Union   2/20/13   85-77   W  24-62  .387  6-26  .231  23-30  .767  16  23  39   45.7  18  13  15  3  9  77   80.2 
