2012-13 Liberty League Basketball (M)

Skidmore


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-3)  (7-7)  (0-1) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (3-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12   8:00 pm      vs Delaware Valley    LOT   63-71   75   (18)Connor Merrill  (8)Connor Merrill
(8)Tanner Brooks  
11/17/12   3:00 pm      at Widener    WOT   56-55   215   (15)Connor Merrill  (8)Connor Merrill
(8)Eli Johnston  
11/20/12   7 pm      SOUTHERN VERMONT    W   76-43   175   (19)Connor Merrill  (11)Connor Merrill 
11/26/12   7pm      CASTLETON    W   106-85   365   (26)Connor Merrill  (10)Connor Merrill 
11/29/12   7:00 p.m     at Cobleskill    W   75-66   248   (18)Tanner Brooks  (10)Sakhile Sithole
(10)Tanner Brooks  
12/04/12   7:00pm      at Oneonta    W   66-63   325   (22)Aldin Medunjanin  (10)Eli Johnston 
12/8/12   4:00 p.m     at Middlebury    L   53-74   800   (17)Aldin Medunjanin  (4)Connor Merrill
(4)Doolun Anyam  
12/11/12   7 pm      GREEN MOUNTAIN    W   66-53   135   (14)Aldin Medunjanin  (10)Aldin Medunjanin 
12/29/12   2:00 p.m     at Stevenson    L   79-90   321   (23)Aldin Medunjanin  (9)Eli Johnston 
1/4/13   8 pm    *  BARD    W   66-56   100   (18)Tanner Brooks  (8)Aldin Medunjanin 
1/5/13   4:20pm    *  HOBART    LOT   66-67   385   (24)Tanner Brooks  (10)Tanner Brooks 
1/8/13   8:00 pm    *  at St. Lawrence    L   64-76   106   (17)Connor Merrill  (6)Aldin Medunjanin 
1/11/13   8:00 PM    *  at Union    W   76-66   224   (24)Aldin Medunjanin  (7)Aldin Medunjanin 
1/12/13   4:10 pm    *  RIT    W   83-60   160   (23)Tanner Brooks  (8)Aldin Medunjanin 
1/18/13   8:00 pm    *  at Vassar    W   64-59   187   (20)Aldin Medunjanin  (7)Eli Johnston 
1/19/13   4 p.m.    *  at Bard    W   65-48   110   (17)Kevin Dahill  (10)Aldin Medunjanin 
1/22/13   8:05 pm    *  CLARKSON    W   65-58   410   (19)Connor Merrill  (7)Sakhile Sithole 
1/25/13   8:05 pm    *  RPI    W   81-74   345   (19)Aldin Medunjanin  (8)Eli Johnston 
1/26/13   4:10 pm    *  UNION    L   75-82   1200   (22)Connor Merrill  (6)Aldin Medunjanin 
02/01/12   8 p.m.    *  at RIT    W   72-58   224   (18)Tanner Brooks  (9)Aldin Medunjanin 
02-02-13   4 p.m.    *  at Hobart    L   51-65   350   (16)Aldin Medunjanin  (8)Aldin Medunjanin 
2/5/13   8:10 pm    *  ST. LAWRENCE    L   61-67   225   (14)Aldin Medunjanin  (6)Sakhile Sithole
(6)Kevin Dahill  
2/12/13   8:00 pm    *  at Clarkson    L   63-69   163   (16)Aldin Medunjanin  (8)Aldin Medunjanin 
2/15/13   8:10    *  VASSAR    W   67-56   620   (18)Connor Merrill  (10)Aldin Medunjanin 
02/16/13   4pm    *  at RPI    L   66-73   253   (17)Sakhile Sithole  (6)Aldin Medunjanin 
02-20-13   7 p.m.      at Hobart    L   72-77   375   (22)Tanner Brooks  (5)Connor Merrill 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   4120   375  
AWAY  14   3901   279  
NEUTRAL  1   75   75  
TOTAL  26   8096   311  


 

Overall Team Statistics

 

TEAM STATISTICS  SKD  OPP 
SCORING  1797  1711 
   Points per game  69.1  65.8 
   Scoring margin  +3.3  - 
FIELD GOALS-ATT  644-1449  599-1483 
   Field goal pct  .444  .404 
3 POINT FG-ATT  184-544  147-462 
   3-point FG pct  .338  .318 
   3-pt FG made per game  7.1  5.7 
FREE THROWS-ATT  325-423  366-527 
   Free throw pct  .768  .694 
REBOUNDS  914  931 
   Rebounds per game  35.2  35.8 
   Rebounding margin  -0.7  - 
ASSISTS  345  266 
   Assists per game  13.3  10.2 
TURNOVERS  338  333 
   Turnovers per game  13.0  12.8 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  171  189 
   Steals per game  6.6  7.3 
BLOCKS  117  63 
   Blocks per game  4.5  2.4 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4120  3976 
   Home games-Avg/Game  11-375  14-279 
   Neutral site-Avg/Game  -  1-75 

Score by periods  1st  2nd  OT   Total 
Skidmore  838  944  15  1797 
Opponents  849  839  23  1711 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (8-3)  (7-7)  (0-1) 
CONFERENCE  (9-7)  (5-3)  (4-4)  (0-0) 
NON-CONFERENCE  (6-4)  (3-0)  (3-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Aldin Medunjanin   26  25  916  35.2  120  267  .449  24  72  .333  126  149  .846  39  107  146  5.6  77  5  127  68  8  34  390  15.0 
04  Tanner Brooks   22  22  782  35.5  105  273  .385  54  148  .365  48  60  .800  19  83  102  4.6  48  2  64  47  6  40  312  14.2 
33  Connor Merrill   26  23  714  27.5  141  279  .505  26  78  .333  44  54  .815  32  107  139  5.3  62  3  24  39  69  9  352  13.5 
11  Sakhile Sithole   26  3  484  18.6  69  157  .439  16  49  .327  29  41  .707  47  59  106  4.1  56  0  12  23  7  17  183  7.0 
21  Kevin Dahill   26  26  656  25.2  68  130  .523  15  34  .441  27  40  .675  22  48  70  2.7  61  0  19  33  12  10  178  6.8 
03  Nanribet Yiljep   16  4  339  21.2  17  47  .362  9  31  .290  18  27  .667  9  38  47  2.9  43  1  10  23  9  9  61  3.8 
14  Eli Johnston   26  25  608  23.4  39  86  .453  10  33  .303  9  15  .600  20  93  113  4.3  31  0  48  42  1  16  97  3.7 
24  Brian Moore   25  0  178  7.1  28  87  .322  23  68  .338  9  13  .692  5  20  25  1.0  15  0  13  7  3  3  88  3.5 
02  Doolun Anyam   24  1  337  14.0  30  62  .484  0  12  .000  7  9  .778  14  40  54  2.3  40  0  12  28  1  24  67  2.8 
10  Eric Lowry   21  0  164  7.8  19  40  .475  4  8  .500  7  10  .700  6  11  17  0.8  24  2  12  14  1  6  49  2.3 
31  Gabe O'Brien   8  0  5  0.6  3  4  .750  1  2  .500  0  3  .000  2  2  4  0.5  1  0  0  2  0  0  7  0.9 
12  Quenten Howard   13  0  32  2.5  2  9  .222  1  5  .200  0  0  .000  0  1  1  0.1  8  0  1  2  0  1  5  0.4 
32  Miguel Santiago   12  1  34  2.8  1  4  .250  1  3  .333  1  2  .500  2  1  3  0.3  5  0  3  2  0  2  4  0.3 
20  Nick Volpe   8  0  16  2.0  1  2  .500  0  1  .000  0  0  .000  0  2  2  0.3  1  0  0  1  0  0  2  0.3 
23  Isaac Carp   8  0  13  1.6  1  2  .500  0  0  .000  0  0  .000  0  4  4  0.5  0  0  0  0  0  0  2  0.3 
  TEAM                             29  52  81  3.1  0      7      0   
  Total..........  26    5278    644  1449  .444  184  544  .338  325  423  .768  246  668  914  35.2  472  13  345  338  117  171  1797  69.1 
  Opponents......  26    5275    599  1483  .404  147  462  .318  366  527  .694  305  626  931  35.8  423  -  266  333  63  189  1711  65.8 

Score by periods  1st  2nd  OT   Total 
Skidmore  838  944  15  1797 
Opponents  849  839  23  1711 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Aldin Medunjanin  26  390  15.0 
Connor Merrill  26  352  13.5 
Tanner Brooks  22  312  14.2 
Sakhile Sithole  26  183  7.0 
Kevin Dahill  26  178  6.8 
Eli Johnston  26  97  3.7 
Brian Moore  25  88  3.5 
Doolun Anyam  24  67  2.8 
Nanribet Yiljep  16  61  3.8 
Eric Lowry  21  49  2.3 
Gabe O'Brien  8  7  0.9 
Quenten Howard  13  5  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Aldin Medunjanin  26  390  15.0 
Tanner Brooks  22  312  14.2 
Connor Merrill  26  352  13.5 
Sakhile Sithole  26  183  7.0 
Kevin Dahill  26  178  6.8 
Nanribet Yiljep  16  61  3.8 
Eli Johnston  26  97  3.7 
Brian Moore  25  88  3.5 
Doolun Anyam  24  67  2.8 
Eric Lowry  21  49  2.3 
Gabe O'Brien  8  7  0.9 
Quenten Howard  13  5  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Gabe O'Brien  3  4  .750 
Kevin Dahill  68  130  .523 
Connor Merrill  141  279  .505 
Isaac Carp  1  2  .500 
Nick Volpe  1  2  .500 
Doolun Anyam  30  62  .484 
Eric Lowry  19  40  .475 
Eli Johnston  39  86  .453 
Aldin Medunjanin  120  267  .449 
Sakhile Sithole  69  157  .439 
Tanner Brooks  105  273  .385 
Nanribet Yiljep  17  47  .362 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Connor Merrill  26  279  10.7 
Tanner Brooks  22  273  12.4 
Aldin Medunjanin  26  267  10.3 
Sakhile Sithole  26  157  6.0 
Kevin Dahill  26  130  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Connor Merrill  26  141  5.4 
Aldin Medunjanin  26  120  4.6 
Tanner Brooks  22  105  4.8 
Sakhile Sithole  26  69  2.7 
Kevin Dahill  26  68  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gabe O'Brien  1  2  .500 
Eric Lowry  4  8  .500 
Kevin Dahill  15  34  .441 
Tanner Brooks  54  148  .365 
Brian Moore  23  68  .338 
Miguel Santiago  1  3  .333 
Aldin Medunjanin  24  72  .333 
Connor Merrill  26  78  .333 
Sakhile Sithole  16  49  .327 
Eli Johnston  10  33  .303 
Nanribet Yiljep  9  31  .290 
Quenten Howard  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tanner Brooks  22  148  6.7 
Connor Merrill  26  78  3.0 
Aldin Medunjanin  26  72  2.8 
Brian Moore  25  68  2.7 
Sakhile Sithole  26  49  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Tanner Brooks  22  54  2.5 
Connor Merrill  26  26  1.0 
Aldin Medunjanin  26  24  0.9 
Brian Moore  25  23  0.9 
Sakhile Sithole  26  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Aldin Medunjanin  126  149  .846 
Connor Merrill  44  54  .815 
Tanner Brooks  48  60  .800 
Doolun Anyam  7  9  .778 
Sakhile Sithole  29  41  .707 
Eric Lowry  7  10  .700 
Brian Moore  9  13  .692 
Kevin Dahill  27  40  .675 
Nanribet Yiljep  18  27  .667 
Eli Johnston  9  15  .600 
Miguel Santiago  1  2  .500 
Gabe O'Brien  0  3  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Aldin Medunjanin  26  149  5.7 
Tanner Brooks  22  60  2.7 
Connor Merrill  26  54  2.1 
Sakhile Sithole  26  41  1.6 
Kevin Dahill  26  40  1.5 

FREE THROWS MADE  G  Made  Made/G 
Aldin Medunjanin  26  126  4.8 
Tanner Brooks  22  48  2.2 
Connor Merrill  26  44  1.7 
Sakhile Sithole  26  29  1.1 
Kevin Dahill  26  27  1.0 

REBOUNDS  G  Reb  Reb/G 
Aldin Medunjanin  26  146  5.6 
Connor Merrill  26  139  5.3 
Eli Johnston  26  113  4.3 
Sakhile Sithole  26  106  4.1 
Tanner Brooks  22  102  4.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Aldin Medunjanin  26  146  5.6 
Connor Merrill  26  139  5.3 
Tanner Brooks  22  102  4.6 
Eli Johnston  26  113  4.3 
Sakhile Sithole  26  106  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Connor Merrill  26  107  4.1 
Aldin Medunjanin  26  107  4.1 
Eli Johnston  26  93  3.6 
Tanner Brooks  22  83  3.8 
Sakhile Sithole  26  59  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sakhile Sithole  26  47  1.8 
Aldin Medunjanin  26  39  1.5 
Connor Merrill  26  32  1.2 
Kevin Dahill  26  22  0.8 
Eli Johnston  26  20  0.8 

ASSISTS  G  Ast  Ast/G 
Aldin Medunjanin  26  127  4.9 
Tanner Brooks  22  64  2.9 
Eli Johnston  26  48  1.8 
Connor Merrill  26  24  0.9 
Kevin Dahill  26  19  0.7 

STEALS  G  Stl  Stl/G 
Tanner Brooks  22  40  1.8 
Aldin Medunjanin  26  34  1.3 
Doolun Anyam  24  24  1.0 
Sakhile Sithole  26  17  0.7 
Eli Johnston  26  16  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Connor Merrill  26  69  2.7 
Kevin Dahill  26  12  0.5 
Nanribet Yiljep  16  9  0.6 
Aldin Medunjanin  26  8  0.3 
Sakhile Sithole  26  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Aldin Medunjanin  26  916  35.2 
Tanner Brooks  22  782  35.5 
Connor Merrill  26  714  27.5 
Kevin Dahill  26  656  25.2 
Eli Johnston  26  608  23.4 

TURNOVERS  G  No.  Avg/G 
Aldin Medunjanin  26  68  2.6 
Tanner Brooks  22  47  2.1 
Eli Johnston  26  42  1.6 
Connor Merrill  26  39  1.5 
Kevin Dahill  26  33  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Aldin Medunjanin  26  77  3.0 
Connor Merrill  26  62  2.4 
Kevin Dahill  26  61  2.3 
Sakhile Sithole  26  56  2.2 
Tanner Brooks  22  48  2.2 

FOULOUTS  G  No. 
Aldin Medunjanin  26  5 
Connor Merrill  26  3 
Tanner Brooks  22  2 
Eric Lowry  21  2 
Nanribet Yiljep  16  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Delaware Valley   18-Connor Merril  8-Tanner Brooks  6-Eli Johnston  3-Tanner Brooks  1-Connor Merril 
   11/16/12            Connor Merril                 Nanribet Yilj 
   OL 63-71                             Brian Moore 
  
at Widener   15-Connor Merril  8-Eli Johnston  4-Eli Johnston  2-Aldin Medunja  3-Connor Merril 
   11/17/12            Connor Merril           Eli Johnston       
   WO 56-55 
  
SOUTHERN VERMONT   19-Connor Merril  11-Connor Merril  7-Aldin Medunja  4-Tanner Brooks  6-Connor Merril 
   11/20/12  
   W 76-43 
  
CASTLETON   26-Connor Merril  10-Connor Merril  10-Aldin Medunja  3-Nanribet Yilj  5-Connor Merril 
   11/26/12                        Doolun Anyam       
   W 106-85 
  
at Cobleskill   18-Tanner Brooks  10-Tanner Brooks  5-Tanner Brooks  4-Tanner Brooks  2-Connor Merril 
   11/29/12            Sakhile Sitho                 Kevin Dahill 
   W 75-66 
  
at Oneonta   22-Aldin Medunja  10-Eli Johnston  7-Aldin Medunja  1-Eric Lowry  2-Connor Merril 
   12/04/12                        Aldin Medunja     Nanribet Yilj 
   W 66-63 
  
at Middlebury   17-Aldin Medunja  4-Doolun Anyam  1-Connor Merril  2-Aldin Medunja  3-Connor Merril 
   12/8/12            Connor Merril     Aldin Medunja     Doolun Anyam       
   L 53-74                 Nanribet Yilj             
                    Brian Moore             
                    Eric Lowry             
  
GREEN MOUNTAIN   14-Aldin Medunja  10-Aldin Medunja  6-Aldin Medunja  5-Eli Johnston  4-Connor Merril 
   12/11/12  
   W 66-53 
  
at Stevenson   23-Aldin Medunja  9-Eli Johnston  8-Aldin Medunja  1-Doolun Anyam  2-Connor Merril 
   12/29/12                        Miguel Santia       
   L 79-90                       Eli Johnston       
                          Brian Moore       
  
BARD   18-Tanner Brooks  8-Aldin Medunja  5-Tanner Brooks  4-Tanner Brooks  2-Connor Merril 
   1/4/13  
   W 66-56 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HOBART   24-Tanner Brooks  10-Tanner Brooks  6-Tanner Brooks  2-Doolun Anyam  1-Doolun Anyam 
   1/5/13                        Tanner Brooks     Connor Merril 
   OL 66-67                             Tanner Brooks 
                                Sakhile Sitho 
  
at St. Lawrence   17-Connor Merril  6-Aldin Medunja  4-Tanner Brooks  5-Tanner Brooks  2-Connor Merril 
   1/8/13  
   L 64-76 
  
at Union   24-Aldin Medunja  7-Aldin Medunja  5-Aldin Medunja  2-Sakhile Sitho  2-Connor Merril 
   1/11/13                  Tanner Brooks             
   W 76-66 
  
RIT   23-Tanner Brooks  8-Aldin Medunja  8-Aldin Medunja  2-Tanner Brooks  4-Connor Merril 
   1/12/13                        Aldin Medunja       
   W 83-60 
  
at Vassar   20-Aldin Medunja  7-Eli Johnston  2-Aldin Medunja  3-Tanner Brooks  4-Connor Merril 
   1/18/13                  Doolun Anyam     Aldin Medunja       
   W 64-59                 Tanner Brooks     Doolun Anyam       
                    Connor Merril             
  
at Bard   17-Kevin Dahill  10-Aldin Medunja  10-Aldin Medunja  1-Doolun Anyam  3-Connor Merril 
   1/19/13                        Aldin Medunja       
   W 65-48 
  
CLARKSON   19-Connor Merril  7-Sakhile Sitho  4-Aldin Medunja  3-Aldin Medunja  1-Eli Johnston 
   1/22/13                              Kevin Dahill 
   W 65-58 
  
RPI   19-Aldin Medunja  8-Eli Johnston  8-Aldin Medunja  3-Aldin Medunja  1-Eric Lowry 
   1/25/13                              Aldin Medunja 
   W 81-74                             Connor Merril 
                                Kevin Dahill 
  
UNION   22-Connor Merril  6-Aldin Medunja  5-Aldin Medunja  3-Eli Johnston  6-Connor Merril 
   1/26/13  
   L 75-82 
  
at RIT   18-Tanner Brooks  9-Aldin Medunja  6-Aldin Medunja  3-Tanner Brooks  4-Connor Merril 
   02/01/12  
   W 72-58 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Hobart   16-Aldin Medunja  8-Aldin Medunja  2-Aldin Medunja  1-Aldin Medunja  5-Connor Merril 
   02-02-13                        Kevin Dahill       
   L 51-65                       Sakhile Sitho       
                          Tanner Brooks       
  
ST. LAWRENCE   14-Aldin Medunja  6-Kevin Dahill  3-Aldin Medunja  2-Kevin Dahill  3-Connor Merril 
   2/5/13            Sakhile Sitho                   
   L 61-67 
  
at Clarkson   16-Aldin Medunja  8-Aldin Medunja  6-Aldin Medunja  2-Doolun Anyam  1-Connor Merril 
   2/12/13                        Tanner Brooks       
   L 63-69 
  
VASSAR   18-Connor Merril  10-Aldin Medunja  3-Connor Merril  2-Connor Merril  1-Connor Merril 
   2/15/13                        Tanner Brooks     Aldin Medunja 
   W 67-56                       Nanribet Yilj       
  
at RPI   17-Sakhile Sitho  6-Aldin Medunja  6-Tanner Brooks  3-Aldin Medunja  2-Connor Merril 
   02/16/13                              Aldin Medunja 
   L 66-73 
  
at Hobart   22-Tanner Brooks  5-Connor Merril  8-Aldin Medunja  1-Connor Merril  None 
   02-20-13  
   L 72-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Delaware Valley   11/16/12   63-71   Lot  24-65  .369  5-24  .208  10-18  .556  17  37  54   54.0  23  15  14  3  4  63   63.0 
at Widener   11/17/12   56-55   Wot  20-63  .317  5-29  .172  11-14  .786  6  31  37   45.5  16  9  8  5  8  56   59.5 
SOUTHERN VERMONT   11/20/12   76-43   W  31-69  .449  6-26  .231  8-9  .889  11  36  47   46.0  19  18  12  10  10  76   65.0 
CASTLETON   11/26/12   106-85   W  35-68  .515  6-13  .462  30-36  .833  20  30  50   47.0  23  21  20  9  11  106   75.2 
at Cobleskill   11/29/12   75-66   W  27-61  .443  8-19  .421  13-16  .813  13  33  46   46.8  18  13  27  6  9  75   75.2 
at Oneonta   12/04/12   66-63   W  27-60  .450  7-22  .318  5-6  .833  11  26  37   45.2  10  11  11  4  2  66   73.7 
at Middlebury   12/8/12   53-74   L  17-47  .362  3-16  .188  16-21  .762  6  18  24   42.1  17  5  17  3  6  53   70.7 
GREEN MOUNTAIN   12/11/12   66-53   W  25-55  .455  7-18  .389  9-16  .563  6  24  30   40.6  12  15  7  5  14  66   70.1 
at Stevenson   12/29/12   79-90   L  29-57  .509  15-31  .484  6-11  .545  9  27  36   40.1  19  17  27  3  4  79   71.1 
BARD   1/4/13   66-56   W  23-52  .442  9-22  .409  11-16  .688  6  24  30   39.1  15  14  9  4  11  66   70.6 
HOBART   1/5/13   66-67   Lot  22-60  .367  6-20  .300  16-18  .889  13  20  33   38.5  22  15  6  4  8  66   70.2 
at St. Lawrence   1/8/13   64-76   L  25-62  .403  5-19  .263  9-10  .900  7  25  32   38.0  20  12  7  3  8  64   69.7 
at Union   1/11/13   76-66   W  23-45  .511  8-17  .471  22-24  .917  12  22  34   37.7  19  16  13  4  3  76   70.2 
RIT   1/12/13   83-60   W  31-53  .585  14-22  .636  7-9  .778  7  24  31   37.2  21  22  13  9  6  83   71.1 
at Vassar   1/18/13   64-59   W  25-53  .472  4-16  .250  10-13  .769  9  17  26   36.5  12  9  12  4  9  64   70.6 
at Bard   1/19/13   65-48   W  23-50  .460  8-25  .320  11-13  .846  9  30  39   36.6  13  14  10  3  2  65   70.2 
CLARKSON   1/22/13   65-58   W  25-46  .543  6-13  .462  9-14  .643  6  28  34   36.5  12  12  20  2  7  65   69.9 
RPI   1/25/13   81-74   W  30-60  .500  6-19  .316  15-20  .750  10  34  44   36.9  21  20  21  4  5  81   70.6 
UNION   1/26/13   75-82   L  28-57  .491  10-28  .357  9-12  .750  6  22  28   36.4  19  14  6  7  5  75   70.8 
at RIT   02/01/12   72-58   W  24-50  .480  11-24  .458  13-16  .813  11  27  38   36.5  15  12  13  6  6  72   70.8 
at Hobart   02-02-13   51-65   L  14-47  .298  0-16  .000  23-28  .821  12  20  32   36.3  21  5  10  7  4  51   69.9 
ST. LAWRENCE   2/5/13   61-67   L  19-49  .388  7-19  .368  16-21  .762  7  17  24   35.7  25  8  9  5  6  61   69.5 
at Clarkson   2/12/13   63-69   L  25-56  .446  6-17  .353  7-10  .700  10  24  34   35.7  18  11  16  1  8  63   69.2 
VASSAR   2/15/13   67-56   W  25-55  .455  5-24  .208  12-18  .667  10  26  36   35.7  19  11  7  2  8  67   69.1 
at RPI   02/16/13   66-73   L  23-59  .390  6-23  .261  14-20  .700  8  30  38   35.8  23  17  16  4  6  66   69.0 
at Hobart   02-20-13   72-77   L  24-50  .480  11-22  .500  13-14  .929  4  16  20   35.2  20  9  7  0  1  72   69.1 


 
Skidmore     1797     644-1449  .444  184-544  .338  325-423  .768  246  668  914   35.2  472  345  338  117  171  1797   69.1 
Opponents     1711     599-1483  .404  147-462  .318  366-527  .694  305  626  931   35.8  423  266  333  63  189  1711   65.8 
 
Games played: 26      Rebounds/game: 35.2 
Points/game: 69.1      Assists/game: 13.3 
FG Pct: 44.4      Turnovers/game: 13.0 
3FG Pct: 33.8      Assist/turnover ratio: 1.0 
FT Pct: 76.8      Steals/game: 6.6 
       Blocks/game: 4.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Delaware Valley   11/16/12   63-71   Lot  29-70  .414  4-13  .308  9-18  .500  8  28  36   36.0  18  8  6  3  8  71   71.0 
at Widener   11/17/12   56-55   Wot  18-56  .321  8-17  .471  11-17  .647  10  38  48   42.0  16  13  15  2  2  55   63.0 
SOUTHERN VERMONT   11/20/12   76-43   W  15-63  .238  3-23  .130  10-15  .667  12  31  43   42.3  13  6  18  2  7  43   56.3 
CASTLETON   11/26/12   106-85   W  28-82  .341  10-32  .313  19-28  .679  30  20  50   44.2  28  12  21  2  9  85   63.5 
at Cobleskill   11/29/12   75-66   W  25-69  .362  5-15  .333  11-17  .647  14  23  37   42.8  18  9  20  5  11  66   64.0 
at Oneonta   12/04/12   66-63   W  24-54  .444  8-17  .471  7-9  .778  6  22  28   40.3  10  15  10  0  7  63   63.8 
at Middlebury   12/8/12   53-74   L  25-56  .446  7-14  .500  17-17  1.000  12  27  39   40.1  15  8  16  4  6  74   65.3 
GREEN MOUNTAIN   12/11/12   66-53   W  20-54  .370  6-21  .286  7-12  .583  10  31  41   40.2  16  13  15  4  3  53   63.8 
at Stevenson   12/29/12   79-90   L  35-56  .625  4-10  .400  16-28  .571  4  21  25   38.6  20  16  15  6  16  90   66.7 
BARD   1/4/13   66-56   W  21-47  .447  6-18  .333  8-11  .727  4  25  29   37.6  14  5  16  1  6  56   65.6 
HOBART   1/5/13   66-67   Lot  21-52  .404  4-14  .286  21-29  .724  16  26  42   38.0  14  8  13  3  2  67   65.7 
at St. Lawrence   1/8/13   64-76   L  25-60  .417  10-20  .500  16-27  .593  18  31  49   38.9  14  15  12  1  5  76   66.6 
at Union   1/11/13   76-66   W  23-56  .411  5-17  .294  15-18  .833  13  12  25   37.8  20  14  9  0  7  66   66.5 
RIT   1/12/13   83-60   W  24-51  .471  1-10  .100  11-27  .407  14  15  29   37.2  12  7  10  3  9  60   66.1 
at Vassar   1/18/13   64-59   W  24-52  .462  4-14  .286  7-13  .538  14  20  34   37.0  15  10  16  2  9  59   65.6 
at Bard   1/19/13   65-48   W  14-47  .298  7-20  .350  13-18  .722  6  19  25   36.2  13  8  6  0  8  48   64.5 
CLARKSON   1/22/13   65-58   W  25-62  .403  3-19  .158  5-8  .625  9  21  30   35.9  15  13  14  2  17  58   64.1 
RPI   1/25/13   81-74   W  27-79  .342  5-29  .172  15-22  .682  21  23  44   36.3  19  12  13  5  11  74   64.7 
UNION   1/26/13   75-82   L  29-58  .500  8-23  .348  16-25  .640  14  24  38   36.4  10  14  8  0  4  82   65.6 
at RIT   02/01/12   72-58   W  22-58  .379  6-16  .375  8-10  .800  11  18  29   36.0  15  9  10  4  7  58   65.2 
at Hobart   02-02-13   51-65   L  22-54  .407  6-13  .462  15-22  .682  15  25  40   36.2  22  8  11  5  6  65   65.2 
ST. LAWRENCE   2/5/13   61-67   L  17-40  .425  8-14  .571  25-29  .862  8  25  33   36.1  21  11  11  0  7  67   65.3 
at Clarkson   2/12/13   63-69   L  21-53  .396  3-15  .200  24-27  .889  11  23  34   36.0  12  12  13  3  8  69   65.4 
VASSAR   2/15/13   67-56   W  16-42  .381  7-22  .318  17-20  .850  3  24  27   35.6  19  5  15  1  3  56   65.0 
at RPI   02/16/13   66-73   L  22-66  .333  4-22  .182  25-37  .676  18  33  51   36.2  19  5  12  4  10  73   65.4 
at Hobart   02-20-13   72-77   L  27-46  .587  5-14  .357  18-23  .783  4  21  25   35.8  15  10  8  1  1  77   65.8 


 
Opponents     1711     599-1483  .404  147-462  .318  366-527  .694  305  626  931   35.8  423  266  333  63  189  1711   65.8 
Skidmore     1797     644-1449  .444  184-544  .338  325-423  .768  246  668  914   35.2  472  345  338  117  171  1797   69.1 
 
Games played: 26      Rebounds/game: 35.8 
Points/game: 65.8      Assists/game: 10.2 
FG Pct: 40.4      Turnovers/game: 12.8 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 69.4      Steals/game: 7.3 
       Blocks/game: 2.4