2012-13 Liberty League Basketball (M)

Vassar


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (4-9)  (3-9)  (0-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (4-5)  (2-3)  (2-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/12   8:00 PM      NYU-POLYTECHNIC    W   69-51   300   (13)Alex Snyder  (17)Alex Snyder 
11/17/12   4:00 pm      HUNTER    W   67-66   200   (16)Jon Herzog  (16)Alex Snyder 
11/20/12   7:30 pm      at St. Joseph's Brklyn    L   56-63   152   (15)Alex Snyder  (13)Alex Snyder 
11/27/12   7:00 pm      NEW PALTZ    L   58-74   124   (10)Alex Snyder
(10)Curtis Smith  
(10)Alex Snyder 
12/2/12   1:00 PM      at CCNY    W   88-77   320   (17)Jon Herzog  (10)John Donnelly
(10)Alex Snyder  
12/4/12   7:00 PM      at Mount Saint Vincent    LOT   72-78   108   (23)John Donnelly  (14)Alex Snyder 
12/8/12   3:00 PM      HAMILTON    L   54-69   147   (13)John Donnelly  (8)Alex Snyder 
12/10/12   8:00 p.m     at Sarah Lawrence    W   78-19   51   (21)Sam Rappaport  (10)Alex Snyder 
12/12/12   7:00 pm      MOUNT SAINT MARY    L   44-61   272   (19)John Donnelly  (9)Alex Snyder 
1/8/13   8 p.m.    *  at Bard    L   43-47   175   (12)Evan Carberry  (10)Alex Snyder 
1/11/13   8:00pm    *  at St. Lawrence    W   48-47   97   (13)Curtis Smith  (7)Alex Snyder 
1/12/13   4:00 pm    *  at Clarkson    L   67-75   224   (20)John Donnelly  (8)Alex Snyder 
1/15/13   8:00 pm    *  RPI    L   72-86   158   (27)John Donnelly  (8)Alex Snyder 
1/18/13   8:00 pm    *  SKIDMORE    L   59-64   187   (15)John Donnelly  (9)Alex Snyder 
1/19/13   4:00 pm    *  UNION    L   74-85   183   (15)John Donnelly  (6)Alex Snyder 
01/25/13   8 p.m.    *  at RIT    L   53-62   322   (12)Sam Rappaport  (6)Erikson Wasyl 
01-26-13   4 p.m.    *  at Hobart    L   59-76   450   (16)Erikson Wasyl  (6)Evan Carberry
(6)Erikson Wasyl  
1/29/13   8:00 pm    *  BARD    W   74-68   176   (20)Andrew Adkins  (6)Nick Johnson 
2/1/13   8:00 PM    *  CLARKSON    L   54-72   169   (17)Alex Snyder  (12)Alex Snyder 
2/2/13   4:00 pm    *  ST. LAWRENCE    WO2   84-80   235   (16)Curtis Smith  (10)Alex Snyder 
02/05/13   8pm    *  at RPI    L   76-85   59   (20)Curtis Smith  (16)Alex Snyder 
2/8/13   8:00 pm    *  HOBART    L   53-61   116   (11)Alex Snyder
(11)Curtis Smith  
(8)Alex Snyder 
2/9/13   4:00 pm    *  RIT    L   60-63   181   (19)Alex Snyder  (17)Alex Snyder 
2/15/13   8:10    *  at Skidmore    L   56-67   620   (13)Curtis Smith  (4)Evan Carberry
(4)Andrew Adkins
(4)Nick Johnson  
2/16/13   4:00 PM    *  at Union    L   60-93      (13)Andrew Adkins
(13)Alex Snyder  
(13)Alex Snyder 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2448   188  
AWAY  12   2578   215  
NEUTRAL  0   0   0  
TOTAL  25   5026   201  


 

Overall Team Statistics

 

TEAM STATISTICS  VAS  OPP 
SCORING  1578  1689 
   Points per game  63.1  67.6 
   Scoring margin  -4.4  - 
FIELD GOALS-ATT  584-1400  607-1425 
   Field goal pct  .417  .426 
3 POINT FG-ATT  162-462  132-447 
   3-point FG pct  .351  .295 
   3-pt FG made per game  6.5  5.3 
FREE THROWS-ATT  248-399  343-483 
   Free throw pct  .622  .710 
REBOUNDS  900  896 
   Rebounds per game  36.0  35.8 
   Rebounding margin  +0.2  - 
ASSISTS  282  304 
   Assists per game  11.3  12.2 
TURNOVERS  422  353 
   Turnovers per game  16.9  14.1 
   Turnover margin  -2.8  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  191  227 
   Steals per game  7.6  9.1 
BLOCKS  65  70 
   Blocks per game  2.6  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2448  2578 
   Home games-Avg/Game  13-188  12-215 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  Total 
Vassar  722  829  17  10  1578 
Opponents  776  884  23  6  1689 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (4-9)  (3-9)  (0-0) 
CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 
NON-CONFERENCE  (4-5)  (2-3)  (2-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  John Donnelly   20  8  500  25.0  88  182  .484  4  14  .286  46  89  .517  44  60  104  5.2  31  0  26  49  2  26  226  11.3 
22  Alex Snyder   23  23  633  27.5  107  200  .535  0  3  .000  44  88  .500  84  155  239  10.4  66  1  53  68  18  16  258  11.2 
10  Curtis Smith   25  24  673  26.9  94  212  .443  26  54  .481  40  60  .667  11  37  48  1.9  66  1  53  62  2  31  254  10.2 
05  Erikson Wasyl   23  11  468  20.3  53  114  .465  32  72  .444  21  27  .778  11  39  50  2.2  22  0  17  27  0  20  159  6.9 
01  Jon Herzog   16  8  352  22.0  35  110  .318  20  73  .274  17  22  .773  3  32  35  2.2  53  3  26  41  8  9  107  6.7 
30  Luka Ladan   10  8  187  18.7  23  51  .451  0  3  .000  19  21  .905  11  14  25  2.5  22  0  4  20  2  9  65  6.5 
14  Sam Rappaport   25  4  425  17.0  46  132  .348  37  107  .346  11  15  .733  10  17  27  1.1  33  0  12  17  0  18  140  5.6 
23  Evan Carberry   25  11  570  22.8  47  140  .336  12  40  .300  13  18  .722  26  71  97  3.9  36  0  29  40  8  17  119  4.8 
13  Nick Johnson   23  9  369  16.0  30  98  .306  21  64  .328  13  18  .722  6  52  58  2.5  13  0  14  19  6  13  94  4.1 
03  Andrew Adkins   24  12  451  18.8  36  82  .439  10  25  .400  7  16  .438  14  54  68  2.8  59  2  25  30  10  12  89  3.7 
24  Lucas Wager   16  2  169  10.6  14  33  .424  0  0  .000  11  15  .733  14  27  41  2.6  25  0  5  17  7  5  39  2.4 
04  Seth Bynum   17  5  137  8.1  6  25  .240  0  1  .000  2  6  .333  6  7  13  0.8  27  1  8  17  0  8  14  0.8 
11  Jon Safir   22  0  140  6.4  5  21  .238  0  6  .000  4  4  1.000  5  4  9  0.4  6  0  10  8  2  7  14  0.6 
  TEAM                             37  49  86  3.4  0      7      0   
  Total..........  25    5074    584  1400  .417  162  462  .351  248  399  .622  282  618  900  36.0  459  8  282  422  65  191  1578  63.1 
  Opponents......  25    5075    607  1425  .426  132  447  .295  343  483  .710  273  623  896  35.8  388  -  304  353  70  227  1689  67.6 

Score by periods  1st  2nd  OT   OT2  Total 
Vassar  722  829  17  10  1578 
Opponents  776  884  23  6  1689 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Alex Snyder  23  258  11.2 
Curtis Smith  25  254  10.2 
John Donnelly  20  226  11.3 
Erikson Wasyl  23  159  6.9 
Sam Rappaport  25  140  5.6 
Evan Carberry  25  119  4.8 
Jon Herzog  16  107  6.7 
Nick Johnson  23  94  4.1 
Andrew Adkins  24  89  3.7 
Luka Ladan  10  65  6.5 
Lucas Wager  16  39  2.4 
Jon Safir  22  14  0.6 
Seth Bynum  17  14  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
John Donnelly  20  226  11.3 
Alex Snyder  23  258  11.2 
Curtis Smith  25  254  10.2 
Erikson Wasyl  23  159  6.9 
Jon Herzog  16  107  6.7 
Luka Ladan  10  65  6.5 
Sam Rappaport  25  140  5.6 
Evan Carberry  25  119  4.8 
Nick Johnson  23  94  4.1 
Andrew Adkins  24  89  3.7 
Lucas Wager  16  39  2.4 
Seth Bynum  17  14  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Alex Snyder  107  200  .535 
John Donnelly  88  182  .484 
Erikson Wasyl  53  114  .465 
Luka Ladan  23  51  .451 
Curtis Smith  94  212  .443 
Andrew Adkins  36  82  .439 
Lucas Wager  14  33  .424 
Sam Rappaport  46  132  .348 
Evan Carberry  47  140  .336 
Jon Herzog  35  110  .318 
Nick Johnson  30  98  .306 
Seth Bynum  6  25  .240 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Curtis Smith  25  212  8.5 
Alex Snyder  23  200  8.7 
John Donnelly  20  182  9.1 
Evan Carberry  25  140  5.6 
Sam Rappaport  25  132  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Alex Snyder  23  107  4.7 
Curtis Smith  25  94  3.8 
John Donnelly  20  88  4.4 
Erikson Wasyl  23  53  2.3 
Evan Carberry  25  47  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Curtis Smith  26  54  .481 
Erikson Wasyl  32  72  .444 
Andrew Adkins  10  25  .400 
Sam Rappaport  37  107  .346 
Nick Johnson  21  64  .328 
Evan Carberry  12  40  .300 
John Donnelly  4  14  .286 
Jon Herzog  20  73  .274 
Seth Bynum  0  1  .000 
Jon Safir  0  6  .000 
Luka Ladan  0  3  .000 
Alex Snyder  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Sam Rappaport  25  107  4.3 
Jon Herzog  16  73  4.6 
Erikson Wasyl  23  72  3.1 
Nick Johnson  23  64  2.8 
Curtis Smith  25  54  2.2 

3-POINT FGS MADE  G  Made  Made/G 
Sam Rappaport  25  37  1.5 
Erikson Wasyl  23  32  1.4 
Curtis Smith  25  26  1.0 
Nick Johnson  23  21  0.9 
Jon Herzog  16  20  1.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Jon Safir  4  4  1.000 
Luka Ladan  19  21  .905 
Erikson Wasyl  21  27  .778 
Jon Herzog  17  22  .773 
Lucas Wager  11  15  .733 
Sam Rappaport  11  15  .733 
Nick Johnson  13  18  .722 
Evan Carberry  13  18  .722 
Curtis Smith  40  60  .667 
John Donnelly  46  89  .517 
Alex Snyder  44  88  .500 
Andrew Adkins  7  16  .438 

FREE THROW ATTEMPTS  G  Att  Att/G 
John Donnelly  20  89  4.5 
Alex Snyder  23  88  3.8 
Curtis Smith  25  60  2.4 
Erikson Wasyl  23  27  1.2 
Jon Herzog  16  22  1.4 

FREE THROWS MADE  G  Made  Made/G 
John Donnelly  20  46  2.3 
Alex Snyder  23  44  1.9 
Curtis Smith  25  40  1.6 
Erikson Wasyl  23  21  0.9 
Luka Ladan  10  19  1.9 

REBOUNDS  G  Reb  Reb/G 
Alex Snyder  23  239  10.4 
John Donnelly  20  104  5.2 
Evan Carberry  25  97  3.9 
Andrew Adkins  24  68  2.8 
Nick Johnson  23  58  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Alex Snyder  23  239  10.4 
John Donnelly  20  104  5.2 
Evan Carberry  25  97  3.9 
Andrew Adkins  24  68  2.8 
Lucas Wager  16  41  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Alex Snyder  23  155  6.7 
Evan Carberry  25  71  2.8 
John Donnelly  20  60  3.0 
Andrew Adkins  24  54  2.3 
Nick Johnson  23  52  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Alex Snyder  23  84  3.7 
John Donnelly  20  44  2.2 
Evan Carberry  25  26  1.0 
Andrew Adkins  24  14  0.6 
Lucas Wager  16  14  0.9 

ASSISTS  G  Ast  Ast/G 
Curtis Smith  25  53  2.1 
Alex Snyder  23  53  2.3 
Evan Carberry  25  29  1.2 
John Donnelly  20  26  1.3 
Jon Herzog  16  26  1.6 

STEALS  G  Stl  Stl/G 
Curtis Smith  25  31  1.2 
John Donnelly  20  26  1.3 
Erikson Wasyl  23  20  0.9 
Sam Rappaport  25  18  0.7 
Evan Carberry  25  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Alex Snyder  23  18  0.8 
Andrew Adkins  24  10  0.4 
Jon Herzog  16  8  0.5 
Evan Carberry  25  8  0.3 
Lucas Wager  16  7  0.4 

MINUTES PLAYED  G  Min  Min/G 
Curtis Smith  25  673  26.9 
Alex Snyder  23  633  27.5 
Evan Carberry  25  570  22.8 
John Donnelly  20  500  25.0 
Erikson Wasyl  23  468  20.3 

TURNOVERS  G  No.  Avg/G 
Alex Snyder  23  68  3.0 
Curtis Smith  25  62  2.5 
John Donnelly  20  49  2.5 
Jon Herzog  16  41  2.6 
Evan Carberry  25  40  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Curtis Smith  25  66  2.6 
Alex Snyder  23  66  2.9 
Andrew Adkins  24  59  2.5 
Jon Herzog  16  53  3.3 
Evan Carberry  25  36  1.4 

FOULOUTS  G  No. 
Jon Herzog  16  3 
Andrew Adkins  24  2 
Seth Bynum  17  1 
Alex Snyder  23  1 
Curtis Smith  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NYU-POLYTECHNIC   13-Alex Snyder  17-Alex Snyder  3-Jon Herzog  2-Lucas Wager  3-Evan Carberry 
   11/16/12                        John Donnelly       
   W 69-51 
  
HUNTER   16-Jon Herzog  16-Alex Snyder  2-Alex Snyder  2-Sam Rappaport  1-Jon Herzog 
   11/17/12                        Luka Ladan     Evan Carberry 
   W 67-66                       Curtis Smith       
  
at St. Joseph's Brklyn   15-Alex Snyder  13-Alex Snyder  5-Jon Herzog  3-Luka Ladan  1-Alex Snyder 
   11/20/12                              Jon Herzog 
   L 56-63 
  
NEW PALTZ   10-Curtis Smith  10-Alex Snyder  3-John Donnelly  2-John Donnelly  1-Alex Snyder 
   11/27/12      Alex Snyder           Jon Herzog           Lucas Wager 
   L 58-74                             Andrew Adkins 
  
at CCNY   17-Jon Herzog  10-Alex Snyder  5-John Donnelly  3-Curtis Smith  3-Jon Herzog 
   12/2/12            John Donnelly                   
   W 88-77 
  
at Mount Saint Vincent   23-John Donnelly  14-Alex Snyder  2-Evan Carberry  2-Evan Carberry  1-Alex Snyder 
   12/4/12                  John Donnelly             
   OL 72-78                 Andrew Adkins             
  
HAMILTON   13-John Donnelly  8-Alex Snyder  3-Alex Snyder  2-Jon Herzog  2-Luka Ladan 
   12/8/12  
   L 54-69 
  
at Sarah Lawrence   21-Sam Rappaport  10-Alex Snyder  5-Alex Snyder  2-Sam Rappaport  3-Alex Snyder 
   12/10/12                        Jon Safir       
   W 78-19 
  
MOUNT SAINT MARY   19-John Donnelly  9-Alex Snyder  2-Andrew Adkins  2-Andrew Adkins  1-John Donnelly 
   12/12/12                        John Donnelly     Alex Snyder 
   L 44-61                       Curtis Smith       
  
at Bard   12-Evan Carberry  10-Alex Snyder  3-John Donnelly  2-Erikson Wasyl  2-Lucas Wager 
   1/8/13  
   L 43-47 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. Lawrence   13-Curtis Smith  7-Alex Snyder  4-Curtis Smith  1-John Donnelly  1-Lucas Wager 
   1/11/13                  Alex Snyder     Evan Carberry       
   W 48-47                       Nick Johnson       
  
at Clarkson   20-John Donnelly  8-Alex Snyder  4-Alex Snyder  2-Alex Snyder  1-Curtis Smith 
   1/12/13                        Curtis Smith     Andrew Adkins 
   L 67-75                             Evan Carberry 
  
RPI   27-John Donnelly  8-Alex Snyder  3-Jon Safir  3-Curtis Smith  2-Nick Johnson 
   1/15/13                  Evan Carberry     Evan Carberry       
   L 72-86                 Andrew Adkins             
  
SKIDMORE   15-John Donnelly  9-Alex Snyder  3-John Donnelly  3-John Donnelly  1-Andrew Adkins 
   1/18/13                              John Donnelly 
   L 59-64 
  
UNION   15-John Donnelly  6-Alex Snyder  2-Alex Snyder  4-John Donnelly  1-Alex Snyder 
   1/19/13                  John Donnelly             
   L 74-85                 Curtis Smith             
  
at RIT   12-Sam Rappaport  6-Erikson Wasyl  5-Erikson Wasyl  2-John Donnelly  None 
   01/25/13  
   L 53-62 
  
at Hobart   16-Erikson Wasyl  6-Erikson Wasyl  2-Erikson Wasyl  3-Curtis Smith  1-Evan Carberry 
   01-26-13            Evan Carberry     Seth Bynum           Nick Johnson 
   L 59-76                 Evan Carberry           Jon Safir 
                    Curtis Smith           Curtis Smith 
  
BARD   20-Andrew Adkins  6-Nick Johnson  4-Curtis Smith  1-Erikson Wasyl  2-Alex Snyder 
   1/29/13                        Evan Carberry       
   W 74-68                       Alex Snyder       
  
CLARKSON   17-Alex Snyder  12-Alex Snyder  2-Curtis Smith  2-Nick Johnson  1-Alex Snyder 
   2/1/13                  Sam Rappaport           Evan Carberry 
   L 54-72                 Evan Carberry           Andrew Adkins 
  
ST. LAWRENCE   16-Curtis Smith  10-Alex Snyder  8-Curtis Smith  5-Curtis Smith  1-Nick Johnson 
   2/2/13                              Jon Herzog 
   WO 84-80                             Andrew Adkins 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at RPI   20-Curtis Smith  16-Alex Snyder  4-Erikson Wasyl  3-Curtis Smith  1-Andrew Adkins 
   02/05/13                  Curtis Smith             
   L 76-85                 Andrew Adkins             
  
HOBART   11-Curtis Smith  8-Alex Snyder  4-Alex Snyder  3-Andrew Adkins  1-Alex Snyder 
   2/8/13      Alex Snyder                       Andrew Adkins 
   L 53-61 
  
RIT   19-Alex Snyder  17-Alex Snyder  4-Jon Herzog  1-Curtis Smith  2-Alex Snyder 
   2/9/13                        Sam Rappaport       
   L 60-63                       Evan Carberry       
                          Nick Johnson       
                          Erikson Wasyl       
  
at Skidmore   13-Curtis Smith  4-Nick Johnson  2-Alex Snyder  1-Nick Johnson  1-Alex Snyder 
   2/15/13            Andrew Adkins           Curtis Smith       
   L 56-67           Evan Carberry           Alex Snyder       
  
at Union   13-Alex Snyder  13-Alex Snyder  5-Alex Snyder  2-Erikson Wasyl  1-Jon Safir 
   2/16/13      Andrew Adkins                         
   L 60-93 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NYU-POLYTECHNIC   11/16/12   69-51   W  24-60  .400  4-17  .235  17-30  .567  15  42  57   57.0  28  13  18  7  9  69   69.0 
HUNTER   11/17/12   67-66   W  26-64  .406  1-13  .077  14-22  .636  22  27  49   53.0  16  5  19  2  11  67   68.0 
at St. Joseph's Brklyn   11/20/12   56-63   L  23-61  .377  4-20  .200  6-10  .600  14  29  43   49.7  18  8  24  2  5  56   64.0 
NEW PALTZ   11/27/12   58-74   L  22-46  .478  2-8  .250  12-20  .600  7  25  32   45.2  22  10  20  3  7  58   62.5 
at CCNY   12/2/12   88-77   W  30-60  .500  10-18  .556  18-29  .621  16  27  43   44.8  23  21  20  5  9  88   67.6 
at Mount Saint Vincent   12/4/12   72-78   Lot  27-57  .474  6-23  .261  12-21  .571  15  27  42   44.3  26  8  20  1  5  72   68.3 
HAMILTON   12/8/12   54-69   L  19-50  .380  4-14  .286  12-17  .706  9  26  35   43.0  17  6  15  3  5  54   66.3 
at Sarah Lawrence   12/10/12   78-19   W  29-55  .527  11-24  .458  9-13  .692  12  26  38   42.4  16  17  18  6  11  78   67.8 
MOUNT SAINT MARY   12/12/12   44-61   L  19-48  .396  4-13  .308  2-6  .333  9  18  27   40.7  15  8  16  2  10  44   65.1 
at Bard   1/8/13   43-47   L  16-45  .356  6-10  .600  5-12  .417  10  24  34   40.0  17  8  18  2  4  43   62.9 
at St. Lawrence   1/11/13   48-47   W  20-53  .377  3-10  .300  5-9  .556  10  27  37   39.7  16  12  15  1  3  48   61.5 
at Clarkson   1/12/13   67-75   L  27-57  .474  6-13  .462  7-11  .636  18  18  36   39.4  13  11  21  3  10  67   62.0 
RPI   1/15/13   72-86   L  26-59  .441  6-14  .429  14-21  .667  12  27  39   39.4  20  15  28  3  11  72   62.8 
SKIDMORE   1/18/13   59-64   L  24-52  .462  4-14  .286  7-13  .538  14  20  34   39.0  15  10  16  2  9  59   62.5 
UNION   1/19/13   74-85   L  28-54  .519  9-18  .500  9-16  .563  8  14  22   37.9  21  11  13  1  9  74   63.3 
at RIT   01/25/13   53-62   L  19-53  .358  9-25  .360  6-11  .545  6  20  26   37.1  19  11  12  0  6  53   62.6 
at Hobart   01-26-13   59-76   L  21-63  .333  10-25  .400  7-12  .583  10  18  28   36.6  15  11  13  4  16  59   62.4 
BARD   1/29/13   74-68   W  27-43  .628  9-14  .643  11-19  .579  7  20  27   36.1  19  12  13  2  3  74   63.1 
CLARKSON   2/1/13   54-72   L  20-58  .345  5-23  .217  9-15  .600  7  30  37   36.1  21  8  16  3  3  54   62.6 
ST. LAWRENCE   2/2/13   84-80   Wot  28-66  .424  7-24  .292  21-31  .677  11  30  41   36.3  23  17  13  3  12  84   63.7 
at RPI   02/05/13   76-85   L  28-68  .412  14-34  .412  6-9  .667  12  29  41   36.6  14  21  27  1  10  76   64.2 
HOBART   2/8/13   53-61   L  20-54  .370  6-13  .462  7-13  .538  9  21  30   36.3  17  6  7  2  9  53   63.7 
RIT   2/9/13   60-63   L  24-63  .381  7-26  .269  5-6  .833  12  27  39   36.4  16  14  16  5  5  60   63.6 
at Skidmore   2/15/13   56-67   L  16-42  .381  7-22  .318  17-20  .850  3  24  27   36.0  19  5  15  1  3  56   63.2 
at Union   2/16/13   60-93   L  21-69  .304  8-27  .296  10-13  .769  14  22  36   36.0  13  14  9  1  6  60   63.1 


 
Vassar     1578     584-1400  .417  162-462  .351  248-399  .622  282  618  900   36.0  459  282  422  65  191  1578   63.1 
Opponents     1689     607-1425  .426  132-447  .295  343-483  .710  273  623  896   35.8  388  304  353  70  227  1689   67.6 
 
Games played: 25      Rebounds/game: 36.0 
Points/game: 63.1      Assists/game: 11.3 
FG Pct: 41.7      Turnovers/game: 16.9 
3FG Pct: 35.1      Assist/turnover ratio: 0.7 
FT Pct: 62.2      Steals/game: 7.6 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NYU-POLYTECHNIC   11/16/12   69-51   W  13-65  .200  3-22  .136  22-29  .759  15  27  42   42.0  24  8  16  2  9  51   51.0 
HUNTER   11/17/12   67-66   W  23-56  .411  7-18  .389  13-19  .684  10  18  28   35.0  19  14  16  6  12  66   58.5 
at St. Joseph's Brklyn   11/20/12   56-63   L  24-56  .429  3-11  .273  12-21  .571  8  26  34   34.7  11  11  16  5  8  63   60.0 
NEW PALTZ   11/27/12   58-74   L  26-60  .433  5-14  .357  17-23  .739  14  24  38   35.5  20  14  14  1  13  74   63.5 
at CCNY   12/2/12   88-77   W  25-61  .410  5-19  .263  22-30  .733  16  22  38   36.0  23  17  19  3  11  77   66.2 
at Mount Saint Vincent   12/4/12   72-78   Lot  25-57  .439  4-14  .286  24-36  .667  11  21  32   35.3  21  8  11  0  9  78   68.2 
HAMILTON   12/8/12   54-69   L  24-56  .429  10-16  .625  11-17  .647  9  25  34   35.1  16  12  9  3  9  69   68.3 
at Sarah Lawrence   12/10/12   78-19   W  7-38  .184  0-7  .000  5-9  .556  5  14  19   33.1  12  4  30  0  7  19   62.1 
MOUNT SAINT MARY   12/12/12   44-61   L  26-51  .510  5-17  .294  4-4  1.000  5  21  26   32.3  10  15  13  2  12  61   62.0 
at Bard   1/8/13   43-47   L  19-47  .404  2-10  .200  7-10  .700  6  22  28   31.9  15  5  11  2  6  47   60.5 
at St. Lawrence   1/11/13   48-47   W  18-51  .353  5-20  .250  6-13  .462  9  25  34   32.1  13  13  15  0  7  47   59.3 
at Clarkson   1/12/13   67-75   L  28-55  .509  6-19  .316  13-16  .813  8  15  23   31.3  10  21  13  4  13  75   60.6 
RPI   1/15/13   72-86   L  31-63  .492  10-25  .400  14-21  .667  10  25  35   31.6  18  16  22  6  19  86   62.5 
SKIDMORE   1/18/13   59-64   L  25-53  .472  4-16  .250  10-13  .769  9  17  26   31.2  12  9  12  4  9  64   62.6 
UNION   1/19/13   74-85   L  30-51  .588  8-15  .533  17-24  .708  11  24  35   31.5  15  15  14  2  7  85   64.1 
at RIT   01/25/13   53-62   L  23-52  .442  2-19  .105  14-19  .737  11  30  41   32.1  14  7  15  3  4  62   64.0 
at Hobart   01-26-13   59-76   L  32-68  .471  4-21  .190  8-12  .667  18  37  55   33.4  11  19  19  8  7  76   64.7 
BARD   1/29/13   74-68   W  22-49  .449  9-23  .391  15-20  .750  7  14  21   32.7  19  10  8  3  5  68   64.9 
CLARKSON   2/1/13   54-72   L  22-58  .379  4-10  .400  24-30  .800  8  35  43   33.3  16  12  7  2  11  72   65.3 
ST. LAWRENCE   2/2/13   84-80   Wot  24-71  .338  5-22  .227  27-30  .900  19  33  52   34.2  19  9  17  2  4  80   66.0 
at RPI   02/05/13   76-85   L  34-77  .442  5-25  .200  12-18  .667  18  31  49   34.9  12  9  16  5  20  85   66.9 
HOBART   2/8/13   53-61   L  22-56  .393  3-19  .158  14-23  .609  19  28  47   35.5  13  6  11  2  1  61   66.6 
RIT   2/9/13   60-63   L  23-55  .418  7-15  .467  10-14  .714  8  28  36   35.5  12  10  14  2  11  63   66.5 
at Skidmore   2/15/13   56-67   L  25-55  .455  5-24  .208  12-18  .667  10  26  36   35.5  19  11  7  2  8  67   66.5 
at Union   2/16/13   60-93   L  36-64  .563  11-26  .423  10-14  .714  9  35  44   35.8  14  29  8  1  5  93   67.6 


 
Opponents     1689     607-1425  .426  132-447  .295  343-483  .710  273  623  896   35.8  388  304  353  70  227  1689   67.6 
Vassar     1578     584-1400  .417  162-462  .351  248-399  .622  282  618  900   36.0  459  282  422  65  191  1578   63.1 
 
Games played: 25      Rebounds/game: 35.8 
Points/game: 67.6      Assists/game: 12.2 
FG Pct: 42.6      Turnovers/game: 14.1 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 71.0      Steals/game: 9.1 
       Blocks/game: 2.8