
Lacrosse Box Score |
| Summary |
|
Clarkson (4-2, 0-1 LL) vs. RIT (5-0, 2-0 LL) Date: Mar 24, 2012 Attendance: 344 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0 | 1 | 2 | 2 | 5 |
| RIT | 3 | 0 | 2 | 2 | 7 |
|
Clarkson SCORING: GOALS: Brendon Shearin 2; Eric Gollands 1; Bryan Huff 1; Kyle
Kasprzyk 1.
ASSISTS: Matt McCabe 2.
RIT SCORING: GOALS: Brendan MacDonald 2; Jordan Collins-Hartw 1; A.J Tingle 1; Tyler Russell 1; Tom Riley 1; Kyle Aquin 1. ASSISTS: Tyler Brooks-Lambert 1; Jordan Collins-Hartw 1; Ryan Speciale 1; A.J Tingle 1; Allister Warren 1. Penalties - Clarkson 1/0:30; RIT 5/3:30. Officials:. Scorer: Steve Jaynes. |
| RIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 44 | Anthony DeLeo | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | Evan Burley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 37 | Eric Horeth | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 39 | Elliott Cowburn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 13 | Alex Crepinsek | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | - |
| M | 20 | Tyler Brooks-Lambert | 0 | 1 | 0 | 4 | 0 | 0 | 8-16 | - |
| M | 30 | James Cunningham | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| A | 3 | A.J Tingle | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Brendan MacDonald | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| A | 28 | Tyler Russell | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| 1 | Ryan Speciale | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Luke Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jack Krzyston | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Brad Gillies | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Taylor Wisman | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Kyle Aquin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Avery Hallett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tom Riley | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Joe Dupra | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Allister Warren | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Mac Keehfus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Schiefer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Tyler Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Ian Dominick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| 41 | Jordan Collins-Hartw | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 5 | 34 | 28 | 16 | 4 | 8-16 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Anthony DeLeo | 60:00 | 5 | W | 16 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Matt Cyr | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 1 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
| M | 36 | Jack Keenan | 0 | 0 | 2 | 4 | 0 | 0 | 8-15 | - |
| A | 10 | Bryan Huff | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 35 | Kyle Kasprzyk | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Matt McCabe | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 6 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Corey Flanigan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Tyler Tomeny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendon Shearin | 2 | 0 | 9 | 1 | 3 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Derrick Cheney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Dylan Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Mark Nortz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Ryan Esposito | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 5 | 2 | 45 | 28 | 14 | 5 | 8-16 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 7 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 15 | 11 | 9 | 10 | 45 |
| RIT | 9 | 7 | 11 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 1 | 3 | 3 | 3 | 10 |
| RIT | 3 | 6 | 4 | 3 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 9 | 7 | 7 | 5 | 28 |
| RIT | 5 | 7 | 8 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 1 | 6 | 3 | 4 | 14 |
| RIT | 3 | 5 | 3 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 3-4 | 1-2 | 2-5 | 2-5 | 8-16 |
| RIT | 1-4 | 1-2 | 3-5 | 3-5 | 8-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 2-2 | 7-7 | 3-6 | 7-7 | 19-22 |
| RIT | 5-6 | 6-9 | 4-4 | 4-5 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0-1 | 0-1 | 1-1 | 0-2 | 1-5 |
| RIT | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:17 | RIT | EVEN | A.J Tingle | Allister Warren | 1-0 |
| 2. | 6:16 | RIT | UP | Brendan MacDonald | A.J Tingle | 2-0 | |
| 3. | 2:32 | RIT | EVEN | Tom Riley | Unassisted | 3-0 | |
| 4. | 2nd | 0:36 | CLK | EVEN | Brendon Shearin | Matt McCabe | 3-1 |
| 5. | 3rd | 10:01 | CLK | UP | Bryan Huff | Unassisted | 3-2 |
| 6. | 9:52 | RIT | EVEN | Tyler Russell (18) | Tyler Brooks-Lambert | 4-2 | |
| 7. | 5:12 | CLK | EVEN | Kyle Kasprzyk | Matt McCabe | 4-3 | |
| 8. | 2:01 | RIT | EVEN | Brendan MacDonald | Jordan Collins-Hartw | 5-3 | |
| 9. | 4th | 10:52 | CLK | EVEN | Brendon Shearin | Unassisted | 5-4 |
| 10. | 9:25 | RIT | EVEN | Jordan Collins-Hartw | Ryan Speciale | 6-4 | |
| 11. | 4:04 | RIT | EVEN | Kyle Aquin | Unassisted | 7-4 | |
| 12. | 1:45 | CLK | EVEN | Eric Gollands | Unassisted | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:19 | RIT | 36 | Ian Dominick | 0:30 | X | HOLDING |
| 06:30 | CLK | TM | TEAM | 0:30 | X | TOO MANY PLAYERS | |
| 2nd | 01:41 | RIT | 33 | Nick Schiefer | 1:00 | X | SLASHING |
| 3rd | 10:55 | RIT | 41 | Jordan Collins-Hartw | 0:30 | X | UNNECESSARY ROUGHNESS |
| 4th | 03:13 | RIT | 26 | Brendan MacDonald | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:45 | RIT | 36 | Ian Dominick | 0:30 | X | INTERFERENCE |