
Lacrosse Box Score |
| Summary |
|
RPI (7-2, 1-1 LL) vs. Clarkson (6-2, 1-1 LL) Date: Mar 31, 2012 Attendance: 225 Weather: Partly Sunny, Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RPI | 0 | 0 | 3 | 1 | 4 |
| Clarkson | 3 | 2 | 2 | 3 | 10 |
|
RPI SCORING: GOALS: Brett Overend 1; Andrew Liptak 1; Wes Rudy 1; Mike Sarson 1.
ASSISTS: David Hey 1; Andrew Miller 1.
Clarkson SCORING: GOALS: Brendon Shearin 2; Eric Gollands 2; Corey Herrington 2; Matthew Gold 1; Matt McCabe 1; Matt Cyr 1; Kyle Kasprzyk 1. ASSISTS: Matthew Gold 1; Peter Goss 1; Matt McCabe 1; Brendon Shearin 1. Penalties - RPI 1/0:30; Clarkson 2/1:30. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| M | 5 | Matt McCabe | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Matt Cyr | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| M | 31 | Eric Gollands | 2 | 0 | 10 | 1 | 3 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 35 | Kyle Kasprzyk | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Peter Goss | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Corey Flanigan | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | 1-1:00 | |
| 18 | Ratsienhahieus Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Brendon Shearin | 2 | 1 | 8 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jack Keenan | 0 | 0 | 1 | 4 | 1 | 0 | 13-18 | - | |
| 38 | James Wright | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 39 | 31 | 15 | 6 | 13-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 4 | W | 9 |
| RPI |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 44 | James Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Tyler Hutchinson | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
| D | 10 | Max Blair | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 43 | Eric Bialek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | Scott Stolzenberg | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 23 | Andrew Liptak | 1 | 0 | 3 | 1 | 0 | 2 | 0-0 | - |
| M | 39 | Brandon Coley | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| A | 2 | Aaron Shavel | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 14 | Andrew Miller | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Eric Valero | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| 1 | Thomas Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Connor Sullivan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Mike Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Albert Core | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
| 13 | Wes Rudy | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Brett Overend | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Casey Colligan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Grant Foulsham | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 24 | David Hey | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Mike Sarson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 32 | John Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Chris O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Wes Ihlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Finn Hadlock | 0 | 0 | 0 | 3 | 0 | 0 | 5-15 | - | |
| 41 | Alex Castronovo | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 42 | Paul Dilandro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Colin Fortuner | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 25 | 19 | 19 | 10 | 5-18 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | James Manchester | 08:42 | 3 | 0 | |
| 41 | Alex Castronovo | 51:18 | 7 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RPI | 3 | 8 | 6 | 8 | 25 |
| Clarkson | 9 | 11 | 11 | 8 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RPI | 5 | 5 | 7 | 3 | 20 |
| Clarkson | 1 | 4 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RPI | 4 | 5 | 4 | 6 | 19 |
| Clarkson | 7 | 8 | 9 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RPI | 7 | 4 | 4 | 4 | 19 |
| Clarkson | 5 | 5 | 2 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RPI | 0-4 | 1-3 | 2-6 | 2-5 | 5-18 |
| Clarkson | 4-4 | 2-3 | 4-6 | 3-5 | 13-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RPI | 4-4 | 4-6 | 5-6 | 5-5 | 18-21 |
| Clarkson | 6-9 | 5-6 | 4-4 | 7-7 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RPI | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Clarkson | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:10 | CLK | EVEN | Matthew Gold (5) | Unassisted | 1-0 |
| 2. | 9:32 | CLK | EVEN | Eric Gollands (12) | Brendon Shearin | 2-0 | |
| 3. | 6:18 | CLK | EVEN | Brendon Shearin (16) | Unassisted | 3-0 | |
| 4. | 2nd | 13:42 | CLK | EVEN | Corey Herrington (11) | Matt McCabe | 4-0 |
| 5. | 2:06 | CLK | EVEN | Eric Gollands (13) | Unassisted | 5-0 | |
| 6. | 3rd | 13:31 | CLK | EVEN | Matt Cyr (7) | Unassisted | 6-0 |
| 7. | 10:50 | RPI | EVEN | Brett Overend (12) | David Hey | 6-1 | |
| 8. | 2:35 | RPI | EVEN | Wes Rudy (10) | Unassisted | 6-2 | |
| 9. | 0:40 | CLK | EVEN | Brendon Shearin (17) | Unassisted | 7-2 | |
| 10. | 0:19 | RPI | EVEN | Andrew Liptak (11) | Unassisted | 7-3 | |
| 11. | 4th | 13:48 | RPI | EVEN | Mike Sarson (3) | Andrew Miller | 7-4 |
| 12. | 13:08 | CLK | EVEN | Matt McCabe (7) | Unassisted | 8-4 | |
| 13. | 9:25 | CLK | EVEN | Kyle Kasprzyk (12) | Peter Goss | 9-4 | |
| 14. | 4:15 | CLK | EVEN | Corey Herrington (12) | Matthew Gold | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:23 | RPI | 2 | Aaron Shavel | 0:30 | X | PUSHING |
| 4th | 03:14 | CLK | 17 | Corey Flanigan | 1:00 | X | SLASHING |
| 00:41 | CLK | 23 | Matt Davidson | 0:30 | X | PUSHING |