
Lacrosse Box Score |
| Summary |
|
Union (7-1.2-0 LL) vs. Clarkson (7-3, 1-2 LL) Date: Apr 07, 2012 Attendance: 280 Weather: Sunny, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Union | 3 | 2 | 2 | 5 | 12 |
| Clarkson | 1 | 2 | 4 | 2 | 9 |
|
Union SCORING: GOALS: Rob Santangelo 4; Jonathan Andrews 3; Ethan Meyer 1; Ted
McKenna 1; John Stidd 1; Nick Alfonzetti 1; Adam Rosenthal 1.
ASSISTS: Jonathan Andrews 1; Nolan Connors 1; Nate Greenberg 1.
Clarkson SCORING: GOALS: Brendon Shearin 3; Bryan Huff 2; Matt McCabe 1; Eric Gollands 1; Dylan Caldiero 1; Matt Cyr 1. ASSISTS: Corey Herrington 3; Matt McCabe 2. Penalties - Union 6/5:30; Clarkson 3/2:30. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| M | 5 | Matt McCabe | 1 | 2 | 4 | 1 | 3 | 1 | 0-0 | - |
| M | 26 | Matt Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 2 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 0 | 3 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 35 | Kyle Kasprzyk | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | J.D. St. Croix | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Pat Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-0:30 | |
| 14 | Peter Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 17 | Corey Flanigan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Brendon Shearin | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mark Nortz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jack Keenan | 0 | 0 | 1 | 9 | 0 | 0 | 14-20 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 29 | 32 | 16 | 6 | 15-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 12 | L | 10 |
| Union |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Sean Aaron | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 22 | Robert Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 27 | Matt Livingston | 0 | 0 | 1 | 3 | 1 | 3 | 0-0 | - |
| D | 37 | Kyle McQuiggan | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
| M | 5 | Ethan Meyer | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 16 | Kyle Christine | 0 | 0 | 2 | 1 | 0 | 0 | 1-7 | 2-2:00 |
| M | 39 | Joe Cordrey | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| A | 19 | Ted McKenna | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| A | 26 | Nolan Connors | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 44 | Rob Santangelo | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Nate Greenberg | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Alex Stone | 0 | 0 | 0 | 1 | 0 | 0 | 8-13 | - | |
| 8 | Kendall Delgado | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 10 | Jack Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 12 | Greg Mooney | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Pat DeBenedetto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jonathan Andrews | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Richard Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Nick Alfonzetti | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Peter Griesinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Will Mahony | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Taylor Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Adam Rosenthal | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Shawn Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brad Woodruff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | John Stidd | 1 | 0 | 1 | 4 | 0 | 1 | 0-1 | 1-1:00 | |
| 40 | Tanner Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 12 | 3 | 32 | 30 | 12 | 10 | 9-24 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Sean Aaron | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Union | 7 | 9 | 6 | 10 | 32 |
| Clarkson | 5 | 6 | 12 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Union | 2 | 2 | 4 | 1 | 9 |
| Clarkson | 3 | 4 | 1 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Union | 6 | 9 | 6 | 9 | 30 |
| Clarkson | 8 | 5 | 12 | 7 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Union | 1 | 3 | 6 | 2 | 12 |
| Clarkson | 5 | 4 | 3 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Union | 0-5 | 3-5 | 1-5 | 5-9 | 9-24 |
| Clarkson | 5-5 | 2-5 | 4-5 | 4-9 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Union | 6-6 | 5-5 | 6-7 | 4-4 | 21-22 |
| Clarkson | 4-4 | 3-3 | 4-4 | 2-3 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Union | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Clarkson | 0-0 | 0-3 | 1-2 | 1-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:34 | UNI | EVEN | Jonathan Andrews (5) | Unassisted | 0-1 |
| 2. | 7:56 | CLK | EVEN | Brendon Shearin (19) | Unassisted | 1-1 | |
| 3. | 5:38 | UNI | EVEN | Nick Alfonzetti (3) | Unassisted | 1-2 | |
| 4. | 3:34 | UNI | EVEN | Jonathan Andrews (6) | Nate Greenberg | 1-3 | |
| 5. | 2nd | 14:43 | UNI | EVEN | Ted McKenna (15) | Unassisted | 1-4 |
| 6. | 9:02 | CLK | EVEN | Matt Cyr (9) | Corey Herrington | 2-4 | |
| 7. | 4:47 | UNI | EVEN | Rob Santangelo (12) | Nolan Connors | 2-5 | |
| 8. | 4:29 | CLK | EVEN | Dylan Caldiero (1) | Corey Herrington | 3-5 | |
| 9. | 3rd | 13:06 | CLK | EVEN | Bryan Huff (12) | Matt McCabe | 4-5 |
| 10. | 7:42 | CLK | UP | Brendon Shearin (20) | Unassisted | 5-5 | |
| 11. | 3:49 | UNI | EVEN | Rob Santangelo (13) | Unassisted | 5-6 | |
| 12. | 1:55 | CLK | EVEN | Eric Gollands (16) | Unassisted | 6-6 | |
| 13. | 1:37 | UNI | EVEN | John Stidd (1) | Unassisted | 6-7 | |
| 14. | 0:00 | CLK | EVEN | Brendon Shearin (21) | Unassisted | 7-7 | |
| 15. | 4th | 12:21 | UNI | EVEN | Rob Santangelo (14) | Unassisted | 7-8 |
| 16. | 9:43 | UNI | EVEN | Rob Santangelo (15) | Unassisted | 7-9 | |
| 17. | 9:08 | CLK | UP | Matt McCabe (11) | Corey Herrington | 8-9 | |
| 18. | 7:48 | UNI | EVEN | Ethan Meyer (7) | Jonathan Andrews | 8-10 | |
| 19. | 6:48 | UNI | EVEN | Jonathan Andrews (7) | Unassisted | 8-11 | |
| 20. | 4:37 | CLK | EVEN | Bryan Huff (13) | Matt McCabe | 9-11 | |
| 21. | 0:51 | UNI | EVEN | Adam Rosenthal (3) | Unassisted | 9-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:05 | UNI | 44 | Rob Santangelo | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:08 | UNI | 40 | Tanner Jones | 1:00 | X | SLASHING | |
| 04:29 | UNI | 16 | Kyle Christine | 1:00 | X | SLASHING | |
| 00:34 | CLK | 23 | Matt Davidson | 1:00 | X | SLASHING | |
| 3rd | 09:39 | UNI | 39 | Joe Cordrey | 0:30 | X | PUSHING |
| 08:04 | UNI | 36 | John Stidd | 1:00 | X | SLASHING | |
| 4th | 09:40 | UNI | 16 | Kyle Christine | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 03:04 | CLK | 39 | Rick Clement | 1:00 | X | CROSS-CHECK | |
| 00:11 | CLK | 13 | Pat Kilday | 0:30 | X | PUSHING |