
Lacrosse Box Score |
| Summary |
|
St. Lawrence (9-1, 3-1 LL) vs. Clarkson (7-4, 1-3 LL) Date: Apr 11, 2012 Attendance: 275 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 1 | 5 | 0 | 2 | 8 |
| Clarkson | 1 | 1 | 1 | 4 | 7 |
|
St. Lawrence SCORING: GOALS: Matt Pope 4; Dave Hovey 2; Pierson Fowler 1; Kyle
Jacobsen 1.
ASSISTS: Matt Pope 2; Peter Carpenter 1; Dave Hovey 1.
Clarkson SCORING: GOALS: Brendon Shearin 2; Matt McCabe 1; Matt Cyr 1; Eric Gollands 1; Bryan Huff 1; Matthew Gold 1. ASSISTS: Matt Cyr 1; Kyle Kasprzyk 1; Matt McCabe 1; Brendon Shearin 1. Penalties - St. Lawrence 3/2:30; Clarkson 1/0:30. Officials:. Scorer: Gary Mikel. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| M | 5 | Matt McCabe | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 26 | Matt Cyr | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 35 | Kyle Kasprzyk | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Pat Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 17 | Corey Flanigan | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 18 | Ratsienhahieus Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendon Shearin | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Dylan Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Mark Nortz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jack Keenan | 0 | 0 | 0 | 2 | 0 | 0 | 11-17 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 26 | 18 | 9 | 3 | 12-20 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 8 | L | 9 |
| St. Lawrence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Jeff Goeke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 32 | Brian Wilber | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 35 | Matt Parker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Craig Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 4 | Pierson Fowler | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Matt Pope | 4 | 2 | 7 | 1 | 0 | 0 | 0-0 | - |
| M | 42 | Tucker Garfield | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 7 | Kyle Jacobsen | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Dave Hovey | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Mac Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Jack Nuland | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Steve Cargill | 0 | 0 | 1 | 2 | 0 | 0 | 8-19 | - | |
| 8 | Cam Scullen | 0 | 0 | 0 | 6 | 1 | 0 | 0-1 | - | |
| 9 | Justin Ingram | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peter Carpenter | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Josh Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Eric Newman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Marc Perroni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dave Schoettler | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Alonzo Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Oliver Dennis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 | |
| 28 | Garrett Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Sam Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Cody Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jake Wynn | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 37 | Mick MacLaverty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 32 | 21 | 6 | 2 | 8-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jeff Goeke | 30:00 | 2 | 2 | |
| 1 | Jack Nuland | 30:00 | 5 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 7 | 15 | 5 | 5 | 32 |
| Clarkson | 6 | 2 | 7 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 2 | 0 | 1 | 3 | 6 |
| Clarkson | 3 | 4 | 1 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 5 | 5 | 7 | 4 | 21 |
| Clarkson | 4 | 2 | 3 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 1 | 0 | 3 | 2 | 6 |
| Clarkson | 2 | 4 | 2 | 1 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 1-3 | 5-8 | 2-2 | 0-7 | 8-20 |
| Clarkson | 2-3 | 3-8 | 0-2 | 7-7 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 3-4 | 3-3 | 1-3 | 3-3 | 10-13 |
| Clarkson | 4-6 | 3-3 | 3-4 | 3-3 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. Lawrence | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Clarkson | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:23 | SLU | EVEN | Matt Pope (6) | Unassisted | 0-1 |
| 2. | 3:52 | CLK | EVEN | Matthew Gold (7) | Brendon Shearin | 1-1 | |
| 3. | 2nd | 14:35 | SLU | EVEN | Matt Pope (7) | Unassisted | 1-2 |
| 4. | 12:50 | SLU | EVEN | Dave Hovey (13) | Matt Pope | 1-3 | |
| 5. | 11:59 | SLU | EVEN | Kyle Jacobsen (17) | Peter Carpenter | 1-4 | |
| 6. | 8:17 | SLU | EVEN | Pierson Fowler (15) | Matt Pope | 1-5 | |
| 7. | 6:37 | SLU | EVEN | Matt Pope (8) | Dave Hovey | 1-6 | |
| 8. | 3:29 | CLK | EVEN | Bryan Huff (14) | Matt McCabe | 2-6 | |
| 9. | 3rd | 8:00 | CLK | EVEN | Brendon Shearin (22) | Unassisted | 3-6 |
| 10. | 4th | 13:56 | CLK | EVEN | Matt McCabe (12) | Matt Cyr | 4-6 |
| 11. | 7:52 | SLU | EVEN | Dave Hovey (14) | Unassisted | 4-7 | |
| 12. | 6:47 | CLK | EVEN | Matt Cyr (10) | Kyle Kasprzyk | 5-7 | |
| 13. | 1:52 | SLU | UP | Matt Pope (9) | Unassisted | 5-8 | |
| 14. | 1:07 | CLK | EVEN | Eric Gollands (17) | Unassisted | 6-8 | |
| 15. | 0:37 | CLK | EVEN | Brendon Shearin (23) | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:02 | SLU | 26 | Oliver Dennis | 0:30 | X | PUSHING |
| 10:02 | SLU | 26 | Oliver Dennis | 1:00 | X | TRIPPING | |
| 4th | 06:47 | SLU | 32 | Brian Wilber | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:22 | CLK | 39 | Rick Clement | 0:30 | X | HOLDING |