
Lacrosse Box Score |
| Summary |
|
Clarkson (9-6) vs. RIT (13-2) Date: May 04, 2012 Attendance: 328 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0 | 1 | 3 | 0 | 4 |
| RIT | 2 | 4 | 1 | 5 | 12 |
|
Clarkson SCORING: GOALS: Eric Gollands 2; Matthew Gold 2.
ASSISTS: Corey Herrington 2.
RIT SCORING: GOALS: Brendan MacDonald 3; Tyler Russell 3; Kyle Aquin 2; A.J Tingle 1; Allister Warren 1; Ryan Speciale 1; Taylor Wisman 1. ASSISTS: Jordan Collins-Hartw 3; Kyle Aquin 1; Brendan MacDonald 1; Nick Schiefer 1; A.J Tingle 1; Allister Warren 1. Penalties - Clarkson 3/2:30; RIT 6/5:30. Officials: John Price; James Diamond; Jerome St. Croix. Scorer: Steve Jaynes. |
| RIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 44 | Anthony DeLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Evan Burley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 37 | Eric Horeth | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| D | 39 | Elliott Cowburn | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| M | 13 | Alex Crepinsek | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 14 | PJ Hart | 0 | 0 | 1 | 5 | 0 | 1 | 7-11 | - |
| M | 21 | Avery Hallett | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 3 | A.J Tingle | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 26 | Brendan MacDonald | 3 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 28 | Tyler Russell | 3 | 0 | 6 | 4 | 2 | 0 | 0-0 | - |
| 1 | Ryan Speciale | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Jack Krzyston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Brad Gillies | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Taylor Wisman | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Kyle Aquin | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Tyler Brooks-Lambert | 0 | 0 | 0 | 4 | 0 | 0 | 8-9 | - | |
| 22 | Tom Riley | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 23 | Joe Dupra | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | Allister Warren | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 30 | James Cunningham | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 31 | Jarett Schmauder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Schiefer | 0 | 1 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 34 | Tyler Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Ian Dominick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Jordan Collins-Hartw | 0 | 3 | 3 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 36 | 40 | 19 | 6 | 15-20 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Anthony DeLeo | 60:00 | 4 | W | 16 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 23 | Matt Davidson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Eric Gollands | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| M | 35 | Kyle Kasprzyk | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| M | 36 | Jack Keenan | 0 | 0 | 1 | 1 | 1 | 0 | 5-18 | - |
| A | 5 | Matt McCabe | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | Bryan Huff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 0 | 2 | 2 | 2 | 1 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 4 | Pat Briggs | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | J.D. St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tim Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Pat Kilday | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | - | |
| 14 | Peter Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kane Henderson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | Corey Flanigan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Tyler Tomeny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendon Shearin | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Matt Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mark Nortz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Ryan Esposito | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 30 | 28 | 16 | 5 | 5-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 53:25 | 12 | L | 16 |
| 4 | Pat Briggs | 06:35 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 7 | 6 | 12 | 5 | 30 |
| RIT | 12 | 12 | 5 | 7 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 7 | 5 | 3 | 1 | 16 |
| RIT | 3 | 5 | 6 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 6 | 8 | 9 | 5 | 28 |
| RIT | 9 | 11 | 9 | 11 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 5 | 4 | 2 | 5 | 16 |
| RIT | 4 | 4 | 5 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0-3 | 3-6 | 1-5 | 1-6 | 5-20 |
| RIT | 3-3 | 3-6 | 4-5 | 5-6 | 15-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 3-6 | 5-5 | 7-7 | 2-3 | 17-21 |
| RIT | 4-4 | 8-9 | 4-5 | 3-6 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0-1 | 0-0 | 1-1 | 0-4 | 1-6 |
| RIT | 0-0 | 1-1 | 0-0 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:21 | RIT | EVEN | Kyle Aquin (11) | Unassisted | 1-0 |
| 2. | 7:02 | RIT | EVEN | Brendan MacDonald (28) | Unassisted | 2-0 | |
| 3. | 2nd | 12:33 | RIT | EVEN | Allister Warren (9) | Jordan Collins-Hartw | 3-0 |
| 4. | 8:11 | RIT | EVEN | Tyler Russell (38) | Nick Schiefer | 4-0 | |
| 5. | 7:18 | RIT | UP | A.J Tingle (20) | Allister Warren | 5-0 | |
| 6. | 3:19 | RIT | EVEN | Taylor Wisman (15) | Jordan Collins-Hartw | 6-0 | |
| 7. | 2:12 | CLK | EVEN | Matthew Gold (10) | Corey Herrington | 6-1 | |
| 8. | 3rd | 13:13 | CLK | UP | Matthew Gold (11) | Corey Herrington | 6-2 |
| 9. | 6:52 | RIT | EVEN | Tyler Russell (39) | Brendan MacDonald | 7-2 | |
| 10. | 6:04 | CLK | EVEN | Eric Gollands (23) | Unassisted | 7-3 | |
| 11. | 5:07 | CLK | EVEN | Eric Gollands (24) | Unassisted | 7-4 | |
| 12. | 4th | 9:29 | RIT | EVEN | Brendan MacDonald (29) | A.J Tingle | 8-4 |
| 13. | 9:13 | RIT | EVEN | Brendan MacDonald | Unassisted | 9-4 | |
| 14. | 8:12 | RIT | UP | Tyler Russell (40) | Jordan Collins-Hartw | 10-4 | |
| 15. | 7:17 | RIT | EVEN | Kyle Aquin (12) | Unassisted | 11-4 | |
| 16. | 6:35 | RIT | EVEN | Ryan Speciale (6) | Kyle Aquin | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:19 | RIT | 26 | Brendan MacDonald | 1:00 | X | SLASHING |
| 2nd | 08:00 | CLK | 16 | Kane Henderson | 1:00 | X | CROSS-CHECK |
| 3rd | 13:41 | RIT | 37 | Eric Horeth | 1:00 | X | SLASHING |
| 4th | 08:28 | CLK | 35 | Kyle Kasprzyk | 0:30 | X | CONDUCT FOUL |
| 06:19 | RIT | 6 | Jack Krzyston | 1:00 | X | CROSS-CHECK | |
| 05:57 | RIT | 37 | Eric Horeth | 1:00 | X | SLASHING | |
| 05:23 | RIT | 23 | Joe Dupra | 0:30 | X | HOLDING | |
| 03:41 | RIT | 39 | Elliott Cowburn | 1:00 | X | SLASHING | |
| 01:23 | CLK | 23 | Matt Davidson | 1:00 | X | SLASHING |