Lacrosse Box Score |
Summary |
Nazareth (2-2) vs. Clarkson (1-1) Date: Mar 6, 2013 Attendance: 157 Weather: Cold, Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Nazareth | 1 | 3 | 2 | 4 | 10 |
Clarkson | 3 | 1 | 1 | 2 | 7 |
Nazareth SCORING: GOALS: Trevar Haefele 2; Nick Loscalzo 2; Jason Boike 2; Chris
Aycock 1; Troy Haefele 1; Luke Wooters 1; Chris Peterson 1.
ASSISTS: Chris Aycock 1; Collin Clark 1; Trevar Haefele 1; Troy Haefele 1; Nick
Loscalzo 1.
Clarkson SCORING: GOALS: Peter Goss 3; Corey Herrington 2; Jeff Sciera 1; Matthew Gold 1. ASSISTS: Corey Herrington 3; Matt McCabe 2; Jeff Sciera 1. Penalties - Nazareth 6/4:00; Clarkson 5/4:00. Officials:. Scorer: Gary Mikel. |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 0 | 2 | 5 | 5 | 2 | 1 | 0-0 | - |
A | 14 | Peter Goss | 3 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 2 | 3 | 7 | 1 | 1 | 0 | 0-0 | - |
M | 7 | Jamie Stuhlinger | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-0:30 |
M | 32 | Dylan Broomfield | 0 | 0 | 1 | 4 | 0 | 0 | 8-19 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
D | 30 | Derrick Cheney | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-2:30 |
D | 37 | Brian Freeland | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
G | 15 | Ryan Cole | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
9 | Tim Krauss | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1-1:00 | |
11 | Jeff Sciera | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
25 | Matthew Gold | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Dylan Hrebenach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Curtis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
39 | Rick Clement | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
43 | Eric Nova | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 6 | 37 | 35 | 23 | 9 | 8-20 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 10 | L | 16 |
Nazareth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Luke Wooters | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | 2-1:00 |
A | 28 | Troy Haefele | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - |
A | 34 | Trevar Haefele | 2 | 1 | 5 | 1 | 4 | 1 | 0-0 | - |
M | 5 | Drew Simoneau | 0 | 0 | 1 | 11 | 1 | 0 | 12-20 | 2-2:00 |
M | 31 | Nick Loscalzo | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 33 | Mark Pinski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 12 | Jon VanOrden | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
D | 18 | Keanan O'Brien | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
D | 38 | Jerry Chasteen | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
G | 1 | Scott Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
2 | Chris Aycock | 1 | 1 | 5 | 2 | 5 | 0 | 0-0 | - | |
3 | A.J. Small | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Kyle Fanning | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
7 | Chris Peterson | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
13 | Charlie Mayne | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Jeff Sabitus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Collin Clark | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
21 | Connor McKercher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Greg Wagner | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Danny Conlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Matt McDermott | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
32 | Matt O'Neill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Jason Boike | 2 | 0 | 7 | 3 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 41 | 35 | 23 | 3 | 12-20 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Scott Brown | 60:00 | 7 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Nazareth | 13 | 13 | 8 | 7 | 41 |
Clarkson | 10 | 2 | 13 | 12 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Nazareth | 3 | 1 | 6 | 5 | 15 |
Clarkson | 4 | 6 | 3 | 3 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Nazareth | 8 | 10 | 7 | 9 | 34 |
Clarkson | 8 | 5 | 10 | 13 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Nazareth | 5 | 5 | 6 | 7 | 23 |
Clarkson | 5 | 7 | 5 | 6 | 23 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Nazareth | 4-5 | 4-5 | 1-4 | 3-6 | 12-20 |
Clarkson | 1-5 | 1-5 | 3-4 | 3-6 | 8-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Nazareth | 1-3 | 4-4 | 7-8 | 3-4 | 15-19 |
Clarkson | 4-5 | 4-8 | 5-7 | 3-6 | 16-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Nazareth | 0-1 | 1-2 | 0-2 | 0-0 | 1-5 |
Clarkson | 0-1 | 0-2 | 1-2 | 0-1 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:11 | CLK | EVEN | Matthew Gold (1) | Corey Herrington (3) | 1-0 |
2. | 5:16 | CLK | EVEN | Peter Goss (2) | Corey Herrington (4) | 2-0 | |
3. | 3:52 | NAZ | EVEN | Troy Haefele (5) | Unassisted | 2-1 | |
4. | 1:31 | CLK | EVEN | Peter Goss (3) | Corey Herrington (3) | 3-1 | |
5. | 2nd | 12:38 | NAZ | EVEN | Jason Boike (4) | Collin Clark (6) | 3-2 |
6. | 9:18 | NAZ | UP | Jason Boike (5) | Trevar Haefele (5) | 3-3 | |
7. | 7:39 | CLK | EVEN | Jeff Sciera (1) | Unassisted | 4-3 | |
8. | 3:24 | NAZ | EVEN | Chris Peterson (1) | Chris Aycock (2) | 4-4 | |
9. | 3rd | 7:34 | NAZ | EVEN | Luke Wooters (11) | Nick Loscalzo (1) | 4-5 |
10. | 4:38 | CLK | UP | Corey Herrington (3) | Matt McCabe (2) | 5-5 | |
11. | 2:43 | NAZ | EVEN | Nick Loscalzo (2) | Unassisted | 5-6 | |
12. | 4th | 11:52 | NAZ | EVEN | Chris Aycock (3) | Unassisted | 5-7 |
13. | 7:35 | CLK | EVEN | Peter Goss (4) | Jeff Sciera (2) | 6-7 | |
14. | 4:29 | NAZ | EVEN | Trevar Haefele (7) | Troy Haefele (4) | 6-8 | |
15. | 1:40 | CLK | EVEN | Corey Herrington (4) | Matt McCabe (3) | 7-8 | |
16. | 1:06 | NAZ | EVEN | Trevar Haefele (8) | Unassisted | 7-9 | |
17. | 0:43 | NAZ | EVEN | Nick Loscalzo (3) | Unassisted | 7-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:58 | CLK | 9 | Tim Krauss | 1:00 | X | SLASHING |
02:20 | NAZ | 6 | Luke Wooters | 0:30 | X | HOLDING | |
2nd | 14:45 | NAZ | 5 | Drew Simoneau | 1:00 | X | SLASHING |
11:04 | NAZ | 38 | Jerry Chasteen | 0:30 | X | HOLDING | |
09:52 | CLK | 30 | Derrick Cheney | 1:00 | X | HOLDING | |
05:20 | CLK | 30 | Derrick Cheney | 0:30 | X | PUSHING | |
3rd | 10:15 | NAZ | 31 | Nick Loscalzo | 0:30 | X | PUSHING |
09:27 | CLK | 21 | Brendon Shearin | 0:30 | X | PUSHING | |
05:00 | NAZ | 6 | Luke Wooters | 0:30 | X | PUSHING | |
00:53 | CLK | 30 | Derrick Cheney | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 07:26 | NAZ | 5 | Drew Simoneau | 1:00 | X | CROSS-CHECK |