
Lacrosse Box Score |
| Summary |
|
Brockport (0-3) vs. Clarkson (2-1) Date: Mar 09, 2013 Attendance: 312 Weather: Clear, 40 degrees, Light Wind |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brockport | 1 | 2 | 1 | 0 | 4 |
| Clarkson | 1 | 3 | 1 | 0 | 5 |
|
Brockport SCORING: GOALS: Jesse Elliott 3; Tim Cook 1.
ASSISTS: Riley Austin 2.
Clarkson SCORING: GOALS: Jeff Sciera 2; Matt McCabe 1; Matthew Gold 1; Peter Goss 1. ASSISTS: Matt McCabe 2; Corey Herrington 1. Penalties - Brockport 4/3:00; Clarkson 2/1:30. Officials:. Scorer: Tommy Szarka. |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 5 | Matt McCabe | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| ATT | 14 | Peter Goss | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| ATT | 24 | Corey Herrington | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
| LSM | 27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| MID | 32 | Dylan Broomfield | 0 | 0 | 0 | 4 | 0 | 0 | 5-13 | - |
| MID | 40 | Sean Mech | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| DEF | 8 | J.D. Croix | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| DEF | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 39 | Rick Clement | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | - |
| GK | 15 | Ryan Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Tim Krauss | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Andrew Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nicholas Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brendon Shearin | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 25 | Matthew Gold | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Ben Paprocki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Derrick Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Mark Nortz | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Dylan Hrebenach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 5 | 3 | 22 | 25 | 20 | 6 | 5-13 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 4 | W | 12 |
| Brockport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 2 | Justin Cook | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| ATT | 8 | Riley Austin | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - |
| ATT | 10 | Jesse Elliott | 3 | 0 | 8 | 2 | 3 | 0 | 0-0 | - |
| MID | 12 | Keenan Sullivan | 0 | 0 | 0 | 6 | 0 | 0 | 8-13 | - |
| MID | 19 | Tim Cook | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| LSM | 27 | Steve Dalton | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 |
| DEF | 13 | Michael Theuerkauf | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| DEF | 31 | Colin King | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| DEF | 40 | Ryan Kerrick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 9 | Cory Banwaree | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 1 | Ryan Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Alex Austin | 0 | 0 | 5 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Steve Brissette | 0 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Brendan Wall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Bryon Palmer | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Sean McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | David Henrie | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 30 | Clifton Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Kevin Conlon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Oliver Oswald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 36 | 25 | 21 | 7 | 8-13 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Cory Banwaree | 60:00 | 5 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brockport | 10 | 12 | 11 | 3 | 36 |
| Clarkson | 6 | 8 | 2 | 6 | 22 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brockport | 2 | 2 | 1 | 3 | 8 |
| Clarkson | 2 | 5 | 5 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brockport | 7 | 5 | 9 | 4 | 25 |
| Clarkson | 8 | 5 | 6 | 6 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brockport | 6 | 2 | 7 | 6 | 21 |
| Clarkson | 7 | 2 | 7 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Brockport | 2-3 | 4-6 | 1-3 | 1-1 | 8-13 |
| Clarkson | 1-3 | 2-6 | 2-3 | 0-1 | 5-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Brockport | 3-4 | 3-3 | 4-4 | 4-6 | 14-17 |
| Clarkson | 3-3 | 4-4 | 5-6 | 4-4 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Brockport | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Clarkson | 0-0 | 1-1 | 1-1 | 0-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:53 | CLK | EVEN | Matt McCabe (3) | Corey Herrington (6) | 1-0 |
| 2. | 3:57 | BRK | EVEN | Tim Cook | Unassisted | 1-1 | |
| 3. | 2nd | 13:51 | CLK | EVEN | Jeff Sciera (2) | Unassisted | 2-1 |
| 4. | 10:31 | BRK | EVEN | Jesse Elliott | Unassisted | 2-2 | |
| 5. | 9:28 | CLK | EVEN | Matthew Gold (2) | Unassisted | 3-2 | |
| 6. | 7:24 | BRK | EVEN | Jesse Elliott | Riley Austin | 3-3 | |
| 7. | 2:38 | CLK | UP | Jeff Sciera (3) | Matt McCabe (4) | 4-3 | |
| 8. | 3rd | 14:08 | BRK | EVEN | Jesse Elliott | Riley Austin | 4-4 |
| 9. | 5:58 | CLK | UP | Peter Goss (5) | Matt McCabe (5) | 5-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:26 | CLK | 30 | Derrick Cheney | 0:30 | X | TECH |
| 2nd | 03:19 | BRK | 4 | Alex Austin | 1:00 | X | 1:00 |
| 3rd | 06:15 | BRK | 27 | Steve Dalton | 0:30 | X | 0:30 |
| 02:36 | CLK | 21 | Brendon Shearin | 1:00 | X | 1 | |
| 4th | 05:42 | BRK | 30 | Clifton Jackson | 0:30 | X | 0:30 |
| 00:36 | BRK | 27 | Steve Dalton | 1:00 | X | 1:00 |