Lacrosse Box Score |
Summary |
Clarkson (3-1) vs. Potsdam (1-1) Date: 3/13/13 Attendance: 78 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 6 | 0 | 1 | 1 | 8 |
Potsdam | 0 | 0 | 2 | 5 | 7 |
Clarkson SCORING: GOALS: Matthew Gold 4; Matt McCabe 1; Corey Herrington 1;
Peter Goss 1; Jeff Sciera 1.
ASSISTS: Corey Herrington 2; Matt McCabe 2; Peter Goss 1.
Potsdam SCORING: GOALS: Robbie Ashlaw 3; Pat Morill 2; Jeff Seager 1; Rob Kunz 1. ASSISTS: Robbie Ashlaw 1; Derek Frost 1; Jeff Seager 1. Penalties - Clarkson 4/3:30; Potsdam 4/3:30. Officials: Curt Lingenfelter; Dennis O'Brien; Jim Diamond. Scorer: Dan Bronson. |
Potsdam |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | Rob Kunz | 1 | 0 | 4 | 1 | 3 | 0 | 0-0 | - |
A | 27 | Ed Doherty | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
A | 44 | Jeff Seager | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | - |
M | 8 | Robbie Ashlaw | 3 | 1 | 9 | 2 | 2 | 1 | 1-3 | - |
M | 9 | Pat Morill | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 11 | Derek Frost | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Pat Nealon | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 |
D | 21 | Jeff Love | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 25 | Jake Gyder | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
G | 32 | Stefan Sloma | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
4 | Ryan McConnell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
5 | Kyle Nicholas | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
6 | Bobby Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
7 | Jared Flath | 0 | 0 | 1 | 1 | 1 | 0 | 5-12 | 1-0:30 | |
12 | Nick Peryea | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
15 | Pat Bonafede | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | - | |
16 | Billy Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Pat Mahar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Joe Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Brady Fremont | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 1-1:00 | |
29 | Matt Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Matt Donovan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 34 | 23 | 11 | 9 | 6-19 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Stefan Sloma | 60:00 | 8 | L | 19 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 1 | 2 | 6 | 3 | 2 | 1 | 0-0 | - |
A | 14 | Peter Goss | 1 | 1 | 3 | 4 | 1 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 1 | 2 | 2 | 3 | 1 | 2 | 0-0 | - |
M | 21 | Brendon Shearin | 0 | 0 | 7 | 1 | 0 | 1 | 0-0 | - |
M | 25 | Matthew Gold | 4 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 6 | 0 | 0 | 12-18 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 39 | Rick Clement | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
G | 15 | Ryan Cole | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Jamie Stuhlinger | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 1 | 0 | 7 | 2 | 1 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jack Dowst | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
28 | Ben Paprocki | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
36 | Curtis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
40 | Sean Mech | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 39 | 36 | 13 | 8 | 13-19 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 7 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 14 | 9 | 9 | 7 | 39 |
Potsdam | 5 | 7 | 8 | 14 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 3 | 4 | 2 | 5 | 14 |
Potsdam | 4 | 6 | 5 | 4 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 10 | 7 | 10 | 9 | 36 |
Potsdam | 4 | 6 | 4 | 9 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 1 | 2 | 3 | 7 | 13 |
Potsdam | 0 | 3 | 4 | 4 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 5-7 | 0-1 | 3-4 | 5-7 | 13-19 |
Potsdam | 2-7 | 1-1 | 1-4 | 2-7 | 6-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 3-3 | 5-5 | 4-5 | 2-4 | 14-17 |
Potsdam | 1-1 | 5-5 | 5-5 | 2-3 | 13-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Clarkson | 1-2 | 0-0 | 1-2 | 0-0 | 2-4 |
Potsdam | 0-0 | 0-0 | 1-2 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:10 | CLK | EVEN | Jeff Sciera | Unassisted | 0-1 |
2. | 10:12 | CLK | EVEN | Matt McCabe | Unassisted | 0-2 | |
3. | 9:54 | CLK | EVEN | Matthew Gold | Matt McCabe | 0-3 | |
4. | 7:15 | CLK | EVEN | Matthew Gold | Unassisted | 0-4 | |
5. | 4:49 | CLK | UP | Matthew Gold | Matt McCabe | 0-5 | |
6. | 4:09 | CLK | EVEN | Corey Herrington | Peter Goss | 0-6 | |
7. | 3rd | 6:11 | CLK | UP | Matthew Gold | Corey Herrington | 0-7 |
8. | 4:57 | POT | EVEN | Pat Morill | Unassisted | 1-7 | |
9. | 1:38 | POT | UP | Rob Kunz | Derek Frost | 2-7 | |
10. | 4th | 6:58 | POT | UP | Jeff Seager | Robbie Ashlaw | 3-7 |
11. | 5:35 | POT | EVEN | Pat Morill | Unassisted | 4-7 | |
12. | 3:33 | POT | EVEN | Robbie Ashlaw | Jeff Seager | 5-7 | |
13. | 1:54 | CLK | EVEN | Peter Goss | Corey Herrington | 5-8 | |
14. | 1:11 | POT | EVEN | Robbie Ashlaw | Unassisted | 6-8 | |
15. | 0:34 | POT | EVEN | Robbie Ashlaw | Unassisted | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:59 | POT | 7 | Jared Flath | 0:30 | X | PUSHING |
05:37 | POT | 25 | Jake Gyder | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 09:21 | POT | 17 | Pat Nealon | 1:00 | X | SLASHING |
06:53 | POT | 24 | Brady Fremont | 1:00 | X | SLASHING | |
04:57 | CLK | 27 | Carmen Pascuito | 1:00 | X | SLASHING | |
02:18 | CLK | 2 | Dylan Caldiero | 1:00 | X | SLASHING | |
4th | 07:26 | CLK | 27 | Carmen Pascuito | 1:00 | X | CROSS-CHECK |
04:20 | CLK | 25 | Matthew Gold | 0:30 | X | PUSHING |