Lacrosse Box Score |
Summary |
RIT (6-1,1-0) vs. Clarkson (4-2,0-1) Date: Mar 23, 2013 Attendance: 100 Weather: Cold, Sunny, Breezy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RIT | 3 | 3 | 3 | 2 | 11 |
Clarkson | 1 | 3 | 1 | 1 | 6 |
RIT SCORING: GOALS: Jack Krzyston 3; Kyle Aquin 3; Kyle Sterzin 2; Taylor Wisman
1; Pat McMullan 1; Mac Keehfus 1.
ASSISTS: Eddie Kiesa 2; Cory Ashmore 1; Brad Gillies 1; Pat Johnston 1; Jack
Krzyston 1; Allister Warren 1; Foster Wisman 1; Taylor Wisman 1.
Clarkson SCORING: GOALS: Matthew Gold 2; Corey Herrington 2; Brendon Shearin 1; Peter Goss 1. ASSISTS: Jack Dowst 1; Matthew Gold 1; Corey Herrington 1; Matt McCabe 1. Penalties - RIT 6/4:00; Clarkson 3/2:00. Officials:. Scorer: Gary Mikel. |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 14 | Peter Goss | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 11 | Jeff Sciera | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 1 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 8 | 0 | 0 | 11-22 | 1-0:30 |
D | 8 | J.D. Croix | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 39 | Rick Clement | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jack Dowst | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
25 | Matthew Gold | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
34 | Dylan Hrebenach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Curtis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 30 | 22 | 11 | 4 | 11-22 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 11 | L | 14 |
RIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 32 | Eddie Kiesa | 0 | 2 | 5 | 1 | 3 | 0 | 0-0 | - |
A | 33 | Jack Krzyston | 3 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
A | 36 | Kyle Sterzin | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 |
M | 1 | Tyler Brooks-Lambert | 0 | 0 | 1 | 4 | 0 | 0 | 7-11 | - |
M | 2 | Luke Wolfe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 27 | Mac Keehfus | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
D | 4 | Evan Burley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 23 | Joe Dupra | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
D | 39 | Elliott Cowburn | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0:30 |
G | 15 | Pat Johnston | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
6 | Brad Gillies | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Cory Ashmore | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
9 | Baird Wilber | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Tyler Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Taylor Wisman | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Jarrett Schmauder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Nick Schiefer | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
14 | P.J. Hart | 0 | 0 | 2 | 3 | 1 | 0 | 4-9 | - | |
17 | Pat McMullan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
19 | Kyle Aquin | 3 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
22 | Foster Wisman | 0 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
24 | Allister Warren | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
26 | Drew Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Braden Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Matt Hossack | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-0:30 | |
44 | Anthony DeLeo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 9 | 44 | 26 | 12 | 5 | 11-22 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Pat Johnston | 60:00 | 6 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RIT | 16 | 9 | 7 | 12 | 44 |
Clarkson | 3 | 8 | 10 | 9 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RIT | 1 | 2 | 4 | 6 | 13 |
Clarkson | 5 | 2 | 3 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RIT | 9 | 6 | 7 | 4 | 26 |
Clarkson | 3 | 4 | 8 | 7 | 22 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RIT | 3 | 5 | 2 | 2 | 12 |
Clarkson | 4 | 2 | 3 | 2 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RIT | 5-6 | 4-7 | 2-5 | 0-4 | 11-22 |
Clarkson | 1-6 | 3-7 | 3-5 | 4-4 | 11-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RIT | 4-4 | 2-3 | 6-6 | 6-7 | 18-20 |
Clarkson | 4-6 | 2-4 | 4-4 | 4-5 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RIT | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
Clarkson | 0-0 | 0-0 | 0-1 | 1-5 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:48 | RIT | EVEN | Kyle Aquin (15) | Unassisted | 0-1 |
2. | 12:26 | RIT | EVEN | Taylor Wisman (8) | Unassisted | 0-2 | |
3. | 10:55 | RIT | EVEN | Jack Krzyston (13) | Cory Ashmore (2) | 0-3 | |
4. | 4:08 | CLK | EVEN | Matthew Gold (10) | Unassisted | 1-3 | |
5. | 2nd | 13:24 | CLK | EVEN | Matthew Gold (11) | Jack Dowst (1) | 2-3 |
6. | 11:36 | RIT | EVEN | Kyle Aquin (16) | Jack Krzyston (9) | 2-4 | |
7. | 9:19 | RIT | EVEN | Kyle Sterzin (10) | Eddie Kiesa (10) | 2-5 | |
8. | 5:50 | CLK | EVEN | Peter Goss (9) | Corey Herrington (12) | 3-5 | |
9. | 1:38 | CLK | EVEN | Brendon Shearin (5) | Unassisted | 4-5 | |
10. | 0:56 | RIT | UP | Kyle Aquin (16) | Taylor Wisman (11) | 4-6 | |
11. | 3rd | 12:34 | RIT | EVEN | Mac Keehfus (2) | Allister Warren (7) | 4-7 |
12. | 8:06 | RIT | EVEN | Kyle Sterzin (11) | Pat Johnston (1) | 4-8 | |
13. | 5:36 | CLK | EVEN | Corey Herrington (6) | Matthew Gold (1) | 5-8 | |
14. | 0:24 | RIT | EVEN | Pat McMullan (5) | Foster Wisman (1) | 5-9 | |
15. | 4th | 1:45 | RIT | EVEN | Jack Krzyston (14) | Kyle Aquin (8) | 5-10 |
16. | 0:59 | RIT | EVEN | Jack Krzyston (15) | Brad Gillies (6) | 5-11 | |
17. | 0:02 | CLK | UP | Corey Herrington (6) | Matt McCabe (8) | 6-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:18 | CLK | 2 | Dylan Caldiero | 0:30 | X | PUSHING |
01:12 | CLK | 32 | Dylan Broomfield | 0:30 | X | PUSHING | |
3rd | 09:13 | RIT | 24 | Allister Warren | 1:00 | X | TRIPPING |
4th | 14:52 | RIT | 23 | Joe Dupra | 0:30 | X | SLASHING |
02:52 | CLK | 39 | Rick Clement | 1:00 | X | SLASHING | |
01:45 | RIT | 36 | Kyle Sterzin | 0:30 | X | FACEOFF VIOLATION | |
00:45 | RIT | 42 | Matt Hossack | 0:30 | X | DELAY OF GAME | |
00:07 | RIT | 4 | Evan Burley | 1:00 | X | CROSS-CHECK | |
00:07 | RIT | 39 | Elliott Cowburn | 0:30 | X | PUSHING |