Lacrosse Box Score |
Summary |
Clarkson (4-3, 0-1 Liberty) vs. Plattsburgh (8-1, 0-0 SUNYAC) Date: Mar 27, 2013 Attendance: 201 Weather: 44 degrees, Cloudy, Wind NE @ 8 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 2 | 2 | 0 | 3 | 0 | 7 |
Plattsburgh | 2 | 1 | 3 | 1 | 1 | 8 |
Clarkson SCORING: GOALS: Mark Nortz 2; Brendon Shearin 2; Corey Herrington 1;
Jack Dowst 1; Jeff Sciera 1.
ASSISTS: Austin Case 1; Peter Goss 1; Matt McCabe 1; Mark Nortz 1.
Plattsburgh SCORING: GOALS: Brett McClelland 3; Joey Kramer 2; Tom Duggan 1; Tim Lawrence 1; Brendan Damm 1. ASSISTS: Tom Duggan 1; Joey Kramer 1. Penalties - Clarkson 3/1:30; Plattsburgh 6/4:30. Officials: Mick Dyer; Chris Scalan; Patrick Gunner. Scorer: Plattsburgh SID. |
Plattsburgh |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 7 | Gordie Gehring | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
A | 1 | Tim Lawrence | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 9 | Brendan Damm | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 17 | Joey Kramer | 2 | 1 | 7 | 0 | 2 | 0 | 0-0 | - |
MF | 23 | Brett McClelland | 3 | 0 | 11 | 1 | 1 | 1 | 0-0 | - |
MF | 42 | Nick Travers | 0 | 0 | 2 | 1 | 1 | 0 | 3-12 | 2-1:30 |
MF | 44 | Charlie Dullea | 0 | 0 | 0 | 1 | 1 | 6 | 0-0 | - |
D | 8 | Courtney Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 19 | Mike Lind | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
D | 27 | Ryan Phillips | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
2 | James Read | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Tom Duggan | 1 | 1 | 9 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
10 | Will Hockenjos | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | John Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Cole Andersen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Andrew Tralongo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
21 | Ryan Hastings | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Nick Parrella | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
30 | Brendan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
32 | Anthony Pafundi | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
46 | Matt Renko | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 45 | 19 | 13 | 14 | 4-18 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Gordie Gehring | 62:09 | 7 | W | 11 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 5 | Matt McCabe | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
A | 14 | Peter Goss | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
A | 24 | Corey Herrington | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
MF | 11 | Jeff Sciera | 1 | 0 | 1 | 0 | 6 | 1 | 0-0 | - |
MF | 20 | Jack Dowst | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
MF | 32 | Dylan Broomfield | 0 | 0 | 0 | 8 | 0 | 0 | 14-18 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
D | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 39 | Rick Clement | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 |
2 | Dylan Caldiero | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
3 | Austin Case | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
18 | Daniel Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Tyler Tomeny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Brendon Shearin | 2 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Derrick Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - | |
34 | Dylan Hrebenach | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
38 | James Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
43 | Eric Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 25 | 26 | 22 | 6 | 14-18 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 62:09 | 8 | OTL | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 6 | 8 | 4 | 7 | 0 | 25 |
Plattsburgh | 9 | 12 | 13 | 8 | 3 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 2 | 4 | 4 | 3 | 1 | 14 |
Plattsburgh | 3 | 3 | 4 | 1 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 6 | 5 | 4 | 11 | 0 | 26 |
Plattsburgh | 6 | 5 | 4 | 4 | 0 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 5 | 7 | 6 | 4 | 0 | 22 |
Plattsburgh | 4 | 1 | 3 | 5 | 0 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 4-5 | 4-4 | 3-3 | 3-5 | 0-1 | 14-18 |
Plattsburgh | 1-5 | 0-4 | 0-3 | 2-5 | 1-1 | 4-18 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 4-4 | 5-7 | 3-4 | 6-6 | 0-0 | 18-21 |
Plattsburgh | 5-7 | 4-4 | 7-8 | 3-4 | 0-0 | 19-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 0-1 | 0-2 | 0-1 | 1-2 | 0-0 | 1-6 |
Plattsburgh | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:01 | PLT | EVEN | Joey Kramer (20) | Unassisted | 1-0 |
2. | 5:31 | CLK | EVEN | Mark Nortz (2) | Unassisted | 1-1 | |
3. | 4:03 | PLT | EVEN | Brendan Damm (22) | Unassisted | 2-1 | |
4. | 2:45 | CLK | EVEN | Jeff Sciera (5) | Unassisted | 2-2 | |
5. | 2nd | 11:39 | PLT | EVEN | Tom Duggan (7) | Unassisted | 3-2 |
6. | 11:02 | CLK | EVEN | Jack Dowst (1) | Austin Case | 3-3 | |
7. | 8:37 | CLK | EVEN | Brendon Shearin (6) | Unassisted | 3-4 | |
8. | 3rd | 13:02 | PLT | EVEN | Joey Kramer (21) | Unassisted | 4-4 |
9. | 4:53 | PLT | EVEN | Brett McClelland (13) | Unassisted | 5-4 | |
10. | 2:16 | PLT | EVEN | Brett McClelland (14) | Tom Duggan | 6-4 | |
11. | 4th | 12:31 | CLK | EVEN | Mark Nortz (3) | Peter Goss | 6-5 |
12. | 5:24 | CLK | UP | Corey Herrington (8) | Matt McCabe | 6-6 | |
13. | 3:26 | PLT | EVEN | Tim Lawrence (10) | Joey Kramer | 7-6 | |
14. | 2:45 | CLK | EVEN | Brendon Shearin (7) | Mark Nortz | 7-7 | |
15. | OT | 1:51 | PLT | EVEN | Brett McClelland (15) | Unassisted | 8-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:53 | CLK | 8 | J.D. Croix | 0:30 | X | PUSHING |
08:30 | PLT | 42 | Nick Travers | 0:30 | X | PUSHING | |
2nd | 12:55 | PLT | 5 | Tom Duggan | 0:30 | X | PUSHING |
04:58 | CLK | 39 | Rick Clement | 0:30 | X | PUSHING | |
00:09 | PLT | 19 | Mike Lind | 1:00 | X | SLASHING | |
3rd | 03:55 | PLT | 42 | Nick Travers | 1:00 | X | SLASHING |
03:08 | CLK | 14 | Peter Goss | 0:30 | X | HOLDING | |
4th | 06:04 | PLT | 32 | Anthony Pafundi | 1:00 | X | SLASHING |
01:24 | PLT | 18 | Andrew Tralongo | 0:30 | X | PUSHING |