Lacrosse Box Score |
Summary |
Oswego (6-2) vs. Clarkson (6-3) Date: Apr 03, 2013 Attendance: 100 Weather: Sunny, Cold |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oswego | 1 | 1 | 5 | 5 | 12 |
Clarkson | 1 | 5 | 1 | 6 | 13 |
Oswego SCORING: GOALS: Jimmy Cordon 4; Connor Khammar 3; Cody Hoose 2; Nick
Giampaolo 1; Casey Balzer 1; Matt Palmer 1.
ASSISTS: Jimmy Cordon 2; Nick Giampaolo 2; Cody Hoose 1; Chris Porten 1.
Clarkson SCORING: GOALS: Brendon Shearin 4; Matthew Gold 3; Robert Linder 3; Matt McCabe 1; Mark Nortz 1; Corey Herrington 1. ASSISTS: Matt McCabe 3; Peter Goss 2; Dylan Broomfield 1; Matthew Gold 1; Mark Nortz 1; Jeff Sciera 1. Penalties - Oswego 5/3:30; Clarkson 2/1:30. Officials:. Scorer: Gary Mikel. |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Robert Linder | 3 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 |
A | 14 | Peter Goss | 0 | 2 | 3 | 0 | 1 | 1 | 0-0 | - |
A | 24 | Corey Herrington | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 5 | Matt McCabe | 1 | 3 | 2 | 1 | 2 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 4 | 0 | 8 | 0 | 3 | 0 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 1 | 0 | 10 | 0 | 0 | 14-27 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 39 | Rick Clement | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
3 | Austin Case | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
11 | Jeff Sciera | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
17 | Nicholas Bruno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Daniel Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jack Dowst | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | Matthew Gold | 3 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
33 | Mark Nortz | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 35 | 30 | 14 | 8 | 14-27 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 12 | W | 6 |
Oswego |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Cody Hoose | 2 | 1 | 3 | 1 | 3 | 1 | 0-0 | - |
A | 2 | Casey Balzer | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
A | 10 | Chris Porten | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 6 | Nick Giampaolo | 1 | 2 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
M | 8 | Brian Slattery | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
M | 21 | Troy Crevier | 0 | 0 | 1 | 9 | 1 | 0 | 13-27 | - |
D | 18 | Luke Bender | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
D | 34 | John Novitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 39 | Brian Murphy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
G | 13 | Bryan Martin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
3 | Connor Khammar | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
4 | Dylan DiFante | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
5 | Kyle Wistner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Mike Koos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Josh Roetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Brandon Dzwonkowski | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Kyle DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jimmy Cordon | 4 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
23 | Matt Palmer | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
36 | Marc Weyl | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 24 | 25 | 16 | 4 | 13-27 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Bryan Martin | 60:00 | 13 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oswego | 5 | 5 | 6 | 8 | 24 |
Clarkson | 8 | 14 | 5 | 8 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oswego | 4 | 2 | 3 | 0 | 9 |
Clarkson | 2 | 3 | 0 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Oswego | 3 | 6 | 9 | 7 | 25 |
Clarkson | 8 | 7 | 6 | 9 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Oswego | 4 | 2 | 5 | 5 | 16 |
Clarkson | 3 | 3 | 4 | 4 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Oswego | 0-3 | 3-7 | 5-7 | 5-10 | 13-27 |
Clarkson | 3-3 | 4-7 | 2-7 | 5-10 | 14-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Oswego | 5-6 | 5-5 | 3-4 | 3-4 | 16-19 |
Clarkson | 4-4 | 4-4 | 3-3 | 4-4 | 15-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Oswego | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
Clarkson | 0-0 | 1-3 | 0-1 | 1-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:14 | OSW | EVEN | Connor Khammar (5) | Nick Giampaolo (11) | 0-1 |
2. | 10:50 | CLK | EVEN | Robert Linder (2) | Jeff Sciera (4) | 1-1 | |
3. | 2nd | 12:44 | CLK | UP | Brendon Shearin (11) | Matt McCabe (10) | 2-1 |
4. | 6:59 | CLK | EVEN | Brendon Shearin (12) | Unassisted | 3-1 | |
5. | 5:38 | OSW | EVEN | Nick Giampaolo (7) | Unassisted | 3-2 | |
6. | 4:27 | CLK | EVEN | Mark Nortz (4) | Unassisted | 4-2 | |
7. | 3:17 | CLK | EVEN | Matthew Gold (12) | Matt McCabe (11) | 5-2 | |
8. | 1:19 | CLK | EVEN | Brendon Shearin (13) | Unassisted | 6-2 | |
9. | 3rd | 14:03 | OSW | EVEN | Jimmy Cordon (12) | Nick Giampaolo (11) | 6-3 |
10. | 12:49 | OSW | EVEN | Casey Balzer (16) | Unassisted | 6-4 | |
11. | 10:49 | OSW | EVEN | Jimmy Cordon (13) | Unassisted | 6-5 | |
12. | 9:53 | OSW | EVEN | Matt Palmer (6) | Chris Porten (5) | 6-6 | |
13. | 1:47 | OSW | EVEN | Cody Hoose (15) | Unassisted | 6-7 | |
14. | 1:40 | CLK | EVEN | Robert Linder (3) | Peter Goss | 7-7 | |
15. | 4th | 13:48 | CLK | EVEN | Corey Herrington (11) | Matthew Gold (2) | 8-7 |
16. | 13:20 | CLK | UP | Matthew Gold (13) | Matt McCabe (12) | 9-7 | |
17. | 12:44 | OSW | EVEN | Cody Hoose (16) | Jimmy Cordon (2) | 9-8 | |
18. | 10:48 | CLK | EVEN | Robert Linder (4) | Mark Nortz (2) | 10-8 | |
19. | 9:30 | CLK | EVEN | Matt McCabe (8) | Unassisted | 11-8 | |
20. | 9:08 | OSW | EVEN | Jimmy Cordon (14) | Cody Hoose (15) | 11-9 | |
21. | 8:44 | OSW | UP | Connor Khammar (6) | Jimmy Cordon (3) | 11-10 | |
22. | 7:02 | CLK | EVEN | Brendon Shearin (14) | Peter Goss (6) | 12-10 | |
23. | 6:33 | CLK | EVEN | Matthew Gold (14) | Dylan Broomfield (1) | 13-10 | |
24. | 4:19 | OSW | EVEN | Connor Khammar (6) | Unassisted | 13-11 | |
25. | 2:58 | OSW | EVEN | Jimmy Cordon (15) | Unassisted | 13-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:42 | OSW | 34 | John Novitsky | 1:00 | X | SLASHING |
02:19 | OSW | 6 | Nick Giampaolo | 0:30 | X | PUSHING | |
01:19 | OSW | 10 | Chris Porten | 0:30 | X | DELAY OF GAME | |
3rd | 04:06 | OSW | 3 | Connor Khammar | 0:30 | X | H |
4th | 13:48 | OSW | 18 | Luke Bender | 1:00 | X | UNNECESSARY ROUGHNESS |
09:30 | CLK | 6 | Robert Linder | 0:30 | X | DELAY OF GAME | |
09:08 | CLK | 2 | Dylan Caldiero | 1:00 | X | UNNECESSARY ROUGHNESS |