Lacrosse Box Score |
Summary |
Clarkson (7-3, 2-1 LL) vs. Union (5-4, 0-2 LL) Date: Apr 06, 2013 Attendance: 374 Weather: 45 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2 | 2 | 2 | 2 | 8 |
Union | 2 | 3 | 1 | 0 | 6 |
Clarkson SCORING: GOALS: Brendon Shearin 3; Robert Linder 2; Matthew Gold 2;
Peter Goss 1.
ASSISTS: Corey Herrington 3; Matt McCabe 1.
Union SCORING: GOALS: Nate Greenberg 2; Rob Santangelo 1; Greg Mooney 1; Joe Cordrey 1; Jonathan Andrews 1. ASSISTS: Greg Mooney 1; Rob Santangelo 1. Penalties - Clarkson 2/1:30; Union 5/3:30. Officials:. Scorer: Jeffrey Weinstein. |
Union |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Alex Stone | 0 | 0 | 0 | 4 | 1 | 0 | 6-17 | - | |
5 | Richard Gregory | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
16 | Kyle Christine | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
18 | Adam Sands | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | 1-0:30 | |
26 | Nolan Connors | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
32 | Shawn Joyce | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
37 | Kyle McQuiggan | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
39 | Joe Cordrey | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
44 | Rob Santangelo | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
GK | 7 | Stefan Basile | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
1 | Alex D'Amario | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
2 | Jonathan Andrews | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
3 | Nate Greenberg | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
8 | Kendall Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Greg Mooney | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
20 | Jamie McNulty | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
21 | Jake Quinn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
24 | Peter Griesinger | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
25 | Stephen Melia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Tom Stanton | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
31 | Adam Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Nolan Stauffer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 25 | 25 | 16 | 9 | 6-17 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Stefan Basile | 60:00 | 8 | L | 10 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
6 | Robert Linder | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
8 | J.D. Croix | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
14 | Peter Goss | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
21 | Brendon Shearin | 3 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
24 | Corey Herrington | 0 | 3 | 2 | 1 | 4 | 0 | 0-0 | - | |
25 | Matthew Gold | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
32 | Dylan Broomfield | 0 | 0 | 1 | 11 | 0 | 0 | 11-17 | - | |
37 | Brian Freeland | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
39 | Rick Clement | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
GK | 15 | Ryan Cole | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
3 | Austin Case | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
5 | Matt McCabe | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Jack Dowst | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 28 | 37 | 15 | 5 | 11-17 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 60:00 | 6 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 9 | 6 | 7 | 6 | 28 |
Union | 9 | 8 | 7 | 1 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 3 | 3 | 0 | 0 | 6 |
Union | 4 | 3 | 3 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 7 | 6 | 14 | 10 | 37 |
Union | 5 | 7 | 8 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 4 | 4 | 4 | 3 | 15 |
Union | 5 | 2 | 3 | 6 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2-5 | 3-6 | 4-4 | 2-2 | 11-17 |
Union | 3-5 | 3-6 | 0-4 | 0-2 | 6-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 6-6 | 2-2 | 2-2 | 5-6 | 15-16 |
Union | 4-5 | 3-4 | 3-5 | 4-4 | 14-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Clarkson | 0-0 | 0-0 | 0-2 | 0-3 | 0-5 |
Union | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:46 | UNI | EVEN | Joe Cordrey (8) | Unassisted | 1-0 |
2. | 9:59 | UNI | EVEN | Greg Mooney (7) | Unassisted | 2-0 | |
3. | 8:35 | CLK | EVEN | Robert Linder (5) | Matt McCabe | 2-1 | |
4. | 1:28 | CLK | EVEN | Peter Goss | Unassisted | 2-2 | |
5. | 2nd | 12:49 | UNI | EVEN | Rob Santangelo (2) | Unassisted | 3-2 |
6. | 8:55 | UNI | UP | Nate Greenberg (9) | Rob Santangelo | 4-2 | |
7. | 5:59 | UNI | EVEN | Jonathan Andrews (4) | Greg Mooney | 5-2 | |
8. | 5:11 | CLK | EVEN | Brendon Shearin | Unassisted | 5-3 | |
9. | 1:13 | CLK | EVEN | Matthew Gold | Unassisted | 5-4 | |
10. | 3rd | 9:48 | CLK | EVEN | Brendon Shearin | Unassisted | 5-5 |
11. | 5:44 | UNI | EVEN | Nate Greenberg (10) | Unassisted | 6-5 | |
12. | 0:32 | CLK | EVEN | Robert Linder | Corey Herrington | 6-6 | |
13. | 4th | 10:52 | CLK | EVEN | Matthew Gold | Corey Herrington | 6-7 |
14. | 3:04 | CLK | EVEN | Brendon Shearin | Corey Herrington | 6-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:24 | CLK | 39 | Rick Clement | 1:00 | X | SLASHING |
3rd | 11:09 | CLK | 8 | J.D. Croix | 0:30 | X | HOLDING |
07:18 | UNI | 12 | Greg Mooney | 0:30 | X | OFFSIDE | |
00:03 | UNI | 16 | Kyle Christine | 1:00 | X | SLASHING | |
4th | 00:57 | UNI | 29 | Tom Stanton | 0:30 | X | PUSHING |
00:00 | UNI | 18 | Adam Sands | 0:30 | X | TOO MANY PLAYERS | |
00:00 | UNI | 5 | Richard Gregory | 1:00 | X | ILLEGAL BODY CHECK |