Lacrosse Box Score |
Summary |
Clarkson (7-4, 2-2 LL) vs. St. Lawrence (8-3, 4-0 LL) Date: Apr 10, 2013 Attendance: 273 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 1 | 0 | 0 | 2 | 3 |
St. Lawrence | 3 | 4 | 2 | 1 | 10 |
Clarkson SCORING: GOALS: Austin Case 1; Corey Herrington 1; Mark Nortz 1.
ASSISTS: None.
St. Lawrence SCORING: GOALS: Jeremy Vautour 3; Davey Hovey 2; Mac Johnson 2; Pierson Fowler 1; Justin Ingram 1; Cody Danforth 1. ASSISTS: Pierson Fowler 1; Davey Hovey 1; Justin Ingram 1. Penalties - Clarkson 3/2:00; St. Lawrence 4/3:00. Officials:. Scorer: Joe Keniston. |
St. Lawrence |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 4 | Pierson Fowler | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
A | 11 | Davey Hovey | 2 | 1 | 8 | 2 | 3 | 1 | 0-0 | - |
D | 15 | Jack Roberts | 0 | 0 | 1 | 5 | 0 | 4 | 0-0 | - |
A | 18 | Jeremy Vautour | 3 | 0 | 5 | 3 | 1 | 0 | 0-0 | 1-1:00 |
A | 24 | Mac Johnson | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
D | 29 | Sam Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 32 | Brian Wilber | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 33 | Cody Danforth | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - |
M | 42 | Tucker Garfield | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
G | 1 | Jack Nuland | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
5 | Marcus Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Cam Scullen | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Justin Ingram | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
14 | Josh Robinson | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
20 | Marc Perroni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Dave Schoettler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Malcolm Lynch | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
26 | Oliver Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Kirk Ryder | 0 | 0 | 0 | 1 | 0 | 0 | 11-17 | - | |
28 | Garrett Gagne | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
34 | Tommy Hovey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Robbie Dowers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Alden Frelinghuysen | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 10 | 3 | 42 | 31 | 13 | 8 | 11-17 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Jack Nuland | 60:00 | 3 | W | 9 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
A | 6 | Robert Linder | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
A | 14 | Peter Goss | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 3 | 0 | 0 | 6-17 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 |
D | 39 | Rick Clement | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 |
G | 15 | Ryan Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
1 | Harrison Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Austin Case | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
7 | Jamie Stuhlinger | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Nicholas Bruno | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Jack Dowst | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Matthew Gold | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Derrick Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 3 | 0 | 17 | 17 | 12 | 7 | 6-17 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 57:59 | 10 | L | 11 |
1 | Harrison Washuta | 02:01 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2 | 7 | 3 | 5 | 17 |
St. Lawrence | 11 | 9 | 11 | 11 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2 | 4 | 5 | 0 | 11 |
St. Lawrence | 1 | 5 | 1 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 6 | 4 | 3 | 4 | 17 |
St. Lawrence | 7 | 6 | 12 | 6 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 3 | 3 | 5 | 1 | 12 |
St. Lawrence | 2 | 1 | 5 | 5 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Clarkson | 2-5 | 3-5 | 1-3 | 0-4 | 6-17 |
St. Lawrence | 3-5 | 2-5 | 2-3 | 4-4 | 11-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Clarkson | 4-5 | 3-4 | 4-7 | 3-3 | 14-19 |
St. Lawrence | 4-4 | 6-6 | 6-6 | 2-3 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Clarkson | 0-1 | 0-1 | 0-0 | 1-2 | 1-4 |
St. Lawrence | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:35 | SLU | EVEN | Justin Ingram (6) | Unassisted | 1-0 |
2. | 7:38 | SLU | EVEN | Mac Johnson (15) | Davey Hovey (14) | 2-0 | |
3. | 2:54 | CLK | EVEN | Austin Case (1) | Unassisted | 2-1 | |
4. | 2:29 | SLU | EVEN | Cody Danforth (5) | Unassisted | 3-1 | |
5. | 2nd | 13:22 | SLU | EVEN | Jeremy Vautour (20) | Unassisted | 4-1 |
6. | 10:49 | SLU | EVEN | Pierson Fowler (8) | Unassisted | 5-1 | |
7. | 2:48 | SLU | EVEN | Jeremy Vautour (21) | Unassisted | 6-1 | |
8. | 0:14 | SLU | EVEN | Jeremy Vautour (22) | Justin Ingram | 7-1 | |
9. | 3rd | 10:06 | SLU | EVEN | Davey Hovey (5) | Unassisted | 8-1 |
10. | 7:53 | SLU | EVEN | Mac Johnson (16) | Pierson Fowler (1) | 9-1 | |
11. | 4th | 12:32 | CLK | UP | Mark Nortz (5) | Unassisted | 9-2 |
12. | 6:46 | CLK | EVEN | Corey Herrington (12) | Unassisted | 9-3 | |
13. | 3:33 | SLU | EVEN | Davey Hovey (6) | Unassisted | 10-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:22 | SLU | 26 | Oliver Dennis | 0:30 | X | HOLDING |
2nd | 08:22 | SLU | 18 | Jeremy Vautour | 1:00 | X | TRIPPING |
4th | 12:46 | SLU | 22 | Malcolm Lynch | 1:00 | X | SLASHING |
12:46 | SLU | 8 | Cam Scullen | 0:30 | X | HOLDING | |
04:39 | CLK | 39 | Rick Clement | 0:30 | X | HOLDING | |
02:01 | CLK | 15 | Ryan Cole | 1:00 | X | SLASHING | |
02:01 | CLK | 37 | Brian Freeland | 0:30 | X | HOLDING |