Lacrosse Box Score |
Summary |
Skidmore (4-8, 2-2) vs. Clarkson (8-4, 3-2) Date: Apr 14, 2013 Attendance: 120 Weather: Cold, Windy (again) |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Skidmore | 2 | 3 | 2 | 1 | 8 |
Clarkson | 4 | 2 | 6 | 3 | 15 |
Skidmore SCORING: GOALS: JP Sullivan 3; Mike Perlow 2; Bryan Connolly 1; Kevin
Mulvey 1; Matt Ohara 1.
ASSISTS: Jon Hoeg 3; Bryan Connolly 1.
Clarkson SCORING: GOALS: Corey Herrington 2; Matthew Gold 2; Jack Dowst 2; Peter Goss 2; Jamie Stuhlinger 1; Brendon Shearin 1; Matt McCabe 1; Jeff Sciera 1; James Wright 1; Mark Nortz 1; Rick Clement 1. ASSISTS: Corey Herrington 3; Jamie Stuhlinger 1. Penalties - Skidmore 7/4:30; Clarkson 4/4:00. Officials:. Scorer: Gary Mikel. |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Robert Linder | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 14 | Peter Goss | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 2 | 3 | 3 | 1 | 1 | 1 | 0-0 | - |
M | 5 | Matt McCabe | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 |
M | 21 | Brendon Shearin | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 13 | 3 | 0 | 18-24 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 39 | Rick Clement | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 |
G | 15 | Ryan Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
1 | Harrison Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Dylan Caldiero | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
3 | Austin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Jamie Stuhlinger | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
11 | Jeff Sciera | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Shane Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Nicholas Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Tyler Tomeny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Jack Dowst | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
25 | Matthew Gold | 2 | 0 | 9 | 0 | 0 | 1 | 0-0 | - | |
26 | J.R. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Derrick Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
34 | Dylan Hrebenach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Curtis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
38 | James Wright | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
43 | Eric Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Ryan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 4 | 51 | 28 | 10 | 5 | 18-25 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 57:49 | 8 | W | 13 |
1 | Harrison Washuta | 02:11 | 0 | 1 |
Skidmore |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | JP Sullivan | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
A | 18 | Bryan Connolly | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 32 | Matt Ohara | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 3 | Kevin Mulvey | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
M | 5 | Jon Hoeg | 0 | 3 | 6 | 2 | 1 | 1 | 0-0 | 1-0:30 |
M | 14 | Mike Perlow | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
D | 11 | Chris Damm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | Sam Christiansen | 0 | 0 | 1 | 2 | 0 | 0 | 6-16 | 1-0:30 |
D | 34 | Clark Demos | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
G | 7 | Matt Diaco | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
8 | Taylor Best | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
12 | Mike Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Seth Berger | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | - | |
15 | Brian Mitko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Chris Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
19 | David Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Richie Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Skye MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Connor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
29 | Sean Fosse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
35 | Thomas Park | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
36 | Brock Bakewell | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 34 | 16 | 8 | 4 | 7-25 | 7-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Matt Diaco | 60:00 | 15 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Skidmore | 6 | 9 | 8 | 11 | 34 |
Clarkson | 14 | 13 | 17 | 7 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Skidmore | 6 | 4 | 4 | 2 | 16 |
Clarkson | 2 | 2 | 3 | 7 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Skidmore | 3 | 3 | 4 | 6 | 16 |
Clarkson | 10 | 7 | 7 | 4 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Skidmore | 3 | 2 | 3 | 0 | 8 |
Clarkson | 3 | 1 | 3 | 3 | 10 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Skidmore | 1-7 | 1-6 | 2-7 | 3-5 | 7-25 |
Clarkson | 6-7 | 5-6 | 5-7 | 2-5 | 18-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Skidmore | 5-6 | 3-4 | 2-3 | 4-4 | 14-17 |
Clarkson | 3-3 | 3-3 | 5-7 | 7-7 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Skidmore | 0-0 | 1-2 | 1-0 | 0-2 | 2-4 |
Clarkson | 1-3 | 0-1 | 2-3 | 0-0 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:22 | CLK | EVEN | Corey Herrington (11) | Unassisted | 1-0 |
2. | 12:33 | CLK | EVEN | Corey Herrington (12) | Unassisted | 2-0 | |
3. | 10:20 | CLK | EVEN | Rick Clement (1) | Unassisted | 3-0 | |
4. | 7:51 | SKD | EVEN | Bryan Connolly (9) | Unassisted | 3-1 | |
5. | 5:02 | CLK | UP | Jamie Stuhlinger (2) | Corey Herrington (14) | 4-1 | |
6. | 0:31 | SKD | EVEN | Kevin Mulvey (16) | Jon Hoeg | 4-2 | |
7. | 2nd | 13:54 | CLK | EVEN | Matt McCabe (8) | Unassisted | 5-2 |
8. | 10:25 | SKD | UP | JP Sullivan (14) | Bryan Connolly | 5-3 | |
9. | 7:09 | SKD | EVEN | Mike Perlow (30) | Unassisted | 5-4 | |
10. | 6:14 | SKD | EVEN | JP Sullivan (15) | Unassisted | 5-5 | |
11. | 2:41 | CLK | EVEN | James Wright (1) | Unassisted | 6-5 | |
12. | 3rd | 14:36 | SKD | UP | Matt Ohara (14) | Jon Hoeg | 6-6 |
13. | 13:43 | SKD | EVEN | JP Sullivan (16) | Unassisted | 6-7 | |
14. | 12:38 | CLK | UP | Matthew Gold (12) | Jamie Stuhlinger (1) | 7-7 | |
15. | 11:09 | CLK | EVEN | Mark Nortz (4) | Unassisted | 8-7 | |
16. | 5:18 | CLK | EVEN | Jack Dowst (2) | Unassisted | 9-7 | |
17. | 2:26 | CLK | EVEN | Matthew Gold (13) | Unassisted | 10-7 | |
18. | 0:36 | CLK | EVEN | Jeff Sciera (6) | Unassisted | 11-7 | |
19. | 0:23 | CLK | UP | Brendon Shearin (11) | Corey Herrington (15) | 12-7 | |
20. | 4th | 13:14 | CLK | EVEN | Peter Goss (11) | Unassisted | 13-7 |
21. | 8:42 | CLK | EVEN | Peter Goss (12) | Corey Herrington (16) | 14-7 | |
22. | 2:42 | SKD | EVEN | Mike Perlow (31) | Jon Hoeg | 14-8 | |
23. | 2:11 | CLK | EVEN | Jack Dowst (3) | Unassisted | 15-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:58 | SKD | 24 | Connor Hunter | 0:30 | X | PUSHING |
05:16 | SKD | 5 | Jon Hoeg | 0:30 | X | HOLDING | |
02:13 | SKD | 29 | Sean Fosse | 0:30 | X | HOLDING | |
2nd | 11:20 | CLK | 39 | Rick Clement | 1:00 | X | SLASHING |
09:38 | SKD | 35 | Thomas Park | 1:00 | X | SLASHING | |
00:00 | CLK | 5 | Matt McCabe | 1:00 | X | SLASHING | |
3rd | 12:48 | SKD | 17 | Sam Christiansen | 0:30 | X | HOLDING |
03:43 | SKD | 36 | Brock Bakewell | 0:30 | X | HOLDING | |
00:36 | SKD | 29 | Sean Fosse | 1:00 | X | SLASHING | |
4th | 13:00 | CLK | 2 | Dylan Caldiero | 1:00 | X | SLASHING |
07:23 | CLK | 39 | Rick Clement | 1:00 | X | SLASHING |