Lacrosse Box Score |
Summary |
Vassar (3-11,0-6) vs. Clarkson (9-5, 4-2) Date: Apr 27, 2013 Attendance: 150 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar | 0 | 1 | 2 | 4 | 7 |
Clarkson | 5 | 6 | 1 | 4 | 16 |
Vassar SCORING: GOALS: Noah Parson 2; Sean Brazier 2; Max Herman 1; Tyler Morrow
1; Jeffrey Berg 1.
ASSISTS: Sean Brazier 1; Nick Page 1; Noah Parson 1.
Clarkson SCORING: GOALS: Corey Herrington 4; Matthew Gold 2; James Wright 2; Shane Martin 2; Jeff Sciera 1; Jamie Stuhlinger 1; Daniel Duffy 1; Matt McCabe 1; Tyler Tomeny 1; Peter Goss 1. ASSISTS: Corey Herrington 3; Matthew Gold 1; Michael Ku 1; Mark Nortz 1; Jeff Sciera 1; Jamie Stuhlinger 1. Penalties - Vassar 5/3:30; Clarkson 2/1:30. Officials:. Scorer: Gary Mikel. |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
A | 14 | Peter Goss | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 4 | 3 | 5 | 6 | 2 | 0 | 0-0 | - |
M | 7 | Jamie Stuhlinger | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 8 | 0 | 0 | 10-12 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 39 | Rick Clement | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
G | 15 | Ryan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Harrison Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Robert Linder | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
9 | Tim Krauss | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
10 | Keith Mierzwa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Jeff Sciera | 1 | 1 | 7 | 0 | 2 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Shane Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
17 | Nicholas Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Daniel Duffy | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
19 | Tyler Tomeny | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
20 | Jack Dowst | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
25 | Matthew Gold | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
26 | J.R. Campbell | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Derrick Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Jason Floyd | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
34 | Dylan Hrebenach | 0 | 0 | 7 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
36 | Curtis Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 4-6 | - | |
38 | James Wright | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
40 | Sean Mech | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
42 | Casey McGarrity | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | - | |
43 | Eric Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Ryan Perry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | Michael Ku | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Garth Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 16 | 8 | 62 | 38 | 11 | 6 | 19-25 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 30:00 | 1 | W | 3 |
1 | Harrison Washuta | 24:23 | 3 | 4 | |
47 | Garth Buck | 05:37 | 3 | 1 |
Vassar |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Colin Cederna | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - |
A | 9 | Noah Parson | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
A | 21 | Max Herman | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
M | 14 | Dylan Staub | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
M | 28 | Scott Brekne | 0 | 0 | 1 | 7 | 1 | 0 | 6-21 | - |
M | 31 | Ben Rung | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 3 | Jesse Hartman | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
D | 24 | John Loree | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1:30 |
D | 30 | Matthew Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 22 | Andrew Nicol | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
4 | Peter Nettleton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Shane Flattery | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
15 | Ben Lehr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Jeffrey Berg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Tyler Morrow | 1 | 0 | 1 | 1 | 0 | 0 | 0-2 | 2-1:00 | |
20 | Nick Page | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Sean Brazier | 2 | 1 | 4 | 0 | 1 | 0 | 0-2 | - | |
Totals......... | 7 | 3 | 17 | 14 | 14 | 3 | 6-25 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Andrew Nicol | 50:52 | 14 | L | 15 |
15 | Ben Lehr | 09:08 | 2 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar | 1 | 4 | 7 | 5 | 17 |
Clarkson | 16 | 21 | 13 | 12 | 62 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar | 3 | 6 | 5 | 1 | 15 |
Clarkson | 1 | 2 | 4 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar | 1 | 4 | 1 | 8 | 14 |
Clarkson | 11 | 10 | 9 | 8 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar | 5 | 4 | 1 | 4 | 14 |
Clarkson | 3 | 1 | 3 | 4 | 11 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Vassar | 0-6 | 2-8 | 0-4 | 4-7 | 6-25 |
Clarkson | 6-6 | 6-8 | 4-4 | 3-7 | 19-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Vassar | 2-4 | 3-4 | 5-5 | 2-3 | 12-16 |
Clarkson | 2-2 | 3-3 | 3-3 | 2-2 | 10-10 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Vassar | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |
Clarkson | 0-2 | 1-1 | 0-0 | 1-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:37 | CLK | EVEN | Matthew Gold (12) | Corey Herrington (14) | 1-0 |
2. | 9:33 | CLK | EVEN | Matt McCabe (8) | Unassisted | 2-0 | |
3. | 8:26 | CLK | EVEN | James Wright (1) | Jamie Stuhlinger (1) | 3-0 | |
4. | 3:33 | CLK | EVEN | Corey Herrington (11) | Unassisted | 4-0 | |
5. | 1:59 | CLK | EVEN | Peter Goss (11) | Corey Herrington (15) | 5-0 | |
6. | 2nd | 13:28 | CLK | EVEN | James Wright (2) | Unassisted | 6-0 |
7. | 11:45 | CLK | UP | Matthew Gold (13) | Mark Nortz (2) | 7-0 | |
8. | 11:02 | VAS | EVEN | Noah Parson (30) | Unassisted | 7-1 | |
9. | 6:08 | CLK | EVEN | Jeff Sciera (6) | Unassisted | 8-1 | |
10. | 5:37 | CLK | EVEN | Corey Herrington (12) | Matthew Gold (2) | 9-1 | |
11. | 2:20 | CLK | EVEN | Corey Herrington (13) | Jeff Sciera (4) | 10-1 | |
12. | 0:02 | CLK | EVEN | Jamie Stuhlinger (2) | Corey Herrington (16) | 11-1 | |
13. | 3rd | 8:50 | VAS | EVEN | Max Herman (14) | Noah Parson (13) | 11-2 |
14. | 6:04 | VAS | EVEN | Sean Brazier (15) | Unassisted | 11-3 | |
15. | 2:40 | CLK | EVEN | Corey Herrington (14) | Unassisted | 12-3 | |
16. | 4th | 13:43 | CLK | EVEN | Tyler Tomeny (1) | Unassisted | 13-3 |
17. | 12:02 | VAS | EVEN | Sean Brazier (16) | Unassisted | 13-4 | |
18. | 9:08 | CLK | EVEN | Shane Martin (2) | Unassisted | 14-4 | |
19. | 5:37 | CLK | EVEN | Shane Martin | Unassisted | 15-4 | |
20. | 5:29 | VAS | UP | Noah Parson (31) | Nick Page (1) | 15-5 | |
21. | 1:38 | CLK | UP | Daniel Duffy (1) | Michael Ku | 16-5 | |
22. | 0:44 | VAS | EVEN | Jeffrey Berg (1) | Sean Brazier (7) | 16-6 | |
23. | 0:05 | VAS | EVEN | Tyler Morrow (4) | Unassisted | 16-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:21 | VAS | 19 | Tyler Morrow | 0:30 | X | PUSHING |
05:08 | VAS | 24 | John Loree | 0:30 | X | PUSHING | |
2nd | 12:06 | VAS | 24 | John Loree | 1:00 | X | SLASHING |
03:45 | CLK | 34 | Dylan Hrebenach | 0:30 | X | HOLDING | |
4th | 15:00 | CLK | 30 | Derrick Cheney | 1:00 | X | ILLEGAL BODY CHECK |
11:29 | VAS | 19 | Tyler Morrow | 0:30 | X | PUSHING | |
01:55 | VAS | 21 | Max Herman | 1:00 | X | SLASHING |