
Lacrosse Box Score |
| Summary |
|
Clarkson (10-5, 4-2 LL) vs. St. Lawrence (10-5, 5-1 LL) Date: May 03, 2013 Attendance: 814 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 2 | 0 | 1 | 4 | 7 |
| St. Lawrence | 0 | 1 | 2 | 2 | 5 |
|
Clarkson SCORING: GOALS: Matthew Gold 4; Peter Goss 1; Jamie Stuhlinger 1; Mark
Nortz 1.
ASSISTS: Matt McCabe 1.
St. Lawrence SCORING: GOALS: Davey Hovey 2; Jeremy Vautour 2; Pierson Fowler 1. ASSISTS: Davey Hovey 1. Penalties - Clarkson 2/1:00; St. Lawrence 4/3:00. Officials:. Scorer: Joe Keniston. |
| St. Lawrence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Pierson Fowler | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 11 | Davey Hovey | 2 | 1 | 5 | 1 | 1 | 1 | 0-0 | - |
| D | 15 | Jack Roberts | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 18 | Jeremy Vautour | 2 | 0 | 5 | 1 | 0 | 2 | 0-0 | - |
| A | 24 | Mac Johnson | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 29 | Sam Marvin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 32 | Brian Wilber | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| A | 33 | Cody Danforth | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 42 | Tucker Garfield | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| G | 1 | Jack Nuland | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 5 | Marcus Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cam Scullen | 0 | 0 | 0 | 3 | 1 | 1 | 0-1 | 1-0:30 | |
| 9 | Justin Ingram | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Josh Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Bret Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Marc Perroni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dave Schoettler | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Malcolm Lynch | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 26 | Oliver Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Kirk Ryder | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | - | |
| 28 | Garrett Gagne | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Alden Frelinghuysen | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 45 | Jake Davis | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| 47 | Jamie Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 31 | 21 | 11 | 11 | 5-16 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Jack Nuland | 60:00 | 7 | L | 8 |
| Clarkson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Matt McCabe | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 7 | Jamie Stuhlinger | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D | 8 | J.D. Croix | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| A | 14 | Peter Goss | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| M | 21 | Brendon Shearin | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 24 | Corey Herrington | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 32 | Dylan Broomfield | 0 | 0 | 0 | 6 | 0 | 0 | 11-16 | - |
| D | 37 | Brian Freeland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 39 | Rick Clement | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Dylan Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tim Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Sciera | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Andrew Washuta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nicholas Bruno | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Daniel Duffy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jack Dowst | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Matthew Gold | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Ben Paprocki | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-0:30 | |
| 29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Mark Nortz | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 38 | James Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Sean Mech | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 26 | 14 | 13 | 6 | 11-16 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Ryan Cole | 60:00 | 5 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 8 | 5 | 4 | 9 | 26 |
| St. Lawrence | 5 | 8 | 11 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 2 | 3 | 3 | 2 | 10 |
| St. Lawrence | 3 | 3 | 2 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 4 | 4 | 0 | 6 | 14 |
| St. Lawrence | 6 | 5 | 6 | 4 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 4 | 5 | 2 | 2 | 13 |
| St. Lawrence | 6 | 3 | 1 | 1 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 3-3 | 1-2 | 1-4 | 6-7 | 11-16 |
| St. Lawrence | 0-3 | 1-2 | 3-4 | 1-7 | 5-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Clarkson | 5-5 | 5-6 | 1-3 | 2-3 | 13-17 |
| St. Lawrence | 4-7 | 5-5 | 2-2 | 1-1 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Clarkson | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
| St. Lawrence | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:17 | CLK | EVEN | Matthew Gold (22) | Unassisted | 0-1 |
| 2. | 0:50 | CLK | EVEN | Peter Goss (17) | Matt McCabe (14) | 0-2 | |
| 3. | 2nd | 1:38 | SLU | EVEN | Davey Hovey (11) | Unassisted | 1-2 |
| 4. | 3rd | 12:07 | CLK | EVEN | Matthew Gold (23) | Unassisted | 1-3 |
| 5. | 10:12 | SLU | EVEN | Jeremy Vautour (24) | Unassisted | 2-3 | |
| 6. | 5:56 | SLU | EVEN | Pierson Fowler (16) | Davey Hovey (24) | 3-3 | |
| 7. | 4th | 13:15 | CLK | EVEN | Matthew Gold (24) | Unassisted | 3-4 |
| 8. | 11:02 | SLU | EVEN | Jeremy Vautour (25) | Unassisted | 4-4 | |
| 9. | 9:15 | SLU | EVEN | Davey Hovey (12) | Unassisted | 5-4 | |
| 10. | 8:05 | CLK | EVEN | Mark Nortz (7) | Unassisted | 5-5 | |
| 11. | 2:23 | CLK | EVEN | Matthew Gold (25) | Unassisted | 5-6 | |
| 12. | 1:06 | CLK | EVEN | Jamie Stuhlinger (4) | Unassisted | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:22 | SLU | 8 | Cam Scullen | 0:30 | X | PUSHING |
| 2nd | 13:36 | CLK | 8 | J.D. Croix | 0:30 | X | PUSHING |
| 04:53 | SLU | 26 | Oliver Dennis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 10:51 | CLK | 28 | Ben Paprocki | 0:30 | X | PUSHING |
| 4th | 12:27 | SLU | 33 | Cody Danforth | 0:30 | X | PUSHING |
| 02:23 | SLU | 29 | Sam Marvin | 1:00 | X | SLASHING |