Lacrosse Box Score |
Summary |
Clarkson (10-6) vs. RIT (16-2) Date: May 05, 2013 Attendance: 311 Weather: Sunny and warm |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 2 | 3 | 3 | 1 | 0 | 9 |
RIT | 1 | 1 | 3 | 4 | 1 | 10 |
Clarkson SCORING: GOALS: Brendon Shearin 5; Corey Herrington 1; Matthew Gold 1;
Peter Goss 1; Robert Linder 1.
ASSISTS: Corey Herrington 2; Matt McCabe 2; Matthew Gold 1; Peter Goss 1.
RIT SCORING: GOALS: Taylor Wisman 3; Jack Krzyston 3; Kyle Aquin 2; Allister Warren 1; Eddie Kiesa 1. ASSISTS: Brad Gillies 2; Eddie Kiesa 2; Allister Warren 2; Taylor Wisman 1. Penalties - Clarkson 3/3:00; RIT 4/2:30. Officials: William Evans; John Price; Spike Decker. Scorer: Steve Jaynes - SID. |
RIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 32 | Eddie Kiesa | 1 | 2 | 4 | 2 | 1 | 1 | 0-0 | - |
A | 33 | Jack Krzyston | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
A | 36 | Kyle Sterzin | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - |
M | 1 | Tyler Brooks-Lambert | 0 | 0 | 0 | 5 | 0 | 0 | 9-14 | - |
LSM | 2 | Luke Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 27 | Mac Keehfus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 9 | Baird Wilber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 23 | Joe Dupra | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 39 | Elliott Cowburn | 0 | 0 | 1 | 6 | 0 | 3 | 0-0 | 1-0:30 |
G | 15 | Pat Johnston | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
6 | Brad Gillies | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Cory Ashmore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Tyler Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Taylor Wisman | 3 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
14 | P.J. Hart | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | - | |
17 | Pat McMullan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
18 | Matt Lesczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Kyle Aquin | 2 | 0 | 8 | 0 | 2 | 0 | 0-0 | - | |
21 | Colton Woytas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Allister Warren | 1 | 2 | 10 | 1 | 0 | 0 | 0-0 | - | |
28 | Braden Wallace | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
31 | Alec Sulesky | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
42 | Matt Hossack | 0 | 0 | 0 | 4 | 0 | 1 | 2-5 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
Totals......... | 10 | 7 | 41 | 32 | 13 | 10 | 13-23 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Pat Johnston | 61:32 | 9 | W | 11 |
Clarkson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | Matt McCabe | 0 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 14 | Peter Goss | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
A | 24 | Corey Herrington | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
M | 7 | Jamie Stuhlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 21 | Brendon Shearin | 5 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
M | 32 | Dylan Broomfield | 0 | 0 | 0 | 8 | 3 | 0 | 10-23 | - |
D | 8 | J.D. Croix | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 37 | Brian Freeland | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 |
D | 39 | Rick Clement | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1:00 |
G | 15 | Ryan Cole | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
2 | Dylan Caldiero | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Robert Linder | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Tim Krauss | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
11 | Jeff Sciera | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
12 | Andrew Washuta | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Nicholas Bruno | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
25 | Matthew Gold | 1 | 1 | 7 | 0 | 0 | 1 | 0-0 | - | |
27 | Carmen Pascuito | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Ben Paprocki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Dan Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Mark Nortz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | James Wright | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
43 | Eric Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 34 | 29 | 16 | 4 | 10-23 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Ryan Cole | 61:32 | 10 | OTL | 14 |
TM | TEAM | 00:00 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 11 | 15 | 5 | 3 | 0 | 34 |
RIT | 8 | 6 | 13 | 11 | 3 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 4 | 4 | 2 | 5 | 0 | 15 |
RIT | 5 | 5 | 0 | 1 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 10 | 7 | 6 | 6 | 0 | 29 |
RIT | 6 | 8 | 8 | 9 | 1 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 5 | 0 | 5 | 6 | 0 | 16 |
RIT | 5 | 4 | 3 | 1 | 0 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 2-4 | 2-5 | 2-7 | 4-6 | 0-1 | 10-23 |
RIT | 2-4 | 3-5 | 5-7 | 2-6 | 1-1 | 13-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 4-8 | 5-5 | 4-6 | 4-6 | 0-0 | 17-25 |
RIT | 4-5 | 3-4 | 2-2 | 4-4 | 0-0 | 13-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Clarkson | 1-1 | 0-0 | 2-2 | 0-1 | 0-0 | 3-4 |
RIT | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:06 | CLK | EVEN | Brendon Shearin (20) | Unassisted | 0-1 |
2. | 8:47 | CLK | UP | Peter Goss (17) | Corey Herrington | 0-2 | |
3. | 3:10 | RIT | EVEN | Kyle Aquin (47) | Allister Warren | 1-2 | |
4. | 2nd | 13:03 | CLK | EVEN | Brendon Shearin (21) | Matt McCabe | 1-3 |
5. | 10:53 | RIT | EVEN | Jack Krzyston (41) | Brad Gillies | 2-3 | |
6. | 5:01 | CLK | EVEN | Brendon Shearin (22) | Unassisted | 2-4 | |
7. | 2:12 | CLK | EVEN | Brendon Shearin (23) | Unassisted | 2-5 | |
8. | 3rd | 11:10 | CLK | UP | Corey Herrington (19) | Matthew Gold | 2-6 |
9. | 8:13 | RIT | UP | Jack Krzyston (42) | Eddie Kiesa | 3-6 | |
10. | 5:50 | CLK | UP | Matthew Gold (22) | Corey Herrington | 3-7 | |
11. | 3:53 | RIT | UP | Kyle Aquin (48) | Eddie Kiesa | 4-7 | |
12. | 2:59 | RIT | EVEN | Jack Krzyston (43) | Taylor Wisman | 5-7 | |
13. | 1:04 | CLK | EVEN | Robert Linder (7) | Peter Goss | 5-8 | |
14. | 4th | 13:50 | RIT | UP | Allister Warren (33) | Brad Gillies | 6-8 |
15. | 12:46 | CLK | EVEN | Brendon Shearin (24) | Matt McCabe | 6-9 | |
16. | 11:47 | RIT | EVEN | Taylor Wisman (21) | Unassisted | 7-9 | |
17. | 3:38 | RIT | EVEN | Eddie Kiesa (32) | Allister Warren | 8-9 | |
18. | 1:23 | RIT | EVEN | Taylor Wisman (22) | Unassisted | 9-9 | |
19. | OT | 2:28 | RIT | EVEN | Taylor Wisman (23) | Unassisted | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:02 | RIT | 17 | Pat McMullan | 1:00 | X | CROSS-CHECK |
3rd | 11:38 | RIT | 39 | Elliott Cowburn | 0:30 | X | PUSHING |
08:32 | CLK | 6 | Robert Linder | 1:00 | X | TRIPPING | |
06:16 | RIT | TM | TEAM | 0:30 | X | OFFSIDE | |
04:41 | CLK | 39 | Rick Clement | 1:00 | X | SLASHING | |
4th | 14:05 | CLK | 37 | Brian Freeland | 1:00 | X | SLASHING |
06:42 | RIT | 31 | Alec Sulesky | 0:30 | X | PUSHING |