| Pct | Pct | ||||||
| RPI | 1.000 | .812 | |||||
| St. Lawrence | 1.000 | .667 | |||||
| Skidmore | 1.000 | .538 | |||||
| Vassar | .667 | .474 | |||||
| RIT | .500 | .333 | |||||
| Bard | .000 | .308 | |||||
| Hobart | .000 | .294 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nick Tong | SKD | 1.000 | ||
| Andrew Vorbrodt | RPI | 1.000 | ||
| Jarrett Reiger | RPI | 1.000 | ||
| Kit Sanderson | SKD | 1.000 | ||
| Christian Lyon | VAS | 1.000 | ||
| Sha Huang | VAS | 1.000 | ||
| Andre Vrobrodt | RPI | 1.000 | ||
| Will Dickie | RPI | .909 | ||
| Anthony Kim | RPI | .875 | ||
| Jarrett Regier | RPI | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jarrett Reiger | RPI | 1.000 | ||
| Jarrett Regier | RPI | .800 | ||
| Michael Hayden | SLU | .625 | ||
| Jimmy Sherpa | SKD | .625 | ||
| Andrew Guzick | VAS | .611 | ||
| Oliver Loutsenko | SKD | .600 | ||
| Clayton Tontarski | RIT | .500 | ||
| Brandon Mazzara | RPI | .500 | ||
| Mike Hayden | SLU | .500 | ||
| Alexandre Khondji | BRD | .417 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ted Laport | BRD | 1.000 | ||
| Will Abisalih | RIT | 1.000 | ||
| Miles Ransom | SKD | .750 | ||
| Sam DeLuccia | HOB | .750 | ||
| Brandon Mazzara | RPI | .667 | ||
| Kevin McDonald | BRD | .667 | ||
| John Megas | SLU | .500 | ||
| Chandler Daub | RIT | .500 | ||
| Sherman Uyeno | RPI | .500 | ||
| Bruce Grant | HOB | .444 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Anthony Kim | RPI | 1.000 | ||
| Gabe Steerman | SKD | 1.000 | ||
| Erik Wallulis | BRD | 1.000 | ||
| Will Dickie | RPI | .909 | ||
| Neville Billimoria | RIT | .667 | ||
| Chandler Daub | RIT | .667 | ||
| Danny Knight | SKD | .600 | ||
| Rhonny Rosario | SLU | .571 | ||
| Michael Fields | HOB | .500 | ||
| Daniel Cooper | VAS | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kit Green-Sanderson | SKD | 1.000 | ||
| Evan Udine | VAS | 1.000 | ||
| Josh Kessler | VAS | 1.000 | ||
| Miles Ransom | SKD | 1.000 | ||
| Andre Vrobrodt | RPI | 1.000 | ||
| Mark Gonzalez | RIT | 1.000 | ||
| Andre Vorbrodt | RPI | 1.000 | ||
| Sherman Uyeno | RPI | .833 | ||
| Rhonny Rosario | SLU | .800 | ||
| Michael Fields | HOB | .750 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Graham Harris | RPI | 1.000 | ||
| Matt Burke | SLU | 1.000 | ||
| Sha Huang | VAS | 1.000 | ||
| Rhonny Rosario | SLU | 1.000 | ||
| Brian Hatcher | RPI | 1.000 | ||
| Tom Timpone | SLU | 1.000 | ||
| Daniel Cooper | VAS | 1.000 | ||
| Kit Sanderson | SKD | 1.000 | ||
| Anthony Kim | RPI | .833 | ||
| Michael Fields | HOB | .833 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alan Shortz | SLU | 1.000 | ||
| Nick Tong | SKD | 1.000 | ||
| Christian Lyon | VAS | 1.000 | ||
| Christian Phelps | VAS | 1.000 | ||
| Andrew Vorbrodt | RPI | 1.000 | ||
| Gabe Steerman | SKD | 1.000 | ||
| Jason Alexander | RIT | .750 | ||
| Isaac Lertola | BRD | .750 | ||
| Matt Burke | SLU | .667 | ||
| Jonah Epstein | SKD | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Dan Freeman/Christian Phelps | VAS | 1.000 | ||
| Joe Hodapp/Frank McGinn | RIT | 1.000 | ||
| Will Ballew/Thomas Luchars | SLU | 1.000 | ||
| Will Abisalih/Neville Billimoria | RIT | 1.000 | ||
| Luke DeLuccia/Nicholas Schoning | HOB | 1.000 | ||
| Tom Luchars/Rhonny Rosario | SLU | 1.000 | ||
| Paul Barrett/Mike Hayden | SLU | 1.000 | ||
| Anthony Kim/Andre Vorbrodt | RPI | 1.000 | ||
| Anthony Kim/Andre Vorbodt | RPI | 1.000 | ||
| Dan Krakovski/Isaac Lertola | BRD | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jimmy Sherpa/Gabe Steerman | SKD | 1.000 | ||
| Paul Barrett/Mike Hayden | SLU | 1.000 | ||
| Brandon Mazzara/Jarrett Reiger | RPI | 1.000 | ||
| Andrew Guzick/Nick Jasso | VAS | 1.000 | ||
| Brandon Mazzara/Jarrett Regier | RPI | .909 | ||
| Paul Barrett/Michael Hayden | SLU | .889 | ||
| Brandon Mazzara/Sherman Uyeno | RPI | .750 | ||
| Daniel Cooper/Andrew Guzick | VAS | .700 | ||
| Danny Knight/Oliver Loutsenko | SKD | .667 | ||
| Sam DeLuccia/Bruce Grant | HOB | .667 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kevin Layer/Clayton Tontarski | RIT | 1.000 | ||
| Anthony Kim/Andre Vorbrodt | RPI | 1.000 | ||
| Anthony Kim/Andre Vorbodt | RPI | 1.000 | ||
| Ken Chou/Mark Gonzalez | RIT | 1.000 | ||
| Philip Poznansky/Erik Wallulis | BRD | 1.000 | ||
| Nick Jasso/John Kessler | VAS | 1.000 | ||
| Dan Freeman/Christian Phelps | VAS | 1.000 | ||
| Amos Baptiste/Kevin Layer | RIT | 1.000 | ||
| Dashiell Flach/Isaac Lertola | BRD | 1.000 | ||
| Paul Barrett/Michael Hayden | SLU | .857 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joe Hodapp/Frank McGinn | RIT | 1.000 | ||
| Will Ballew/Thomas Luchars | SLU | 1.000 | ||
| Luke DeLuccia/Nicholas Schoning | HOB | 1.000 | ||
| Tom Luchars/Rhonny Rosario | SLU | 1.000 | ||
| Will Abisalih/Neville Billimoria | RIT | 1.000 | ||
| Dan Freeman/Christian Phelps | VAS | 1.000 | ||
| Alan Shortz/Tom Timpone | SLU | 1.000 | ||
| Dan Krakovski/Isaac Lertola | BRD | 1.000 | ||
| Nick Jasso/Christian Lyon | VAS | 1.000 | ||
| Kit Sanderson/Nick Tong | SKD | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Guzick | VAS | 1.000 | ||
| Paul Barrett | SLU | 1.000 | ||
| Nick Jasso | VAS | 1.000 | ||
| Michael Hayden | SLU | 1.000 | ||
| Alan Shortz | SLU | 1.000 | ||
| Christian Phelps | VAS | 1.000 | ||
| Miles Ransom | SKD | 1.000 | ||
| Gabe Steerman | SKD | 1.000 | ||
| Rhonny Rosario | SLU | 1.000 | ||
| John Megas | SLU | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Andrew Guzick | VAS | 1.000 | ||
| Michael Hayden | SLU | 1.000 | ||
| Jarrett Regier | RPI | 1.000 | ||
| Jimmy Sherpa | SKD | 1.000 | ||
| Clayton Tontarski | RIT | .500 | ||
| Alexandre Khondji | BRD | .000 | ||
| Oliver Loutsenko | SKD | .000 | ||
| Kevin McDonald | BRD | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| John Megas | SLU | 1.000 | ||
| Miles Ransom | SKD | 1.000 | ||
| Jimmy Sherpa | SKD | 1.000 | ||
| Brandon Mazzara | RPI | 1.000 | ||
| Dan Freeman | VAS | .667 | ||
| Chandler Daub | RIT | .500 | ||
| Alexandre Khondji | BRD | .000 | ||
| Kevin McDonald | BRD | .000 | ||
| Philip Poznansky | BRD | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rhonny Rosario | SLU | 1.000 | ||
| Nick Jasso | VAS | 1.000 | ||
| Will Dickie | RPI | 1.000 | ||
| Daniel Cooper | VAS | 1.000 | ||
| Will Abisalih | RIT | 1.000 | ||
| Danny Knight | SKD | 1.000 | ||
| Neville Billimoria | RIT | .000 | ||
| Alec Hoblitzell | SKD | .000 | ||
| Ted Laport | BRD | .000 | ||
| Philip Poznansky | BRD | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Paul Barrett | SLU | 1.000 | ||
| Miles Ransom | SKD | 1.000 | ||
| Evan Udine | VAS | 1.000 | ||
| Josh Kessler | VAS | 1.000 | ||
| Gabe Steerman | SKD | 1.000 | ||
| Neville Billimoria | RIT | 1.000 | ||
| Sherman Uyeno | RPI | 1.000 | ||
| Ted Laport | BRD | .000 | ||
| Erik Wallulis | BRD | .000 | ||
| Will Abisalih | RIT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Matt Burke | SLU | 1.000 | ||
| Anthony Kim | RPI | 1.000 | ||
| Daniel Cooper | VAS | 1.000 | ||
| Sha Huang | VAS | 1.000 | ||
| Kit Green-Sanderson | SKD | 1.000 | ||
| Christian Phelps | VAS | 1.000 | ||
| Marc Lachance | RIT | .500 | ||
| Isaac Lertola | BRD | .000 | ||
| Erik Wallulis | BRD | .000 | ||
| Danny Knight | SKD | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alan Shortz | SLU | 1.000 | ||
| Christian Lyon | VAS | 1.000 | ||
| Christian Phelps | VAS | 1.000 | ||
| Gabe Steerman | SKD | 1.000 | ||
| Jason Alexander | RIT | 1.000 | ||
| Jonah Epstein | SKD | 1.000 | ||
| Andrew Vorbrodt | RPI | 1.000 | ||
| Dashiell Flach | BRD | .000 | ||
| Kevin Layer | RIT | .000 | ||
| Isaac Lertola | BRD | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| John Megas/Rhonny Rosario | SLU | 1.000 | ||
| Thomas Luchars/Tom Timpone | SLU | 1.000 | ||
| Paul Barrett/Michael Hayden | SLU | 1.000 | ||
| Kit Green-Sanderson/Nick Tong | SKD | 1.000 | ||
| Daniel Cooper/Andrew Guzick | VAS | 1.000 | ||
| Chandler Daub/Marc Gonzalez | RIT | 1.000 | ||
| Jonah Epstein/Danny Knight | SKD | 1.000 | ||
| Jimmy Sherpa/Gabe Steerman | SKD | 1.000 | ||
| Alec Hoblitzell/Jimmy Sherpa | SKD | 1.000 | ||
| Danny Knight/Oliver Loutsenko | SKD | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Daniel Cooper/Andrew Guzick | VAS | 1.000 | ||
| Paul Barrett/Michael Hayden | SLU | 1.000 | ||
| Jimmy Sherpa/Gabe Steerman | SKD | 1.000 | ||
| Brandon Mazzara/Jarrett Regier | RPI | 1.000 | ||
| Danny Knight/Oliver Loutsenko | SKD | 1.000 | ||
| Kevin Layer/Clayton Tontarski | RIT | .500 | ||
| Alexandre Khondji/Ted Laport | BRD | .000 | ||
| Alexandre Khondji/Kevin McDonald | BRD | .000 | ||
| Dan Freeman/Andrew Guzick | VAS | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| John Megas/Rhonny Rosario | SLU | 1.000 | ||
| Will Dickie/Sherman Uyeno | RPI | 1.000 | ||
| Kit Green-Sanderson/Nick Tong | SKD | 1.000 | ||
| Dan Freeman/Evan Udine | VAS | 1.000 | ||
| Alec Hoblitzell/Jimmy Sherpa | SKD | 1.000 | ||
| Dan Freeman/Christian Phelps | VAS | 1.000 | ||
| Chandler Daub/Marc Gonzalez | RIT | 1.000 | ||
| Daniel Cooper/Nick Jasso | VAS | .000 | ||
| Isaac Lertola/Philip Poznansky | BRD | .000 | ||
| Chandler Daub/Mark Gonzalez | RIT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Thomas Luchars/Tom Timpone | SLU | 1.000 | ||
| Jonah Epstein/Danny Knight | SKD | 1.000 | ||
| Graham Harris/Andrew Vorbrodt | RPI | 1.000 | ||
| Ken Chou/Frank McGinn III | RIT | 1.000 | ||
| Kit Green-Sanderson/Nick Tong | SKD | 1.000 | ||
| Josh Kessler/Evan Udine | VAS | 1.000 | ||
| Nick Jasso/Christian Lyon | VAS | 1.000 | ||
| Josh Kessler/Christian Phelps | VAS | .000 | ||
| David Ball/Isaac Lertola | BRD | .000 | ||
| Isaac Lertola/Erik Wallulis | BRD | .000 |