| Pct | Pct | ||||||
| Skidmore | .833 | .636 | |||||
| Vassar | .833 | .550 | |||||
| RPI | .800 | .722 | |||||
| Hobart | .500 | .565 | |||||
| Union | .400 | .200 | |||||
| St. Lawrence | .333 | .500 | |||||
| Bard | .000 | .308 | |||||
| RIT | .000 | .214 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Stephen Baxter | RPI | 1.000 | ||
| Graham Harris | RPI | 1.000 | ||
| Anthony Kim | RPI | .905 | ||
| Oliver Loutsenko | SKD | .882 | ||
| Alexander Luckmann | VAS | .750 | ||
| McKinley Grimes | RPI | .727 | ||
| Jarrett Regier | RPI | .714 | ||
| Kai Yuen Leung | SKD | .700 | ||
| Elliot Solandt | SLU | .700 | ||
| Billy Kwon | BRD | .667 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Oliver Loutsenko | SKD | .875 | ||
| Michael Fields | HOB | .550 | ||
| Matt LaBarre | RPI | .533 | ||
| Daniel Cooper | VAS | .533 | ||
| TJ Moor | UNI | .500 | ||
| Alexandre Khondji | BRD | .500 | ||
| Rhonny Rosario | SLU | .357 | ||
| Nick Litsky | VAS | .333 | ||
| Amos Baptiste | RIT | .333 | ||
| Jimmy Sherpa | SKD | .300 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jarrett Regier | RPI | .667 | ||
| Alexandre Khondji | BRD | .667 | ||
| David Shankman | HOB | .667 | ||
| Nick Litsky | VAS | .625 | ||
| Jimmy Sherpa | SKD | .556 | ||
| Michael Rusk | HOB | .357 | ||
| Grant Zaccareo | UNI | .333 | ||
| Rob Schmitz | SLU | .333 | ||
| Sebastian VeraAntelo | RIT | .333 | ||
| Kevin McDonald | BRD | .333 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| John Megas | SLU | .800 | ||
| Miles Ransom | SKD | .750 | ||
| Christian Phelps | VAS | .647 | ||
| Danny Knight | SKD | .636 | ||
| Rob Schmitz | SLU | .600 | ||
| Michael Rusk | HOB | .600 | ||
| Matt DePrima | HOB | .545 | ||
| Brandon Mazzara | RPI | .500 | ||
| Alec Hoblitzell | SKD | .333 | ||
| Jason Alexander | RIT | .333 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Gabe Steerman | SKD | 1.000 | ||
| McKinley Grimes | RPI | .727 | ||
| Patrick Dunk | HOB | .600 | ||
| Ted Laport | BRD | .600 | ||
| Will Kauppila | SLU | .600 | ||
| Danny Kot | HOB | .571 | ||
| Andrew Reiley | RIT | .500 | ||
| Alec Hoblitzell | SKD | .500 | ||
| Billy Kwon | BRD | .400 | ||
| Paul Barrett | SLU | .364 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Andrew Reiley | RIT | 1.000 | ||
| Jonah Epstein | SKD | 1.000 | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Alexander Luckmann | VAS | .800 | ||
| Jake Criss | HOB | .800 | ||
| Matt DePrima | HOB | .667 | ||
| Danny Kot | HOB | .667 | ||
| Carson Smith | HOB | .571 | ||
| Sherman Uyeno | RPI | .556 | ||
| Juan Felipe Laso | VAS | .500 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Anthony Kim | RPI | .846 | ||
| Gabe Steerman | SKD | .750 | ||
| Kai Yuen Leung | SKD | .750 | ||
| Marco Amendola | SLU | .667 | ||
| Ben Robinson | HOB | .667 | ||
| Elliot Solandt | SLU | .667 | ||
| Carson Smith | HOB | .600 | ||
| Danny Kot | HOB | .600 | ||
| Juan Felipe Laso | VAS | .444 | ||
| Jonah Epstein | SKD | .429 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Will Dickie/McKinley Grimes | RPI | 1.000 | ||
| McKinley Grimes/Matt LaBarre | RPI | .812 | ||
| Danny Knight/Oliver Loutsenko | SKD | .778 | ||
| Matt LaBarre/Jarrett Regier | RPI | .778 | ||
| Jimmy Sherpa/Nick Tong | SKD | .762 | ||
| Daniel Cooper/Alexander Luckmann | VAS | .714 | ||
| Brandon Mazzara/Jarrett Regier | RPI | .688 | ||
| Graham Harris/Sherman Uyeno | RPI | .667 | ||
| Tom Luchars/John Megas | SLU | .667 | ||
| Jake Criss/Danny Kot | HOB | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Danny Knight/Oliver Loutsenko | SKD | .778 | ||
| Daniel Cooper/Alexander Luckmann | VAS | .714 | ||
| Brandon Mazzara/Jarrett Regier | RPI | .688 | ||
| Matt DePrima/Michael Fields | HOB | .625 | ||
| Michael Fields/David Shankman | HOB | .600 | ||
| Chandler Daub/Kevin Layer | RIT | .500 | ||
| Alexandre Khondji/Kevin McDonald | BRD | .429 | ||
| Paul Barrett/Rob Schmitz | SLU | .385 | ||
| Ted Laport/Philip Poznansky | BRD | .250 | ||
| Kevin Layer/Ben Lynaugh | RIT | .250 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| McKinley Grimes/Matt LaBarre | RPI | .812 | ||
| Jimmy Sherpa/Nick Tong | SKD | .667 | ||
| Sha Huang/Christian Phelps | VAS | .667 | ||
| Amos Baptiste/Chandler Daub | RIT | .667 | ||
| Matt DePrima/Michael Rusk | HOB | .600 | ||
| Nick Litsky/Christian Lyon | VAS | .571 | ||
| Rhonny Rosario/Elliot Solandt | SLU | .538 | ||
| Danny Kot/Michael Rusk | HOB | .400 | ||
| Spencer Fontein/Anthony Laurencio | UNI | .400 | ||
| Alec Hoblitzell/Jimmy Sherpa | SKD | .333 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Miles Ransom/Gabe Steerman | SKD | .667 | ||
| Jake Criss/Danny Kot | HOB | .667 | ||
| Tom Luchars/John Megas | SLU | .625 | ||
| Graham Harris/Sherman Uyeno | RPI | .600 | ||
| Will Ballew/John Megas | SLU | .500 | ||
| Sha Huang/Christian Phelps | VAS | .500 | ||
| Ken Chou/Frank McGinn III | RIT | .333 | ||
| Jason Alexander/Jake Stocker | RIT | .333 | ||
| Sha Huang/Evan Udine | VAS | .250 | ||
| Jake Criss/Carson Smith | HOB | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jarrett Regier | RPI | 1.000 | ||
| Miles Ransom | SKD | 1.000 | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Nick Litsky | VAS | .833 | ||
| Gabe Steerman | SKD | .833 | ||
| Sherman Uyeno | RPI | .800 | ||
| Juan Felipe Laso | VAS | .800 | ||
| McKinley Grimes | RPI | .800 | ||
| Christian Phelps | VAS | .800 | ||
| Daniel Cooper | VAS | .800 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Cooper | VAS | .800 | ||
| Michael Fields | HOB | .667 | ||
| Jimmy Sherpa | SKD | .667 | ||
| Matt LaBarre | RPI | .600 | ||
| T.J. Moor | UNI | .500 | ||
| Rhonny Rosario | SLU | .200 | ||
| Chandler Daub | RIT | .000 | ||
| Kevin McDonald | BRD | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jarrett Regier | RPI | 1.000 | ||
| Nick Litsky | VAS | .800 | ||
| Grant Zaccareo | UNI | .500 | ||
| John Megas | SLU | .400 | ||
| Amos Baptiste | RIT | .333 | ||
| Michael Rusk | HOB | .250 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Miles Ransom | SKD | 1.000 | ||
| Christian Phelps | VAS | .800 | ||
| Rob Schmitz | SLU | .600 | ||
| Brandon Mazzara | RPI | .600 | ||
| Matt DePrima | HOB | .500 | ||
| Anthony Laurencio | UNI | .400 | ||
| Kevin Layer | RIT | .000 | ||
| Philip Poznansky | BRD | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| McKinley Grimes | RPI | .800 | ||
| Evan Udine | VAS | .750 | ||
| Danny Kot | HOB | .667 | ||
| Alec Hoblitzell | SKD | .667 | ||
| Paul Barrett | SLU | .400 | ||
| Billy Kwon | BRD | .333 | ||
| Spencer Fontein | UNI | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sherman Uyeno | RPI | .800 | ||
| Alexander Luckmann | VAS | .750 | ||
| Jake Criss | HOB | .667 | ||
| Michael Donadio | UNI | .333 | ||
| Will Kauppila | SLU | .200 | ||
| Max Meynig | BRD | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Anthony Kim | RPI | .800 | ||
| Juan Felipe Laso | VAS | .750 | ||
| David Brown | UNI | .667 | ||
| Kevin Frommer | SLU | .400 | ||
| Carson Smith | HOB | .333 | ||
| Isaac Lertola | BRD | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Danny Knight/Oliver Loutsenko | SKD | 1.000 | ||
| Jimmy Sherpa/Nick Tong | SKD | 1.000 | ||
| McKinley Grimes/Matt LaBarre | RPI | .800 | ||
| Daniel Cooper/Alexander Luckmann | VAS | .800 | ||
| Graham Harris/Sherman Uyeno | RPI | .800 | ||
| Miles Ransom/Gabe Steerman | SKD | .750 | ||
| Sha Huang/Christian Phelps | VAS | .750 | ||
| Nick Litsky/Christian Lyon | VAS | .667 | ||
| Tom Luchars/John Megas | SLU | .600 | ||
| Brandon Mazzara/Jarrett Regier | RPI | .600 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Danny Knight/Oliver Loutsenko | SKD | 1.000 | ||
| Daniel Cooper/Alexander Luckmann | VAS | .800 | ||
| Brandon Mazzara/Jarrett Regier | RPI | .600 | ||
| Matt DePrima/Michael Fields | HOB | .600 | ||
| Paul Barrett/Rob Schmitz | SLU | .333 | ||
| T.J. Moor/Grant Zaccareo | UNI | .250 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jimmy Sherpa/Nick Tong | SKD | 1.000 | ||
| McKinley Grimes/Matt LaBarre | RPI | .800 | ||
| Nick Litsky/Christian Lyon | VAS | .667 | ||
| Spencer Fontein/Anthony Laurencio | UNI | .400 | ||
| Danny Kot/Michael Rusk | HOB | .400 | ||
| Rhonny Rosario/Elliot Solandt | SLU | .333 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Graham Harris/Sherman Uyeno | RPI | .800 | ||
| Sha Huang/Christian Phelps | VAS | .667 | ||
| Miles Ransom/Gabe Steerman | SKD | .667 | ||
| Tom Luchars/John Megas | SLU | .600 | ||
| Ken Chou/Frank McGinn III | RIT | .333 | ||
| Ben Robinson/Carson Smith | HOB | .000 |