| Singles competition |
| A Flight Singles |
| 1 | Jonny Baker (Rochester) def. A. Grullon Gonzalez (RPI) 8-2 |
| 1 | Michael Rusk (Hobart) def. Brandon Mazzara (RPI) 8-6 |
| 1 | Miles Singer (Hobart) def. Aaron Mevorach (Rochester) 8-5 |
| 1 | Ian Baranowski (Rochester) def. McKinley Grimes (RPI) 9-8 (7-5) |
| 1 | Ben Shapiro (Rochester) def. Colin Marker (Hobart) 9-7 |
| 1 | Tristan Wise (RPI) def. Matt DePrima (Hobart) 8-2 |
| 1 | Julian Danko (Rochester) def. Sundar Devakottai (RPI) 8-6 |
| 1 | Sam Leeman (Rochester) def. Michael Fields (Hobart) 8-2 |
| QF | Michael Rusk (Hobart) def. Jonny Baker (Rochester) 9-7 |
| QF | Ian Baranowski (Rochester) def. Miles Singer (Hobart) 8-3 |
| QF | Tristan Wise (RPI) def. Ben Shapiro (Rochester) 8-5 |
| QF | Julian Danko (Rochester) def. Sam Leeman (Rochester) 8-6 |
| SF | Ian Baranowski (Rochester) def. Michael Rusk (Hobart) 6-3, 6-1 |
| SF | Julian Danko (Rochester) def. Tristan Wise (RPI) 2-6, 6-3, 10-3 |
| F | Julian Danko (Rochester) def. Ian Baranowski (Rochester) 6-2, 7-6 (9-7) |
| A Flight Winners -- Consolation |
| Jonny Baker (Rochester) def. Miles Singer (Hobart) 6-1, 6-0 |
| Ben Shapiro (Rochester) def. Sam Leeman (Rochester) 6-1, 6-4 |
| A3rd | Michael Rusk (Hobart) def. Tristan Wise (RPI), by default |
| A5th | Jonny Baker (Rochester) def. Ben Shapiro (Rochester) 6-1, 6-1 |
| A7th | Sam Leeman (Rochester) def. Miles Singer (Hobart) 6-3, 6-3 |
| A Flight -- Consolation |
| Brandon Mazzara (RPI) def. Colin Marker (Hobart) 3-6, 6-3, 10-6 |
| McKinley Grimes (RPI) def. Aaron Mevorach (Rochester) 6-0, 6-3 |
| A. Grullon Gonzalez (RPI) def. Matt DePrima (Hobart) 6-4, 6-7 (5-7), 11-9 |
| Sundar Devakottai (RPI) def. Michael Fields (Hobart) 6-2, 6-3 |
| B Flight Singles |
| 1 | Sherman Uyeno (RPI) def. Matthew Golub (Rochester) 8-0 |
| 1 | Andrew Nunno (Rochester) def. Luke DeLuccia (Hobart) 8-4 |
| 1 | Anthony Kim (RPI) def. Danny Kot (Hobart) 8-4 |
| 1 | Graham Harris (RPI) def. Jun Yuminaga (Rochester) 9-7 |
| 1 | Harry Nichols (Hobart) def. Keith Jensen (Rochester) 8-1 |
| 1 | Will Dickie (RPI) def. Ryan Zu (Rochester) 8-2 |
| 1 | Stephen Baxter (RPI) def. Patrick Dunk (Hobart) 8-1 |
| 1 | Carson Smith (Hobart) def. Ben Mermelstein (Rochester) 8-1 |
| QF | Sherman Uyeno (RPI) def. Andrew Nunno (Rochester) 8-1 |
| QF | Anthony Kim (RPI) def. Graham Harris (RPI) 8-4 |
| QF | Will Dickie (RPI) def. Harry Nichols (Hobart) 8-6 |
| QF | Stephen Baxter (RPI) def. Carson Smith (Hobart) 8-2 |
| SF | Anthony Kim (RPI) def. Sherman Uyeno (RPI) 5-7, 7-6 (7-5), 10-7 |
| SF | Stephen Baxter (RPI) def. Will Dickie (RPI) 6-2, 6-4 |
| F | Stephen Baxter (RPI) def. Anthony Kim (RPI) 6-2, 6-1 |
| B Flight Winners -- Consolation |
| Graham Harris (RPI) def. Andrew Nunno (Rochester) 6-3, 6-3 |
| Harry Nichols (Hobart) def. Carson Smith (Hobart) 6-2, 6-2 |
| B5th | Graham Harris (RPI) def. Harry Nichols (Hobart) 6-1, 6-3 |
| B7th | Andrew Nunno (Rochester) def. Carson Smith (Hobart) 6-1, 6-1 |
| B Flight Consolation |
| Matthew Golub (Rochester) def. Luke DeLuccia (Hobart) 6-3, 6-1 |
| Danny Kot (Hobart) def. Jun Yuminaga (Rochester), by default |
| Ryan Zu (Rochester) def. Keith Jensen (Rochester) 7-6 (7-5), 6-2 |
| Ben Mermelstein (Rochester) def. Patrick Dunk (Hobart) 6-3, 3-6, 12-10 |
| Danny Kot (Hobart) def. Matthew Golub (Rochester) 6-2, 6-3 |
| Ryan Zu (Rochester) def. Ben Mermelstein (Rochester) 8-6 |
| B Flight Consolation -- Secondary Bracket |
| Luke DeLuccia (Hobart) def. Jun Yuminaga (Rochester), by default |
| Keith Jensen (Rochester) def. Patrick Dunk (Hobart) 8-4 |
| Doubles competition |
| Doubles |
| 1 | Michael Fields/Matt DePrima (Hobart) def. Ben Mermelstein/Damani Eubanks (Rochester) 8-4 |
| 1 | Sherman Uyeno/Graham Harris (RPI) def. Ian Baranowski/Aaron Mevorach (Rochester) 8-4 |
| 1 | Danny Kot/Luke DeLuccia (Hobart) def. Tristan Wise/Sundar Devakottai (RPI) 8-6 |
| 1 | Jonny Baker/Sam Leeman (Rochester) def. Carson Smith/Patrick Dunk (Hobart) 8-1 |
| 1 | McKinley Grimes/Brandon Mazzara (RPI) def. Ryan Zu/Andrew Nunno (Rochester) 8-1 |
| 1 | Colin Marker/Miles Singer (Hobart) def. Keith Jensen/Jun Yuminaga (Rochester) 8-6 |
| 1 | Michael Rusk/Harry Nichols (Hobart) def. A. Grullon Gonzalez/Will Dickie (RPI) 8-4 |
| 1 | Julian Danko/Ben Shapiro (Rochester) def. Anthony Kim/Stephen Baxter (RPI) 8-3 |
| QF | Michael Fields/Matt DePrima (Hobart) def. Ian Baranowski/Aaron Mevorach (Rochester) 9-8 (8-6) |
| QF | Danny Kot/Luke DeLuccia (Hobart) def. Jonny Baker/Sam Leeman (Rochester) 9-7 |
| QF | McKinley Grimes/Brandon Mazzara (RPI) def. Colin Marker/Miles Singer (Hobart) 8-1 |
| QF | Julian Danko/Ben Shapiro (Rochester) def. Michael Rusk/Harry Nichols (Hobart) 8-4 |
| SF | Michael Fields/Matt DePrima (Hobart) def. Danny Kot/Luke DeLuccia (Hobart) 9-7 |
| SF | McKinley Grimes/Brandon Mazzara (RPI) def. Julian Danko/Ben Shapiro (Rochester) 9-7 |
| F | McKinley Grimes/Brandon Mazzara (RPI) def. Michael Fields/Matt DePrima (Hobart) 8-6 |
| Doubles Winners -- Consolation |
| Jonny Baker/Sam Leeman (Rochester) def. Colin Marker/Miles Singer (Hobart) 8-1 |
| Michael Rusk/Harry Nichols (Hobart) def. Ian Baranowski/Ben Mermelstein (Rochester) 9-8 (11-9) |
| 3rd | Julian Danko/Ben Shapiro (Rochester) def. Danny Kot/Luke DeLuccia (Hobart) 8-3 |
| 5th | Jonny Baker/Sam Leeman (Rochester) def. Michael Rusk/Harry Nichols (Hobart) 8-6 |
| 7th | Colin Marker/Miles Singer (Hobart) def. Ben Mermelstein/Damani Eubanks (Rochester) 8-1 |
| Doubles Consolation |
| Sherman Uyeno/Graham Harris (RPI) def. Ben Mermelstein/Damani Eubanks (Rochester) 9-7 |
| Carson Smith/Patrick Dunk (Hobart) def. Tristan Wise/Sundar Devakottai (RPI), by default |
| Ryan Zu/Andrew Nunno (Rochester) def. Keith Jensen/Jun Yuminaga (Rochester) 8-2 |
| Doubles Consolation -- Secondary Bracket |
| Tristan Wise/Sundar Devakottai (RPI) def. Ben Mermelstein/Damani Eubanks (Rochester) 9-7 |
| Ryan Zu/Andrew Nunno (Rochester) def. Keith Jensen/Jun Yuminaga (Rochester) 8-2 |