| Singles competition |
| Singles Championship |
| 1 | Matthew Heinrich (Stevens) def. T.J. Moor (Union) 6-4, 6-2 |
| 1 | Sam Leeman (Rochester) def. Keith Bujak (Elmira) 6-0, 6-1 |
| 1 | Stephen Baxter (RPI) def. Jason Prezant (TCNJ) 7-5, 3-6, 10-3 |
| 1 | Steven Koulouris (Skidmore) def. Mackenzie Park (Oneonta) 6-0, 6-2 |
| 1 | CJ Leong (NYU) def. Ben Lynaugh (RIT) 6-0, 6-1 |
| 1 | Chris D'Agostino (TCNJ) def. Ben Shapiro (Rochester) 7-6 (7-2), 7-5 |
| 1 | Danny Polk (Stevens) def. Connor Doud (Alfred) 6-1, 6-3 |
| 1 | McKinley Grimes (RPI) def. Patrick McGrath (St. John Fisher) 6-1, 6-3 |
| 1 | Nick Litsky (Vassar) def. Nicholas George (Bard) 6-0, 6-0 |
| 1 | Jack Melhorn (Ithaca) def. Lucas Pickering (Skidmore) 7-6 (7-5), 5-7, 10-8 |
| 1 | Jonny Baker (Rochester) def. Will Dickie (RPI) 6-2, 6-0 |
| 1 | Sidd Thangirala (NYU) def. Satchal Waters (Elmira) 6-1, 6-0 |
| 1 | Jack August (TCNJ) def. Rhonny Rosario (St. Lawrence) 6-1, 6-2 |
| 1 | Miles Singer (Hobart) def. Adam Clark (Drew) 7-6, 6-0 |
| 1 | Sundar Devakottai (RPI) def. Kevin Kulawiec (St. John Fisher) 6-3, 6-2 |
| 1 | Kit Sanderson (Skidmore) def. James Hicks (Merchant Marine) 6-2, 6-1 |
| 1 | Gonzolo Saez-Garcia (Hunter) def. Julian Danko (Rochester) 7-5, 6-1 |
| 1 | Karan Goyal (NYU) def. Michael Feldman (Stevens) 7-5, 7-5 |
| 1 | Michael Rusk (Hobart) def. A. Grullon Gonzalez (RPI) 6-3, 3-6, 10-7 |
| 1 | Chandler Daub (RIT) def. Daniel Cooper (Vassar) 6-3, 2-6, 10-5 |
| 1 | Tristan Wise (RPI) def. Marc Friedland (TCNJ) 6-3, 6-2 |
| 1 | Max Swerdlick (Skidmore) def. Grant Zaccareo (Union) 6-2, 6-2 |
| 1 | Wes Davis (Ithaca) def. Thomas Butschi (Drew) 6-0, 6-1 |
| 1 | Aaron Meltzer (NYU) def. Tyler Williams (Nazareth) 6-2, 6-0 |
| 1 | Ian Baranowski (Rochester) def. Ben Leighton (Oneonta) 6-4, 6-1 |
| 1 | Billy Buchbinder (TCNJ) def. Ted Berkowitz (Skidmore) 6-1, 6-1 |
| 1 | Brandon Mazzara (RPI) def. Evan Udine (Vassar) 6-1, 6-4 |
| 1 | Benjamin Foran (Stevens) def. Carlos Sala (Hunter) 6-2, 6-1 |
| 1 | Kai Yuen Leung (Skidmore) def. Keillor Mose (Bard) 6-1, 6-0 |
| 1 | Michael Fields (Hobart) def. Aaron Mevorach (Rochester) 6-4, 6-4 |
| 1 | Ian Combemale (NYU) def. Kyle Henry (Stevens) 6-4, 6-2 |
| 1 | Pierce Cooper (TCNJ) def. John Megas (St. Lawrence) 6-3, 6-4 |
| 2 | Matthew Heinrich (Stevens) def. Sam Leeman (Rochester) 6-3, 6-1 |
| 2 | Steven Koulouris (Skidmore) def. Stephen Baxter (RPI) 7-5, 6-2 |
| 2 | Chris D'Agostino (TCNJ) def. CJ Leong (NYU) 6-3, 6-1 |
| 2 | Danny Polk (Stevens) def. McKinley Grimes (RPI) 6-1, 6-3 |
| 2 | Nick Litsky (Vassar) def. Jack Melhorn (Ithaca) 6-1, 6-1 |
| 2 | Sidd Thangirala (NYU) def. Jonny Baker (Rochester) 6-3, 6-3 |
| 2 | Jack August (TCNJ) def. Miles Singer (Hobart) 6-3, 6-2 |
| 2 | Kit Sanderson (Skidmore) def. Sundar Devakottai (RPI) 6-0, 6-3 |
| 2 | Karan Goyal (NYU) def. Gonzolo Saez-Garcia (Hunter) 6-4, 7-5 |
| 2 | Michael Rusk (Hobart) def. Chandler Daub (RIT) 6-1, 6-4 |
| 2 | Max Swerdlick (Skidmore) def. Tristan Wise (RPI) 3-6, 6-4, 10-7 |
| 2 | Aaron Meltzer (NYU) def. Wes Davis (Ithaca) 6-1, 6-2 |
| 2 | Ian Baranowski (Rochester) def. Billy Buchbinder (TCNJ) 6-2, 6-3 |
| 2 | Benjamin Foran (Stevens) def. Brandon Mazzara (RPI) 6-0, 6-3 |
| 2 | Kai Yuen Leung (Skidmore) def. Michael Fields (Hobart) 6-0, 6-1 |
| 2 | Pierce Cooper (TCNJ) def. Ian Combemale (NYU) 6-2, 7-5 |
| 3 | Matthew Heinrich (Stevens) def. Steven Koulouris (Skidmore) 6-0, 6-2 |
| 3 | Danny Polk (Stevens) def. Chris D'Agostino (TCNJ) 6-3, 6-2 |
| 3 | Nick Litsky (Vassar) def. Sidd Thangirala (NYU) 6-4, 6-1 |
| 3 | Kit Sanderson (Skidmore) def. Jack August (TCNJ) 6-4, 6-2 |
| 3 | Karan Goyal (NYU) def. Michael Rusk (Hobart) 6-3, 6-2 |
| 3 | Aaron Meltzer (NYU) def. Max Swerdlick (Skidmore) 6-1, 7-5 |
| 3 | Benjamin Foran (Stevens) def. Ian Baranowski (Rochester) 6-3, 6-4 |
| 3 | Pierce Cooper (TCNJ) def. Kai Yuen Leung (Skidmore) 6-2, 3-6, 6-2 |
| Q | Matthew Heinrich (Stevens) def. Danny Polk (Stevens) 6-3, 6-3 |
| Q | Nick Litsky (Vassar) def. Kit Sanderson (Skidmore) 6-4, 4-6, 6-1 |
| Q | Karan Goyal (NYU) def. Aaron Meltzer (NYU) 6-3, 3-6, 7-5 |
| Q | Pierce Cooper (TCNJ) def. Benjamin Foran (Stevens) 3-6, 6-4, 6-3 |
| S | Matthew Heinrich (Stevens) def. Nick Litsky (Vassar) 1-6, 6-2, 6-1 |
| S | Pierce Cooper (TCNJ) def. Karan Goyal (NYU) 4-6, 6-1, 6-2 |
| C | Matthew Heinrich (Stevens) def. Pierce Cooper (TCNJ) 6-2, 6-3 |
| Doubles competition |
| Doubles Championship |
| 1 | Matthew Heinrich/Benjamin Foran (Stevens) def. Tyler Williams/Louis Rogers (Nazareth) 8-1 |
| 1 | Karan Goyal/Billy Smithline (NYU) def. Ben Lynaugh/Amos Baptiste (RIT) 8-2 |
| 1 | Aaron Mevorach/Ian Baranowski (Rochester) def. John Megas/Rhonny Rosario (St. Lawrence) 8-2 |
| 1 | Kai Yuen Leung/Jonah Epstein (Skidmore) def. Gonzolo Saez-Garcia/F. Le Goveil-Maier (Hunter) 8-4 |
| 1 | Daniel Cooper/Alexander Luckmann (Vassar) def. Keith Bujak/Satchal Waters (Elmira) 8-2 |
| 1 | Tristan Wise/Sherman Uyeno (RPI) def. Wes Davis/Jack Melhorn (Ithaca) 8-5 |
| 1 | Michael Rusk/Harry Nichols (Hobart) def. William Persson/Kyle Henry (Stevens) 8-5 |
| 1 | Julian Danko/Ben Shapiro (Rochester) def. Thomas Butschi/Scott Vander Veen (Drew) 8-1 |
| 1 | Pierce Cooper/Jack August (TCNJ) def. Keillor Mose/Nicholas George (Bard) 8-2 |
| 1 | Michael Feldman/Danny Polk (Stevens) def. Ian Combemale/Sidd Thangirala (NYU) 8-3 |
| 1 | Michael Fields/Danny Kot (Hobart) def. Mackenzie Park/Ben Leighton (Oneonta) 8-4 |
| 1 | Nick Tong/Steven Koulouris (Skidmore) def. Tom Luchars/Elliot Solandt (St. Lawrence) 9-8 (7-4) |
| 1 | T.J. Moor/Grant Zaccareo (Union) def. Billy Buchbinder/Jason Prezant (TCNJ) 8-6 |
| 1 | Kit Sanderson/Lucas Pickering (Skidmore) def. Aaron Meltzer/CJ Leong (NYU) 8-6 |
| 1 | Jonny Baker/Sam Leeman (Rochester) def. Nick Litsky/Evan Udine (Vassar) 9-8 |
| 1 | McKinley Grimes/Brandon Mazzara (RPI) def. Patrick McGrath/Jason Zarzycki (St. John Fisher) 8-4 |
| 2 | Matthew Heinrich/Benjamin Foran (Stevens) def. Karan Goyal/Billy Smithline (NYU) 8-3 |
| 2 | Kai Yuen Leung/Jonah Epstein (Skidmore) def. Ian Baranowski/Aaron Mevorach (Rochester) 8-2 |
| 2 | Tristan Wise/Sherman Uyeno (RPI) def. Daniel Cooper/Alexander Luckmann (Vassar) 8-3 |
| 2 | Julian Danko/Ben Shapiro (Rochester) def. Michael Rusk/Harry Nichols (Hobart) 8-2 |
| 2 | Danny Polk/Michael Feldman (Stevens) def. Pierce Cooper/Jack August (TCNJ) 8-2 |
| 2 | Nick Tong/Steven Koulouris (Skidmore) def. Michael Fields/Danny Kot (Hobart) 8-5 |
| 2 | Kit Sanderson/Lucas Pickering (Skidmore) def. T.J. Moor/Grant Zaccareo (Union) 9-8 |
| 2 | Jonny Baker/Sam Leeman (Rochester) def. McKinley Grimes/Brandon Mazzara (RPI) 8-6 |
| Q | Matthew Heinrich/Benjamin Foran (Stevens) def. Kai Yuen Leung/Jonah Epstein (Skidmore) 8-6 |
| Q | Julian Danko/Ben Shapiro (Rochester) def. Tristan Wise/Sherman Uyeno (RPI) 8-0 |
| Q | Nick Tong/Steven Koulouris (Skidmore) def. Danny Polk/Michael Feldman (Stevens) 8-4 |
| Q | Kit Sanderson/Lucas Pickering (Skidmore) def. Jonny Baker/Sam Leeman (Rochester) 9-8 |
| S | Matthew Heinrich/Benjamin Foran (Stevens) def. Julian Danko/Ben Shapiro (Rochester) 8-5 |
| S | Nick Tong/Steven Koulouris (Skidmore) def. Kit Sanderson/Lucas Pickering (Skidmore) 8-2 |
| C | Matthew Heinrich/Benjamin Foran (Stevens) def. Steven Koulouris/Nick Tong (Skidmore) 6-2, 6-3 |