| Singles competition | |
| r1 | Daniel Cooper (Vassar) def. Mark Guentert (Coast Guard) 6-4, 6-0 |
| r1 | Nathan Taschereau (Colby-Sawyer) def. Evan Udine (Vassar) 6-2, 6-4 |
| r1 | Weston Fortna (Coast Guard) def. Juan Felipe Laso (Vassar) 2-6, 6-2, 10-5 |
| r1 | John Hu (Coast Guard) def. Alexander Luckmann (Vassar) 1-6, 6-3, 13-11 |
| r1 | Jeffrey Gerwin (Vassar) def. Ming Lao (Holy Cross) 6-2, 6-2 |
| r1 | Benson Errington (Coast Guard) def. William Zhu (Vassar) 3-6, 7-6, 10-3 |
| r1 | Jim Lee (Vassar) def. Rob Buetti (Holy Cross) 1-6, 6-3, 10-3 |
| r1 | Alex Riccio (Vassar) def. Kermit Heiser (Coast Guard) 8-2 |
| Doubles competition | |
| r1 | Daniel Cooper/Alexander Luckmann (Vassar) def. Mark Guentert/Weston Fortna (Coast Guard) 8-4 |
| r1 | Nathan Taschereau/Rico Bailey (Colby-Sawyer) def. Evan Udine/Juan Felipe Laso (Vassar) 8-5 |
| r1 | Victor Vu/Connor Chin (Babson) def. William Zhu/Alex Riccio (Vassar) 8-1 |
| r1 | Jon Lightner/David Leemon (Coast Guard) def. Jeffrey Gerwin/Jim Lee (Vassar) 8-5 |
| r2 | Joshua Suneby/John Cangelosi (Connecticut College) def. Daniel Cooper/Alexander Luckmann (Vassar) 8-5 |
| r2 | Cass McCann/Ryan Sawyer (Colby-Sawyer) def. William Zhu/Alex Riccio (Vassar) 8-2 |
| r2 | Jeffrey Gerwin/Jim Lee (Vassar) def. Elmar Lutz/Tom Cimini (Holy Cross) 8-2 |
| Tournament Notes |