| Pct | Pct | ||||||
| Skidmore | 1.000 | .636 | |||||
| RPI | .857 | .778 | |||||
| Vassar | .714 | .474 | |||||
| Hobart | .571 | .526 | |||||
| St. Lawrence | .429 | .529 | |||||
| Union | .286 | .231 | |||||
| RIT | .143 | .231 | |||||
| Bard | .000 | .357 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elliot Solandt | SLU | .857 | ||
| Tom Luchars | SLU | .833 | ||
| Sherman Uyeno | RPI | .818 | ||
| Paul Barrett | SLU | .818 | ||
| Marco Amendola | SLU | .800 | ||
| Jeffrey Gerwin | VAS | .800 | ||
| Kit Sanderson | SKD | .750 | ||
| Alan Shortz | SLU | .750 | ||
| Miguel Garchitorena | BRD | .750 | ||
| Graham Harris | RPI | .750 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | .765 | ||
| Nick Litsky | VAS | .706 | ||
| T.J. Moor | UNI | .667 | ||
| McKinley Grimes | RPI | .588 | ||
| Michael Rusk | HOB | .438 | ||
| Rhonny Rosario | SLU | .375 | ||
| Amos Baptiste | RIT | .333 | ||
| Kevin McDonald | BRD | .286 | ||
| Kevin Layer | RIT | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Steven Koulouris | SKD | 1.000 | ||
| Kit Sanderson | SKD | .812 | ||
| Daniel Cooper | VAS | .611 | ||
| Jared Ingoglia | RIT | .500 | ||
| Dean Sponholz | SLU | .467 | ||
| Michael Fields | HOB | .467 | ||
| Ted Laport | BRD | .444 | ||
| Anthony Laurencio | UNI | .444 | ||
| Amos Baptiste | RIT | .286 | ||
| Philip Poznansky | BRD | .250 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tristan Wise | RPI | .562 | ||
| Keillor Mose | BRD | .500 | ||
| Grant Zaccareo | UNI | .444 | ||
| John Megas | SLU | .429 | ||
| Matt DePrima | HOB | .429 | ||
| Christian Phelps | VAS | .400 | ||
| Steven Koulouris | SKD | .353 | ||
| Jared Ingoglia | RIT | .333 | ||
| Ted Laport | BRD | .250 | ||
| Marc Lachance | RIT | .167 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sherman Uyeno | RPI | 1.000 | ||
| Miles Singer | HOB | .800 | ||
| A. Grullon Gonzalez | RPI | .667 | ||
| Billy Kwon | BRD | .500 | ||
| Juan Felipe Laso | VAS | .500 | ||
| Lucas Pickering | SKD | .467 | ||
| Robert Schmitz | SLU | .429 | ||
| Evan Udine | VAS | .385 | ||
| Harry Nichols | HOB | .375 | ||
| Jared Raphael | RIT | .333 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sherman Uyeno | RPI | 1.000 | ||
| Juan Felipe Laso | VAS | .833 | ||
| Miles Singer | HOB | .833 | ||
| Matt DePrima | HOB | .667 | ||
| Jonah Epstein | SKD | .600 | ||
| Ted Berkowitz | SKD | .571 | ||
| Paul Barrett | SLU | .500 | ||
| Billy Kwon | BRD | .500 | ||
| Kevin Frommer | SLU | .444 | ||
| Harry Nichols | HOB | .400 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Paul Barrett | SLU | 1.000 | ||
| Alan Shortz | SLU | 1.000 | ||
| Jeffrey Gerwin | VAS | .750 | ||
| Ted Berkowitz | SKD | .700 | ||
| Harry Nichols | HOB | .667 | ||
| Marco Amendola | SLU | .667 | ||
| Nick Tong | SKD | .667 | ||
| Stephen Baxter | RPI | .600 | ||
| Danny Kot | HOB | .500 | ||
| Max Swerdlick | SKD | .500 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Marco Amendola/Kevin Frommer | SLU | 1.000 | ||
| Graham Harris/Sherman Uyeno | RPI | .944 | ||
| Charlie Russell/Alan Shortz | SLU | .857 | ||
| A. Grullon Gonzalez/Tristan Wise | RPI | .750 | ||
| Jonah Epstein/Kai Yuen Leung | SKD | .750 | ||
| John Megas/Robert Schmitz | SLU | .750 | ||
| Danny Kot/Michael Rusk | HOB | .714 | ||
| Tom Luchars/Elliot Solandt | SLU | .706 | ||
| Kai Yuen Leung/Nick Tong | SKD | .700 | ||
| Steven Koulouris/Nick Tong | SKD | .700 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| John Megas/Robert Schmitz | SLU | .750 | ||
| Kai Yuen Leung/Nick Tong | SKD | .667 | ||
| Steven Koulouris/Nick Tong | SKD | .667 | ||
| McKinley Grimes/Brandon Mazzara | RPI | .611 | ||
| Daniel Cooper/Nick Litsky | VAS | .600 | ||
| Brendan Conry/T.J. Moor | UNI | .455 | ||
| Matt DePrima/Michael Fields | HOB | .438 | ||
| Kit Sanderson/Nick Tong | SKD | .429 | ||
| Robert Schmitz/Elliot Solandt | SLU | .400 | ||
| Daniel Cooper/Alexander Luckmann | VAS | .375 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jonah Epstein/Kai Yuen Leung | SKD | .900 | ||
| A. Grullon Gonzalez/Tristan Wise | RPI | .750 | ||
| Tom Luchars/Elliot Solandt | SLU | .750 | ||
| Danny Kot/Michael Rusk | HOB | .600 | ||
| Spencer Fontein/Grant Zaccareo | UNI | .545 | ||
| Lucas Pickering/Kit Sanderson | SKD | .500 | ||
| Ken Chou/Frank McGinn | RIT | .375 | ||
| Paul Barrett/Tom Luchars | SLU | .333 | ||
| Christian Phelps/Evan Udine | VAS | .308 | ||
| Luke DeLuccia/Danny Kot | HOB | .200 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Graham Harris/Sherman Uyeno | RPI | .933 | ||
| Paul Barrett/Rhonny Rosario | SLU | .600 | ||
| Kevin Frommer/Rhonny Rosario | SLU | .600 | ||
| Steven Koulouris/Lucas Pickering | SKD | .571 | ||
| Luke DeLuccia/Harry Nichols | HOB | .500 | ||
| Colin Marker/Harry Nichols | HOB | .500 | ||
| Juan Felipe Laso/Alexander Luckmann | VAS | .333 | ||
| Danny Kot/Harry Nichols | HOB | .333 | ||
| Jason Alexander/Jared Raphael | RIT | .333 | ||
| Ted Berkowitz/Steven Koulouris | SKD | .273 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Nick Litsky | VAS | 1.000 | ||
| Tristan Wise | RPI | 1.000 | ||
| Ted Berkowitz | SKD | 1.000 | ||
| Jonah Epstein | SKD | 1.000 | ||
| Nick Tong | SKD | 1.000 | ||
| Kai Yuen Leung | SKD | .889 | ||
| Lucas Pickering | SKD | .857 | ||
| Steven Koulouris | SKD | .857 | ||
| Daniel Cooper | VAS | .833 | ||
| Juan Felipe Laso | VAS | .833 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Nick Litsky | VAS | 1.000 | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| T.J. Moor | UNI | .571 | ||
| McKinley Grimes | RPI | .571 | ||
| Michael Rusk | HOB | .571 | ||
| Rhonny Rosario | SLU | .286 | ||
| Amos Baptiste | RIT | .250 | ||
| Kevin Layer | RIT | .000 | ||
| Kevin McDonald | BRD | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kit Sanderson | SKD | 1.000 | ||
| Steven Koulouris | SKD | 1.000 | ||
| Daniel Cooper | VAS | .833 | ||
| Dean Sponholz | SLU | .500 | ||
| Jared Ingoglia | RIT | .500 | ||
| Brandon Mazzara | RPI | .429 | ||
| Anthony Laurencio | UNI | .400 | ||
| Michael Fields | HOB | .400 | ||
| Ted Laport | BRD | .000 | ||
| Amos Baptiste | RIT | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Tristan Wise | RPI | 1.000 | ||
| Steven Koulouris | SKD | .750 | ||
| Grant Zaccareo | UNI | .600 | ||
| Christian Phelps | VAS | .600 | ||
| Matt DePrima | HOB | .500 | ||
| John Megas | SLU | .333 | ||
| Marc Lachance | RIT | .250 | ||
| Keillor Mose | BRD | .000 | ||
| Jared Ingoglia | RIT | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Lucas Pickering | SKD | 1.000 | ||
| A. Grullon Gonzalez | RPI | .800 | ||
| Miles Singer | HOB | .667 | ||
| Robert Schmitz | SLU | .500 | ||
| Jared Raphael | RIT | .500 | ||
| Evan Udine | VAS | .500 | ||
| Brendan Conry | UNI | .200 | ||
| Jason Alexander | RIT | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Juan Felipe Laso | VAS | 1.000 | ||
| Jonah Epstein | SKD | 1.000 | ||
| Jason Alexander | RIT | .667 | ||
| Kevin Frommer | SLU | .600 | ||
| Harry Nichols | HOB | .333 | ||
| Spencer Fontein | UNI | .000 | ||
| Nicholas George | BRD | .000 | ||
| Marc Lachance | RIT | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Stephen Baxter | RPI | 1.000 | ||
| Ted Berkowitz | SKD | 1.000 | ||
| Jeffrey Gerwin | VAS | .750 | ||
| Michael Donadio | UNI | .500 | ||
| Alexander Luckmann | VAS | .333 | ||
| Danny Kot | HOB | .333 | ||
| Isaac Lertola | BRD | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Graham Harris/Sherman Uyeno | RPI | 1.000 | ||
| Jonah Epstein/Kai Yuen Leung | SKD | 1.000 | ||
| Daniel Cooper/Nick Litsky | VAS | 1.000 | ||
| Danny Kot/Michael Rusk | HOB | 1.000 | ||
| A. Grullon Gonzalez/Tristan Wise | RPI | .833 | ||
| Tom Luchars/Elliot Solandt | SLU | .800 | ||
| McKinley Grimes/Brandon Mazzara | RPI | .714 | ||
| Steven Koulouris/Lucas Pickering | SKD | .667 | ||
| Kit Sanderson/Nick Tong | SKD | .667 | ||
| Paul Barrett/Rhonny Rosario | SLU | .667 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Daniel Cooper/Nick Litsky | VAS | 1.000 | ||
| McKinley Grimes/Brandon Mazzara | RPI | .714 | ||
| Kit Sanderson/Nick Tong | SKD | .667 | ||
| John Megas/Robert Schmitz | SLU | .600 | ||
| Brendan Conry/T.J. Moor | UNI | .429 | ||
| Matt DePrima/Michael Fields | HOB | .400 | ||
| Amos Baptiste/Jared Ingoglia | RIT | .250 | ||
| Ted Laport/Kevin McDonald | BRD | .000 | ||
| Jared Ingoglia/Kevin Layer | RIT | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Jonah Epstein/Kai Yuen Leung | SKD | 1.000 | ||
| Danny Kot/Michael Rusk | HOB | 1.000 | ||
| A. Grullon Gonzalez/Tristan Wise | RPI | .833 | ||
| Tom Luchars/Elliot Solandt | SLU | .800 | ||
| Spencer Fontein/Grant Zaccareo | UNI | .571 | ||
| Christian Phelps/Evan Udine | VAS | .400 | ||
| Ken Chou/Frank McGinn | RIT | .200 | ||
| Billy Kwon/Isaac Lertola | BRD | .000 | ||
| Isaac Lertola/Keillor Mose | BRD | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Graham Harris/Sherman Uyeno | RPI | 1.000 | ||
| Paul Barrett/Rhonny Rosario | SLU | .667 | ||
| Steven Koulouris/Lucas Pickering | SKD | .667 | ||
| Luke DeLuccia/Harry Nichols | HOB | .667 | ||
| Jason Alexander/Jared Raphael | RIT | .500 | ||
| Juan Felipe Laso/Alexander Luckmann | VAS | .500 | ||
| Kevin Frommer/Rhonny Rosario | SLU | .333 | ||
| Michael Donadio/Anthony Laurencio | UNI | .200 |