| Singles competition |
| 1 | Matthew Heinrich (Stevens) def. Chris Hayes (Ithaca) 6-2, 6-0 |
| 1 | Matt DeMichael (NYU) def. Alain Grullon Gonzal (RPI) 6-1, 4-6, 10-3 |
| 1 | Masaru Fujimaki (Rochester) def. Ian Antonoff (Hamilton) 6-2, 6-3 |
| 1 | Nick Tong (Skidmore) def. Chris D'Agostino (The College of New Jersey) 6-1, 7-5 |
| 1 | Kit Sanderson (Skidmore) def. Nick Lantieri (Drew) 6-0, 6-1 |
| 1 | Charles Drake (Stevens) def. Dean Sponholz (St. Lawrence) 6-3, 6-0 |
| 1 | Daniel Cooper (Vassar) def. Anthony Laurencio (Union) 6-3, 6-3 |
| 1 | Gonzalo Saez Garcia (Hunter) def. Mitchel Sanders (The College of New Jersey) 6-2, 4-6, 11-9 |
| 1 | Pierce Cooper (The College of New Jersey) def. Aaron Mevorach (Rochester) 6-4, 6-1 |
| 1 | James Hick (Merchant Marine) def. Willen Feygin (Ramapo) 6-2, 6-4 |
| 1 | Lucas Pickering (Skidmore) def. Jonathan Cohen (Hamilton) 6-0, 6-1 |
| 1 | Ben Lynaugh (RIT) def. Ted Laport (Bard) 1-6, 6-2, 10-2 |
| 1 | McKinley Grimes (RPI) def. Yanik Parsch (NYU) 6-4, 6-2 |
| 1 | Max Swerdlick (Skidmore) def. Rhonny Rosario (St. Lawrence) 7-6, 6-2 |
| 1 | Danny Polk (Stevens) def. Kevin Volz (Alfred) 6-0, 6-1 |
| 1 | Juan Felipe Laso (Vassar) def. Jonah Salita (Hobart) 7-5, 6-4 |
| 1 | Sammy Aronson (NYU) def. Eyad Nagori (Hamilton) 6-4, 6-1 |
| 1 | Ian Baranowski (Rochester) def. William Persson (Stevens) 6-4, 6-4 |
| 1 | Connor Doud (Alfred) def. Tim Gavornik (The College of New Jersey) 6-3, 2-6, 13-11 |
| 1 | Nick Litsky (Vassar) def. Michael Abelev (Ramapo) 6-3, 6-0 |
| 1 | Mike Stanley (The College of New Jersey) def. Joshua Levitas (Merchant Marine) 6-0, 6-0 |
| 1 | Tristan Wise (RPI) def. Sam Leeman (Rochester) 6-3, 6-3 |
| 1 | Steven Koulouris (Skidmore) def. Carlos Sala Franch (Hunter) 6-0, 6-2 |
| 1 | Umberto Setter (NYU) def. Harry Nichols (Hobart) 6-2, 7-5 |
| 1 | Omar Bokhari (The College of New Jersey) def. Zach Kaplan (Union) 6-3, 6-0 |
| 1 | Ben Foran (Stevens) def. Robert Schmitz (St. Lawrence) 6-0, 6-3 |
| 1 | Keillor Mose (Bard) def. Anthony Kim (RPI) 0-6, 6-2, 10-8 |
| 1 | Michael Gardiner (Ithaca) def. Evan Udine (Vassar) 4-6, 6-0, 10-7 |
| 1 | Michael Feldman (Stevens) def. Jared Ingoglia (RIT) 6-3, 6-2 |
| 1 | Jonathan Atwater (Hobart) def. Ben Teoh (NYU) 6-3, 6-3 |
| 1 | Ben Shapiro (Rochester) def. Will Morrison (Drew) 6-0, 6-0 |
| 1 | Kai Yuen Leung (Skidmore) def. Sherman Uyeno (RPI) 6-0, 6-2 |
| 2 | Matthew Heinrich (Stevens) def. Matt DeMichael (NYU) 6-2, 6-3 |
| 2 | Masaru Fujimaki (Rochester) def. Nick Tong (Skidmore) 6-2, 6-3 |
| 2 | Charles Drake (Stevens) def. Kit Sanderson (Skidmore) 6-1, 6-4 |
| 2 | Daniel Cooper (Vassar) def. Gonzalo Saez Garcia (Hunter) 7-5, 0-6, 12-10 |
| 2 | Pierce Cooper (The College of New Jersey) def. James Hick (Merchant Marine) 6-1, 6-1 |
| 2 | Lucas Pickering (Skidmore) def. Ben Lynaugh (RIT) 6-3, 6-0 |
| 2 | McKinley Grimes (RPI) def. Max Swerdlick (Skidmore) 6-2, 6-2 |
| 2 | Danny Polk (Stevens) def. Juan Felipe Laso (Vassar) 6-2, 6-2 |
| 2 | Ian Baranowski (Rochester) def. Sammy Aronson (NYU) 6-2, 6-4 |
| 2 | Nick Litsky (Vassar) def. Connor Doud (Alfred) 6-2, 6-0 |
| 2 | Tristan Wise (RPI) def. Mike Stanley (The College of New Jersey) 7-5, 6-2 |
| 2 | Umberto Setter (NYU) def. Steven Koulouris (Skidmore) 6-2, 6-2 |
| 2 | Ben Foran (Stevens) def. Omar Bokhari (The College of New Jersey) 6-2, 6-2 |
| 2 | Kai Yuen Leung (Skidmore) def. Ben Shapiro (Rochester) 6-3, 6-4 |
| 2 | Michael Gardiner (Ithaca) def. Keillor Mose (Bard) 6-1, 6-7 (6-8), 10-8 |
| 2 | Jonathan Atwater (Hobart) def. Michael Feldman (Stevens) 3-6, 6-1, 12-10 |
| 3 | Matthew Heinrich (Stevens) def. Masaru Fujimaki (Rochester) 6-3, 6-1 |
| 3 | Charles Drake (Stevens) def. Daniel Cooper (Vassar) 7-6 (7-1), 6-2 |
| 3 | Pierce Cooper (The College of New Jersey) def. Lucas Pickering (Skidmore) 6-1, 6-1 |
| 3 | Danny Polk (Stevens) def. McKinley Grimes (RPI) 7-6, 3-6, 6-3 |
| 3 | Tristan Wise (RPI) def. Umberto Setter (NYU) 6-3, 6-4 |
| 3 | Nick Litsky (Vassar) def. Ian Baranowski (Rochester) 6-1, 6-0 |
| 3 | Ben Foran (Stevens) def. Michael Gardiner (Ithaca) 3-6, 7-6, 6-1 |
| 3 | Kai Yuen Leung (Skidmore) def. Jonathan Atwater (Hobart) 6-2, 6-4 |
| QF | Nick Litsky (Vassar) def. Tristan Wise (RPI) 6-4, 6-3 |
| QF | Pierce Cooper (The College of New Jersey) def. Danny Polk (Stevens) 6-4, 6-2 |
| QF | Matthew Heinrich (Stevens) def. Charles Drake (Stevens) 7-6 (7-3), 3-6, 6-3 |
| QF | Kai Yuen Leung (Skidmore) def. Ben Foran (Stevens) 6-2, 6-0 |
| SF | Matthew Heinrich (Stevens) def. Pierce Cooper (The College of New Jersey) 6-4, 6-4 |
| SF | Kai Yuen Leung (Skidmore) def. Nick Litsky (Vassar) 6-3, 7-5 |
| CH | Kai Yuen Leung (Skidmore) def. Matthew Heinrich (Stevens) 7-5, 6-2 |
| Doubles competition |
| 1 | Matthew Heinrich/Ben Foran (Stevens) def. Goupilmeyer/Gonzalo Saez Garcia (Hunter) 8-1 |
| 1 | Sean Fernandez/Mitchel Sanders (The College of New Jersey) def. Michael Abelev/Willen Feygin (Ramapo) 8-4 |
| 1 | Ben Teoh/Umberto Setter (NYU) def. Jonah Salita/Jonathan Atwater (Hobart) 8-6 |
| 1 | Lucas Pickering/Steven Koulouris (Skidmore) def. Graham Harris/Anthony Kim (RPI) 8-2 |
| 1 | Nick Tong/Kai Yuen Leung (Skidmore) def. Keillor Mose/Ted Laport (Bard) 8-1 |
| 1 | Evan Udine/Alexander Luckmann (Vassar) def. Alex Streich/Austin Lokre (Hamilton) 8-2 |
| 1 | Tristan Wise/Alain Grullon Gonzal (RPI) def. Pierce Cooper/Billy Buchbinder (The College of New Jersey) 8-1 |
| 1 | Danny Polk/Kyle Henry (Stevens) def. Andrew Nunno/Sam Leeman (Rochester) 8-3 |
| 1 | Matt Puig/Tim Gavornik (The College of New Jersey) def. Patrick Gray/Harry Nichols (Hobart) 8-1 |
| 1 | Daniel Cooper/Nick Litsky (Vassar) def. Dean Sponholz/Robert Schmitz (St. Lawrence) 8-1 |
| 1 | Connor Doud/Kevin Volz (Alfred) def. Nick Lantieri/Will Morrison (Drew) 8-2 |
| 1 | Ian Baranowski/Aaron Mevorach (Rochester) def. Charles Drake/Kyle Cenderelli (Stevens) 9-8 (10-8) |
| 1 | Ken Chou/Jared Raphael (RIT) def. Anthony Laurencio/McGeown (Union) 8-5 |
| 1 | Lars Scannell/Ian Antonoff (Hamilton) def. Masaru Fujimaki/Ben Shapiro (Rochester) 8-3 |
| 1 | Kit Sanderson/Jonah Epstein (Skidmore) def. Chris Hayes/Michael Gardiner (Ithaca) 8-6 |
| 1 | Sherman Uyeno/McKinley Grimes (RPI) def. Shrikar Kundur/Matt DeMichael (NYU) 8-6 |
| 2 | Matthew Heinrich/Ben Foran (Stevens) def. Sean Fernandez/Mitchel Sanders (The College of New Jersey) 8-4 |
| 2 | Danny Polk/Kyle Henry (Stevens) def. Tristan Wise/Alain Grullon Gonzal (RPI) 8-3 |
| 2 | Ian Antonoff/Lars Scannell (Hamilton) def. Jared Raphael/Ken Chou (RIT) 8-1 |
| 2 | Ian Baranowski/Aaron Mevorach (Rochester) def. Kevin Volz/Connor Doud (Alfred) 8-2 |
| 2 | Tim Gavornik/Matt Puig (The College of New Jersey) def. Nick Litsky/Daniel Cooper (Vassar) 8-3 |
| 2 | Kai Yuen Leung/Nick Tong (Skidmore) def. Alexander Luckmann/Evan Udine (Vassar) 8-4 |
| 2 | Lucas Pickering/Steven Koulouris (Skidmore) def. Ben Teoh/Umberto Setter (NYU) 8-4 |
| 2 | McKinley Grimes/Sherman Uyeno (RPI) def. Kit Sanderson/Jonah Epstein (Skidmore) 8-4 |
| QF | Matthew Heinrich/Ben Foran (Stevens) def. Steven Koulouris/Lucas Pickering (Skidmore) 8-4 |
| QF | Nick Tong/Kai Yuen Leung (Skidmore) def. Danny Polk/Kyle Henry (Stevens) 8-2 |
| QF | Ian Baranowski/Aaron Mevorach (Rochester) def. Matt Puig/Tim Gavornik (The College of New Jersey) 8-3 |
| QF | Sherman Uyeno/McKinley Grimes (RPI) def. Lars Scannell/Ian Antonoff (Hamilton) 8-6 |
| SF | McKinley Grimes/Sherman Uyeno (RPI) def. Ian Baranowski/Aaron Mevorach (Rochester) 8-4 |
| SF | Kai Yuen Leung/Nick Tong (Skidmore) def. Matthew Heinrich/Ben Foran (Stevens) 9-8 (7-4) |
| CH | Kai Yuen Leung/Nick Tong (Skidmore) def. Sherman Uyeno/McKinley Grimes (RPI) 6-4, 2-6, 6-4 |