| Pct | Pct | ||||||
| Skidmore | 1.000 | .750 | |||||
| RPI | .714 | .529 | |||||
| St. Lawrence | .714 | .500 | |||||
| Hobart | .571 | .500 | |||||
| Vassar | .571 | .364 | |||||
| RIT | .286 | .357 | |||||
| Union | .143 | .125 | |||||
| Bard | .000 | .250 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | .786 | ||
| Steven Koulouris | SKD | .750 | ||
| Ted Berkowitz | SKD | .750 | ||
| Graham Harris | RPI | .714 | ||
| Harry Nichols | HOB | .700 | ||
| Max Swerdlick | SKD | .700 | ||
| Lucas Pickering | SKD | .667 | ||
| Marco Amendola | SLU | .667 | ||
| Daniel Cooper | VAS | .652 | ||
| Michael Rusk | HOB | .647 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tristan Wise | RPI | 1.000 | ||
| Kai Yuen Leung | SKD | .812 | ||
| Chandler Daub | RIT | .615 | ||
| Nick Litsky | VAS | .579 | ||
| Jonah Salita | HOB | .500 | ||
| McKinley Grimes | RPI | .500 | ||
| Dean Sponholz | SLU | .412 | ||
| Max McGeown | UNI | .091 | ||
| Ted Laport | BRD | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris | SKD | .889 | ||
| Sherman Uyeno | RPI | .833 | ||
| Daniel Cooper | VAS | .667 | ||
| Jonathan Atwater | HOB | .583 | ||
| Jared Ingoglia | RIT | .545 | ||
| Rhonny Rosario | SLU | .500 | ||
| Michael Rusk | HOB | .500 | ||
| Tristan Wise | RPI | .444 | ||
| Kit Sanderson | SKD | .250 | ||
| Keillor Mose | BRD | .143 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris | SKD | .875 | ||
| Michael Rusk | HOB | .667 | ||
| Robert Schmitz | SLU | .571 | ||
| Juan Felipe Laso | VAS | .429 | ||
| Kit Sanderson | SKD | .400 | ||
| Sherman Uyeno | RPI | .333 | ||
| Evan Udine | VAS | .231 | ||
| Ben Lynaugh | RIT | .200 | ||
| Spencer Fontein | UNI | .125 | ||
| Max Meynig | BRD | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Harry Nichols | HOB | .769 | ||
| Juan Felipe Laso | VAS | .692 | ||
| Lucas Pickering | SKD | .667 | ||
| Paul Barrett | SLU | .429 | ||
| Ken Chou | RIT | .333 | ||
| Max Sandberg | UNI | .286 | ||
| Alain Grullon Gonzal | RPI | .222 | ||
| Philip Poznansky | BRD | .143 | ||
| Zach Kaplan | UNI | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jamie Anderson | VAS | .636 | ||
| Nick Tong | SKD | .615 | ||
| Kevin Frommer | SLU | .571 | ||
| Stephen Baxter | RPI | .444 | ||
| Nick Lee | VAS | .429 | ||
| Ian Dansereau | RIT | .364 | ||
| Patrick Gray | HOB | .312 | ||
| Satchel Fisher | BRD | .167 | ||
| John Shanley | UNI | .100 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ted Berkowitz | SKD | .714 | ||
| Marco Amendola | SLU | .636 | ||
| Elliot Solandt | SLU | .600 | ||
| Jared Raphael | RIT | .600 | ||
| Danny Kot | HOB | .500 | ||
| Sha Huang | VAS | .400 | ||
| Patrick Dunk | HOB | .375 | ||
| Nick Lee | VAS | .333 | ||
| Anthony Kim | RPI | .222 | ||
| Nicholas George | BRD | .167 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Lucas Pickering | SKD | .839 | ||
| Kai Yuen Leung/Nick Tong | SKD | .781 | ||
| Nick Litsky/Evan Udine | VAS | .750 | ||
| Paul Barrett/Elliot Solandt | SLU | .667 | ||
| Alain Grullon Gonzal/Tristan Wise | RPI | .632 | ||
| Rhonny Rosario/Spencer Whitmire | SLU | .632 | ||
| McKinley Grimes/Sherman Uyeno | RPI | .600 | ||
| Jonah Epstein/Kit Sanderson | SKD | .583 | ||
| Ken Chou/Jared Ingoglia | RIT | .583 | ||
| Ken Chou/Jared Raphael | RIT | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung/Nick Tong | SKD | .750 | ||
| Danny Kot/Michael Rusk | HOB | .500 | ||
| Jonathan Atwater/Jonah Salita | HOB | .500 | ||
| Chandler Daub/Ben Lynaugh | RIT | .462 | ||
| Robert Schmitz/Elliot Solandt | SLU | .429 | ||
| McKinley Grimes/Sherman Uyeno | RPI | .400 | ||
| Ted Laport/Keillor Mose | BRD | .375 | ||
| Daniel Cooper/Nick Zuczek | VAS | .294 | ||
| Brendan Conry Jr./Max McGeown | UNI | .100 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Nick Litsky/Evan Udine | VAS | .750 | ||
| Ken Chou/Jared Ingoglia | RIT | .636 | ||
| Jonathan Atwater/Jonah Salita | HOB | .583 | ||
| Jonah Epstein/Kit Sanderson | SKD | .579 | ||
| Alain Grullon Gonzal/Tristan Wise | RPI | .500 | ||
| Rhonny Rosario/Spencer Whitmire | SLU | .417 | ||
| Alexander Luckmann/Evan Udine | VAS | .400 | ||
| Satchel Fisher/Philip Poznansky | BRD | .400 | ||
| Danny Kot/Michael Rusk | HOB | .333 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Lucas Pickering | SKD | .895 | ||
| Patrick Gray/Harry Nichols | HOB | .625 | ||
| Juan Felipe Laso/Alexander Luckmann | VAS | .625 | ||
| Graham Harris/Anthony Kim | RPI | .444 | ||
| Miguel Garchitorena/C. Wejnert-Depue | BRD | .400 | ||
| Jason Alexander/Jared Raphael | RIT | .333 | ||
| Paul Barrett/Dean Sponholz | SLU | .333 | ||
| John Kodera/John Shanley | UNI | .100 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris | SKD | 1.000 | ||
| Lucas Pickering | SKD | 1.000 | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Ted Berkowitz | SKD | .857 | ||
| Robert Schmitz | SLU | .857 | ||
| Juan Felipe Laso | VAS | .857 | ||
| Jamie Anderson | VAS | .857 | ||
| Daniel Cooper | VAS | .833 | ||
| Marco Amendola | SLU | .833 | ||
| Tristan Wise | RPI | .800 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung | SKD | 1.000 | ||
| Nick Litsky | VAS | .714 | ||
| Chandler Daub | RIT | .571 | ||
| Jonah Salita | HOB | .333 | ||
| Dean Sponholz | SLU | .286 | ||
| Ted Laport | BRD | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Daniel Cooper | VAS | .833 | ||
| Rhonny Rosario | SLU | .600 | ||
| Jared Ingoglia | RIT | .167 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Robert Schmitz | SLU | .800 | ||
| Evan Udine | VAS | .200 | ||
| Max Meynig | BRD | .000 | ||
| Ben Lynaugh | RIT | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Juan Felipe Laso | VAS | .800 | ||
| Harry Nichols | HOB | .800 | ||
| Paul Barrett | SLU | .400 | ||
| Ken Chou | RIT | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jamie Anderson | VAS | .833 | ||
| Patrick Gray | HOB | .571 | ||
| Kevin Frommer | SLU | .400 | ||
| Ian Dansereau | RIT | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Marco Amendola | SLU | .800 | ||
| Nick Lee | VAS | .600 | ||
| Nicholas George | BRD | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Lucas Pickering | SKD | 1.000 | ||
| Kai Yuen Leung/Nick Tong | SKD | 1.000 | ||
| Jonah Epstein/Kit Sanderson | SKD | .857 | ||
| Patrick Gray/Harry Nichols | HOB | .714 | ||
| Jonathan Atwater/Jonah Salita | HOB | .714 | ||
| Daniel Cooper/Nick Zuczek | VAS | .600 | ||
| Robert Schmitz/Elliot Solandt | SLU | .571 | ||
| Rhonny Rosario/Spencer Whitmire | SLU | .571 | ||
| Ken Chou/Jared Ingoglia | RIT | .500 | ||
| Paul Barrett/Dean Sponholz | SLU | .400 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Kai Yuen Leung/Nick Tong | SKD | 1.000 | ||
| Daniel Cooper/Nick Zuczek | VAS | .600 | ||
| Robert Schmitz/Elliot Solandt | SLU | .571 | ||
| Chandler Daub/Ben Lynaugh | RIT | .333 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Jonah Epstein/Kit Sanderson | SKD | .857 | ||
| Ken Chou/Jared Ingoglia | RIT | .600 | ||
| Rhonny Rosario/Spencer Whitmire | SLU | .571 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Steven Koulouris/Lucas Pickering | SKD | 1.000 | ||
| Patrick Gray/Harry Nichols | HOB | .714 | ||
| Paul Barrett/Dean Sponholz | SLU | .400 | ||
| Jason Alexander/Jared Raphael | RIT | .167 |