| Singles competition |
| Singles Championship |
| 1 | Kai Yuen Leung (Skidmore) def. Andrew Nunno (Rochester) 8-2 |
| 1 | Jon Cohen (Hamilton) def. Immanuel Zion (Bard) 8-1 |
| 1 | Matt DeMichiel (NYU) def. Kyle Cenderelli (Stevens) 8-3 |
| 1 | Willen Feygin (Ramapo) def. Eric Tecce (St. Lawrence) 8-5 |
| 1 | Minos Stavrakas (Ithaca) def. Satchel Fisher (Bard) 8-1 |
| 1 | Juan Felipe Laso (Vassar) def. Sam Leeman (Rochester) 8-1 |
| 1 | Jack August (The College of New Jersey) def. Jack McClaren (Skidmore) 8-6 |
| 1 | Zack Ebenfeld (RPI) def. Michael Nelson (Oneonta) 8-5 |
| 1 | Danny Polk (Stevens) def. Jordan Kendall (Merchant Marine) 8-0 |
| 1 | Stephen Baxter (RPI) def. Louis Rogers (Nazareth) 8-0 |
| 1 | Alan Dubrovsky (Hobart) def. Allen Sokolov (Vassar) 8-2 |
| 1 | Vishal Walia (NYU) def. Dean Sponholz (St. Lawrence) 9-7 |
| 1 | S. Castillo-Sanchez (RPI) def. Kevin Volz (Alfred) 8-0 |
| 1 | Thomas Wright (The College of New Jersey) def. Liam Spiegel (Ithaca) 8-2 |
| 1 | Michael Feldman (Stevens) def. Sahaj Somani (Rochester) 8-2 |
| 1 | Winston Yu (RPI) def. Michael Li (NYU) 8-6 |
| 1 | Jonathan Atwater (Hobart) def. Chris D'Agostino (The College of New Jersey) 8-6 |
| 1 | Benedict Teoh (NYU) def. Lucas Pickering (Skidmore) 9-7 |
| 1 | James Hicks (Merchant Marine) def. Jamie Anderson (Vassar) 8-3 |
| 1 | Tristan Wise (RPI) def. Zach Kaplan (Union) 8-2 |
| 1 | Matt Puig (The College of New Jersey) def. Theodoric Tran (Elmira) 8-0 |
| 1 | Jonah Salita (Hobart) def. Antonio Perich (Stevens) 8-2 |
| 1 | Yifan Shen (Rochester) def. Lamar Hurt (Nazareth) 8-1 |
| 1 | Steven Koulouris (Skidmore) def. Omar Bokhari (The College of New Jersey) 8-3 |
| 1 | Xavier Oshinowo (RPI) def. John Wynne (Skidmore) 8-3 |
| 1 | Umberto Setter (NYU) def. Nathan Wolf (Ithaca) 8-0 |
| 1 | Sam Farber (Hamilton) def. Del Schunk (Union) 8-2 |
| 1 | Mitchel Sanders (The College of New Jersey) def. William Persson (Stevens) 8-5 |
| 1 | David Schulz (Stevens) def. Patrick Tracey (Elmira) 8-0 |
| 1 | Masaru Fujimaki (Rochester) def. Adam Petrovics (Ramapo) 8-0 |
| 1 | Travis Leaf (Skidmore) def. Joseph D'Orazio (Oneonta) 8-4 |
| 1 | Nick Litsky (Vassar) def. Michael Gardiner (Ithaca) 8-1 |
| 2 | Kai Yuen Leung (Skidmore) def. Jon Cohen (Hamilton) 6-3, 6-1 |
| 2 | Matt DeMichiel (NYU) def. Willen Feygin (Ramapo) 6-4, 6-3 |
| 2 | Minos Stavrakas (Ithaca) def. Juan Felipe Laso (Vassar) 6-4, 6-4 |
| 2 | Jack August (The College of New Jersey) def. Zack Ebenfeld (RPI) 6-4, 6-4 |
| 2 | Danny Polk (Stevens) def. Stephen Baxter (RPI) 6-4, 6-1 |
| 2 | Alan Dubrovsky (Hobart) def. Vishal Walia (NYU) 4-6, 6-4, 10-6 |
| 2 | S. Castillo-Sanchez (RPI) def. Thomas Wright (The College of New Jersey) 6-3, 6-2 |
| 2 | Michael Feldman (Stevens) def. Winston Yu (RPI) 6-1, 6-3 |
| 2 | Jonathan Atwater (Hobart) def. Benedict Teoh (NYU) 6-1, 6-0 |
| 2 | Tristan Wise (RPI) def. James Hicks (Merchant Marine) 6-1, 7-5 |
| 2 | Jonah Salita (Hobart) def. Matt Puig (The College of New Jersey) 6-2, 7-5 |
| 2 | Steven Koulouris (Skidmore) def. Yifan Shen (Rochester) 6-1, 6-1 |
| 2 | Umberto Setter (NYU) def. Xavier Oshinowo (RPI) 4-6, 6-2, 11-9 |
| 2 | Mitchel Sanders (The College of New Jersey) def. Sam Farber (Hamilton) 6-1, 6-1 |
| 2 | Masaru Fujimaki (Rochester) def. David Schulz (Stevens) 6-2, 6-1 |
| 2 | Nick Litsky (Vassar) def. Travis Leaf (Skidmore) 6-4, 6-4 |
| 3 | Kai Yuen Leung (Skidmore) def. Matt DeMichiel (NYU) 6-2, 7-5 |
| 3 | Minos Stavrakas (Ithaca) def. Jack August (The College of New Jersey) 6-3, 7-6 |
| 3 | Danny Polk (Stevens) def. Alan Dubrovsky (Hobart) 6-1, 6-4 |
| 3 | S. Castillo-Sanchez (RPI) def. Michael Feldman (Stevens) 6-1, 6-0 |
| 3 | Jonathan Atwater (Hobart) def. Tristan Wise (RPI) 6-2, 6-2 |
| 3 | Steven Koulouris (Skidmore) def. Jonah Salita (Hobart) 5-7, 7-6, 6-1 |
| 3 | Umberto Setter (NYU) def. Mitchel Sanders (The College of New Jersey) 6-1, 6-2 |
| 3 | Nick Litsky (Vassar) def. Masaru Fujimaki (Rochester) 6-0, 2-6, 6-3 |
| QF | Kai Yuen Leung (Skidmore) def. Minos Stavrakas (Ithaca) 6-3, 6-0 |
| QF | S. Castillo-Sanchez (RPI) def. Danny Polk (Stevens) 6-1, 6-1 |
| QF | Steven Koulouris (Skidmore) def. Jonathan Atwater (Hobart) 6-2, 7-5 |
| QF | Umberto Setter (NYU) def. Nick Litsky (Vassar) 6-4, 6-2 |
| SF | Kai Yuen Leung (Skidmore) def. S. Castillo-Sanchez (RPI) 6-4, 6-3 |
| SF | Umberto Setter (NYU) def. Steven Koulouris (Skidmore) 6-1, 6-4 |
| C | Kai Yuen Leung (Skidmore) def. Umberto Setter (NYU) 6-4, 6-3 |
| Consolation |
| Jamie Anderson (Vassar) def. Chris D'Agostino (The College of New Jersey) 4-3, 4-0 |
| Nathan Wolf (Ithaca) def. Del Schunk (Union) 4-0, 4-1 |
| Yifan Shen (Rochester) def. Jordan Kendall (Merchant Marine) 4-0, 4-0 |
| Thomas Wright (The College of New Jersey) def. Del Schunk (Union) 4-2, 4-2 |
| Omar Bokhari (The College of New Jersey) def. Jamie Anderson (Vassar) 4-2, 4-0 |
| Nathan Wolf (Ithaca) def. Chris D'Agostino (The College of New Jersey) 3-4, 4-2, 5-3 |
| Del Schunk (Union) def. Jordan Kendall (Merchant Marine) 4-1, 4-0 |
| Nathan Wolf (Ithaca) def. Zach Kaplan (Union) 4-1, 4-1 |
| Chris D'Agostino (The College of New Jersey) def. Max McGeown (Union) 4-0, 4-1 |
| Yifan Shen (Rochester) def. Max McGeown (Union) 4-2 |
| Yifan Shen (Rochester) def. Jordan Kendall (Merchant Marine) 4-0, 4-0 |
| Doubles competition |
| Doubles Championship |
| 1 | Matt DeMichiel/Benedict Teoh (NYU) def. Joseph D'Orazio/Michael Nelson (Oneonta) 8-0 |
| 1 | Jack August/Mike Stanley (The College of New Jersey) def. Dean Sponholz/Spencer Whitmire (St. Lawrence) 9-7 |
| 1 | Andrew Nunno/Sam Leeman (Rochester) def. Liam Spiegel/Lorenzo Viguie-Ramos (Ithaca) 8-0 |
| 1 | Jonathan Atwater/Patrick Gray (Hobart) def. Willen Feygin/Adam Petrovics (Ramapo) 8-6 |
| 1 | Kai Yuen Leung/John Wynne (Skidmore) def. David Bond/Max McGeown (Union) 8-1 |
| 1 | Danny Polk/Michael Feldman (Stevens) def. Dan Freilicher/Lamar Hurt (Nazareth) 8-2 |
| 1 | Tristan Wise/Winston Yu (RPI) def. Satchel Fisher/Immanuel Zion (Bard) 8-4 |
| 1 | Alan Dubrovsky/Danny Kot (Hobart) def. Nick Litsky/Dom Demeterfi (Vassar) 8-6 |
| 1 | Masaru Fujimaki/Sahaj Somani (Rochester) def. Kevin Volz/Peter Smock (Alfred) 8-0 |
| 1 | S. Castillo-Sanchez/Zack Ebenfeld (RPI) def. William Persson/David Schulz (Stevens) 8-2 |
| 1 | Minos Stavrakas/Michael Gardiner (Ithaca) def. Jason Keye/Travis Leaf (Skidmore) 8-6 |
| 1 | Mitchel Sanders/Matt Puig (The College of New Jersey) def. Sam Farber/Max McKee-Proctor (Hamilton) 8-6 |
| 1 | Umberto Setter/Zeb Zheng (NYU) def. Jeremy Auh/Allen Sokolov (Vassar) 8-2 |
| 1 | Lucas Pickering/Steven Koulouris (Skidmore) def. James Hicks/Jordan Kendall (Merchant Marine) 8-3 |
| 1 | Xavier Oshinowo/Sundar Devakottai (RPI) def. Theodoric Tran/Anthony Colavito (Elmira) 8-1 |
| 1 | Kyle Cenderelli/Kyle Henry (Stevens) def. Kevin Frommer/Elliot Solandt (St. Lawrence) 8-5 |
| 2 | Matt DeMichiel/Benedict Teoh (NYU) def. Jack August/Mike Stanley (The College of New Jersey) 9-8 |
| 2 | Andrew Nunno/Sam Leeman (Rochester) def. Jonathan Atwater/Patrick Gray (Hobart) 8-6 |
| 2 | Danny Polk/Michael Feldman (Stevens) def. Kai Yuen Leung/John Wynne (Skidmore) 8-4 |
| 2 | Alan Dubrovsky/Danny Kot (Hobart) def. Winston Yu/Tristan Wise (RPI) 8-5 |
| 2 | Zack Ebenfeld/S. Castillo-Sanchez (RPI) def. Masaru Fujimaki/Sahaj Somani (Rochester) 8-4 |
| 2 | Minos Stavrakas/Michael Gardiner (Ithaca) def. Mitchel Sanders/Matt Puig (The College of New Jersey) 8-6 |
| 2 | Zeb Zheng/Umberto Setter (NYU) def. Steven Koulouris/Lucas Pickering (Skidmore) 8-5 |
| 2 | Kyle Cenderelli/Kyle Henry (Stevens) def. Sundar Devakottai/Xavier Oshinowo (RPI) 8-3 |
| QF | Andrew Nunno/Sam Leeman (Rochester) def. Matt DeMichiel/Benedict Teoh (NYU) 8-5 |
| QF | Danny Polk/Michael Feldman (Stevens) def. Alan Dubrovsky/Danny Kot (Hobart) 9-7 |
| QF | Zack Ebenfeld/S. Castillo-Sanchez (RPI) def. Michael Gardiner/Minos Stavrakas (Ithaca) 8-3 |
| QF | Kyle Henry/Kyle Cenderelli (Stevens) def. Umberto Setter/Zeb Zheng (NYU) 8-5 |
| SF | Danny Polk/Michael Feldman (Stevens) def. Andrew Nunno/Sam Leeman (Rochester) 8-3 |
| SF | Zack Ebenfeld/S. Castillo-Sanchez (RPI) def. Kyle Henry/Kyle Cenderelli (Stevens) 8-6 |
| C | Zack Ebenfeld/S. Castillo-Sanchez (RPI) def. Danny Polk/Michael Feldman (Stevens) 6-4, 3-6, 6-2 |